| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
| Feature Name: | EPPCU6536-PR69 | |
|---|---|---|
| Aliases: | ECUPP6536 | [ View Alias Details ] |
| EPPCU6536 | [ View Alias Details ] | |
| Accession ID: | 58676 | |
| Feature Type: | CAP | [ View Feature Type Info ] |
| Map: |
Species: Sweet Cherry Map Set: Sweet Cherry-EFxNY-F1-2008 Map Name: EF2 |
[ View Map Details ] |
| Start: | 8.85 cM | |
| Stop: | 8.85 cM | |
| Correspondences |
|---|
No correspondences to show.