| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
| Feature Name: | EPPCU0863-PR84 | |
|---|---|---|
| Aliases: | ECUPP0863 | [ View Alias Details ] |
| EPPCU0863 | [ View Alias Details ] | |
| Accession ID: | 58762 | |
| Feature Type: | dCAP | [ View Feature Type Info ] |
| Map: |
Species: Sweet Cherry Map Set: Sweet Cherry-EFxNY-F1-2008 Map Name: EF5 |
[ View Map Details ] |
| Start: | 46.99 cM | |
| Stop: | 46.99 cM | |
| Correspondences |
|---|
No correspondences to show.