| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
| Feature Name: | EPPCU4092-PR56 | |
|---|---|---|
| Aliases: | ECUPP4092 | [ View Alias Details ] |
| EPPCU4092 | [ View Alias Details ] | |
| Accession ID: | 58817 | |
| Feature Type: | CAP | [ View Feature Type Info ] |
| Map: |
Species: Sweet Cherry Map Set: Sweet Cherry-EFxNY-F1-2008 Map Name: NY6 |
[ View Map Details ] |
| Start: | 80.38 cM | |
| Stop: | 80.38 cM | |
| Correspondences |
|---|
No correspondences to show.