| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
| Map Set Name: | Rose OB x WOB26 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Rose OB x WOB26 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | 73 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Rosa sp. (Rose) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | 01 August, 2007 | ||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||