Single Nucleotide Polymorphism (SNPs)
The type and frequency of single nucleotide polymorphisms (SNPs) in this unigene assembly (v4) were determined using the autoSNP program.
| Fragaria | Malus | Prunus | Pyrus | Rosa | Rubus | |
| Number of Contigs | 5582 | 23284 | 9179 | 35 | 1228 | 40 |
| Number of SNPs | 623 | 12949 | 5852 | 1 | 626 | 7 |
| SNP Frequency | 0.01/100 bp | 0.06/100 bp | 0.07/100 bp | 0.00/100bp | 0.08/100bp | 0.03/100 bp |
| # Transitions | 252 | 6859 | 2637 | 1 | 319 | 6 |
| # Transversions | 137 | 3659 | 1525 | 0 | 186 | 1 |
| # Indels | 234 | 2431 | 1690 | 0 | 121 | 0 |
| Detailed Fragaria Unigene V4 SNP summary. |
| Detailed Malus Unigene V4 SNP summary. |
| Detailed Prunus Unigene V4 SNP summary. |
| Detailed Pyrus Unigene V4 SNP summary. |
| Detailed Rosa Unigene V4 SNP summary. |
| Detailed Rubus Unigene V4 SNP summary. |
The type and frequency of single nucleotide polymorphisms (SNPs) in this unigene assembly (v3) were determined using the autoSNP program.
| Fragaria | Malus | Prunus | Pyrus | Rosa | |
| Number of Contigs | 2939 | 23868 | 8818 | 35 | 705 |
| Number of SNPs | 342 | 14298 | 5284 | 1 | 320 |
| SNP Frequency | 0.01/100bp | 0.07/100bp | 0.07/100bp | 0.00/100bp | 0.07/100bp |
| # Transitions | 132 | 7060 | 2345 | 1 | 140 |
| # Transversions | 85 | 3836 | 1353 | 0 | 85 |
| # Indels | 127 | 3402 | 1586 | 0 | 95 |
| Detailed Fragaria Unigene V3 SNP summary. |
| Detailed Malus Unigene V3 SNP summary. |
| Detailed Prunus Unigene V3 SNP summary. |
| Detailed Pyrus Unigene V3 SNP summary. |
| Detailed Rosa Unigene V3 SNP summary. |