Allele

List of germplasm that has been detected to have allele 181 using marker GD96
Total 622 germplasms.
#GermplasmDiversity DataDataset
1 Cox's Orange Pippin Cox's Orange Pippin Volk_PearSSR_2006
2 PI 125271 PI 125271 Apple_SSR_Genotype_Volk_2020
3 PI 137094 PI 137094 Apple_SSR_Genotype_Volk_2020
4 PI 161830 PI 161830 Apple_SSR_Genotype_Volk_2020
5 PI 162062 PI 162062 Apple_SSR_Genotype_Volk_2020
6 PI 206022 PI 206022 Apple_SSR_Genotype_Volk_2020
7 PI 322032 PI 322032 Apple_SSR_Genotype_Volk_2020
8 PI 590126 PI 590126 Apple_SSR_Genotype_Volk_2020
9 Anna Anna Apple_SSR_Genotype_Volk_2020
10 Jan Steen Jan Steen Apple_SSR_Genotype_Volk_2020
11 MUSCADET DE DIEPPE MUSCADET DE DIEPPE Apple_SSR_Genotype_Volk_2020
12 Arkansas Black Arkansas Black Apple_SSR_Genotype_Volk_2020
13 Sweet Delicious Sweet Delicious Apple_SSR_Genotype_Volk_2020
14 Roxbury Russet Roxbury Russet Apple_SSR_Genotype_Volk_2020
15 Torstein Torstein Apple_SSR_Genotype_Volk_2020
16 Pres. Descours-Desacres Pres. Descours-Desacres Apple_SSR_Genotype_Volk_2020
17 Rambourg d'Automme Rambourg d'Automme Apple_SSR_Genotype_Volk_2020
18 Royale d'Angleterre Royale d'Angleterre Apple_SSR_Genotype_Volk_2020
19 Royal Wilding Royal Wilding Apple_SSR_Genotype_Volk_2020
20 TB 38/60 TB 38/60 Apple_SSR_Genotype_Volk_2020
21 Manche Rouge Manche Rouge Apple_SSR_Genotype_Volk_2020
22 Calville du Mont d'Or Calville du Mont d'Or Apple_SSR_Genotype_Volk_2020
23 Feuillard Feuillard Apple_SSR_Genotype_Volk_2020
24 Dufflin Dufflin Apple_SSR_Genotype_Volk_2020
25 Canavial-14 Canavial-14 Apple_SSR_Genotype_Volk_2020
26 Champagne Reinette Champagne Reinette Apple_SSR_Genotype_Volk_2020
27 Orleans Orleans Apple_SSR_Genotype_Volk_2020
28 Old Nonpareil Old Nonpareil Apple_SSR_Genotype_Volk_2020
29 Egri Piros Egri Piros Apple_SSR_Genotype_Volk_2020
30 Ribston Ribston Apple_SSR_Genotype_Volk_2020
31 Macrocarpa Macrocarpa Apple_SSR_Genotype_Volk_2020
32 Champlain Champlain Apple_SSR_Genotype_Volk_2020
33 Shaw Ribston Shaw Ribston Apple_SSR_Genotype_Volk_2020
34 Close Close Apple_SSR_Genotype_Volk_2020
35 Winchester Winchester Apple_SSR_Genotype_Volk_2020
36 Sweet Bough Sweet Bough Apple_SSR_Genotype_Volk_2020
37 Saratoga Saratoga Apple_SSR_Genotype_Volk_2020
38 Alton Alton Apple_SSR_Genotype_Volk_2020
39 Spur Winter Banana Spur Winter Banana Apple_SSR_Genotype_Volk_2020
40 Perrine York 2-4-4-4 Perrine York 2-4-4-4 Apple_SSR_Genotype_Volk_2020
41 Ruberima Ruberima Apple_SSR_Genotype_Volk_2020
42 Hall Keeper Hall Keeper Apple_SSR_Genotype_Volk_2020
43 Idagold Idagold Apple_SSR_Genotype_Volk_2020
44 Mann Mann Apple_SSR_Genotype_Volk_2020
45 Fallawater Fallawater Apple_SSR_Genotype_Volk_2020
46 Hendrick Sweet Hendrick Sweet Apple_SSR_Genotype_Volk_2020
47 Harvey (England) Harvey (England) Apple_SSR_Genotype_Volk_2020
48 Trail Trail Apple_SSR_Genotype_Volk_2020
49 Norcue Norcue Apple_SSR_Genotype_Volk_2020
50 Shafer Shafer Apple_SSR_Genotype_Volk_2020
51 Linda Sweet Linda Sweet Apple_SSR_Genotype_Volk_2020
52 Wakaga Wakaga Apple_SSR_Genotype_Volk_2020
53 Ivan Ivan Apple_SSR_Genotype_Volk_2020
54 Howgate Wonder Howgate Wonder Apple_SSR_Genotype_Volk_2020
55 York York Apple_SSR_Genotype_Volk_2020
56 Hyslop Crab Hyslop Crab Apple_SSR_Genotype_Volk_2020
57 Dubbele Zoete Aagt Dubbele Zoete Aagt Apple_SSR_Genotype_Volk_2020
58 Reinette Franche Reinette Franche Apple_SSR_Genotype_Volk_2020
59 GMAL 2522.b1 GMAL 2522.b1 Apple_SSR_Genotype_Volk_2020
60 PI 101888 .05 PL PI 101888 .05 PL Apple_SSR_Genotype_Volk_2020
61 PI 122620 .05 PL PI 122620 .05 PL Apple_SSR_Genotype_Volk_2020
62 PI 125271 PL PI 125271 PL Apple_SSR_Genotype_Volk_2020
63 PI 132276 .05 PL PI 132276 .05 PL Apple_SSR_Genotype_Volk_2020
64 PI 136605 .06 PL PI 136605 .06 PL Apple_SSR_Genotype_Volk_2020
65 PI 137094 .03 PL PI 137094 .03 PL Apple_SSR_Genotype_Volk_2020
66 PI 150650 .05 PL PI 150650 .05 PL Apple_SSR_Genotype_Volk_2020
67 PI 158588 .06 PL PI 158588 .06 PL Apple_SSR_Genotype_Volk_2020
68 PI 161830 .04 PL PI 161830 .04 PL Apple_SSR_Genotype_Volk_2020
69 PI 162062 .05 PL PI 162062 .05 PL Apple_SSR_Genotype_Volk_2020
70 PI 162716 .05 PL PI 162716 .05 PL Apple_SSR_Genotype_Volk_2020
71 PI 162720 .07 PL PI 162720 .07 PL Apple_SSR_Genotype_Volk_2020
72 PI 173980 .08 PL PI 173980 .08 PL Apple_SSR_Genotype_Volk_2020
73 PI 175542 .07 PL PI 175542 .07 PL Apple_SSR_Genotype_Volk_2020
74 PI 183961 .06 PL PI 183961 .06 PL Apple_SSR_Genotype_Volk_2020
75 PI 206022 .05 PL PI 206022 .05 PL Apple_SSR_Genotype_Volk_2020
76 PI 264688 .09 PL PI 264688 .09 PL Apple_SSR_Genotype_Volk_2020
77 PI 276567 .07 PL PI 276567 .07 PL Apple_SSR_Genotype_Volk_2020
78 PI 280027 .07 PL PI 280027 .07 PL Apple_SSR_Genotype_Volk_2020
79 PI 280400 .15 PL PI 280400 .15 PL Apple_SSR_Genotype_Volk_2020
80 PI 322032 .04 PL PI 322032 .04 PL Apple_SSR_Genotype_Volk_2020
81 PI 437052 .05 PL PI 437052 .05 PL Apple_SSR_Genotype_Volk_2020
82 PI 588840 PL PI 588840 PL Apple_SSR_Genotype_Volk_2020
83 PI 588949 PL PI 588949 PL Apple_SSR_Genotype_Volk_2020
84 PI 588955 .15 PL PI 588955 .15 PL Apple_SSR_Genotype_Volk_2020
85 PI 588970 .13 PL PI 588970 .13 PL Apple_SSR_Genotype_Volk_2020
86 PI 588971 .1 PL PI 588971 .1 PL Apple_SSR_Genotype_Volk_2020
87 PI 589076 .08 PL PI 589076 .08 PL Apple_SSR_Genotype_Volk_2020
88 PI 589093 .07 PL PI 589093 .07 PL Apple_SSR_Genotype_Volk_2020
89 PI 589101 PL PI 589101 PL Apple_SSR_Genotype_Volk_2020
90 PI 589117 .07 PL PI 589117 .07 PL Apple_SSR_Genotype_Volk_2020
91 PI 589119 .07 PL PI 589119 .07 PL Apple_SSR_Genotype_Volk_2020
92 PI 589138 .09 PL PI 589138 .09 PL Apple_SSR_Genotype_Volk_2020
93 PI 589154 .11 PL PI 589154 .11 PL Apple_SSR_Genotype_Volk_2020
94 PI 589158 .07 PL PI 589158 .07 PL Apple_SSR_Genotype_Volk_2020
95 PI 589166 .09 PL PI 589166 .09 PL Apple_SSR_Genotype_Volk_2020
96 PI 589187 .11 PL PI 589187 .11 PL Apple_SSR_Genotype_Volk_2020
97 PI 589189 .08 PL PI 589189 .08 PL Apple_SSR_Genotype_Volk_2020
98 PI 589200 .06 PL PI 589200 .06 PL Apple_SSR_Genotype_Volk_2020
99 PI 589294 PL PI 589294 PL Apple_SSR_Genotype_Volk_2020
100 PI 589295 PL PI 589295 PL Apple_SSR_Genotype_Volk_2020
101 PI 589310 .06 PL PI 589310 .06 PL Apple_SSR_Genotype_Volk_2020
102 PI 589339 .05 PL PI 589339 .05 PL Apple_SSR_Genotype_Volk_2020
103 PI 589389 .07 PL PI 589389 .07 PL Apple_SSR_Genotype_Volk_2020
104 PI 589447 .04 PL PI 589447 .04 PL Apple_SSR_Genotype_Volk_2020
105 PI 589465 .05 PL PI 589465 .05 PL Apple_SSR_Genotype_Volk_2020
106 PI 589493 .05 PL PI 589493 .05 PL Apple_SSR_Genotype_Volk_2020
107 PI 589609 .05 PL PI 589609 .05 PL Apple_SSR_Genotype_Volk_2020
108 PI 589611 .07 PL PI 589611 .07 PL Apple_SSR_Genotype_Volk_2020
109 PI 589637 PL PI 589637 PL Apple_SSR_Genotype_Volk_2020
110 PI 589668 .06 PL PI 589668 .06 PL Apple_SSR_Genotype_Volk_2020
111 PI 589909 .07 PL PI 589909 .07 PL Apple_SSR_Genotype_Volk_2020
112 PI 589912 .04 PL PI 589912 .04 PL Apple_SSR_Genotype_Volk_2020
113 PI 589915 .06 PL PI 589915 .06 PL Apple_SSR_Genotype_Volk_2020
114 PI 589918 .07 PL PI 589918 .07 PL Apple_SSR_Genotype_Volk_2020
115 PI 590126 .04 PL PI 590126 .04 PL Apple_SSR_Genotype_Volk_2020
116 PI 590137 .05 PL PI 590137 .05 PL Apple_SSR_Genotype_Volk_2020
117 PI 613867 .63 PL PI 613867 .63 PL Apple_SSR_Genotype_Volk_2020
118 PI 136243 PI 136243 Apple_SSR_Genotype_Volk_2020
119 PI 161846 PI 161846 Apple_SSR_Genotype_Volk_2020
120 Brunnsapple Brunnsapple Apple_SSR_Genotype_Volk_2020
121 Bouteille de Liseux Bouteille de Liseux Apple_SSR_Genotype_Volk_2020
122 Cherry Pearmain Cherry Pearmain Apple_SSR_Genotype_Volk_2020
123 Grosse Mouche Grosse Mouche Apple_SSR_Genotype_Volk_2020
124 Launette Launette Apple_SSR_Genotype_Volk_2020
125 American Forestier American Forestier Apple_SSR_Genotype_Volk_2020
126 Domaine Domaine Apple_SSR_Genotype_Volk_2020
127 Silvercup Silvercup Apple_SSR_Genotype_Volk_2020
128 Storappel Storappel Apple_SSR_Genotype_Volk_2020
129 Succary Succary Apple_SSR_Genotype_Volk_2020
130 Rose de Benauge Rose de Benauge Apple_SSR_Genotype_Volk_2020
131 M.13 M.13 Apple_SSR_Genotype_Volk_2020
132 Budagovsky 57-490 Budagovsky 57-490 Apple_SSR_Genotype_Volk_2020
133 Heyer #12 Heyer #12 Apple_SSR_Genotype_Volk_2020
134 Coat Jersey Coat Jersey Apple_SSR_Genotype_Volk_2020
135 Unamed Unamed Apple_SSR_Genotype_Volk_2020
136 Budagovsky 54-118 Budagovsky 54-118 Apple_SSR_Genotype_Volk_2020
137 Trailman Trailman Apple_SSR_Genotype_Volk_2020
138 Mercer Mercer Apple_SSR_Genotype_Volk_2020
139 M.10 M.10 Apple_SSR_Genotype_Volk_2020
140 Breakwell's Seedling Breakwell's Seedling Apple_SSR_Genotype_Volk_2020
141 Blanquina Blanquina Apple_SSR_Genotype_Volk_2020
142 PI 102135 .08 PL PI 102135 .08 PL Apple_SSR_Genotype_Volk_2020
143 PI 136243 .08 PL PI 136243 .08 PL Apple_SSR_Genotype_Volk_2020
144 PI 161758 .03 PL PI 161758 .03 PL Apple_SSR_Genotype_Volk_2020
145 PI 161831 .06 PL PI 161831 .06 PL Apple_SSR_Genotype_Volk_2020
146 PI 161846 .02 PL PI 161846 .02 PL Apple_SSR_Genotype_Volk_2020
147 PI 162545 .04 PL PI 162545 .04 PL Apple_SSR_Genotype_Volk_2020
148 PI 162732 .05 PL PI 162732 .05 PL Apple_SSR_Genotype_Volk_2020
149 PI 173978 .09 PL PI 173978 .09 PL Apple_SSR_Genotype_Volk_2020
150 PI 173979 PL PI 173979 PL Apple_SSR_Genotype_Volk_2020
151 PI 175547 .04 PL PI 175547 .04 PL Apple_SSR_Genotype_Volk_2020
152 PI 188524 .04 PL PI 188524 .04 PL Apple_SSR_Genotype_Volk_2020
153 PI 292135 .13 PL PI 292135 .13 PL Apple_SSR_Genotype_Volk_2020
154 PI 322033 .05 PL PI 322033 .05 PL Apple_SSR_Genotype_Volk_2020
155 PI 437058 .05 PL PI 437058 .05 PL Apple_SSR_Genotype_Volk_2020
156 PI 588830 .05 PL PI 588830 .05 PL Apple_SSR_Genotype_Volk_2020
157 PI 588862 .05 PL PI 588862 .05 PL Apple_SSR_Genotype_Volk_2020
158 PI 589175 .07 PL PI 589175 .07 PL Apple_SSR_Genotype_Volk_2020
159 PI 589288 .07 PL PI 589288 .07 PL Apple_SSR_Genotype_Volk_2020
160 PI 589482 .03 PL PI 589482 .03 PL Apple_SSR_Genotype_Volk_2020
161 PI 589519 .04 PL PI 589519 .04 PL Apple_SSR_Genotype_Volk_2020
162 PI 589634 .06 PL PI 589634 .06 PL Apple_SSR_Genotype_Volk_2020
163 PI 589926 .05 PL PI 589926 .05 PL Apple_SSR_Genotype_Volk_2020
164 PI 590087 .03 PL PI 590087 .03 PL Apple_SSR_Genotype_Volk_2020
165 PI 681637 PL PI 681637 PL Apple_SSR_Genotype_Volk_2020
166 PI 247314 PI 247314 Apple_SSR_Genotype_Volk_2020
167 Mutsu Mutsu Apple_SSR_Genotype_Volk_2020
168 Grenadier Grenadier Apple_SSR_Genotype_Volk_2020
169 Atlas Atlas Apple_SSR_Genotype_Volk_2020
170 DAMELOT DAMELOT Apple_SSR_Genotype_Volk_2020
171 Arkansas Arkansas Apple_SSR_Genotype_Volk_2020
172 Leucocarpa Leucocarpa Apple_SSR_Genotype_Volk_2020
173 Raxao Raxao Apple_SSR_Genotype_Volk_2020
174 Grimes Golden Grimes Golden Apple_SSR_Genotype_Volk_2020
175 Rott Jarnpple Rott Jarnpple Apple_SSR_Genotype_Volk_2020
176 Ingers Ingers Apple_SSR_Genotype_Volk_2020
177 Cremiere Cremiere Apple_SSR_Genotype_Volk_2020
178 Feys Record Feys Record Apple_SSR_Genotype_Volk_2020
179 Minister von Hammerstein Minister von Hammerstein Apple_SSR_Genotype_Volk_2020
180 Lande Lande Apple_SSR_Genotype_Volk_2020
181 Lindo da Insua-6 Lindo da Insua-6 Apple_SSR_Genotype_Volk_2020
182 Koningszuur Koningszuur Apple_SSR_Genotype_Volk_2020
183 Ballyfatten Ballyfatten Apple_SSR_Genotype_Volk_2020
184 Greasy Pippin Greasy Pippin Apple_SSR_Genotype_Volk_2020
185 Lady Ilgen Lady Ilgen Apple_SSR_Genotype_Volk_2020
186 Kulon Kitaika Kulon Kitaika Apple_SSR_Genotype_Volk_2020
187 Millers Seedling Millers Seedling Apple_SSR_Genotype_Volk_2020
188 Sam Young Sam Young Apple_SSR_Genotype_Volk_2020
189 PK.14 PK.14 Apple_SSR_Genotype_Volk_2020
190 Amasya #2 Amasya #2 Apple_SSR_Genotype_Volk_2020
191 Budagovski No.9 Budagovski No.9 Apple_SSR_Genotype_Volk_2020
192 Melon Melon Apple_SSR_Genotype_Volk_2020
193 Budagovsky 57-233 Budagovsky 57-233 Apple_SSR_Genotype_Volk_2020
194 Tasty Tasty Apple_SSR_Genotype_Volk_2020
195 PI 483263 PI 483263 Apple_SSR_Genotype_Volk_2020
196 Virginiagold Virginiagold Apple_SSR_Genotype_Volk_2020
197 Nittany Nittany Apple_SSR_Genotype_Volk_2020
198 M.7 M.7 Apple_SSR_Genotype_Volk_2020
199 Carroll Carroll Apple_SSR_Genotype_Volk_2020
200 Stark Stark Apple_SSR_Genotype_Volk_2020
201 Crab C Crab C Apple_SSR_Genotype_Volk_2020
202 Winter Sweet Paradise Winter Sweet Paradise Apple_SSR_Genotype_Volk_2020
203 Spokane Beauty Spokane Beauty Apple_SSR_Genotype_Volk_2020
204 McClintock Grimes McClintock Grimes Apple_SSR_Genotype_Volk_2020
205 Rose Bud Rose Bud Apple_SSR_Genotype_Volk_2020
206 Lowry Lowry Apple_SSR_Genotype_Volk_2020
207 Kamsomolez Kamsomolez Apple_SSR_Genotype_Volk_2020
208 Yellow Bellflower Yellow Bellflower Apple_SSR_Genotype_Volk_2020
209 M. rockii M. rockii Apple_SSR_Genotype_Volk_2020
210 Dab 183 Dab 183 Apple_SSR_Genotype_Volk_2020
211 Lubec #1 Lubec #1 Apple_SSR_Genotype_Volk_2020
212 Schoner aus Miltenberg Schoner aus Miltenberg Apple_SSR_Genotype_Volk_2020
213 Rambour Franc Rambour Franc Apple_SSR_Genotype_Volk_2020
214 Sasha Sasha Apple_SSR_Genotype_Volk_2020
215 Emneth Early Emneth Early Apple_SSR_Genotype_Volk_2020
216 Stembridge Jersey Stembridge Jersey Apple_SSR_Genotype_Volk_2020
217 Richland Crab Richland Crab Apple_SSR_Genotype_Volk_2020
218 Baxter Baxter Apple_SSR_Genotype_Volk_2020
219 Blaxtayman Blaxtayman Apple_SSR_Genotype_Volk_2020
220 Glorie van Holland Glorie van Holland Apple_SSR_Genotype_Volk_2020
221 Sinta Sinta Apple_SSR_Genotype_Volk_2020
222 Greensweet Greensweet Apple_SSR_Genotype_Volk_2020
223 Hubbards Pearmain Hubbards Pearmain Apple_SSR_Genotype_Volk_2020
224 Hudson's Golden Gem Hudson's Golden Gem Apple_SSR_Genotype_Volk_2020
225 J-TE-C J-TE-C Apple_SSR_Genotype_Volk_2020
226 Nurshah Nurshah Apple_SSR_Genotype_Volk_2020
227 Pepa Pepa Apple_SSR_Genotype_Volk_2020
228 PI 102148 .06 PL PI 102148 .06 PL Apple_SSR_Genotype_Volk_2020
229 PI 114318 .09 PL PI 114318 .09 PL Apple_SSR_Genotype_Volk_2020
230 PI 123735 .05 PL PI 123735 .05 PL Apple_SSR_Genotype_Volk_2020
231 PI 125686 .05 PL PI 125686 .05 PL Apple_SSR_Genotype_Volk_2020
232 PI 131007 .09 PL PI 131007 .09 PL Apple_SSR_Genotype_Volk_2020
233 PI 162722 .07 PL PI 162722 .07 PL Apple_SSR_Genotype_Volk_2020
234 PI 162724 .08 PL PI 162724 .08 PL Apple_SSR_Genotype_Volk_2020
235 PI 183955 .06 PL PI 183955 .06 PL Apple_SSR_Genotype_Volk_2020
236 PI 188517 .13 PL PI 188517 .13 PL Apple_SSR_Genotype_Volk_2020
237 PI 206021 .07 PL PI 206021 .07 PL Apple_SSR_Genotype_Volk_2020
238 PI 206024 .09 PL PI 206024 .09 PL Apple_SSR_Genotype_Volk_2020
239 PI 215796 .04 PL PI 215796 .04 PL Apple_SSR_Genotype_Volk_2020
240 PI 223602 .13 PL PI 223602 .13 PL Apple_SSR_Genotype_Volk_2020
241 PI 247314 .03 PL PI 247314 .03 PL Apple_SSR_Genotype_Volk_2020
242 PI 259450 .1 PL PI 259450 .1 PL Apple_SSR_Genotype_Volk_2020
243 PI 260001 .13 PL PI 260001 .13 PL Apple_SSR_Genotype_Volk_2020
244 PI 264559 .09 PL PI 264559 .09 PL Apple_SSR_Genotype_Volk_2020
245 PI 274840 .05 PL PI 274840 .05 PL Apple_SSR_Genotype_Volk_2020
246 PI 320870 .1 PL PI 320870 .1 PL Apple_SSR_Genotype_Volk_2020
247 PI 324523 .05 PL PI 324523 .05 PL Apple_SSR_Genotype_Volk_2020
248 PI 342430 .04 PL PI 342430 .04 PL Apple_SSR_Genotype_Volk_2020
249 PI 437039 .05 PL PI 437039 .05 PL Apple_SSR_Genotype_Volk_2020
250 PI 437049 .05 PL PI 437049 .05 PL Apple_SSR_Genotype_Volk_2020
251 PI 483263 .06 PL PI 483263 .06 PL Apple_SSR_Genotype_Volk_2020
252 PI 588778 .17 PL PI 588778 .17 PL Apple_SSR_Genotype_Volk_2020
253 PI 588791 .05 PL PI 588791 .05 PL Apple_SSR_Genotype_Volk_2020
254 PI 588810 .06 PL PI 588810 .06 PL Apple_SSR_Genotype_Volk_2020
255 PI 588816 .05 PL PI 588816 .05 PL Apple_SSR_Genotype_Volk_2020
256 PI 588832 .05 PL PI 588832 .05 PL Apple_SSR_Genotype_Volk_2020
257 PI 588950 PL PI 588950 PL Apple_SSR_Genotype_Volk_2020
258 PI 588952 .11 PL PI 588952 .11 PL Apple_SSR_Genotype_Volk_2020
259 PI 588977 .12 PL PI 588977 .12 PL Apple_SSR_Genotype_Volk_2020
260 PI 588997 .1 PL PI 588997 .1 PL Apple_SSR_Genotype_Volk_2020
261 PI 589001 .06 PL PI 589001 .06 PL Apple_SSR_Genotype_Volk_2020
262 PI 589006 .17 PL PI 589006 .17 PL Apple_SSR_Genotype_Volk_2020
263 PI 589124 .06 PL PI 589124 .06 PL Apple_SSR_Genotype_Volk_2020
264 PI 589130 .07 PL PI 589130 .07 PL Apple_SSR_Genotype_Volk_2020
265 PI 589150 .05 PL PI 589150 .05 PL Apple_SSR_Genotype_Volk_2020
266 PI 589169 .09 PL PI 589169 .09 PL Apple_SSR_Genotype_Volk_2020
267 PI 589195 .12 PL PI 589195 .12 PL Apple_SSR_Genotype_Volk_2020
268 PI 589278 .08 PL PI 589278 .08 PL Apple_SSR_Genotype_Volk_2020
269 PI 589279 .06 PL PI 589279 .06 PL Apple_SSR_Genotype_Volk_2020
270 PI 589515 .05 PL PI 589515 .05 PL Apple_SSR_Genotype_Volk_2020
271 PI 589529 .06 PL PI 589529 .06 PL Apple_SSR_Genotype_Volk_2020
272 PI 589530 .05 PL PI 589530 .05 PL Apple_SSR_Genotype_Volk_2020
273 PI 589582 .08 PL PI 589582 .08 PL Apple_SSR_Genotype_Volk_2020
274 PI 589607 .05 PL PI 589607 .05 PL Apple_SSR_Genotype_Volk_2020
275 PI 589661 .08 PL PI 589661 .08 PL Apple_SSR_Genotype_Volk_2020
276 PI 589684 .07 PL PI 589684 .07 PL Apple_SSR_Genotype_Volk_2020
277 PI 589693 .05 PL PI 589693 .05 PL Apple_SSR_Genotype_Volk_2020
278 PI 589722 .04 PL PI 589722 .04 PL Apple_SSR_Genotype_Volk_2020
279 PI 589848 .07 PL PI 589848 .07 PL Apple_SSR_Genotype_Volk_2020
280 PI 589888 .06 PL PI 589888 .06 PL Apple_SSR_Genotype_Volk_2020
281 PI 589916 .06 PL PI 589916 .06 PL Apple_SSR_Genotype_Volk_2020
282 PI 589964 .04 PL PI 589964 .04 PL Apple_SSR_Genotype_Volk_2020
283 PI 590086 .05 PL PI 590086 .05 PL Apple_SSR_Genotype_Volk_2020
284 PI 590130 .04 PL PI 590130 .04 PL Apple_SSR_Genotype_Volk_2020
285 PI 590157 .03 PL PI 590157 .03 PL Apple_SSR_Genotype_Volk_2020
286 PI 590166 .07 PL PI 590166 .07 PL Apple_SSR_Genotype_Volk_2020
287 PI 644162 .01 PL PI 644162 .01 PL Apple_SSR_Genotype_Volk_2020
288 PI 680620 PL PI 680620 PL Apple_SSR_Genotype_Volk_2020
289 PI 681640 PL PI 681640 PL Apple_SSR_Genotype_Volk_2020
290 Wagener Wagener Apple_SSR_Genotype_Volk_2020
291 PI 102537 PI 102537 Apple_SSR_Genotype_Volk_2020
292 PI 105528 PI 105528 Apple_SSR_Genotype_Volk_2020
293 Pink Pearl Pink Pearl Apple_SSR_Genotype_Volk_2020
294 Bramley's Seedling Bramley's Seedling Apple_SSR_Genotype_Volk_2020
295 Yellow Newtown Yellow Newtown Apple_SSR_Genotype_Volk_2020
296 Hoopesii Hoopesii Apple_SSR_Genotype_Volk_2020
297 PERICO PERICO Apple_SSR_Genotype_Volk_2020
298 Akin Akin Apple_SSR_Genotype_Volk_2020
299 Reineta do Caravia Reineta do Caravia Apple_SSR_Genotype_Volk_2020
300 Surpasse Frequin Surpasse Frequin Apple_SSR_Genotype_Volk_2020
301 Neverblight Neverblight Apple_SSR_Genotype_Volk_2020
302 Red Jersey (Loyal Drain) Red Jersey (Loyal Drain) Apple_SSR_Genotype_Volk_2020
303 Belle Fille Belle Fille Apple_SSR_Genotype_Volk_2020
304 Royal Jersey Royal Jersey Apple_SSR_Genotype_Volk_2020
305 Twistbody Jersey Twistbody Jersey Apple_SSR_Genotype_Volk_2020
306 Kemp Kemp Apple_SSR_Genotype_Volk_2020
307 Toreno Toreno Apple_SSR_Genotype_Volk_2020
308 Crimson Brilliant Crimson Brilliant Apple_SSR_Genotype_Volk_2020
309 Manchu Manchu Apple_SSR_Genotype_Volk_2020
310 Bonum Bonum Apple_SSR_Genotype_Volk_2020
311 Gloria Mundi Gloria Mundi Apple_SSR_Genotype_Volk_2020
312 Annie Elizabeth Annie Elizabeth Apple_SSR_Genotype_Volk_2020
313 Red Canada Red Canada Apple_SSR_Genotype_Volk_2020
314 Ottawa 4 Ottawa 4 Apple_SSR_Genotype_Volk_2020
315 Giant Crab Giant Crab Apple_SSR_Genotype_Volk_2020
316 Ann Trio Ann Trio Apple_SSR_Genotype_Volk_2020
317 South Dakota Macata South Dakota Macata Apple_SSR_Genotype_Volk_2020
318 Northwood Northwood Apple_SSR_Genotype_Volk_2020
319 Fillbarrel Fillbarrel Apple_SSR_Genotype_Volk_2020
320 Reinette Thouin Reinette Thouin Apple_SSR_Genotype_Volk_2020
321 Northern Lights Northern Lights Apple_SSR_Genotype_Volk_2020
322 Xuanina Xuanina Apple_SSR_Genotype_Volk_2020
323 Cristalina Cristalina Apple_SSR_Genotype_Volk_2020
324 PI 102537 .05 PL PI 102537 .05 PL Apple_SSR_Genotype_Volk_2020
325 PI 105524 .05 PL PI 105524 .05 PL Apple_SSR_Genotype_Volk_2020
326 PI 105528 .07 PL PI 105528 .07 PL Apple_SSR_Genotype_Volk_2020
327 PI 107171 PL PI 107171 PL Apple_SSR_Genotype_Volk_2020
328 PI 125566 .05 PL PI 125566 .05 PL Apple_SSR_Genotype_Volk_2020
329 PI 161843 .05 PL PI 161843 .05 PL Apple_SSR_Genotype_Volk_2020
330 PI 161845 .08 PL PI 161845 .08 PL Apple_SSR_Genotype_Volk_2020
331 PI 162709 .07 PL PI 162709 .07 PL Apple_SSR_Genotype_Volk_2020
332 PI 175545 .03 PL PI 175545 .03 PL Apple_SSR_Genotype_Volk_2020
333 PI 175551 .08 PL PI 175551 .08 PL Apple_SSR_Genotype_Volk_2020
334 PI 206030 .1 PL PI 206030 .1 PL Apple_SSR_Genotype_Volk_2020
335 PI 245145 .06 PL PI 245145 .06 PL Apple_SSR_Genotype_Volk_2020
336 PI 588767 .07 PL PI 588767 .07 PL Apple_SSR_Genotype_Volk_2020
337 PI 588768 .06 PL PI 588768 .06 PL Apple_SSR_Genotype_Volk_2020
338 PI 588773 .07 PL PI 588773 .07 PL Apple_SSR_Genotype_Volk_2020
339 PI 588946 PL PI 588946 PL Apple_SSR_Genotype_Volk_2020
340 PI 588958 .1 PL PI 588958 .1 PL Apple_SSR_Genotype_Volk_2020
341 PI 588980 .1 PL PI 588980 .1 PL Apple_SSR_Genotype_Volk_2020
342 PI 588988 .12 PL PI 588988 .12 PL Apple_SSR_Genotype_Volk_2020
343 PI 589040 PL PI 589040 PL Apple_SSR_Genotype_Volk_2020
344 PI 589046 .06 PL PI 589046 .06 PL Apple_SSR_Genotype_Volk_2020
345 PI 589265 PL PI 589265 PL Apple_SSR_Genotype_Volk_2020
346 PI 589415 .14 PL PI 589415 .14 PL Apple_SSR_Genotype_Volk_2020
347 PI 589471 .06 PL PI 589471 .06 PL Apple_SSR_Genotype_Volk_2020
348 PI 589627 .05 PL PI 589627 .05 PL Apple_SSR_Genotype_Volk_2020
349 PI 589630 .05 PL PI 589630 .05 PL Apple_SSR_Genotype_Volk_2020
350 PI 589644 .05 PL PI 589644 .05 PL Apple_SSR_Genotype_Volk_2020
351 PI 589647 .07 PL PI 589647 .07 PL Apple_SSR_Genotype_Volk_2020
352 PI 589679 .04 PL PI 589679 .04 PL Apple_SSR_Genotype_Volk_2020
353 PI 590140 .03 PL PI 590140 .03 PL Apple_SSR_Genotype_Volk_2020
354 PI 590171 .03 PL PI 590171 .03 PL Apple_SSR_Genotype_Volk_2020
355 PI 680621 PL PI 680621 PL Apple_SSR_Genotype_Volk_2020
356 PI 680623 PL PI 680623 PL Apple_SSR_Genotype_Volk_2020
