PC 9816-023

Germplasm Overview
NamePC 9816-023
AliasFam41-Sdlg2 [view all 2]
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus avium
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentRainier
Paternal ParentPMR-1
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 29]
SSR Genotype DataN/A
SNP Genotype Data[view all 1617]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
Fam41-Sdlg2
9816-023
Snp Genotype Data
Total 1,617 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020Pa1Cl_snp_sweet_cherry_Pp4_09145953A/GA|B
2RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00348730A/GB|B
3RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00538005T/CA|B
4RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00599759A/GA|B
5RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00726107A/GB|B
6RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00885553A/GA|A
7RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00917288T/CA|A
8RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01010940T/CA|A
9RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01111320A/GB|B
10RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01176314T/CB|B
11RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01197874A/CA|B
12RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01238095A/GA|B
13RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|B
14RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01450317T/CA|B
15RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01737374T/CB|B
16RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|B
17RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A
18RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02441717A/GA|B
19RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02822461A/GB|B
20RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02967004A/CA|A
21RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03030908T/CB|B
22RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A
23RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03256420T/CB|B
24RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03272484T/GB|B
25RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03348164A/GB|B
Page
1
...
Phenotypic Data
Phenotypic Data
Total 29 trait scores
Download Table
# Dataset Descriptor Value
1Sweet_cherry_CRS_phenotyping_2010Fruit_L20.48
2Sweet_cherry_CRS_phenotyping_2010Fruit_Wd225.73
3Sweet_cherry_CRS_phenotyping_2010Fruit_Wt8.89
4Sweet_cherry_CRS_phenotyping_2010Pit_Lh11.55
5Sweet_cherry_CRS_phenotyping_2010Pit_Wd110.23
6Sweet_cherry_CRS_phenotyping_2010Pit_Wt0.54
7Sweet_cherry_CRS_phenotyping_2010Pull_Force992.2
8Sweet_cherry_CRS_phenotyping_2010SSC24.7
9Sweet_cherry_CRS_phenotyping_2010FreeStone3.6
10Sweet_cherry_CRS_phenotyping_2010Skin_C_mahogany6
11Sweet_cherry_CRS_phenotyping_2010Flesh_C5
12Sweet_cherry_CRS_phenotyping_2010Firmness_1226.2
13Sweet_cherry_CRS_phenotyping_2010TA0.9
14Sweet_cherry_CRS_phenotyping_2010Fruit_Dim-0.35627336
15Sweet_cherry_CRS_phenotyping_2010Harvest_Date6/27/2010
16Sweet_cherry_CRS_phenotyping_2010Harvest_Time915
17Sweet_cherry_CRS_phenotyping_2010Harvest_Days177
18Sweet_cherry_CRS_phenotyping_2010Perc_Cracking8.33
19Sweet_cherry_CRS_phenotyping_2010Perc_Pitting12.5
20Sweet_cherry_CRS_phenotyping_2010Spec_Skin_Color_L36.79
21Sweet_cherry_CRS_phenotyping_2010Spec_Skin_Color_a9.62
22Sweet_cherry_CRS_phenotyping_2010Spec_Skin_Color_b0.47
23Sweet_cherry_CRS_phenotyping_2010Spec_Flesh_Color_L13.53
24Sweet_cherry_CRS_phenotyping_2010Spec_Flesh_Color_a6.4
25Sweet_cherry_CRS_phenotyping_2010Spec_Flesh_Color_b1.25
Page
1