|
Map Overview
Name | Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0 |
Species | Prunus avium
|
Software | JoinMap 4.1 |
Map type | Physical |
Population type | F1 |
Comments | physical position of the markers on Prunus persica genome assembly v1.0 |
Map unit | cM |
Maternal parent | Rainier |
Paternal parent | Rivedel |
Number of loci | 8476 |
Number of linkage groups | 8 |
Publication | [view all] |
Contact | Patricio Hinrichsen
|
Map Loci
This map contains 8,476 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_54451 | s1_54451 | marker_locus | 54451 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_54461 | s1_54461 | marker_locus | 54461 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_54465 | s1_54465 | marker_locus | 54465 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_54468 | s1_54468 | marker_locus | 54468 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_141404 | s1_141404 | marker_locus | 141404 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_336438 | s1_336438 | marker_locus | 336438 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_336440 | s1_336440 | marker_locus | 336440 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_336583 | s1_336583 | marker_locus | 336583 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_376328 | s1_376328 | marker_locus | 376328 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_376354 | s1_376354 | marker_locus | 376354 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_385613 | s1_385613 | marker_locus | 385613 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_396687 | s1_396687 | marker_locus | 396687 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_404221 | s1_404221 | marker_locus | 404221 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_404326 | s1_404326 | marker_locus | 404326 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_404330 | s1_404330 | marker_locus | 404330 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_409685 | s1_409685 | marker_locus | 409685 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_420991 | s1_420991 | marker_locus | 420991 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_493072 | s1_493072 | marker_locus | 493072 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_512037 | s1_512037 | marker_locus | 512037 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_554129 | s1_554129 | marker_locus | 554129 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_575621 | s1_575621 | marker_locus | 575621 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_590510 | s1_590510 | marker_locus | 590510 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_590653 | s1_590653 | marker_locus | 590653 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_590699 | s1_590699 | marker_locus | 590699 cM |
Sweet_cherry_RaxRi_F1-physical-Prunus-persicaV1.0.scaffold 1 | s1_640847 | s1_640847 | marker_locus | 640847 cM |
Page 1 ...
|