|
Map Loci
This map contains 549 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Apple-RGxPI6-F1.LG1 | S1_1763804 | S1_1763804 | marker_locus | 0 cM |
Apple-RGxPI6-F1.LG1 | S1_4876568 | S1_4876568 | marker_locus | 3.7 cM |
Apple-RGxPI6-F1.LG1 | S1_9779491 | S1_9779491 | marker_locus | 5.3 cM |
Apple-RGxPI6-F1.LG1 | S1_11367840 | S1_11367840 | marker_locus | 7.7 cM |
Apple-RGxPI6-F1.LG1 | S1_11441408 | S1_11441408 | marker_locus | 7.7 cM |
Apple-RGxPI6-F1.LG1 | S1_13136788 | S1_13136788 | marker_locus | 14 cM |
Apple-RGxPI6-F1.LG1 | S1_12258490 | S1_12258490 | marker_locus | 18.2 cM |
Apple-RGxPI6-F1.LG1 | Hi02c07 | Hi02c07 | marker_locus | 18.3 cM |
Apple-RGxPI6-F1.LG1 | S1_13100707 | S1_13100707 | marker_locus | 24.1 cM |
Apple-RGxPI6-F1.LG1 | S1_18109726 | S1_18109726 | marker_locus | 33.5 cM |
Apple-RGxPI6-F1.LG1 | S1_14398686 | S1_14398686 | marker_locus | 34.1 cM |
Apple-RGxPI6-F1.LG1 | S1_18719798 | S1_18719798 | marker_locus | 36.4 cM |
Apple-RGxPI6-F1.LG1 | S1_20912454 | S1_20912454 | marker_locus | 40.3 cM |
Apple-RGxPI6-F1.LG1 | S1_26178495 | S1_26178495 | marker_locus | 50.7 cM |
Apple-RGxPI6-F1.LG1 | S1_26584797 | S1_26584797 | marker_locus | 57.8 cM |
Apple-RGxPI6-F1.LG1 | KA4b | KA4b | marker_locus | 60.8 cM |
Apple-RGxPI6-F1.LG1 | Hi12c02 | Hi12c02d | marker_locus | 63.1 cM |
Apple-RGxPI6-F1.LG1 | S1_30401771 | S1_30401771 | marker_locus | 68.5 cM |
Apple-RGxPI6-F1.LG1 | S1_31025898 | S1_31025898 | marker_locus | 71.1 cM |
Apple-RGxPI6-F1.LG1 | GDsnp01027 | GDsnp01027 | marker_locus | 73.5 cM |
Apple-RGxPI6-F1.LG1 | S1_33884270 | S1_33884270 | marker_locus | 74.3 cM |
Apple-RGxPI6-F1.LG1 | S1_34564508 | S1_34564508 | marker_locus | 76 cM |
Apple-RGxPI6-F1.LG1 | S1_34819376 | S1_34819376 | marker_locus | 78.4 cM |
Apple-RGxPI6-F1.LG1 | S1_35467485 | S1_35467485 | marker_locus | 81.6 cM |
Apple-RGxPI6-F1.LG1 | S1_35469301 | S1_35469301 | marker_locus | 81.6 cM |
Page 1 ...
Map QTL
This map contains 2 QTL:
Page 1
|