|
Stock
Name | Type | Details |
ORUS3021-2 | cultivar | Germplasm center: | USDA-ARS National Clonal Germplasm Repository | Comments: | susceptible to aphids |
|
Map Loci
This map contains 274 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S277_211346 | RO_S277_211346 | marker_locus | 81.8 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S399_120712 | RO_S399_120712 | marker_locus | 84.4 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S500_45749 | RO_S500_45749 | marker_locus | 85.7 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S475_16395 | RO_S475_16395 | marker_locus | 87.8 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S608_26380 | RO_S608_26380 | marker_locus | 89.7 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S337-126476 | RO_S337-126476 | marker_locus | 91 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S495_85717 | RO_S495_85717 | marker_locus | 92.8 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S1104_1113 | RO_S1104_1113 | marker_locus | 93.9 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S496_44208 | RO_S496_44208 | marker_locus | 94.6 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S161_75403 | RO_S161_75403 | marker_locus | 94.8 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S595_84360 | RO_S595_84360 | marker_locus | 95.1 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S1001_19490 | RO_S1001_19490 | marker_locus | 96.1 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S799_55672 | RO_S799_55672 | marker_locus | 96.1 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S604_66577 | RO_S604_66577 | marker_locus | 99.5 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S547_52503 | RO_S547_52503 | marker_locus | 103.1 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S249_52424 | RO_S249_52424 | marker_locus | 106.3 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S121_410272 | RO_S121_410272 | marker_locus | 108.1 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S26_586022 | RO_S26_586022 | marker_locus | 110.2 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S215_198144 | RO_S215_198144 | marker_locus | 112.9 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S325_109080 | RO_S325_109080 | marker_locus | 113.9 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S151_134836 | RO_S151_134836 | marker_locus | 118.1 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | Ro4104 | Ro4104_S421 | marker_locus | 124.1 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | Ri13528 | Ri13528 | marker_locus | 128.2 cM |
Black_Raspberry-ORUS3021-2-F1.3021-2_RLG7 | RO_S1089_19238 | RO_S1089_19238 | marker_locus | 134.5 cM |
Page ... 11
|