|
Stock
Name | Type | Details |
ORUS3021-2_x_ORUS4153-1 | population | Population size: | 115 | Germplasm center: | USDA-ARS National Clonal Germplasm Repository | Alias: | ORUS4305 |
|
Map Loci
This map contains 437 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S134_395808 | RO_S134_395808 | marker_locus | 29.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S240_274593 | RO_S240_274593 | marker_locus | 30.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S51_580471 | RO_S51_580471 | marker_locus | 30.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S90_260135 | RO_S90_260135 | marker_locus | 31.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S38_226913 | RO_S38_226913 | marker_locus | 32.6 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S90_16944 | RO_S90_16944 | marker_locus | 33.7 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | Ri20047 | Ri20047_S90 | marker_locus | 33.9 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | Ro4345 | Ro4345_S1079 | marker_locus | 36 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S39_50026 | RO_S39_50026 | marker_locus | 41.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S259_46181 | RO_S259_46181 | marker_locus | 42.9 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S427_121604 | RO_S427_121604 | marker_locus | 44.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S220_216318 | RO_S220_216318 | marker_locus | 44.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S259_100913 | RO_S259_100913 | marker_locus | 44.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S220_216348 | RO_S220_216348 | marker_locus | 45 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S733_27643 | RO_S733_27643 | marker_locus | 45.9 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S344_12492 | RO_S344_12492 | marker_locus | 47 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S127_265724 | RO_S127_265724 | marker_locus | 48.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | Rub275 | Rub275_RLGS | marker_locus | 50.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S530_106983 | RO_S530_106983 | marker_locus | 51.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S1127_16040 | RO_S1127_16040 | marker_locus | 52.1 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S1313_1723 | RO_S1313_1723 | marker_locus | 53.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S411_144987 | RO_S411_144987 | marker_locus | 53.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S276_219889 | RO_S276_219889 | marker_locus | 53.6 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | RO_S395_59407 | RO_S395_59407 | marker_locus | 54.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG5 | Ro3003 | Ro3003_S1163 | marker_locus | 54.8 cM |
Page ... 11
|