|
Stock
Name | Type | Details |
ORUS3021-2_x_ORUS4153-1 | population | Population size: | 115 | Germplasm center: | USDA-ARS National Clonal Germplasm Repository | Alias: | ORUS4305 |
|
Map Loci
This map contains 437 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S4_142584 | RO_S4_142584 | marker_locus | 25.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S14_877960 | RO_S14_877960 | marker_locus | 28.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S62_439154 | RO_S62_439154 | marker_locus | 28.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S14_44081 | RO_S14_44081 | marker_locus | 32.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S468_92150 | RO_S468_92150 | marker_locus | 32.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Ro10488 | Ro10488_S420 | marker_locus | 33.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S32_375704 | RO_S32_375704 | marker_locus | 34.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S124_714 | RO_S124_714 | marker_locus | 35.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S22_493758 | RO_S22_493758 | marker_locus | 35.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Ri1407 | Ri1407_S36 | marker_locus | 41.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S295_217369 | RO_S295_217369 | marker_locus | 43.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S418_91496 | RO_S418_91496 | marker_locus | 43.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S77_522635 | RO_S77_522635 | marker_locus | 43.9 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S294_233966 | RO_S294_233966 | marker_locus | 44.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S152_94166 | RO_S152_94166 | marker_locus | 45.6 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S615_66181 | RO_S615_66181 | marker_locus | 46.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S77_150939 | RO_S77_150939 | marker_locus | 46.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S294_240516 | RO_S294_240516 | marker_locus | 47.1 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S269_65757 | RO_S269_65757 | marker_locus | 47.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S112_10927 | RO_S112_10927 | marker_locus | 48.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Ro_CBEa1L24 | Ro_CBEa1L24_S382 | marker_locus | 48.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S217_52295 | RO_S217_52295 | marker_locus | 48.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S456_103577 | RO_S456_103577 | marker_locus | 49 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S332_25238 | RO_S332_25238 | marker_locus | 49 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Ri11086 | Ri11086 | marker_locus | 50.5 cM |
Page 3 ...
|