|
Stock
Name | Type | Details |
ORUS3021-2_x_ORUS4153-1 | population | Population size: | 115 | Germplasm center: | USDA-ARS National Clonal Germplasm Repository | Alias: | ORUS4305 |
|
Map Loci
This map contains 437 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Rh_MEa2cA01 | Rh_MEa2cA01_S755 | marker_locus | 51.1 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Ro8486 | Ro8486_S330 | marker_locus | 52.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S134_83955 | RO_S134_83955 | marker_locus | 53.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S419_74798 | RO_S419_74798 | marker_locus | 53.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S241_119603 | RO_S241_119603 | marker_locus | 53.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S134_74067 | RO_S134_74067 | marker_locus | 53.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S727_30152 | RO_S727_30152 | marker_locus | 54.6 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Rh_MEa13bG01 | Rh_MEa13bG01_S324 | marker_locus | 55.9 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Ro17803 | Ro17803_S176 | marker_locus | 57.1 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S176_295101 | RO_S176_295101 | marker_locus | 58.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S348_11401 | RO_S348_11401 | marker_locus | 59.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S714_73912 | RO_S714_73912 | marker_locus | 59.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S458_3294 | RO_S458_3294 | marker_locus | 59.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S650_32526 | RO_S650_32526 | marker_locus | 59.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S449_31741 | RO_S449_31741 | marker_locus | 60.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S169_39974 | RO_S169_39974 | marker_locus | 60.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S590_9650 | RO_S590_9650 | marker_locus | 60.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S149_322226 | RO_S149_322226 | marker_locus | 62 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S353_156014 | RO_S353_156014 | marker_locus | 63.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S23_120199 | RO_S23_120199 | marker_locus | 64.6 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S10_66813 | RO_S10_66813 | marker_locus | 70.4 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | RO_S53_419253 | RO_S53_419253 | marker_locus | 70.7 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG2 | Rub126b | Rub126b_RLG2_S622 | marker_locus | 70.8 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG3 | RO_S107_124243 | RO_S107_124243 | marker_locus | 0 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG3 | RO_S46_579890 | RO_S46_579890 | marker_locus | 0.9 cM |
Page 4 ...
|