|
Stock
Name | Type | Details |
ORUS3021-2_x_ORUS4153-1 | population | Population size: | 115 | Germplasm center: | USDA-ARS National Clonal Germplasm Repository | Alias: | ORUS4305 |
|
Map Loci
This map contains 437 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S630_40278 | RO_S630_40278 | marker_locus | 55.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S537_5882 | RO_S537_5882 | marker_locus | 55.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S314_148478 | RO_S314_148478 | marker_locus | 55.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S529_27629 | RO_S529_27629 | marker_locus | 55.7 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S10_1249211 | RO_S10_1249211 | marker_locus | 57.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S850_14502 | RO_S850_14502 | marker_locus | 57.5 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S161_355312 | RO_S161_355312 | marker_locus | 57.7 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S469_61140 | RO_S469_61140 | marker_locus | 58.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S235_147689 | RO_S235_147689 | marker_locus | 60 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S494_12849 | RO_S494_12849 | marker_locus | 61 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S1174_19186 | RO_S1174_19186 | marker_locus | 62.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S653_21318 | RO_S653_21318 | marker_locus | 63.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | Ro_CBEa10N20 | Ro_CBEa10N20_S103 | marker_locus | 63.9 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | Ro5378 | Ro5378_S400 | marker_locus | 64 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S398_55678 | RO_S398_55678 | marker_locus | 64.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S103_169793 | RO_S103_169793 | marker_locus | 64.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S494_12860 | RO_S494_12860 | marker_locus | 64.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S225_138869 | RO_S225_138869 | marker_locus | 65.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S454_132548 | RO_S454_132548 | marker_locus | 65.36 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S454_55758 | RO_S454_55758 | marker_locus | 66.2 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S253_22396 | RO_S253_22396 | marker_locus | 69.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | Rub110a | Rub110a_RLG4_S100 | marker_locus | 69.9 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S723_48232 | RO_S723_48232 | marker_locus | 70.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S120_78654 | RO_S120_78654 | marker_locus | 70.3 cM |
Black_Raspberry-O3xO4-F1.Consensus_RLG4 | RO_S120_199903 | RO_S120_199903 | marker_locus | 71.2 cM |
Page ... 9 ...
|