tian hong yu

Germplasm Overview
Nametian hong yu
AliasN/A
GRIN IDN/A
TypeCultivar
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailChina
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype Data[view all 16]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 16 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Gao_Chinese_National_Repository_Apple_2015CH05c06genetic_marker122|136CH05c06_122; CH05c06_136
2Gao_Chinese_National_Repository_Apple_2015CH05e04genetic_marker177|185CH05e04_177; CH05e04_185
3Gao_Chinese_National_Repository_Apple_2015BGT23bgenetic_marker199|199BGT23b_199; BGT23b_199
4Gao_Chinese_National_Repository_Apple_2015KA4bgenetic_marker155|159KA4b_155; KA4b_159
5Gao_Chinese_National_Repository_Apple_2015CH01f03bgenetic_marker189|189CH01f03b_189; CH01f03b_189
6Gao_Chinese_National_Repository_Apple_2015CH03d07genetic_marker220|224CH03d07_220; CH03d07_224
7Gao_Chinese_National_Repository_Apple_2015CH04e03genetic_marker206|216CH04e03_206; CH04e03_216
8Gao_Chinese_National_Repository_Apple_2015CH05b06genetic_marker179|189CH05b06_179; CH05b06_189
9Gao_Chinese_National_Repository_Apple_2015CH02a04genetic_marker119|127CH02a04_119; CH02a04_127
10Gao_Chinese_National_Repository_Apple_2015CH05d04genetic_marker193|199CH05d04_193; CH05d04_199
11Gao_Chinese_National_Repository_Apple_2015CH01f07agenetic_marker210|212CH01f07a_210; CH01f07a_212
12Gao_Chinese_National_Repository_Apple_2015CH05h12genetic_marker186|198CH05h12_186; CH05h12_198
13Gao_Chinese_National_Repository_Apple_2015CH02b12genetic_marker143|143CH02b12_143; CH02b12_143
14Gao_Chinese_National_Repository_Apple_2015CH04h02genetic_marker195|219CH04h02_195; CH04h02_219
15Gao_Chinese_National_Repository_Apple_2015CH05d08genetic_marker155|161CH05d08_155; CH05d08_161
16Gao_Chinese_National_Repository_Apple_2015CH04g07genetic_marker190|192CH04g07_190; CH04g07_192
Page
1