Mildew Immune Mazzard #17

Germplasm Overview
NameMildew Immune Mazzard #17
AliasN/A
GRIN IDN/A
TypeWild Unimproved
SpeciesPrunus avium
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent of6.29.49-001 [view all 59]
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 1617]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
MIM17
Snp Genotype Data
Total 1,617 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020Pa1Cl_snp_sweet_cherry_Pp4_09145953A/GB|B
2RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00348730A/GB|B
3RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00538005T/CB|B
4RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00599759A/GB|B
5RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00726107A/GB|B
6RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00885553A/GA|B
7RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_00917288T/CB|B
8RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01010940T/CA|B
9RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01111320A/GA|B
10RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01176314T/CA|B
11RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01197874A/CA|B
12RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01238095A/GA|B
13RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01331155A/CB|B
14RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01450317T/CA|B
15RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|B
16RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02115377T/CB|B
17RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A
18RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02441717A/GA|A
19RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A
20RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_02967004A/CB|B
21RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03030908T/CB|B
22RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03137813T/CB|B
23RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03256420T/CB|B
24RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03272484T/GB|B
25RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|B
Page
1
...
Paternal Parent Of
Germplasm Name Description Type
6.29.49-001accession
6.29.49-002accession
6.29.49-003accession
6.29.49-005accession
6.29.49-007accession
6.29.49-008accession
6.30.49-009accession
6.30.49-010accession
6.30.49-011accession
6.30.49-012accession
6.30.49-013accession
6.30.49-014accession
6.30.49-015accession
6.30.49-016accession
6.30.49-017accession
6.30.49-018accession
6.31.49-003accession
6.31.49-004accession
6.31.49-005accession
6.31.49-006accession
6.31.49-007accession
6.31.49-008accession
6.31.49-009accession
6.31.49-010accession
6.31.49-011accession
6.31.49-012accession
6.31.49-013accession
6.31.49-014accession
6.31.49-015accession
6.32.49-032accession
6.32.49-033accession
6.32.49-034accession
6.32.49-035accession
6.32.49-036accession
6.32.49-037accession
6.32.49-038accession
6.32.49-039accession
6.32.49-040accession
6.32.49-041accession
6.33.49-001accession
6.33.49-002accession
6.33.49-003accession
6.33.49-004accession
FR23T097accession
FR27T104accession
FR27T018accession
FR28T100accession
FR28T101accession
FR28T102accession
FR28T103accession
FR28T104accession
FR28T105accession
FR28T106accession
FR28T107accession
FR28T108accession
FR29T074accession
FR29T075accession
FR29T076accession
FR29T077accession