|
Map Overview
Name | Pear-Bartlett-F1-2007 |
Species | Pyrus communis
|
Map type | genetic |
Population type | F1 |
Population size | 63 |
Map unit | cM |
Number of loci | 447 |
Number of linkage groups | 17 |
Publication | [view all] |
Contact | Toshiya Yamamoto
|
Map Loci
This map contains 447 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pear-Bartlett-F1-2007.Ba1 | GC/CTC-321 | GC/CTC-321 | marker_locus | 0 cM |
Pear-Bartlett-F1-2007.Ba1 | GC/CTC-454 | GC/CTC-454 | marker_locus | 8.6 cM |
Pear-Bartlett-F1-2007.Ba1 | GG/CTA-260 | GG/CTA-260 | marker_locus | 10.1 cM |
Pear-Bartlett-F1-2007.Ba1 | CH03g12-2 | CH03g12-2 | marker_locus | 10.1 cM |
Pear-Bartlett-F1-2007.Ba1 | TC/CTG-354 | TC/CTG-354 | marker_locus | 10.1 cM |
Pear-Bartlett-F1-2007.Ba1 | CC/CTA-172 | CC/CTA-172 | marker_locus | 10.1 cM |
Pear-Bartlett-F1-2007.Ba1 | NH013a | NH013a | marker_locus | 10.1 cM |
Pear-Bartlett-F1-2007.Ba1 | AC/CAC-177 | AC/CAC-177 | marker_locus | 10.1 cM |
Pear-Bartlett-F1-2007.Ba1 | PS12A02-2 | PS12A02-2 | marker_locus | 10.1 cM |
Pear-Bartlett-F1-2007.Ba1 | AG/CAT-342 | AG/CAT-342 | marker_locus | 11.2 cM |
Pear-Bartlett-F1-2007.Ba1 | AG/CAA-297 | AG/CAA-297 | marker_locus | 15.9 cM |
Pear-Bartlett-F1-2007.Ba1 | TG/CTC-63 | TG/CTC-63 | marker_locus | 16.7 cM |
Pear-Bartlett-F1-2007.Ba1 | RLG1-1 | RLG1-1 | marker_locus | 19.8 cM |
Pear-Bartlett-F1-2007.Ba1 | CC/CAT-192 | CC/CAT-192 | marker_locus | 23 cM |
Pear-Bartlett-F1-2007.Ba1 | GG/CTT-98 | GG/CTT-98 | marker_locus | 30.9 cM |
Pear-Bartlett-F1-2007.Ba1 | CC/CAG-222 | CC/CAG-222 | marker_locus | 46.6 cM |
Pear-Bartlett-F1-2007.Ba1 | CC/CAC-316 | CC/CAC-316 | marker_locus | 46.6 cM |
Pear-Bartlett-F1-2007.Ba1 | AC/CTG-120 | AC/CTG-120 | marker_locus | 50.7 cM |
Pear-Bartlett-F1-2007.Ba1 | AC/CAT-379 | AC/CAT-379 | marker_locus | 53.2 cM |
Pear-Bartlett-F1-2007.Ba1 | KA4b | KA4b | marker_locus | 59.3 cM |
Pear-Bartlett-F1-2007.Ba1 | TC/CAG-288 | TC/CAG-288 | marker_locus | 61 cM |
Pear-Bartlett-F1-2007.Ba1 | CH-Vf2 | CH-Vf2 | marker_locus | 62.5 cM |
Pear-Bartlett-F1-2007.Ba1 | CG/CTG-142 | CG/CTG-142 | marker_locus | 63.1 cM |
Pear-Bartlett-F1-2007.Ba1 | NH010a | NH010a | marker_locus | 69.1 cM |
Pear-Bartlett-F1-2007.Ba1 | CH05g08 | CH05g08 | marker_locus | 70.2 cM |
Page 1 ...
|