NJ 55

Germplasm Overview
NameNJ 55
AliasN/A
GRIN IDN/A
TypeCultivar
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGolden Delicious
Paternal ParentNJ 303955
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 211]
SSR Genotype Data[view all 14]
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NJ55
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01844T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01846T/GA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01850T/CA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01853T/CA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01855T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01859T/CA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01866A/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01867T/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01874T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01878T/GB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01882T/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01886A/GB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01888A/GA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01889T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01891T/GA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01899T/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01902T/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01905A/GA|A
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01907T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01909T/CA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01917T/GB|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01927YA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01935A/CA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01946T/GB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01947YA|A
Page
...
15
...
Phenotypic Data
Phenotypic Data
Total 211 trait scores
Download Table
# Dataset Descriptor Value
1GrndCol_00.7
2Juice_03.7
3M1_N_096.3
4M2_N_0236.6
5Mass_g_082.7
6OvrColType_00.9
7PercOvrCol_04.0
8SkinCol_03.5
9SSC_012.3
10Sweet_02.7
11TA_00.369
Page
...
9
Image