Pav-HB-01-6

Haplotype Block Overview
Name Pav-HB-01-6
Species Prunus avium
Stock Haplotype [view all 517]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 2
Lambert 2
Regina 18 2
Ambrunes 6 7
Lapins 2 9
Stella 2
Sweetheart 9
Van 2 9
Schneiders 14 2
Bing 2
Rainier 2 9
5.18.25-001 11 9
5.3.1-001 14 9
5.3.1-002 14 2
Benton 2 4
Brooks 10 2
Cashmere 10 2
Chelan 2 4
Chinook 2
Cowiche 11 4
Gil Peck 11 2
Glacier 10 2
Kiona 10 2
Mildew Immune Mazzard #17 15
Mildew Immune Mazzard #23 15
Newstar 2
NY 54 16 17
PMR-1 2 3
Sato Nashiki 2 5
Schmidt 2 3
Selah 2 9
Tieton 2 4
Ulster 11 2
Vic 2 3
Windsor 11 9
23_1_47 16 2
23_2_46 17 3
23_3_24 16 2
23_3_28 16 2
23_3_40 16 3
23_5_17 16 3
23_8_24 17 3
23_8_45 16 3
4.10.19-001 2 9
4.10.19-002 2 9
4.10.19-003 2
4.10.19-004 4 9
4.10.19-005 18 9
4.10.19-006 2
4.10.19-008 2 9
4.10.19-009 2 9
4.10.19-010 2 9
4.10.19-011 2 9
4.10.2-001 7 9
4.10.2-002 2 6
4.10.2-004 6 9
4.10.2-005 2 7
4.10.2-006 2 6
4.10.2-008 9
4.10.2-009 7 9
4.10.2-010 2 6
4.10.5-001 2
4.10.5-002 4 9
4.10.5-003 2
4.10.5-004 2 9
4.10.5-005 2 4
4.10.5-006 4 9
4.10.5-015 2 9
4.10.5-016 2
4.10.5-018 2
4.10.5-019 2
4.10.5-020 2 4
4.10.5-028 2
4.10.5-029 2 4
4.10.5-030 2
4.16.2-001 2 7
4.18.15-001 2
4.18.15-002 2
4.18.15-003 2 9
4.18.15-004 18 2
4.18.15-005 2
4.18.15-006 2
4.18.15-007 2
4.18.15-009 18 2
4.18.15-011 2
4.18.15-012 2 9
4.18.15-013 18 9
4.18.15-014 18 9
4.18.15-015 2 9
4.18.15-016 18 9
4.18.15-028 18 9
4.18.15-030 2
4.18.15-039 18 9
4.18.15-040 18 2
4.18.15-043 2 9
4.18.2-005 7 9
4.18.2-007 6 9
4.18.2-008 2 6
4.18.2-010 7 9
4.18.2-015 2 6
4.18.2-016 2 7
4.18.2-018 7 9
4.18.2-019 6 9
4.18.2-020 9
4.18.2-024 7 9
4.18.2-027 6 9
4.18.2-028 2 6
5.12.5-005 10 4
5.12.5-007 4
5.12.5-008 10 2
5.12.5-009 2
5.12.5-010 10 2
5.12.5-011 2 4
5.12.5-019 11
5.12.5-020 10 2
5.12.5-021 10 4
5.12.5-022 10 2
5.14.15-003 18 9
5.14.15-004 18 9
5.14.15-005 2
5.14.15-006 18 9
5.14.15-007 2 9
5.14.15-013 2 9
5.14.15-014 18 2
5.14.15-015 2
5.14.15-016 2 9
5.14.15-017 2
5.14.15-018 2
5.14.15-019 2 9
5.14.15-020 18 2
5.14.23-003 4 9
5.14.23-004 4 9
5.14.23-006 2 9
5.23.15-001 2 4
5.23.15-002 18 4
5.23.2-001 2 7
5.23.2-002 2 6
5.23.2-003 2 6
5.28.15-001 11 18
5.28.15-002 11 2
5.28.15-003 11 18
5.28.15-004 11 2
5.28.15-005 11 2
5.28.15-006 2 4
5.28.15-007 11 18
5.28.15-008 18 4
5.28.15-009 18 4
5.28.15-010 2 4
5.28.15-011 11 18
5.28.15-012 18 4
5.28.15-013 2 4
5.28.37-001 11 2
5.28.37-002 2 4
5.28.37-003 2 4
5.28.37-004 11 2
5.28.37-005 2 4
5.28.37-008 11 2
5.28.37-009 11 2
5.28.37-010 2 4
5.28.37-011 11 2
5.28.37-012 2 9
5.4.15-004 2
5.4.15-005 18 2
6.14.2-006 6 9
6.14.2-007 2 7
6.14.2-008 2 6
6.14.2-009 10 9
6.14.2-010 7 9
6.14.2-011 7 9
6.14.2-012 2 6
6.14.2-013 10 2
6.14.2-015 2 6
6.29.49-001 15 3
6.29.49-002 15 2
6.29.49-003 15 3
6.29.49-005 15 3
6.29.49-007 15 3
6.29.49-008 15 2
6.30.49-009 15 9
6.30.49-011 15 9
6.30.49-012 15 2
6.30.49-013 15 2
6.30.49-014 15 9
6.30.49-015 15 2
6.30.49-016 15 2
6.30.49-017 15 9
6.31.49-003 15 3
6.31.49-004 15 9
6.31.49-005 15 3
6.31.49-006 15 9
6.31.49-007 15 3
6.31.49-009 15 3
6.31.49-010 15 9
6.31.49-011 15 3
6.31.49-012 15 9
6.31.49-013 15 3
6.31.49-014 15 9
6.31.49-015 15 9
6.32.49-032 15 2
6.32.49-033 15 2
6.32.49-034 15 2
6.32.49-035 15 2
6.32.49-037 15 2
6.32.49-038 15 2
6.32.49-039 15 9
6.32.49-040 15 2
6.32.49-041 15 9
6.33.49-001 15 9
6.33.49-002 15 9
6.33.49-003 15 9
6.33.49-004 15 9
23-01-11 16 3
23-02-34 16 2
23-03-13 17 2
23-03-23 17 3
23-03-48 16 2
23-03-56 16 2
23-06-04 16 3
23-06-23 16 2
23-07-26 16 2
23-08-55 16 3
Dzherlo 10 2
Olympus 2 9
PC 7146-16 2 4
Kordia 14 2
Cristobalina 12 13
Vittoria 19 2
FR20T047 2 4
FR13T004 2 9
FR13T071 2 3
FR31T121 19 2
FR32T087 2 9
FR32T088 2
FR32T093 2 9
FR20T045 18 4
FR26T117 2
FR29T115 15 2
PC 9816-005 2 3
PC 9816-023 3 9
PC 9816-041 2 9
PC 9816-059 2 9
PC 9816-083 2 9
PC 9816-103 3 9
PC 9816-105 3 9
PC 9816-106 3 9
PC 9816-112 3 9
PC 9816-078 3 9
PC 9819-005 2
PC 9819-031 2 3
PC 9819-038 2 3
PC 9814-025 2
PC 9814-078 2 3
PC 9814-103 2 3
PC 9814-105 2 3
PC 9814-026 2 3
PC 9814-028 2
PC 9814-055 2 3
PC 9814-062 2
PC 9814-063 2
PC 9814-068 2 3
PC 9814-071 2
PC 9814-076 2 3
PC 9819-034 2
PC 9816-042 2
Emperor Francis 2 3
Black Republican 2
Krupnoplodnaya 10 11
Early Burlat 10 4
Venus 2 9
Moreau 4 5
Index 2
Sunburst 2 3
6.14.6-008 7 9
FR02T062 7 9
FR02T063 7 9
5.14.23.001 4 9
6.16.44-005 2 4
6.23.44-001 4
6.23.44-002 4
6.23.55-006 2 4
6.23.55-010 2
6.23.6-002 2
6.23.6-003 2 4
6.16.44-001 2 9
6.16.44-002 2 8
6.16.44-003 2 9
6.28.44-001 4 8
6.28.44-002 11 2
6.4.44-003 2
6.4.44-004 2
6.4.44-006 2 8
6.4.44-007 2 8
6.4.44-009 2 8
6.4.44-010 2
6.4.45-001 2 8
4.3.1-004 14 2
4.3.1-009 2
5.3.1-008 2
5.3.1-010 2
5.3.1-015 2
5.3.1-016 2
5.3.1-017 14 2
6.30.50-002 2 9
6.14.6-003 4 9
6.28.45-001 11 2
FR09T089 10 4
6.12.45-001 13 2
6.12.45-002 10 13
6.12.45-003 12 2
6.12.45-004 12 2
6.12.45-005 10 12
6.12.45-007 13
6.12.45-008 10 13
6.12.45-009 13 2
6.12.45-010 10 13
6.14.45-001 13 9
6.14.45-003 12 9
6.14.45-004 9
6.14.45-005 13 9
6.14.45-006 13 9
6.14.45-007 13 2
6.14.45-008 13 9
6.14.45-009 12 9
6.28.45-002 13
6.14.6-001 10 2
6.14.6-002 10 9
6.14.6-004 10 9
6.14.6-005 2 9
6.14.6-006 2 9
6.14.6-007 2 9
6.14.6-010 2 9
6.23.6-004 10 4
6.23.6-005 10 4
6.23.6-007 2 4
6.23.6-008 10 4
6.23.6-012 2
6.28.44-005 11 2
6.28.55-006 11 3
6.28.55-007 4 9
6.23.6-001 4 9
6.23.6-006 11 4
6.23.6-009 4 9
6.4.44-001 2 33
6.4.6-001 9
FR04T029 2 9
FR08T074 3 9
6.28.55-002 11 2
FR01T050 14 9
5.10.25-001 11 9
5.10.25-002 11 2
5.16.25-002 11 2
5.16.25-003 11 2
5.16.25-004 11 2
5.16.25-005 10
5.16.25-009 11 2
5.16.25-010 10 9
5.16.25-013 11 9
5.18.25-005 11 9
4.3.1-008 14 2
5.3.1-005 14 9
FR09T037 3 9
6.29.50-001 15 3
6.29.50-002 15 2
6.29.50-003 15 3
6.29.50-004 15 2
6.29.50-005 15 3
6.29.50-007 15 2
6.29.50-008 15 3
6.30.50-004 15 9
6.30.50-005 15 2
6.31.50-001 15 9
6.31.50-002 15 3
6.31.50-003 15 3
6.31.50-004 15 3
6.31.50-005 15 9
6.32.50-001 15 9
6.32.50-002 15 2
6.32.50-003 15 9
6.32.50-004 15 9
6.32.50-005 15 9
6.32.50-006 15 2
6.32.50-007 15 2
6.32.50-008 15 2
6.33.50-001 15 9
5.10.26-001 2 4
5.10.26-002 2 5
5.10.26-003 5 9
5.10.26-004 4 9
5.10.26-005 2 4
5.10.26-007 2 4
5.10.26-008 2 4
5.13.26-001 5
5.13.26-002 2 4
5.13.26-003 3 4
5.13.26-004 2 4
5.13.26-005 5
5.13.26-006 2 4
5.13.26-007 2 4
5.13.26-009 3 4
5.14.26-001 9
5.14.26-002 2
5.14.26-003 5 9
5.16.26-001 4 9
5.16.26-002 4 9
5.16.26-003 4 9
5.16.40-001 9
5.18.26-001 5 9
5.18.26-002 5 9
FR06T097 9
FR07T026 2 9
6.28.44-003 2 4
AA 2
PC 9816-069 2 3
PC 9816-079 2 9
PC 9816-096 3 9
PC 9816-104 3 9
PC 9816-114 2 9
PC 9817-097 2 9
4.18.15-010 18 2
4.18.15-042 18 9
4.18.15-047 2
4.18.15-048 18 9
4.3.1-003 14 18
4.3.1-005 14 2
4.3.1-006 14 2
4.3.1-007 18 2
5.3.1-009 18 2
5.3.1-011 2
5.3.1-012 18
5.3.1-013 14 18
5.3.1-014 14 18
5.4.15-001 2
5.4.15-002 18 2
5.4.15-003 18 2
FR01T070 18 9
FR49T083 18 9
5.16.17-003 2 9
5.16.25-006 2 9
5.16.25-008 2 9
5.16.25-012 2
5.20.6-001 2 4
6.16.44-008 9
6.4.45-003 2 9
6.4.6-004 2 9
6.4.6-006 2
6.4.6-007 2 9
6.4.6-008 2 9
6.4.6-009 2
5.16.17-001 3 9
5.16.17-004 2 9
6.14.17-001 2 3
6.14.17-002 2 3
6.14.17-003 2 3
6.14.17-004 2
6.14.17-005 2 3
FR02T024 2
4.14.17-001 9
5.13.26-008 2
6.28.44-004 4
4.3.1-001 2 9
5.3.1-007 2 9
5.3.1-018 9
5.10.40-001 2 9
5.10.40-002 2 9
5.10.40-003 2 9
5.10.40-004 2
5.10.40-005 2 9
5.10.40-008 2
5.10.40-009 9
5.10.40-010 2 9
5.10.40-011 2 9
5.10.40-012 9
5.10.40-013 2 9
5.10.40-014 2 9
5.10.40-015 9
5.10.40-016 2 9
5.10.40-017 2 9
5.13.40-002 2 9
5.13.40-003 2 9
5.13.40-004 2 9
5.16.40-003 9
5.16.40-004 2 9
6.30.50-001 2
6.30.50-003 2
6.10.55-001 19 9
6.10.55-002 2 9
6.10.55-003 19 9
6.10.55-004 2
6.10.55-005 2
6.10.55-006 19 9
6.10.55-007 2 9
6.10.55-008 19 2
6.10.55-009 2 9
6.10.55-010 2 9
6.16.55-001 2
6.16.55-002 19 2
6.23.17-001 2
6.23.55-002 2 4
6.23.55-005 19 4
6.23.55-007 19 4
6.23.55-008 19 2
6.28.55-001 2
6.28.55-003 11 2
6.28.55-004 19
6.28.55-005 11 19
5.13.40-001 11 4
5.16.25-001 2 3
5.18.25-004 9
5.3.1-006 2
6.16.44-004 2
6.16.44-006 2 9
6.16.44-007 11 9
6.16.44-009 3 9
6.23.17-003 2
6.23.17-004 2 4
Bertiolle 2 8
Napoleon 2
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-01-6Sweet Cherry-RosBREED-1.6K-2019118.0426.11
Haplotypes
Marker 2345678910111213141516171819202122232425262728293031323334353637
RosBREED_snp_sweet_cherry_Pp1_07504437BABAABBBAAAABAAABABBBBABABAAAABBBAAB
RosBREED_snp_sweet_cherry_Pp1_07824263AABAABABBABABBBBAAA-BB--AA-ABAAABAAA
RosBREED_snp_sweet_cherry_Pp1_08106269AAAAAAAAABBBAAAAAAAAAABABAAAABBAABAA
RosBREED_snp_sweet_cherry_Pp1_08141455AAAAABAABABAAAAAAAAAAAAAAABAAAAAABAB
RosBREED_snp_sweet_cherry_Pp1_08211301AAABBBBABBBBABABAAAABABABABAAABABBAB
RosBREED_snp_sweet_cherry_Pp1_08240209AAABAABAABBAAAAAAAAABABABAAAAABAABAA
RosBREED_snp_sweet_cherry_Pp1_08299271BBBBBBBBABABBBBBBBBBBBBBBBABBBBBBABA
RosBREED_snp_sweet_cherry_Pp1_08431278BAABBBBBBBABABABBBABBBBBAABABABBBABB
RosBREED_snp_sweet_cherry_Pp1_08833408AAAAAAAAAABABAAABAAAAAABABAAAAAAABAA
RosBREED_snp_tart_cherry_a_Pp1_08028835ABAAABAAABBAAAAAAABAAABABAAAABBABABA
RosBREED_snp_tart_cherry_a_Pp1_08312796AAAAAAAAAABAAAAAAAAAAAAAAAAAAAAAABAA
RosCOS0478-110_snp_sweet_cherry_Pp1_08412253BBBBBBBBBBABBBBBBBBBBBBBBBBBBBBBBABB
RosCOS0478-267_snp_sweet_cherry_Pp1_08412096ABBBBBBAABBBBABBAABABBBABBABABBBBBAA
RosCOS0478-334_snp_sweet_cherry_Pp1_08412029AAAAAAAAAABAAAAAAAAAAAAAAAAAAAAAABAA
Alignments
Feature NameTypeLocationAnalysis
Pp01 chromosome Pp01:7953800..9282768. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)