Pav-HB-01-1

Haplotype Block Overview
Name Pav-HB-01-1
Species Prunus avium
Stock Haplotype [view all 518]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 3 4
Lambert 4
Regina 16 2
Ambrunes 6 7
Lapins 3 4
Stella 4
Sweetheart 3
Van 3 4
Schneiders 2
Bing 2 4
Rainier 3 4
5.18.25-001 2 3
5.3.1-001 11 3
5.3.1-002 2 4
Benton 2 4
Brooks 4 9
Cashmere 4 5
Chelan 4 5
Chinook 2
Cowiche 10 2
Gil Peck 2 4
Glacier 4 5
Kiona 4
Mildew Immune Mazzard #17 12 13
Mildew Immune Mazzard #23 14 9
Newstar 4
NY 54 15
PMR-1 4
Sato Nashiki 14 4
Schmidt 17 18
Selah 3 4
Tieton 4 9
Ulster 2 4
Vic 18 2
Windsor 10 3
23_1_47 15 2
23_2_46 15 3
23_3_24 15 3
23_3_28 15 2
23_3_40 15 2
23_5_17 15 3
23_8_24 15 3
23_8_45 15 2
4.10.19-001 3 4
4.10.19-002 4
4.10.19-003 4
4.10.19-004 3 4
4.10.19-005 16 3
4.10.19-006 4
4.10.19-008 4 9
4.10.19-009 3 4
4.10.19-010 3 4
4.10.19-011 3 4
4.10.2-001 3 7
4.10.2-002 4 6
4.10.2-004 4 6
4.10.2-005 4 7
4.10.2-006 4 7
4.10.2-008 3
4.10.2-009 3 7
4.10.2-010 4 7
4.10.5-001 4
4.10.5-002 4 5
4.10.5-003 4 5
4.10.5-004 3 4
4.10.5-005 4
4.10.5-006 3 5
4.10.5-015 3 4
4.10.5-016 3 4
4.10.5-018 3 4
4.10.5-019 4
4.10.5-020 4 5
4.10.5-028 4
4.10.5-029 4 5
4.10.5-030 2 3
4.16.2-001 3 7
4.18.15-001 2 4
4.18.15-002 2 4
4.18.15-003 2 3
4.18.15-004 16 4
4.18.15-005 2 4
4.18.15-006 2 4
4.18.15-007 4
4.18.15-009 16 4
4.18.15-011 2 4
4.18.15-012 2 3
4.18.15-013 16 3
4.18.15-014 16 3
4.18.15-015 16 4
4.18.15-016 2 3
4.18.15-028 16 3
4.18.15-030 2 3
4.18.15-039 16 3
4.18.15-040 16 4
4.18.15-043 2 3
4.18.2-005 3 7
4.18.2-007 3 6
4.18.2-008 4 7
4.18.2-010 3 6
4.18.2-015 4 6
4.18.2-016 4 6
4.18.2-018 3 6
4.18.2-019 3 7
4.18.2-020 3 7
4.18.2-024 3 7
4.18.2-027 4 6
4.18.2-028 4 6
5.12.5-005 4 5
5.12.5-007 4 5
5.12.5-008 4
5.12.5-009 4
5.12.5-010 4
5.12.5-011 4 5
5.12.5-019 4
5.12.5-020 4
5.12.5-021 4 5
5.12.5-022 4 5
5.14.15-003 16 3
5.14.15-004 2 3
5.14.15-005 16 4
5.14.15-006 3
5.14.15-007 2 3
5.14.15-013 2 3
5.14.15-014 16 4
5.14.15-015 2 4
5.14.15-016 16 4
5.14.15-017 2 4
5.14.15-018 2 3
5.14.15-019 16 3
5.14.15-020 16 3
5.14.23-003 3 4
5.14.23-004 2 3
5.14.23-006 3 4
5.23.15-001 2
5.23.15-002 16 2
5.23.2-001 4
5.23.2-002 4 7
5.23.2-003 4 6
5.28.15-001 10 2
5.28.15-002 2
5.28.15-003 16 2
5.28.15-004 10 2
5.28.15-005 2
5.28.15-006 10 2
5.28.15-007 10 16
5.28.15-008 16 2
5.28.15-009 2
5.28.15-010 2
5.28.15-011 16 2
5.28.15-012 16 2
5.28.15-013 2
5.28.37-001 2 3
5.28.37-002 10 4
5.28.37-003 2 3
5.28.37-004 10 3
5.28.37-005 2 3
5.28.37-008 2 3
5.28.37-009 2 4
5.28.37-010 2 4
5.28.37-011 10 4
5.28.37-012 2 3
5.4.15-004 2
5.4.15-005 16 4
6.14.2-006 3 6
6.14.2-007 4 7
6.14.2-008 4 7
6.14.2-009 2 4
6.14.2-010 3 7
6.14.2-011 3 7
6.14.2-012 4 7
6.14.2-013 2 4
6.14.2-015 4 6
6.29.49-001 12 4
6.29.49-002 13 4
6.29.49-003 13 4
6.29.49-005 13 4
6.29.49-007 12 4
6.29.49-008 13 4
6.30.49-009 13 4
6.30.49-011 13 3
6.30.49-012 13 4
6.30.49-013 12 4
6.30.49-014 12 3
6.30.49-015 13 4
6.30.49-016 13 4
6.30.49-017 12 3
6.31.49-003 13 4
6.31.49-004 13 4
6.31.49-005 13 4
6.31.49-006 12 4
6.31.49-007 12 4
6.31.49-009 13 4
6.31.49-010 12 4
6.31.49-011 12 4
6.31.49-012 12 4
6.31.49-013 12 4
6.31.49-014 12 4
6.31.49-015 12 4
6.32.49-032 12 4
6.32.49-033 13 3
6.32.49-034 13 4
6.32.49-035 12 4
6.32.49-037 13 4
6.32.49-038 13 4
6.32.49-039 12 4
6.32.49-040 12 3
6.32.49-041 13 3
6.33.49-001 12 3
6.33.49-002 13 3
6.33.49-003 13 4
6.33.49-004 13 3
23-01-11 15 3
23-02-34 15 2
23-03-13 15 2
23-03-23 15 3
23-03-48 15 2
23-03-56 15 2
23-06-04 15 3
23-06-23 15 2
23-07-26 15 2
23-08-55 15 3
Dzherlo 2
Olympus 3 4
PC 7146-16 2 4
Kordia 11 2
Cristobalina 2
Vittoria 2
FR20T047 2 5
FR13T004 3 4
FR13T071 4
FR31T121 2 4
FR32T087 2 3
FR32T088 2 3
FR32T093 2 3
FR20T045 10 16
FR26T117 3
FR29T115 4 9
PC 9816-005 4
PC 9816-023 3 4
PC 9816-041 3 4
PC 9816-059 4
PC 9816-083 3 4
PC 9816-103 3 4
PC 9816-105 3 4
PC 9816-106 3 4
PC 9816-112 4
PC 9816-078 4
PC 9819-005 3 4
PC 9819-031 3 4
PC 9819-038 4
PC 9814-025 2 4
PC 9814-078 4
PC 9814-103 4
PC 9814-105 4
PC 9814-026 4
PC 9814-028 4
PC 9814-055 2 4
PC 9814-062 4
PC 9814-063 2 4
PC 9814-068 4
PC 9814-071 4
PC 9814-076 4
PC 9819-034 2 4
PC 9816-042 4
Emperor Francis 2 3
Black Republican 4 8
Krupnoplodnaya 2 5
Early Burlat 5 9
Venus 2 3
Moreau 2 5
Index 2 4
Sunburst 3 4
6.14.6-008 3 6
FR02T062 4 7
FR02T063 4 7
5.14.23.001 2 3
6.16.44-005 2 4
6.23.44-001 2
6.23.44-002 2
6.23.55-006 2 4
6.23.55-010 4
6.23.6-002 4
6.23.6-003 2 4
6.16.44-001 2 3
6.16.44-002 2 4
6.16.44-003 2 3
6.28.44-001 2
6.28.44-002 2
6.4.44-003 2 4
6.4.44-004 2 4
6.4.44-006 2
6.4.44-007 2
6.4.44-009 2 4
6.4.44-010 2 4
6.4.45-001 2 4
4.3.1-004 11 2
4.3.1-009 11 4
5.3.1-008 11 2
5.3.1-010 2 4
5.3.1-015 11
5.3.1-016 11 4
5.3.1-017 2 4
6.30.50-002 2 3
6.14.6-003 3 5
6.28.45-001 10 5
FR09T089 4 5
6.12.45-001 2 4
6.12.45-002 2 4
6.12.45-003 2 4
6.12.45-004 2 4
6.12.45-005 2 4
6.12.45-007 2 4
6.12.45-008 2 4
6.12.45-009 2 4
6.12.45-010 2 4
6.14.45-001 2 3
6.14.45-003 2
6.14.45-004 2 3
6.14.45-005 2 3
6.14.45-006 2 3
6.14.45-007 2 3
6.14.45-008 2 3
6.14.45-009 2 3
6.28.45-002 10 2
6.14.6-001 2 4
6.14.6-002 2 3
6.14.6-004 2 4
6.14.6-005 2 3
6.14.6-006 2 3
6.14.6-007 2 3
6.14.6-010 2 3
6.23.6-004 2 4
6.23.6-005 2
6.23.6-007 2
6.23.6-008 2 4
6.23.6-012 2 4
6.28.44-005 10 4
6.28.55-006 10 4
6.28.55-007 10 25
6.23.6-001 3 4
6.23.6-006 10 2
6.23.6-009 2 4
6.4.44-001 2
6.4.6-001 3
FR04T029 4
FR08T074 3 4
6.28.55-002 10 2
FR01T050 11 3
5.10.25-001 3 5
5.10.25-002 3 5
5.16.25-002 2 4
5.16.25-003 2 4
5.16.25-004 2 4
5.16.25-005 3 5
5.16.25-009 2 4
5.16.25-010 3 5
5.16.25-013 2 3
5.18.25-005 2 3
4.3.1-008 2 4
5.3.1-005 11 3
FR09T037 3 4
6.29.50-001 14 4
6.29.50-002 4 9
6.29.50-003 4
6.29.50-004 14 4
6.29.50-005 4 9
6.29.50-007 14 4
6.29.50-008 4 9
6.30.50-004 3 9
6.30.50-005 14 4
6.31.50-001 4 9
6.31.50-002 14 4
6.31.50-003 14 4
6.31.50-004 14 4
6.31.50-005 4
6.32.50-001 3 9
6.32.50-002 14 4
6.32.50-003 4 9
6.32.50-004 14 3
6.32.50-005 14 3
6.32.50-006 14 3
6.32.50-007 4 9
6.32.50-008 3 9
6.33.50-001 14 3
5.10.26-001 2 3
5.10.26-002 4 5
5.10.26-003 4 5
5.10.26-004 2 3
5.10.26-005 5
5.10.26-007 2 4
5.10.26-008 4 5
5.13.26-001 2 4
5.13.26-002 4 5
5.13.26-003 2 4
5.13.26-004 4 5
5.13.26-005 4 5
5.13.26-006 2 4
5.13.26-007 2 4
5.13.26-009 2 4
5.14.26-001 2 3
5.14.26-002 2 4
5.14.26-003 3 5
5.16.26-001 2 3
5.16.26-002 3 5
5.16.26-003 2 3
5.16.40-001 2 4
5.18.26-001 3 5
5.18.26-002 3 5
FR06T097 3 4
FR07T026 3 4
6.28.44-003 2 3
AA 3 4
PC 9816-069 4
PC 9816-079 3 4
PC 9816-096 3 4
PC 9816-104 4
PC 9816-114 3 4
PC 9817-097 3 4
4.18.15-010 16 4
4.18.15-042 2 3
4.18.15-047 2 4
4.18.15-048 16 3
4.3.1-003 16 2
4.3.1-005 2
4.3.1-006 2
4.3.1-007 2
5.3.1-009 11 16
5.3.1-011 2
5.3.1-012 11 16
5.3.1-013 16 2
5.3.1-014 2
5.4.15-001 2 4
5.4.15-002 2 4
5.4.15-003 16
FR01T070 16 3
FR49T083 16 3
5.16.17-003 3 4
5.16.25-006 3 4
5.16.25-008 3 4
5.16.25-012 4
5.20.6-001 2 4
6.16.44-008 3
6.4.45-003 4
6.4.6-004 3 4
6.4.6-006 4
6.4.6-007 3 4
6.4.6-008 2 3
6.4.6-009 4
5.16.17-001 3
5.16.17-004 3 4
6.14.17-001 3 4
6.14.17-002 3 4
6.14.17-003 3 4
6.14.17-004 4
6.14.17-005 3 4
FR02T024 4
4.14.17-001 3 4
5.13.26-008 4
6.28.44-004 2 9
4.3.1-001 2 3
5.3.1-007 11 3
5.3.1-018 11 3
5.10.40-001 2 3
5.10.40-002 3
5.10.40-003 3
5.10.40-004 2 3
5.10.40-005 2 3
5.10.40-007 3
5.10.40-008 2 4
5.10.40-009 3
5.10.40-010 3 4
5.10.40-011 2 3
5.10.40-012 2
5.10.40-013 3 4
5.10.40-014 3
5.10.40-015 2 3
5.10.40-016 2 3
5.10.40-017 3
5.13.40-002 2 4
5.13.40-003 4
5.13.40-004 3 4
5.16.40-003 2 3
5.16.40-004 3 4
6.30.50-001 2 4
6.30.50-003 2 4
6.10.55-001 2 3
6.10.55-002 2 3
6.10.55-003 2 3
6.10.55-004 2 4
6.10.55-005 2 4
6.10.55-006 2 4
6.10.55-007 2 3
6.10.55-008 2 4
6.10.55-009 2
6.10.55-010 2 3
6.16.55-001 2 3
6.16.55-002 2 4
6.23.17-001 2
6.23.55-002 2 4
6.23.55-005 2
6.23.55-007 2
6.23.55-008 2 4
6.28.55-001 10 2
6.28.55-003 10 2
6.28.55-004 2
6.28.55-005 2
5.13.40-001 2 4
5.16.25-001 4
5.18.25-004 3 4
5.3.1-006 2 4
6.16.44-004 25 4
6.16.44-006 2 4
6.16.44-007 10 3
6.16.44-009 3
6.23.17-003 4
6.23.17-004 2 4
Bertiolle 2
Napoleon 2 4
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-01-1Sweet Cherry-RosBREED-1.6K-2019105
Haplotypes
Marker 2345678910111213141516171819202122232425262728293031323334353637383940
RosBREED_snp_sweet_cherry_Pp1_00348730ABBAABABBBBBABAABABAABBBBA--ABAABABBBAB
RosBREED_snp_sweet_cherry_Pp1_00538005ABAABBAAAABBBABABABABBBAAAABBAAAAAAAAAB
RosBREED_snp_sweet_cherry_Pp1_00599759ABAABBAAABBBBABABABABBBAAAABBAA--AABAAB
RosBREED_snp_sweet_cherry_Pp1_00726107BBBBAABBBBBBBBBBBBBBBBBBBBBBABBBBBBBBBB
RosBREED_snp_sweet_cherry_Pp1_00885553BAABABBAAAABABBAB--BBABAAA--ABABAAAAABA
RosBREED_snp_sweet_cherry_Pp1_00917288AAAABAAAAABBBBAAAAAAAAAAAAAABAAAAAAAAAA
RosBREED_snp_sweet_cherry_Pp1_01010940AAAABAAAAABABAAAAAAAAAAAAAAABAAAAABAAAA
RosBREED_snp_sweet_cherry_Pp1_01111320ABBABAAAABBABAAABABBABABBAAABABABBBBBAA
RosBREED_snp_sweet_cherry_Pp1_01176314BBBBBBBBABBABBBBBBBBBBBBBABBBBBBBBBBBBB
RosBREED_snp_sweet_cherry_Pp1_01197874ABAABAAAABBABBAABABAAAABAAAABAA--ABBAAA
RosBREED_snp_sweet_cherry_Pp1_01238095BABBABBBBAABAABBABABBBBABBBBABB--BAABBB
RosBREED_snp_sweet_cherry_Pp1_01331155BBABBABBBBBBBBBBBBBABABBBBBBABABAABBABB
RosBREED_snp_tart_cherry_a_Pp1_00212925AAABBBBBBBBBBBBAAAAAAAAAAAABBAAAAABA--A
RosBREED_snp_tart_cherry_a_Pp1_00694731AABAAAABBAAAABAAAAAAAAABBAAAAAAABBBABAA
RosBREED_snp_tart_cherry_a_Pp1_01235182BABBABBBBAABAABBABABBBBABBBBABB--BAABBB
RosCOS1201-071_snp_sweet_cherry_Pp1_00450381BAABAAABBBBBABABA--BAAAAABBAAABBABBAABA
Alignments
Feature NameTypeLocationAnalysis
Pp01 chromosome Pp01:212924..1331014. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)