Pav-HB-06-3

Haplotype Block Overview
Name Pav-HB-06-3
Species Prunus avium
Stock Haplotype [view all 518]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 2
Lambert 2 5
Regina 13 3
Ambrunes 3 6
Lapins 2 6
Stella 2 5
Sweetheart 6
Van 2 6
Schneiders 13 6
Bing 5 6
Rainier 5 6
5.18.25-001 2 6
5.3.1-001 11 6
5.3.1-002 13 2
Benton 3 5
Brooks 11 5
Cashmere 3 5
Chelan 2 3
Chinook 5 6
Cowiche 3
Gil Peck 2 5
Glacier 2 3
Kiona 2 5
Mildew Immune Mazzard #17 3
Mildew Immune Mazzard #23 3
Newstar 5 6
NY 54 3
PMR-1 2 6
Sato Nashiki 3 5
Schmidt 2 3
Selah 2 5
Tieton 11 2
Ulster 2 5
Vic 3 6
Windsor 3
23_1_47 3
23_2_46 3
23_3_24 3
23_3_28 3
23_3_40 3
23_5_17 2 3
23_8_24 3
23_8_45 3
4.10.19-001 2 6
4.10.19-002 11 2
4.10.19-003 11 2
4.10.19-004 11 2
4.10.19-005 2 3
4.10.19-006 11 2
4.10.19-008 11 2
4.10.19-009 11 2
4.10.19-010 11 6
4.10.19-011 2 6
4.10.2-001 6
4.10.2-002 2 3
4.10.2-004 2 3
4.10.2-005 2 3
4.10.2-006 2 3
4.10.2-008 2 6
4.10.2-009 3 6
4.10.2-010 6
4.10.5-001 3 6
4.10.5-002 2 3
4.10.5-003 2
4.10.5-004 3 6
4.10.5-005 2 3
4.10.5-006 2
4.10.5-015 2 6
4.10.5-016 2 3
4.10.5-018 2 3
4.10.5-019 3 6
4.10.5-020 2 3
4.10.5-028 2 3
4.10.5-029 2 6
4.10.5-030 5 6
4.16.2-001 2 3
4.18.15-001 13 6
4.18.15-002 3 6
4.18.15-003 13 2
4.18.15-004 2 3
4.18.15-005 13 6
4.18.15-006 2 3
4.18.15-007 5 6
4.18.15-009 13 2
4.18.15-011 13 6
4.18.15-012 13 6
4.18.15-013 3 6
4.18.15-014 13 2
4.18.15-015 3 6
4.18.15-016 2 3
4.18.15-028 13 6
4.18.15-030 3 6
4.18.15-039 3 6
4.18.15-040 2 3
4.18.15-043 13 6
4.18.2-005 6
4.18.2-007 2 6
4.18.2-008 2 6
4.18.2-010 3 6
4.18.2-015 2 6
4.18.2-016 6
4.18.2-018 2 6
4.18.2-019 3 6
4.18.2-020 3 6
4.18.2-024 2 6
4.18.2-027 2 6
4.18.2-028 3 6
5.12.5-005 3 5
5.12.5-007 2 3
5.12.5-008 3 5
5.12.5-009 3 5
5.12.5-010 2
5.12.5-011 2 5
5.12.5-019 2 4
5.12.5-020 3 5
5.12.5-021 3
5.12.5-022 2 5
5.14.15-003 3 6
5.14.15-004 3 6
5.14.15-005 13 5
5.14.15-006 13 6
5.14.15-007 3 6
5.14.15-013 3 6
5.14.15-014 3 6
5.14.15-015 13 5
5.14.15-016 3
5.14.15-017 3
5.14.15-018 3 6
5.14.15-019 3 6
5.14.15-020 13 5
5.14.23-003 3 6
5.14.23-004 5
5.14.23-006 5 6
5.23.15-001 3
5.23.15-002 3
5.23.2-001 3 5
5.23.2-002 3
5.23.2-003 5 6
5.28.15-001 3
5.28.15-002 13 3
5.28.15-003 13 3
5.28.15-004 3
5.28.15-005 3
5.28.15-006 13 3
5.28.15-007 13 3
5.28.15-008 3
5.28.15-009 13 3
5.28.15-010 3
5.28.15-011 13 3
5.28.15-012 3
5.28.15-013 13 3
5.28.37-001 2 3
5.28.37-002 2 3
5.28.37-003 2 3
5.28.37-004 2 3
5.28.37-005 2 3
5.28.37-008 2 3
5.28.37-009 2 3
5.28.37-010 2 3
5.28.37-011 2 3
5.28.37-012 2 6
5.4.15-004 13 5
5.4.15-005 3 5
6.14.2-006 6
6.14.2-007 6
6.14.2-008 5 6
6.14.2-009 5 6
6.14.2-010 3 5
6.14.2-011 5 6
6.14.2-012 5 6
6.14.2-013 6
6.14.2-015 3 6
6.29.49-001 3 6
6.29.49-002 3 6
6.29.49-003 3 6
6.29.49-005 3 6
6.29.49-007 3 5
6.29.49-008 3 6
6.30.49-009 2 3
6.30.49-011 2 3
6.30.49-012 3 5
6.30.49-013 2 3
6.30.49-014 3 5
6.30.49-015 3 5
6.30.49-016 3 5
6.30.49-017 2 3
6.31.49-003 3 6
6.31.49-004 3 6
6.31.49-005 3 6
6.31.49-006 3 6
6.31.49-007 3 6
6.31.49-009 3 6
6.31.49-010 3 6
6.31.49-011 3 6
6.31.49-012 3 6
6.31.49-013 3 6
6.31.49-014 3 6
6.31.49-015 3 6
6.32.49-032 3 6
6.32.49-033 3 5
6.32.49-034 3 6
6.32.49-035 3 6
6.32.49-037 3 6
6.32.49-038 3 5
6.32.49-039 3 6
6.32.49-040 3 6
6.32.49-041 3 5
6.33.49-001 2 3
6.33.49-002 2 3
6.33.49-003 2 3
6.33.49-004 3 6
23-01-11 2 3
23-02-34 3
23-03-13 3
23-03-23 2 3
23-03-48 3
23-03-56 3
23-06-04 2 3
23-06-23 3
23-07-26 3
23-08-55 2 3
Dzherlo 3 6
Olympus 2 6
PC 7146-16 5 6
Kordia 11 13
Cristobalina 3
Vittoria 3
FR20T047 3
FR13T004 5 6
FR13T071 2 5
FR31T121 3 6
FR32T087 5 6
FR32T088 3 5
FR32T093 5 6
FR20T045 13 3
FR26T117 6
FR29T115 3 6
PC 9816-005 2 6
PC 9816-023 6
PC 9816-041 5 6
PC 9816-059 6
PC 9816-083 2 6
PC 9816-103 6
PC 9816-105 5 6
PC 9816-106 5 6
PC 9816-112 2 5
PC 9816-078 6
PC 9819-005 6
PC 9819-031 2 6
PC 9819-038 6
PC 9814-025 2 6
PC 9814-078 5 6
PC 9814-103 5 6
PC 9814-105 2 6
PC 9814-026 2 5
PC 9814-028 5 6
PC 9814-055 5 6
PC 9814-062 5 6
PC 9814-063 2 5
PC 9814-068 2 5
PC 9814-071 2 6
PC 9814-076 2 6
PC 9819-034 5 6
PC 9816-042 5
Emperor Francis 2 3
Black Republican 5 6
Krupnoplodnaya 2 3
Early Burlat 11 3
Venus 3 5
Moreau 3 6
Index 5 6
Sunburst 2
6.14.6-008 3 6
FR02T062 6
FR02T063 6
5.14.23.001 3 5
6.16.44-005 5
6.23.44-001 3 5
6.23.44-002 3 5
6.23.55-006 3 5
6.23.55-010 3 5
6.23.6-002 3
6.23.6-003 5
6.16.44-001 3 5
6.16.44-002 3 5
6.16.44-003 3 5
6.28.44-001 3
6.28.44-002 3
6.4.44-003 3 5
6.4.44-004 3 5
6.4.44-006 3 6
6.4.44-007 3 6
6.4.44-009 6
6.4.44-010 3 5
6.4.45-001 6
4.3.1-004 11 6
4.3.1-009 11 5
5.3.1-008 11 5
5.3.1-010 11 6
5.3.1-015 13
5.3.1-016 13 5
5.3.1-017 11 6
6.30.50-002 5 6
6.14.6-003 3 5
6.28.45-001 3
FR09T089 3 5
6.12.45-001 3 5
6.12.45-002 2 3
6.12.45-003 3 5
6.12.45-004 3 5
6.12.45-005 2 3
6.12.45-007 2 3
6.12.45-008 3
6.12.45-009 3 5
6.12.45-010 3 5
6.14.45-001 3 6
6.14.45-003 3 6
6.14.45-004 3 6
6.14.45-005 3 5
6.14.45-006 3
6.14.45-007 3 6
6.14.45-008 3 5
6.14.45-009 3 6
6.28.45-002 3
6.14.6-001 3 5
6.14.6-002 5 6
6.14.6-004 3 5
6.14.6-005 5 6
6.14.6-006 5 6
6.14.6-007 5 6
6.14.6-010 5 6
6.23.6-004 5 6
6.23.6-005 3
6.23.6-007 5 6
6.23.6-008 3 5
6.23.6-012 3 6
6.28.44-005 3 5
6.28.55-006 3 6
6.28.55-007 3 6
6.23.6-001 3 6
6.23.6-006 3 5
6.23.6-009 2 5
6.4.44-001 3 5
6.4.6-001 5 6
FR04T029 5 6
FR08T074 2 5
6.28.55-002 3 5
FR01T050 11 6
5.10.25-001 2 6
5.10.25-002 2 3
5.16.25-002 2 5
5.16.25-003 2 5
5.16.25-004 2 5
5.16.25-005 2
5.16.25-009 3 5
5.16.25-010 2 3
5.16.25-013 2 3
5.18.25-005 3 6
4.3.1-008 11 6
5.3.1-005 13 6
FR09T037 6
6.29.50-001 3 5
6.29.50-002 3 6
6.29.50-003 3 5
6.29.50-004 3 5
6.29.50-005 3 6
6.29.50-007 3 5
6.29.50-008 3 6
6.30.50-004 2 3
6.30.50-005 3 5
6.31.50-001 3 6
6.31.50-002 3 6
6.31.50-003 3 6
6.31.50-004 3 6
6.31.50-005 3 6
6.32.50-001 3 5
6.32.50-002 3 6
6.32.50-003 3
6.32.50-004 3 6
6.32.50-005 3 5
6.32.50-006 3 6
6.32.50-007 3 6
6.32.50-008 3 6
6.33.50-001 2 3
5.10.26-001 3 6
5.10.26-002 3 6
5.10.26-003 2 3
5.10.26-004 3 6
5.10.26-005 3 6
5.10.26-007 2 3
5.10.26-008 6
5.13.26-001 2 3
5.13.26-002 6
5.13.26-003 6
5.13.26-004 3 6
5.13.26-005 2 6
5.13.26-006 6
5.13.26-007 2 3
5.13.26-009 2 6
5.14.26-001 3 5
5.14.26-002 3 6
5.14.26-003 3 6
5.16.26-001 2 6
5.16.26-002 5 6
5.16.26-003 2 6
5.16.40-001 5 6
5.18.26-001 6
5.18.26-002 3 6
FR06T097 2 6
FR07T026 5 6
6.28.44-003 3 6
AA 5 6
PC 9816-069 5 6
PC 9816-079 2 5
PC 9816-096 2 6
PC 9816-104 6
PC 9816-114 5 6
PC 9817-097 2 6
4.18.15-010 2 3
4.18.15-042 2 3
4.18.15-047 3 6
4.18.15-048 13 6
4.3.1-003 13
4.3.1-005 13
4.3.1-006 13
4.3.1-007 11 13
5.3.1-009 11 3
5.3.1-011 13 3
5.3.1-012 11 13
5.3.1-013 13 3
5.3.1-014 13 3
5.4.15-001 3
5.4.15-002 13 6
5.4.15-003 13 5
FR01T070 3 6
FR49T083 3 6
5.16.17-003 2 5
5.16.25-006 2
5.16.25-008 2
5.16.25-012 2 5
5.20.6-001 5
6.16.44-008 2
6.4.45-003 5
6.4.6-004 2
6.4.6-006 2 5
6.4.6-007 5
6.4.6-008 2 3
6.4.6-009 3
5.16.17-001 2
5.16.17-004 2 5
6.14.17-001 2 6
6.14.17-002 2 6
6.14.17-003 2 5
6.14.17-004 2 5
6.14.17-005 2 6
FR02T024 2
4.14.17-001 6
5.13.26-008 2
6.28.44-004 11 3
4.3.1-001 11 6
5.3.1-007 11 6
5.3.1-018 13 6
5.10.40-001 3 6
5.10.40-002 2 5
5.10.40-003 5 6
5.10.40-004 3 6
5.10.40-005 2 3
5.10.40-007 2 5
5.10.40-008 2 3
5.10.40-009 3 6
5.10.40-010 5 6
5.10.40-011 2 5
5.10.40-012 2 3
5.10.40-013 2 5
5.10.40-014 2 5
5.10.40-015 2 3
5.10.40-016 3 6
5.10.40-017 2 5
5.13.40-002 2 3
5.13.40-003 2 3
5.13.40-004 5 6
5.16.40-003 5
5.16.40-004 3 5
6.30.50-001 2 3
6.30.50-003 3 5
6.10.55-001 3 6
6.10.55-002 2 3
6.10.55-003 2 3
6.10.55-004 3 6
6.10.55-005 2 3
6.10.55-006 3 6
6.10.55-007 3 6
6.10.55-008 2 3
6.10.55-009 3 6
6.10.55-010 3 6
6.16.55-001 2 3
6.16.55-002 2 3
6.23.17-001 3
6.23.55-002 3
6.23.55-005 3 5
6.23.55-007 3
6.23.55-008 3
6.28.55-001 3
6.28.55-003 3
6.28.55-004 3
6.28.55-005 3
5.13.40-001 2 3
5.16.25-001 2 6
5.18.25-004 6
5.3.1-006 2 3
6.16.44-004 2 6
6.16.44-006 5 6
6.16.44-007 3 5
6.16.44-009 14 2
6.23.17-003 5
6.23.17-004 3
Bertiolle 3 6
Napoleon 5 6
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-06-3Sweet Cherry-RosBREED-1.6K-201965.218.68
Haplotypes
Marker 2345678910111213141516171819
RosBREED_snp_sweet_cherry_Pp6_02504154BBAAB--ABBABBBA--B
RosBREED_snp_sweet_cherry_Pp6_03425466ABBBBBBBBBABA-BBB-
RosBREED_snp_sweet_cherry_Pp6_03920291ABABABA--BAABAABA-
RosCOS3322-362_snp_sweet_cherry_Pp6_03912624ABABABA--AABBAB---
Alignments
Feature NameTypeLocationAnalysis
Pp06 chromosome Pp06:1289538..2704761. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)