Pav-HB-06-20

Haplotype Block Overview
Name Pav-HB-06-20
Species Prunus avium
Stock Haplotype [view all 518]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 3 5
Lambert 2 3
Regina 2 3
Ambrunes 2 5
Lapins 3 5
Stella 2 3
Sweetheart 2 3
Van 2 5
Schneiders 2
Bing 2 3
Rainier 3 5
5.18.25-001 2 3
5.3.1-001 2
5.3.1-002 2 5
Benton 3
Brooks 2 5
Cashmere 2
Chelan 3
Chinook 2 3
Cowiche 2 3
Gil Peck 2
Glacier 2 3
Kiona 2
Mildew Immune Mazzard #17 2 4
Mildew Immune Mazzard #23 2
Newstar 2 3
NY 54 2 5
PMR-1 3 4
Sato Nashiki 2 5
Schmidt 2 3
Selah 3
Tieton 2
Ulster 2
Vic 2 3
Windsor 2
23_1_47 2 5
23_2_46 2 3
23_3_24 2 3
23_3_28 2 5
23_3_40 2 3
23_5_17 3 5
23_8_24 2
23_8_45 3 5
4.10.19-001 2 5
4.10.19-002 2 5
4.10.19-003 2 3
4.10.19-004 2 5
4.10.19-005 2 5
4.10.19-006 2 3
4.10.19-008 2 5
4.10.19-009 2 3
4.10.19-010 2 5
4.10.19-011 2 5
4.10.2-001 5
4.10.2-002 2 3
4.10.2-004 2 3
4.10.2-005 2 5
4.10.2-006 3 5
4.10.2-008 3 5
4.10.2-009 2 5
4.10.2-010 2 5
4.10.5-001 3
4.10.5-002 3 5
4.10.5-003 3
4.10.5-004 3 5
4.10.5-005 3
4.10.5-006 3
4.10.5-015 3
4.10.5-016 3
4.10.5-018 3 5
4.10.5-019 3 5
4.10.5-020 3 5
4.10.5-028 3 5
4.10.5-029 3 5
4.10.5-030 3
4.16.2-001 2 3
4.18.15-001 2 3
4.18.15-002 2 5
4.18.15-003 2 5
4.18.15-004 2 5
4.18.15-005 2 5
4.18.15-006 2 5
4.18.15-007 2 3
4.18.15-009 2 5
4.18.15-011 2 5
4.18.15-012 2 5
4.18.15-013 2 3
4.18.15-014 3 5
4.18.15-015 2 5
4.18.15-016 2 5
4.18.15-028 2 5
4.18.15-030 3
4.18.15-039 2 5
4.18.15-040 3 5
4.18.15-043 2 5
4.18.2-005 5
4.18.2-007 2 3
4.18.2-008 2 5
4.18.2-010 2 3
4.18.2-015 2 5
4.18.2-016 5
4.18.2-018 2 5
4.18.2-019 2 5
4.18.2-020 5
4.18.2-024 3 5
4.18.2-027 2 3
4.18.2-028 2 5
5.12.5-005 2 3
5.12.5-007 2 3
5.12.5-008 2 3
5.12.5-009 2 3
5.12.5-010 2 3
5.12.5-011 2 3
5.12.5-019 2
5.12.5-020 2 3
5.12.5-021 2 3
5.12.5-022 2 3
5.14.15-003 2 3
5.14.15-004 2 5
5.14.15-005 2 5
5.14.15-006 2 3
5.14.15-007 3
5.14.15-013 2 5
5.14.15-014 2 3
5.14.15-015 2 5
5.14.15-016 2 5
5.14.15-017 2 5
5.14.15-018 3 5
5.14.15-019 3
5.14.15-020 2 5
5.14.23-003 3 5
5.14.23-004 3
5.14.23-006 3
5.23.15-001 3
5.23.15-002 3
5.23.2-001 3
5.23.2-002 2 3
5.23.2-003 3 5
5.28.15-001 2
5.28.15-002 2
5.28.15-003 2
5.28.15-004 2
5.28.15-005 2
5.28.15-006 2 3
5.28.15-007 2 3
5.28.15-008 2
5.28.15-009 2 3
5.28.15-010 2
5.28.15-011 2 3
5.28.15-012 2 3
5.28.15-013 2
5.28.37-001 3
5.28.37-002 3 5
5.28.37-003 3
5.28.37-004 2 5
5.28.37-005 2 5
5.28.37-008 2 5
5.28.37-009 3 5
5.28.37-010 2 5
5.28.37-011 2 3
5.28.37-012 2 3
5.4.15-004 3
5.4.15-005 3
6.14.2-006 2 3
6.14.2-007 3 5
6.14.2-008 2 3
6.14.2-009 2 5
6.14.2-010 3 5
6.14.2-011 5
6.14.2-012 3 5
6.14.2-013 3
6.14.2-015 2 5
6.29.49-001 2 4
6.29.49-002 2 3
6.29.49-003 2 4
6.29.49-005 4
6.29.49-007 4
6.29.49-008 4
6.30.49-009 2 3
6.30.49-011 4
6.30.49-012 2 4
6.30.49-013 3 4
6.30.49-014 2 3
6.30.49-015 2 4
6.30.49-016 3 4
6.30.49-017 4
6.31.49-003 4
6.31.49-004 4 5
6.31.49-005 4 5
6.31.49-006 2 4
6.31.49-007 4 5
6.31.49-009 2 5
6.31.49-010 4 5
6.31.49-011 4 5
6.31.49-012 2 5
6.31.49-013 4 5
6.31.49-014 2 5
6.31.49-015 2 4
6.32.49-032 4
6.32.49-033 4
6.32.49-034 2 4
6.32.49-035 3 4
6.32.49-037 2 3
6.32.49-038 4
6.32.49-039 2 4
6.32.49-040 2 3
6.32.49-041 2 3
6.33.49-001 2 3
6.33.49-002 2 5
6.33.49-003 2 5
6.33.49-004 3 4
23-01-11 2
23-02-34 3 5
23-03-13 2 3
23-03-23 3 5
23-03-48 2
23-03-56 3 5
23-06-04 3 5
23-06-23 2 3
23-07-26 2 5
23-08-55 2 3
Dzherlo 2 3
Olympus 3 5
PC 7146-16 2 4
Kordia 2
Cristobalina 2 3
Vittoria 2
FR20T047 3
FR13T004 3
FR13T071 3 4
FR31T121 2 3
FR32T087 2 5
FR32T088 2 3
FR32T093 3 4
FR20T045 2
FR26T117 2 5
FR29T115 2 3
PC 9816-005 4 5
PC 9816-023 4 5
PC 9816-041 3 4
PC 9816-059 3 4
PC 9816-083 3 4
PC 9816-103 4 5
PC 9816-105 3 4
PC 9816-106 3 4
PC 9816-112 3 4
PC 9816-078 2 3
PC 9819-005 4 5
PC 9819-031 4 5
PC 9819-038 3 5
PC 9814-025 2 4
PC 9814-078 3
PC 9814-103 2 4
PC 9814-105 2 3
PC 9814-026 3 4
PC 9814-028 3 4
PC 9814-055 3 4
PC 9814-062 2 4
PC 9814-063 2 4
PC 9814-068 3 4
PC 9814-071 3 4
PC 9814-076 2 4
PC 9819-034 2 4
PC 9816-042 2 5
Emperor Francis 2 3
Black Republican 3 5
Krupnoplodnaya 3 4
Early Burlat 2
Venus 2
Moreau 3 4
Index 2 3
Sunburst 3
6.14.6-008 2 3
FR02T062 5
FR02T063 5
5.14.23.001 3 5
6.16.44-005 3
6.23.44-001 3
6.23.44-002 3
6.23.55-006 3
6.23.55-010 3
6.23.6-002 3
6.23.6-003 3
6.16.44-001 3 4
6.16.44-002 3 4
6.16.44-003 2 3
6.28.44-001 2 4
6.28.44-002 2 4
6.4.44-003 3 4
6.4.44-004 2 4
6.4.44-006 3 4
6.4.44-007 2 3
6.4.44-009 2
6.4.44-010 3 4
6.4.45-001 2 4
4.3.1-004 2 3
4.3.1-009 2 3
5.3.1-008 2 3
5.3.1-010 2 3
5.3.1-015 2
5.3.1-016 2 3
5.3.1-017 2 3
6.30.50-002 2 3
6.14.6-003 3
6.28.45-001 2 3
FR09T089 2 3
6.12.45-001 2
6.12.45-002 2
6.12.45-003 2
6.12.45-004 2
6.12.45-005 2
6.12.45-007 2
6.12.45-008 2 3
6.12.45-009 2
6.12.45-010 2 3
6.14.45-001 2 3
6.14.45-003 2 3
6.14.45-004 2 3
6.14.45-005 2 3
6.14.45-006 2 3
6.14.45-007 3
6.14.45-008 3
6.14.45-009 3
6.28.45-002 3
6.14.6-001 3
6.14.6-002 3 5
6.14.6-004 3 5
6.14.6-005 3 5
6.14.6-006 3 5
6.14.6-007 3 5
6.14.6-010 3
6.23.6-004 2 3
6.23.6-005 3
6.23.6-007 2 3
6.23.6-008 2 3
6.23.6-012 2 3
6.28.44-005 2 5
6.28.55-006 3
6.28.55-007 3 5
6.23.6-001 3 5
6.23.6-006 2 3
6.23.6-009 2 3
6.4.44-001 2 3
6.4.6-001 3 5
FR04T029 3
FR08T074 4 5
6.28.55-002 3
FR01T050 2 5
5.10.25-001 4 5
5.10.25-002 3 4
5.16.25-002 3
5.16.25-003 3 4
5.16.25-004 3 4
5.16.25-005 3
5.16.25-009 3 4
5.16.25-010 3
5.16.25-013 3 4
5.18.25-005 3 4
4.3.1-008 2 5
5.3.1-005 2 3
FR09T037 3 5
6.29.50-001 2 3
6.29.50-002 2 3
6.29.50-003 2 3
6.29.50-004 2 3
6.29.50-005 2 4
6.29.50-007 2 3
6.29.50-008 2 3
6.30.50-004 2 3
6.30.50-005 2 3
6.31.50-001 2 4
6.31.50-002 2 5
6.31.50-003 2 5
6.31.50-004 2 4
6.31.50-005 2 5
6.32.50-001 2 4
6.32.50-002 2 3
6.32.50-003 2 4
6.32.50-004 2 3
6.32.50-005 2 3
6.32.50-006 2 3
6.32.50-007 2 3
6.32.50-008 2 4
6.33.50-001 2 3
5.10.26-001 3
5.10.26-002 3 5
5.10.26-003 3 4
5.10.26-004 3 4
5.10.26-005 3 4
5.10.26-007 3 5
5.10.26-008 3
5.13.26-001 3 4
5.13.26-002 3
5.13.26-003 3 4
5.13.26-004 3
5.13.26-005 3
5.13.26-006 3
5.13.26-007 3
5.13.26-009 3
5.14.26-001 3
5.14.26-002 3
5.14.26-003 3 5
5.16.26-001 3 4
5.16.26-002 3 4
5.16.26-003 3
5.16.40-001 3 4
5.18.26-001 2 4
5.18.26-002 2 4
FR06T097 2 4
FR07T026 2 4
6.28.44-003 2 3
AA 3
PC 9816-069 3 4
PC 9816-079 3 4
PC 9816-096 4 5
PC 9816-104 4 5
PC 9816-114 3 4
PC 9817-097 3 5
4.18.15-010 2 5
4.18.15-042 2 3
4.18.15-047 2 5
4.18.15-048 2 3
4.3.1-003 2
4.3.1-005 2 3
4.3.1-006 2
4.3.1-007 2 3
5.3.1-009 2 3
5.3.1-011 2 3
5.3.1-012 2 3
5.3.1-013 2 3
5.3.1-014 2
5.4.15-001 2 3
5.4.15-002 2
5.4.15-003 2 3
FR01T070 2 3
FR49T083 3
5.16.17-003 3
5.16.25-006 3
5.16.25-008 3
5.16.25-012 3
5.20.6-001 3
6.16.44-008 3
6.4.45-003 2 3
6.4.6-004 3
6.4.6-006 3
6.4.6-007 3
6.4.6-008 3
6.4.6-009 3
5.16.17-001 3
5.16.17-004 3
6.14.17-001 3 5
6.14.17-002 3 5
6.14.17-003 3
6.14.17-004 3
6.14.17-005 3 5
FR02T024 3
4.14.17-001 3 5
5.13.26-008 2 3
6.28.44-004 2
4.3.1-001 2 5
5.3.1-007 2 5
5.3.1-018 2 5
5.10.40-001 2 3
5.10.40-002 2 3
5.10.40-003 2 3
5.10.40-004 2 3
5.10.40-005 2 5
5.10.40-007 2 3
5.10.40-008 2 3
5.10.40-009 2 5
5.10.40-010 2 5
5.10.40-011 2 5
5.10.40-012 2 5
5.10.40-013 2 5
5.10.40-014 2 5
5.10.40-015 2 3
5.10.40-016 2 5
5.10.40-017 2 5
5.13.40-002 2 3
5.13.40-003 2 3
5.13.40-004 2 4
5.16.40-003 2 3
5.16.40-004 2 3
6.30.50-001 2 4
6.30.50-003 2 4
6.10.55-001 2 5
6.10.55-002 2 5
6.10.55-003 2 3
6.10.55-004 2 3
6.10.55-005 2 3
6.10.55-006 2 3
6.10.55-007 2 5
6.10.55-008 2 5
6.10.55-009 2 3
6.10.55-010 2 5
6.16.55-001 2 3
6.16.55-002 2 3
6.23.17-001 2 3
6.23.55-002 2 3
6.23.55-005 2 3
6.23.55-007 2 3
6.23.55-008 2 3
6.28.55-001 2
6.28.55-003 2
6.28.55-004 2
6.28.55-005 2
5.13.40-001 3
5.16.25-001 3 5
5.18.25-004 2 5
5.3.1-006 2
6.16.44-004 3 5
6.16.44-006 2 3
6.16.44-007 3
6.16.44-009 3 4
6.23.17-003 3
6.23.17-004 2 3
Bertiolle 2 4
Napoleon 2 3
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-06-20Sweet Cherry-RosBREED-1.6K-2019681.6482.27
Alignments
Feature NameTypeLocationAnalysis
Pp06 chromosome Pp06:24736904..24985514. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)