Pav-HB-06-16

Haplotype Block Overview
Name Pav-HB-06-16
Species Prunus avium
Stock Haplotype [view all 517]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 10 2
Lambert 2 4
Regina 10 4
Ambrunes 7 8
Lapins 10 2
Stella 2 4
Sweetheart 11 2
Van 10 11
Schneiders 2 4
Bing 3 4
Rainier 10 4
5.18.25-001 11 2
5.3.1-001 11
5.3.1-002 11 13
Benton 4 5
Brooks 10 6
Cashmere 12 4
Chelan 2 5
Chinook 2 3
Cowiche 4 5
Gil Peck 2 4
Glacier 2 6
Kiona 4 6
Mildew Immune Mazzard #17 14 15
Mildew Immune Mazzard #23 14 15
Newstar 11 2
NY 54 16 17
PMR-1 2 5
Sato Nashiki 18 4
Schmidt 2 3
Selah 2 3
Tieton 12 4
Ulster 2 4
Vic 3
Windsor 19 4
23_1_47 17 2
23_2_46 16
23_3_24 16 3
23_3_28 16 2
23_3_40 16 3
23_5_17 17 3
23_8_24 3
23_8_45 3
4.10.19-001 10 4
4.10.19-002 10 12
4.10.19-003 12 2
4.10.19-004 10 4
4.10.19-005 10 4
4.10.19-006 12 2
4.10.19-008 10 4
4.10.19-009 2 4
4.10.19-010 10 12
4.10.19-011 10 4
4.10.2-001 10 7
4.10.2-002 2 7
4.10.2-004 2 7
4.10.2-005 2 7
4.10.2-006 2 8
4.10.2-008 10 2
4.10.2-009 10 7
4.10.2-010 10 7
4.10.5-001 10 5
4.10.5-002 10 5
4.10.5-003 2
4.10.5-004 10 2
4.10.5-005 10 5
4.10.5-006 2
4.10.5-015 2
4.10.5-016 2 5
4.10.5-018 10 5
4.10.5-019 10 5
4.10.5-020 2 5
4.10.5-028 10 2
4.10.5-029 10 2
4.10.5-030 10 3
4.16.2-001 2 7
4.18.15-001 10 4
4.18.15-002 10 4
4.18.15-003 10 4
4.18.15-004 10 4
4.18.15-005 10 4
4.18.15-006 10
4.18.15-007 10 4
4.18.15-009 2 4
4.18.15-011 10 4
4.18.15-012 10 4
4.18.15-013 2 4
4.18.15-014 10
4.18.15-015 10 4
4.18.15-016 10 4
4.18.15-028 10 4
4.18.15-030 10 2
4.18.15-039 10 4
4.18.15-040 10
4.18.15-043 10 4
4.18.2-005 10 8
4.18.2-007 2 7
4.18.2-008 10 7
4.18.2-010 10 7
4.18.2-015 10 7
4.18.2-016 10 8
4.18.2-018 10 7
4.18.2-019 10 7
4.18.2-020 10 8
4.18.2-024 2 8
4.18.2-027 2 8
4.18.2-028 10 7
5.12.5-005 2 6
5.12.5-007 2 4
5.12.5-008 2 6
5.12.5-009 5 6
5.12.5-010 2 6
5.12.5-011 2 4
5.12.5-019 4
5.12.5-020 2 4
5.12.5-021 2
5.12.5-022 2 4
5.14.15-003 4
5.14.15-004 10 4
5.14.15-005 4
5.14.15-006 4
5.14.15-007 10
5.14.15-013 10 4
5.14.15-014 10 4
5.14.15-015 4
5.14.15-016 10
5.14.15-017 4
5.14.15-018 10
5.14.15-019 10
5.14.15-020 10 4
5.14.23-003 10 5
5.14.23-004 4 5
5.14.23-006 4
5.23.15-001 4 5
5.23.15-002 10 4
5.23.2-001 4 8
5.23.2-002 5 7
5.23.2-003 5 8
5.28.15-001 4
5.28.15-002 10 4
5.28.15-003 4
5.28.15-004 10
5.28.15-005 10 5
5.28.15-006 4 5
5.28.15-007 10 4
5.28.15-008 5
5.28.15-009 4 5
5.28.15-010 4
5.28.15-011 4 5
5.28.15-012 5
5.28.15-013 10 4
5.28.37-001 2
5.28.37-002 2 5
5.28.37-003 2 5
5.28.37-004 2 4
5.28.37-005 10 4
5.28.37-008 10 4
5.28.37-009 10 5
5.28.37-010 10 4
5.28.37-011 10 5
5.28.37-012 2
5.4.15-004 10 3
5.4.15-005 10 4
6.14.2-006 4 7
6.14.2-007 4 8
6.14.2-008 4 7
6.14.2-009 2
6.14.2-010 4 8
6.14.2-011 8
6.14.2-012 4 8
6.14.2-013 2
6.14.2-015 10 7
6.29.49-001 15 5
6.29.49-002 15 4
6.29.49-003 15 5
6.29.49-005 14 5
6.29.49-007 14 4
6.29.49-008 15 5
6.30.49-009 14 4
6.30.49-011 14 2
6.30.49-012 15 4
6.30.49-013 14 4
6.30.49-014 14 4
6.30.49-015 15 2
6.30.49-016 15 4
6.30.49-017 14 2
6.31.49-003 14 5
6.31.49-004 10 15
6.31.49-005 10 14
6.31.49-006 15 5
6.31.49-007 14
6.31.49-009 10 15
6.31.49-010 10 14
6.31.49-011 10 14
6.31.49-012 15 5
6.31.49-013 10 14
6.31.49-014 10 15
6.31.49-015 14
6.32.49-032 14 5
6.32.49-033 14 5
6.32.49-034 15 5
6.32.49-035 14
6.32.49-037 15 4
6.32.49-038 15
6.32.49-039 15 5
6.32.49-040 15 5
6.32.49-041 15 4
6.33.49-001 14 2
6.33.49-002 15 2
6.33.49-003 10 15
6.33.49-004 15
23-01-11 16 2
23-02-34 3
23-03-13 16 3
23-03-23 17 2
23-03-48 3
23-03-56 17 3
23-06-04 17 2
23-06-23 17 3
23-07-26 17 2
23-08-55 17 2
Dzherlo 2 3
Olympus 10 2
PC 7146-16 4 6
Kordia 13 4
Cristobalina 10 11
Vittoria 21 4
FR20T047 5
FR13T004 2 4
FR13T071 3 5
FR31T121 10 21
FR32T087 10 9
FR32T088 4 9
FR32T093 4 9
FR20T045 4 5
FR26T117 10 4
FR29T115 15 4
PC 9816-005 10 5
PC 9816-023 10 5
PC 9816-041 4 5
PC 9816-059 5
PC 9816-083 4 5
PC 9816-103 10 5
PC 9816-105 4 5
PC 9816-106 4 5
PC 9816-112 4 5
PC 9816-078 11 2
PC 9819-005 10 5
PC 9819-031 10 5
PC 9819-038 10
PC 9814-025 2 4
PC 9814-078 2 3
PC 9814-103 4
PC 9814-105 2 4
PC 9814-026 3 5
PC 9814-028 3 5
PC 9814-055 3 5
PC 9814-062 4 5
PC 9814-063 2 3
PC 9814-068 3
PC 9814-071 3 5
PC 9814-076 4 5
PC 9819-034 4 5
PC 9816-042 28 4
Emperor Francis 2 3
Black Republican 10 3
Krupnoplodnaya 2 6
Early Burlat 12 6
Venus 19 20
Moreau 5 6
Index 2 4
Sunburst 2 3
6.14.6-008 10 7
FR02T062 10 8
FR02T063 10 8
5.14.23.001 10 4
6.16.44-005 3 5
6.23.44-001 4 5
6.23.44-002 4 5
6.23.55-006 4 5
6.23.55-010 5
6.23.6-002 5
6.16.44-001 3 9
6.16.44-002 3 9
6.16.44-003 3 9
6.28.44-001 5 9
6.28.44-002 4 9
6.4.44-003 3 9
6.4.44-004 4 9
6.4.44-006 3 9
6.4.44-007 3 9
6.4.44-009 4 9
6.4.44-010 3 9
6.4.45-001 4 9
4.3.1-004 13
4.3.1-009 3 4
5.3.1-008 3 4
5.3.1-010 13 3
5.3.1-015 13 4
5.3.1-016 13 3
5.3.1-017 3 4
6.30.50-002 3 4
6.14.6-003 4 5
6.28.45-001 2 5
FR09T089 2 4
6.12.45-001 10 4
6.12.45-002 10 4
6.12.45-003 10 6
6.12.45-004 10 6
6.12.45-005 10 4
6.12.45-007 4
6.12.45-008 10 6
6.12.45-009 10 4
6.12.45-010 11 6
6.14.45-001 10 4
6.14.45-003 11 4
6.14.45-004 11 4
6.14.45-005 10 4
6.14.45-006 10 4
6.14.45-007 11 4
6.14.45-008 11 4
6.14.45-009 10 11
6.28.45-002 10 5
6.14.6-001 3 4
6.14.6-002 10 2
6.14.6-004 10 2
6.14.6-005 10 2
6.14.6-006 2 4
6.14.6-007 2 4
6.14.6-010 2 4
6.23.6-004 2 4
6.23.6-005 2 5
6.23.6-007 3 4
6.23.6-008 3 4
6.23.6-012 3 5
6.28.44-005 10 4
6.28.55-006 4 5
6.28.55-007 10 5
6.23.6-001 5
6.23.6-006 3 4
6.23.6-009 11 5
6.4.44-001 3 4
6.4.6-001 10 3
FR04T029 2
FR08T074 10 5
6.28.55-002 2 5
FR01T050 10 13
5.10.25-001 10 6
5.10.25-002 2 6
5.16.25-002 2 3
5.16.25-003 2
5.16.25-004 2
5.16.25-005 2
5.16.25-009 3 6
5.16.25-010 2
5.16.25-013 2 6
5.18.25-005 2 6
4.3.1-008 10 4
5.3.1-005 10 4
FR09T037 10 2
6.29.50-001 15 4
6.29.50-002 14 4
6.29.50-003 14 4
6.29.50-004 15 4
6.29.50-005 15 5
6.29.50-007 15 4
6.29.50-008 15 4
6.30.50-004 15 4
6.30.50-005 15 4
6.31.50-001 14 5
6.31.50-002 10 14
6.31.50-003 10 14
6.31.50-004 15 5
6.31.50-005 10 15
6.32.50-001 14 4
6.32.50-002 14 4
6.32.50-003 14 5
6.32.50-004 15 5
6.32.50-005 14 4
6.32.50-006 14 4
6.32.50-007 15 4
6.32.50-008 15 5
6.33.50-001 15 2
5.10.26-001 2 5
5.10.26-002 10 6
5.10.26-003 10 5
5.10.26-004 2 6
5.10.26-005 2 5
5.10.26-007 10 5
5.10.26-008 2 6
5.13.26-001 5
5.13.26-002 2 5
5.13.26-003 5
5.13.26-004 5
5.13.26-005 5
5.13.26-006 2 5
5.13.26-007 5
5.13.26-009 5
5.14.26-001 4 5
5.14.26-002 10 6
5.14.26-003 10 5
5.16.26-001 2 6
5.16.26-002 3 5
5.16.26-003 2 5
5.16.40-001 3
5.18.26-001 11 6
5.18.26-002 11 5
FR06T097 2
FR07T026 11
6.28.44-003 4 5
AA 2 4
PC 9816-069 4 5
PC 9816-079 2 4
PC 9816-096 10 5
PC 9816-104 10 5
PC 9816-114 4 5
PC 9817-097 10 2
4.18.15-010 2 4
4.18.15-042 2
4.18.15-047 10 4
4.18.15-048 2 4
4.3.1-003 13 4
4.3.1-005 10 4
4.3.1-006 13 4
4.3.1-007 4
5.3.1-009 10 13
5.3.1-011 10 13
5.3.1-012 10 4
5.3.1-013 10 4
5.3.1-014 13
5.4.15-001 10 4
5.4.15-002 3 4
5.4.15-003 4
FR01T070 10 2
FR49T083 10 2
5.16.17-003 2 3
5.16.25-006 2 3
5.16.25-008 2 3
5.16.25-012 2
5.20.6-001 3 5
6.16.44-008 2
6.4.45-003 2 4
6.4.6-004 2 3
6.4.6-006 2 3
6.4.6-007 2
6.4.6-008 2 4
6.4.6-009 3 5
5.16.17-001 2 3
5.16.17-004 3
6.14.17-001 10 3
6.14.17-002 10 3
6.14.17-003 3 4
6.14.17-004 2 4
6.14.17-005 2
FR02T024 2 3
4.14.17-001 10 2
5.13.26-008 12
6.28.44-004 4
4.3.1-001 10 13
5.3.1-007 10 4
5.3.1-018 10 4
5.10.40-001 19 2
5.10.40-002 2 20
5.10.40-003 10 20
5.10.40-004 10 19
5.10.40-005 10 20
5.10.40-007 2 20
5.10.40-008 19 2
5.10.40-009 10 19
5.10.40-010 10 20
5.10.40-011 19 2
5.10.40-012 2
5.10.40-013 10 20
5.10.40-014 10 20
5.10.40-015 2 20
5.10.40-016 10 20
5.10.40-017 19 2
5.13.40-002 19 5
5.13.40-003 2 20
5.13.40-004 19 5
5.16.40-003 19 3
5.16.40-004 19 3
6.30.50-001 19 2
6.30.50-003 2 20
6.10.55-001 10 4
6.10.55-002 2 4
6.10.55-003 2
6.10.55-004 2 4
6.10.55-005 2 4
6.10.55-006 10 21
6.10.55-007 10 4
6.10.55-008 10
6.10.55-009 10 4
6.10.55-010 10 21
6.16.55-001 3
6.16.55-002 2 21
6.23.17-001 4 5
6.23.55-002 21 5
6.23.55-005 4 5
6.23.55-007 4 5
6.23.55-008 4 5
6.28.55-001 4
6.28.55-003 4
6.28.55-004 21
6.28.55-005 4
5.13.40-001 2 4
5.16.25-001 10 2
5.18.25-004 10 19
5.3.1-006 23
6.16.44-004 3 4
6.16.44-006 2 9
6.16.44-007 3
6.16.44-009 3 5
6.23.17-003 4
6.23.17-004 3 4
Bertiolle 9
Napoleon 3 4
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-06-16Sweet Cherry-RosBREED-1.6K-2019662.1163.6
Haplotypes
Marker 23456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354
RosBREED_snp_sweet_cherry_Pp4_29560911BAAAAABABABAAAAAABAAABABAAAAABBAAABBAAAABAAAABABA--AA
RosBREED_snp_sweet_cherry_Pp6_13562311AAAABAAAAAABAAAABAAAAAAAAAAAAAAAAAAAAAABAAAAAAAAAAABB
RosBREED_snp_sweet_cherry_Pp6_14555604ABBBBBAAABBBBBBBAABBBABABABABABBBBAABBBBABBBBABBB--BB
RosBREED_snp_sweet_cherry_Pp6_15628669BBABBABBBBBBAABBABAAABBBBBAABBBBBBABAAABBBABABABBBBAB
RosBREED_snp_sweet_cherry_Pp6_15851017ABBBBBBBBBABBBBBABBBBBBABBBB--ABBBBBBBBBBBBBBBBBBBBBB
RosBREED_snp_sweet_cherry_Pp6_16031387BBBBBABBBBBBAABBBBBBBBBBBBABBBBBBBBBBBBBBBBBBBBBBBBBB
RosBREED_snp_sweet_cherry_Pp6_16636989BBBABBABABBBAABBABBBBBBBBABB--BAAABABBABAABABABAAABBB
RosBREED_snp_sweet_cherry_Pp6_16903000BBBABBABBBBBBBBBBBBABBBBBABBABBAAABBBABBBABBAABBBBBBB
RosBREED_snp_sweet_cherry_Pp6_17629589AABBBBABABBBBAABABBAAAAAABBBBAAABBBBBBAAABBBBBBAAAABB
RosBREED_snp_sweet_cherry_Pp6_17795725AAAABAABAAAAAAAAAAAAAAAAAAAAAAAABAAABAAAAAAAAAAAAAAAA
RosBREED_snp_sweet_cherry_Pp6_18081683BBABBABBBAABABAAAAABBBABABBABBBBBAAABBBBAABBABBBBBBAA
RosCOS2633-111_snp_sweet_cherry_Pp6_14662633BAAAAABABAAAAAAAABAAAB--AAABABAAAABBAAAABAAAABAAA--AA
RosCOS2633-161_snp_sweet_cherry_Pp6_14662583AABAABABAAAABBABBAABBAAABABAAAAAAAAABBBAAABABABBBAABA
RosCOS2633-261_snp_sweet_cherry_Pp6_14662485AABAABABAAAABBABBAABBAAABABAAAAAAAAABBBAABAABABBBAABA
Alignments
Feature NameTypeLocationAnalysis
Pp06 chromosome Pp06:21722036..21865906. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)