PRI 14-510

Germplasm Overview
NamePRI 14-510
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGolden Delicious
Paternal ParentF2 26829-2-2
Maternal Parent ofPrima
Paternal Parent ofN/A
Phenotypic Data[view all 16]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
PRI 14-510
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020AFL2T/C-|-
2RosBREED_Apple_CRS_SNP_Genotype_2020CONS61T/C-|-
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00002T/GA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00010T/GB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00015T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00022RA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00023T/C-|-
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00030T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00038T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00039A/GA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00053T/CA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00062A/C-|-
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00070RA|-
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00076T/GB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00077A/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00079A/GB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00086T/CB|-
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00087A/GB|-
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00091T/CA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00092T/CA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00094T/CA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00098T/CA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00099T/GA|A
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00100T/CA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00107A/CA|B
Page
1
...
Maternal Parent Of
Germplasm Name Description Type
Primaaccession
Phenotypic Data
Phenotypic Data
Total 16 trait scores
Download Table
# Dataset Descriptor Value
1Acidity_04.0
2Aroma_04.8
3Cn_0100.0
4Crisp_01.3
5Firm_00.5
6GrndCol_01.1
7Juice_01.3
8M1_N_014.4
9M2_N_023.4
10Mass_g_016.5
11OvrColType_01.4
12PercOvrCol_00.7
13SkinCol_00.6
14SSC_016.1
15Sweet_04.0
16TA_00.795
Page
1