PRI 14-510

Germplasm Overview
NamePRI 14-510
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGolden Delicious
Paternal ParentF2 26829-2-2
Maternal Parent ofPrima
Paternal Parent ofN/A
Phenotypic Data[view all 16]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
PRI 14-510
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01556T/CB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01558T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01565T/CB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01566T/CB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01567RA|-
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01573T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01575A/GA|-
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01576T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01579T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01584T/GA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01588T/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01597A/GA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01599YA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01604T/GA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01607Y-|-
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01614A/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01615T/GA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01616T/GB|-
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01624T/GA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01627A/GA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01632T/CA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01639T/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01641T/GA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01642A/GB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01647A/CA|-
Page
...
12
...
Maternal Parent Of
Germplasm Name Description Type
Primaaccession
Phenotypic Data
Phenotypic Data
Total 16 trait scores
Download Table
# Dataset Descriptor Value
1Acidity_04.0
2Aroma_04.8
3Cn_0100.0
4Crisp_01.3
5Firm_00.5
6GrndCol_01.1
7Juice_01.3
8M1_N_014.4
9M2_N_023.4
10Mass_g_016.5
11OvrColType_01.4
12PercOvrCol_00.7
13SkinCol_00.6
14SSC_016.1
15Sweet_04.0
16TA_00.795
Page
1