PRI 16-144

Germplasm Overview
NamePRI 16-144
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentGolden Delicious
Paternal ParentF2 26829-2-2
Maternal Parent ofPRI 855-102
Paternal Parent ofN/A
Phenotypic Data[view all 16]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
PRI 16-144
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020AFL2T/CA|-
2RosBREED_Apple_CRS_SNP_Genotype_2020CONS61T/C-|-
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00002T/GA|-
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00010T/GB|-
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00015T/CB|-
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00022R-|-
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00023T/C-|-
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00030T/C-|-
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00038T/CB|-
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00039A/GA|-
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00053T/CA|-
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00062A/CB|-
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00070RA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00076T/GB|-
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00077A/GB|-
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00079A/G-|-
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00086T/C-|-
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00087A/GB|-
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00091T/CB|-
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00092T/C-|-
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00094T/CB|-
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00098T/CA|-
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00099T/G-|-
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00100T/C-|-
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00107A/CB|-
Page
1
...
Maternal Parent Of
Germplasm Name Description Type
PRI 855-102accession
Phenotypic Data
Phenotypic Data
Total 16 trait scores
Download Table
# Dataset Descriptor Value
1Acidity_02.6
2Aroma_02.5
3Cn_08.0
4Crisp_00.1
5Firm_01.1
6GrndCol_05.7
7Juice_00.1
8M1_N_04.0
9M2_N_06.5
10Mass_g_0252.0
11OvrColType_07.6
12PercOvrCol_01.0
13SkinCol_02.9
14SSC_019.0
15Sweet_04.8
16TA_00.525
Page
1