0407-0001

Germplasm Overview
Name0407-0001
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentAurora Golden Gala
Paternal ParentArlet
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 297]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01556T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01558T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01565T/CA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01566T/CA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01567RA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01573T/CB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01575A/GA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01576T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01579T/CA|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01584T/GB|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01588T/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01597A/GA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01599YA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01604T/GA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01607Y-|-
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01614A/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01615T/GB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01616T/GA|$$
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01624T/GA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01627A/GB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01632T/CA|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01639T/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01641T/GB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01642A/GB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp01647A/CA|B
Page
...
12
...
Phenotypic Data
Phenotypic Data
Total 297 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2012OMH_lb_031.571
2Apple_CRS_phenotyping_2012OMH_lb_1027.067
3Apple_CRS_phenotyping_2012OAH_lb_020.374
4Apple_CRS_phenotyping_2012OAH_lb_1017.825
5Apple_CRS_phenotyping_2012Weight_lb_00.389
6Apple_CRS_phenotyping_2012Weight_lb_100.398
7Acidity_02.8
8Aroma_02.2
9Cn_0373.0
10Crisp_04.1
11Firm_01.5
12GrndCol_02.2
13Juice_04.1
14M1_N_038.5
15M2_N_054.3
16Mass_g_0151.7
17OvrColType_02.9
18PercOvrCol_03.2
19SkinCol_03.3
20SSC_015.9
21Sweet_04.4
22TA_00.549
Page
...
12