27-04-34

Germplasm Overview
Name27-04-34
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentUjfehertoiF
Paternal ParentSurefire
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2055]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,055 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00051332A/CA|A|A|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00072435T/GA|A|A|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00114487T/CA|A|A|A
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00154827T/CA|B|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00196391T/GA|B|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00212925A/GA|A|A|A
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00282209T/GA|A|A|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00343932A/GA|A|A|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00348730A/GA|A|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00375897T/CA|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1201-071_snp_sweet_cherry_Pp1_00450381T/GA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00538005T/CA|A|A|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00599759A/GA|B|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00673608A/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00687892T/CA|A|A|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00694731A/GA|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00885553A/GA|B|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00917288T/CA|A|A|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00985514T/CA|B|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01010940T/CA|A|A|A
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01049839T/GA|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01111320A/GA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01176314T/CB|B|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01197874A/CA|A|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01235182T/GB|B|B|B
Page
1
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010Bloom_GDD348.9
2Tart_Cherry_CRS_phenotyping_2010Bulk_Fruit_wt5.29
3Tart_Cherry_CRS_phenotyping_2010Firmness_Firmtech121.883303100000006
4Tart_Cherry_CRS_phenotyping_2010Flesh_color3
5Tart_Cherry_CRS_phenotyping_2010Flesh_spec_a17.4400000000000013
6Tart_Cherry_CRS_phenotyping_2010Flesh_spec_b6.3
7Tart_Cherry_CRS_phenotyping_2010Flesh_spec_L23.5333333300000014
8Tart_Cherry_CRS_phenotyping_2010Freestone2.20000000000000018
9Tart_Cherry_CRS_phenotyping_2010Fruit_lgth18.9059999999999988
10Tart_Cherry_CRS_phenotyping_2010Fruit_wdth220.8440000000000012
11Tart_Cherry_CRS_phenotyping_2010Fruit_wt5.6120000000000001
12Tart_Cherry_CRS_phenotyping_2010Fruit_wt_Lg6.26
13Tart_Cherry_CRS_phenotyping_2010Harv_Date07/05/10
14Tart_Cherry_CRS_phenotyping_2010Pit_lgth10.9339999999999993
15Tart_Cherry_CRS_phenotyping_2010Pit_lgth_Lg11.15
16Tart_Cherry_CRS_phenotyping_2010pit_wdth18.56600000000000072
17Tart_Cherry_CRS_phenotyping_2010pit_wt0.371999999999999997
18Tart_Cherry_CRS_phenotyping_2010Pull_force527
19Tart_Cherry_CRS_phenotyping_2010skin_color6
20Tart_Cherry_CRS_phenotyping_2010Skin_spec_a16.9533333299999995
21Tart_Cherry_CRS_phenotyping_2010Skin_spec_b5.14333333300000017
22Tart_Cherry_CRS_phenotyping_2010Skin_spec_L27.9866666700000017
23Tart_Cherry_CRS_phenotyping_2010SSC16.5599999999999987
24Tart_Cherry_CRS_phenotyping_2010SSC_froz16.2
25Tart_Cherry_CRS_phenotyping_2010SSC_max17.3999999999999986
Page
1