|
Map Loci
This map contains 144 features:
Linkage Group | Marker Name | Locus Name | Type | Position |
Mei-FKY-F1.1 | PMSSR0302 | PMSSR0302 | marker_locus | 0 cM |
Mei-FKY-F1.1 | PMSSR0019 | PMSSR0019 | marker_locus | 5 cM |
Mei-FKY-F1.1 | PMSSR0018 | PMSSR0018 | marker_locus | 5 cM |
Mei-FKY-F1.1 | PMSSR0059 | PMSSR0059 | marker_locus | 11 cM |
Mei-FKY-F1.1 | PMSSR0101 | PMSSR0101 | marker_locus | 15 cM |
Mei-FKY-F1.1 | PMSSR0358 | PMSSR0358 | marker_locus | 25 cM |
Mei-FKY-F1.1 | PMSSR0128 | PMSSR0128 | marker_locus | 29 cM |
Mei-FKY-F1.1 | PMSSR0519 | PMSSR0519 | marker_locus | 32 cM |
Mei-FKY-F1.1 | PMSSR0583 | PMSSR0583 | marker_locus | 43 cM |
Mei-FKY-F1.1 | PMSSR0355 | PMSSR0355 | marker_locus | 45 cM |
Mei-FKY-F1.1 | PMSSR0267 | PMSSR0267 | marker_locus | 48 cM |
Mei-FKY-F1.1 | PMSSR0254 | PMSSR0254 | marker_locus | 49 cM |
Mei-FKY-F1.1 | PMSSR0620 | PMSSR0620 | marker_locus | 50 cM |
Mei-FKY-F1.1 | PMSSR0250 | PMSSR0250 | marker_locus | 51 cM |
Mei-FKY-F1.1 | PMSSR0319 | PMSSR0319 | marker_locus | 58 cM |
Mei-FKY-F1.1 | PMSSR0643 | PMSSR0643 | marker_locus | 61 cM |
Mei-FKY-F1.1 | PMSSR0012 | PMSSR0012 | marker_locus | 64 cM |
Mei-FKY-F1.1 | PMSSR0546 | PMSSR0546 | marker_locus | 66 cM |
Mei-FKY-F1.1 | PMSSR0549 | PMSSR0549 | marker_locus | 69 cM |
Mei-FKY-F1.1 | PMSSR0547 | PMSSR0547 | marker_locus | 71 cM |
Mei-FKY-F1.1 | PMSSR0346 | PMSSR0346 | marker_locus | 77 cM |
Mei-FKY-F1.1 | PMSSR0324 | PMSSR0324 | marker_locus | 78 cM |
Mei-FKY-F1.1 | PMSSR0402 | PMSSR0402 | marker_locus | 78 cM |
Mei-FKY-F1.1 | PMSSR0575 | PMSSR0575 | marker_locus | 79 cM |
Mei-FKY-F1.1 | PMSSR0156 | PMSSR0156 | marker_locus | 80 cM |
Page 1
Publication
Year | Publications |
2013 | Sun L, Yang W, Zhang Q, Cheng T, Pan H, Xu Z, Zhang J, Chen C. Genome-Wide Characterization and Linkage Mapping of Simple Sequence Repeats in Mei (Prunus mume Sieb. et Zucc.). PloS one. 2013; 8(3):e59562. |
2014 | Sun L, Wang Y, Yan X, Cheng T, Ma K, Yang W, Pan H, Zheng C, Zhu X, Wang J, Wu R, Zhang Q. Genetic control of juvenile growth and botanical architecture in an ornamental woody plant, Prunus mume Sieb. et Zucc. as revealed by a high-density linkage map. BMC genetics. 2014 Jun 20; 15(Suppl 1):S1. |
Map QTL
This map contains 41 QTL:
|