Display Syntenic Blocks


Block IDpnopsaB052
Organism AAlmond
Location APdu1_pno_v1 : 46258307 - 46833090
Organism B
Location BChr6_syl_v2.0 : 23049104 - 24601392
Gene AGene Be-value
rna-gnl|WGS:JAJFAZ|PRUDU8709.1evm.model.Chr6.1933 0
NAevm.model.Chr6.1935NA
rna-gnl|WGS:JAJFAZ|PRUDU8710.1evm.model.Chr6.1936 1e-60
rna-gnl|WGS:JAJFAZ|PRUDU8711.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8713.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8714.1NANA
NAevm.model.Chr6.1937NA
NAevm.model.Chr6.1939NA
NAevm.model.Chr6.1940NA
NAevm.model.Chr6.1941NA
NAevm.model.Chr6.1942NA
NAevm.model.Chr6.1943NA
rna-gnl|WGS:JAJFAZ|PRUDU8715.1evm.model.Chr6.1944 0
rna-gnl|WGS:JAJFAZ|PRUDU8716.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8717.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8718.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8719.1NANA
NAevm.model.Chr6.1948NA
NAevm.model.Chr6.1950NA
NAevm.model.Chr6.1951NA
rna-gnl|WGS:JAJFAZ|PRUDU8720.1evm.model.Chr6.1952 3e-42
rna-gnl|WGS:JAJFAZ|PRUDU8721.1NANA
NAevm.model.Chr6.1953NA
NAevm.model.Chr6.1955NA
NAevm.model.Chr6.1956NA
NAevm.model.Chr6.1957NA
rna-gnl|WGS:JAJFAZ|PRUDU8722.1evm.model.Chr6.1958 0
NAevm.model.Chr6.1959NA
NAevm.model.Chr6.1960NA
NAevm.model.Chr6.1961NA
rna-gnl|WGS:JAJFAZ|PRUDU8724.1evm.model.Chr6.1962 1e-177
rna-gnl|WGS:JAJFAZ|PRUDU8725.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8726.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8727.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8732.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8733.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8734.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8735.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8736.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8737.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8738.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8739.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8740.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8741.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8742.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8743.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8745.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8747.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8748.1NANA
NAevm.model.Chr6.1964NA
NAevm.model.Chr6.1965NA
NAevm.model.Chr6.1966NA
NAevm.model.Chr6.1967NA
NAevm.model.Chr6.1968NA
NAevm.model.Chr6.1969NA
NAevm.model.Chr6.1970NA
NAevm.model.Chr6.1971NA
rna-gnl|WGS:JAJFAZ|PRUDU8749.1evm.model.Chr6.1972 6e-87
rna-gnl|WGS:JAJFAZ|PRUDU8750.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8752.1evm.model.Chr6.1974 0
rna-gnl|WGS:JAJFAZ|PRUDU8756.1evm.model.Chr6.1975 1e-45
rna-gnl|WGS:JAJFAZ|PRUDU8757.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8758.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8760.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8761.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8762.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8763.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8764.1evm.model.Chr6.1977 4e-178
NAevm.model.Chr6.1978NA
rna-gnl|WGS:JAJFAZ|PRUDU8766.1evm.model.Chr6.1979 2e-14
rna-gnl|WGS:JAJFAZ|PRUDU8767.1evm.model.Chr6.1980.1 0
rna-gnl|WGS:JAJFAZ|PRUDU8768.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8769.1NANA
NAevm.model.Chr6.1981NA
NAevm.model.Chr6.1983NA
NAevm.model.Chr6.1984NA
NAevm.model.Chr6.1989NA
NAevm.model.Chr6.1990NA
NAevm.model.Chr6.1992NA
NAevm.model.Chr6.1993.1NA
NAevm.model.Chr6.1994NA
NAevm.model.Chr6.1995NA
NAevm.model.Chr6.1998NA
NAevm.model.Chr6.1999NA
NAevm.model.Chr6.2000NA
NAevm.model.Chr6.2002NA
NAevm.model.Chr6.2003NA
NAevm.model.Chr6.2005NA
rna-gnl|WGS:JAJFAZ|PRUDU8770.1evm.model.Chr6.2006 2e-130
rna-gnl|WGS:JAJFAZ|PRUDU8771.1NANA
NAevm.model.Chr6.2007NA
NAevm.model.Chr6.2008NA
rna-gnl|WGS:JAJFAZ|PRUDU8772.1evm.model.Chr6.2009 2e-165
rna-gnl|WGS:JAJFAZ|PRUDU8773.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8774.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8775.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8776.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8779.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8782.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8783.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8784.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8785.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8786.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8787.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8788.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8789.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8790.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8791.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8792.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8793.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8795.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8796.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8797.1NANA
NAevm.model.Chr6.2010.3NA
NAevm.model.Chr6.2011NA
NAevm.model.Chr6.2012NA
NAevm.model.Chr6.2014NA
NAevm.model.Chr6.2015NA
NAevm.model.Chr6.2016.4NA
rna-gnl|WGS:JAJFAZ|PRUDU8799.1evm.model.Chr6.2017 0
rna-gnl|WGS:JAJFAZ|PRUDU8800.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8801.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8802.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8803.1NANA
NAevm.model.Chr6.2018NA
NAevm.model.Chr6.2019NA
NAevm.model.Chr6.2020NA
NAevm.model.Chr6.2021NA
NAevm.model.Chr6.2022NA
NAevm.model.Chr6.2023NA
rna-gnl|WGS:JAJFAZ|PRUDU8804.1evm.model.Chr6.2024 2e-120
rna-gnl|WGS:JAJFAZ|PRUDU8805.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8807.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8808.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU8809.1NANA
NAevm.model.Chr6.2026NA
NAevm.model.Chr6.2031NA
NAevm.model.Chr6.2032NA
rna-gnl|WGS:JAJFAZ|PRUDU8811.1evm.model.Chr6.2033 2e-131