Allele

List of germplasm that has been detected to have allele 183 using marker GD96
Total 295 germplasms.
#GermplasmDiversity DataDataset
1 Clarkes Flowering Crab Clarkes Flowering Crab Apple_SSR_Genotype_Volk_2020
2 Circassian Apple Circassian Apple Apple_SSR_Genotype_Volk_2020
3 Wainwright Wainwright Apple_SSR_Genotype_Volk_2020
4 No. 6558 No. 6558 Apple_SSR_Genotype_Volk_2020
5 PI 102639 .06 PL PI 102639 .06 PL Apple_SSR_Genotype_Volk_2020
6 PI 212643 .06 PL PI 212643 .06 PL Apple_SSR_Genotype_Volk_2020
7 PI 275292 .1 PL PI 275292 .1 PL Apple_SSR_Genotype_Volk_2020
8 PI 55990 .08 PL PI 55990 .08 PL Apple_SSR_Genotype_Volk_2020
9 PI 437047 PI 437047 Apple_SSR_Genotype_Volk_2020
10 Frogmore Frogmore Apple_SSR_Genotype_Volk_2020
11 Swardlands Swardlands Apple_SSR_Genotype_Volk_2020
12 Aargauer Jubilaums Aargauer Jubilaums Apple_SSR_Genotype_Volk_2020
13 Brunnerling Brunnerling Apple_SSR_Genotype_Volk_2020
14 Crawley Reinette Crawley Reinette Apple_SSR_Genotype_Volk_2020
15 White Jersey White Jersey Apple_SSR_Genotype_Volk_2020
16 Bravo de Esmolte Bravo de Esmolte Apple_SSR_Genotype_Volk_2020
17 Sokeri Miron Sokeri Miron Apple_SSR_Genotype_Volk_2020
18 Ananas Reinette x James Grieve Ananas Reinette x James Grieve Apple_SSR_Genotype_Volk_2020
19 Sharopa Sharopa Apple_SSR_Genotype_Volk_2020
20 Yellow Arkad Yellow Arkad Apple_SSR_Genotype_Volk_2020
21 Thorgauer Weinapfel Thorgauer Weinapfel Apple_SSR_Genotype_Volk_2020
22 Chisel Jersey Chisel Jersey Apple_SSR_Genotype_Volk_2020
23 Dabinett Dabinett Apple_SSR_Genotype_Volk_2020
24 Foxwhelp (misidentified) Foxwhelp (misidentified) Apple_SSR_Genotype_Volk_2020
25 Alpinist Alpinist Apple_SSR_Genotype_Volk_2020
26 Eurika Eurika Apple_SSR_Genotype_Volk_2020
27 Purpurroter Cousinot Purpurroter Cousinot Apple_SSR_Genotype_Volk_2020
28 Harry Masters Jersey Harry Masters Jersey Apple_SSR_Genotype_Volk_2020
29 Brown's Apple Brown's Apple Apple_SSR_Genotype_Volk_2020
30 Merton 778 Merton 778 Apple_SSR_Genotype_Volk_2020
31 Hibernal Hibernal Apple_SSR_Genotype_Volk_2020
32 Ross Nonpareil Ross Nonpareil Apple_SSR_Genotype_Volk_2020
33 J-TE-B J-TE-B Apple_SSR_Genotype_Volk_2020
34 J-TE-H (15707) J-TE-H (15707) Apple_SSR_Genotype_Volk_2020
35 PI 104790 .08 PL PI 104790 .08 PL Apple_SSR_Genotype_Volk_2020
36 PI 129833 .09 PL PI 129833 .09 PL Apple_SSR_Genotype_Volk_2020
37 PI 134819 .04 PL PI 134819 .04 PL Apple_SSR_Genotype_Volk_2020
38 PI 134820 .07 PL PI 134820 .07 PL Apple_SSR_Genotype_Volk_2020
39 PI 157728 .06 PL PI 157728 .06 PL Apple_SSR_Genotype_Volk_2020
40 PI 175553 .03 PL PI 175553 .03 PL Apple_SSR_Genotype_Volk_2020
41 PI 183958 .04 PL PI 183958 .04 PL Apple_SSR_Genotype_Volk_2020
42 PI 224611 .1 PL PI 224611 .1 PL Apple_SSR_Genotype_Volk_2020
43 PI 280008 .09 PL PI 280008 .09 PL Apple_SSR_Genotype_Volk_2020
44 PI 383517 .05 PL PI 383517 .05 PL Apple_SSR_Genotype_Volk_2020
45 PI 383526 .06 PL PI 383526 .06 PL Apple_SSR_Genotype_Volk_2020
46 PI 437047 .07 PL PI 437047 .07 PL Apple_SSR_Genotype_Volk_2020
47 PI 506361 .05 PL PI 506361 .05 PL Apple_SSR_Genotype_Volk_2020
48 PI 588806 .13 PL PI 588806 .13 PL Apple_SSR_Genotype_Volk_2020
49 PI 589073 .07 PL PI 589073 .07 PL Apple_SSR_Genotype_Volk_2020
50 PI 589318 .09 PL PI 589318 .09 PL Apple_SSR_Genotype_Volk_2020
51 PI 589540 .06 PL PI 589540 .06 PL Apple_SSR_Genotype_Volk_2020
52 PI 589549 .08 PL PI 589549 .08 PL Apple_SSR_Genotype_Volk_2020
53 PI 589594 .05 PL PI 589594 .05 PL Apple_SSR_Genotype_Volk_2020
54 PI 589653 PL PI 589653 PL Apple_SSR_Genotype_Volk_2020
55 PI 589662 .04 PL PI 589662 .04 PL Apple_SSR_Genotype_Volk_2020
56 PI 589709 .08 PL PI 589709 .08 PL Apple_SSR_Genotype_Volk_2020
57 PI 589911 PL PI 589911 PL Apple_SSR_Genotype_Volk_2020
58 PI 590141 .04 PL PI 590141 .04 PL Apple_SSR_Genotype_Volk_2020
59 PI 590165 .04 PL PI 590165 .04 PL Apple_SSR_Genotype_Volk_2020
60 PI 590188 .04 PL PI 590188 .04 PL Apple_SSR_Genotype_Volk_2020
61 Fuji Red Sport Type 2 Fuji Red Sport Type 2 Apple_SSR_Genotype_Volk_2020
62 BINET BLANC BINET BLANC Apple_SSR_Genotype_Volk_2020
63 Pederstrup Pederstrup Apple_SSR_Genotype_Volk_2020
64 Venus Pippin Venus Pippin Apple_SSR_Genotype_Volk_2020
65 Cole Cole Apple_SSR_Genotype_Volk_2020
66 Heiya Heiya Apple_SSR_Genotype_Volk_2020
67 Nipissing Nipissing Apple_SSR_Genotype_Volk_2020
68 King Cole King Cole Apple_SSR_Genotype_Volk_2020
69 Reine des Reinettes x 1700 Reine des Reinettes x 1700 Apple_SSR_Genotype_Volk_2020
70 No. 7141 No. 7141 Apple_SSR_Genotype_Volk_2020
71 Mariborka Mariborka Apple_SSR_Genotype_Volk_2020
72 Yarlington Mill Yarlington Mill Apple_SSR_Genotype_Volk_2020
73 MM.104 MM.104 Apple_SSR_Genotype_Volk_2020
74 MM.111 MM.111 Apple_SSR_Genotype_Volk_2020
75 Trusevitch V-5-38 Trusevitch V-5-38 Apple_SSR_Genotype_Volk_2020
76 Bancroft Bancroft Apple_SSR_Genotype_Volk_2020
77 T-3913 T-3913 Apple_SSR_Genotype_Volk_2020
78 Mleevskaya Crasavitsa Mleevskaya Crasavitsa Apple_SSR_Genotype_Volk_2020
79 Red Dijmanszoet Red Dijmanszoet Apple_SSR_Genotype_Volk_2020
80 F2-33-27 F2-33-27 Apple_SSR_Genotype_Volk_2020
81 PI 104807 .05 PL PI 104807 .05 PL Apple_SSR_Genotype_Volk_2020
82 PI 122598 .02 PL PI 122598 .02 PL Apple_SSR_Genotype_Volk_2020
83 PI 125273 .05 PL PI 125273 .05 PL Apple_SSR_Genotype_Volk_2020
84 PI 129820 .11 PL PI 129820 .11 PL Apple_SSR_Genotype_Volk_2020
85 PI 135689 .05 PL PI 135689 .05 PL Apple_SSR_Genotype_Volk_2020
86 PI 148496 .08 PL PI 148496 .08 PL Apple_SSR_Genotype_Volk_2020
87 PI 249925 .1 PL PI 249925 .1 PL Apple_SSR_Genotype_Volk_2020
88 PI 279326 .04 PL PI 279326 .04 PL Apple_SSR_Genotype_Volk_2020
89 PI 280013 .07 PL PI 280013 .07 PL Apple_SSR_Genotype_Volk_2020
90 PI 280015 .05 PL PI 280015 .05 PL Apple_SSR_Genotype_Volk_2020
91 PI 588780 .08 PL PI 588780 .08 PL Apple_SSR_Genotype_Volk_2020
92 PI 588781 .05 PL PI 588781 .05 PL Apple_SSR_Genotype_Volk_2020
93 PI 588812 .05 PL PI 588812 .05 PL Apple_SSR_Genotype_Volk_2020
94 PI 588814 .05 PL PI 588814 .05 PL Apple_SSR_Genotype_Volk_2020
95 PI 588844 .13 PL PI 588844 .13 PL Apple_SSR_Genotype_Volk_2020
96 PI 589052 .06 PL PI 589052 .06 PL Apple_SSR_Genotype_Volk_2020
97 PI 589525 .07 PL PI 589525 .07 PL Apple_SSR_Genotype_Volk_2020
98 PI 589548 .05 PL PI 589548 .05 PL Apple_SSR_Genotype_Volk_2020
99 PI 589923 .07 PL PI 589923 .07 PL Apple_SSR_Genotype_Volk_2020
100 PI 613829 .03 PL PI 613829 .03 PL Apple_SSR_Genotype_Volk_2020
101 Oldenburg Oldenburg Apple_SSR_Genotype_Volk_2020
102 Signe Tillisch Signe Tillisch Apple_SSR_Genotype_Volk_2020
103 Bedford Pippin Bedford Pippin Apple_SSR_Genotype_Volk_2020
104 Teign Harvey Teign Harvey Apple_SSR_Genotype_Volk_2020
105 Kardinal Bea Kardinal Bea Apple_SSR_Genotype_Volk_2020
106 Leuenapfel Leuenapfel Apple_SSR_Genotype_Volk_2020
107 PI 105132 .11 PL PI 105132 .11 PL Apple_SSR_Genotype_Volk_2020
108 PI 127004 .08 PL PI 127004 .08 PL Apple_SSR_Genotype_Volk_2020
109 PI 175549 .04 PL PI 175549 .04 PL Apple_SSR_Genotype_Volk_2020
110 PI 589562 .07 PL PI 589562 .07 PL Apple_SSR_Genotype_Volk_2020
111 PI 589568 .09 PL PI 589568 .09 PL Apple_SSR_Genotype_Volk_2020
112 PI 644250 .01 PL PI 644250 .01 PL Apple_SSR_Genotype_Volk_2020
113 PI 161760 PI 161760 Apple_SSR_Genotype_Volk_2020
114 PI 162710 PI 162710 Apple_SSR_Genotype_Volk_2020
115 PI 613818 PI 613818 Apple_SSR_Genotype_Volk_2020
116 Bohnapfel Bohnapfel Apple_SSR_Genotype_Volk_2020
117 CROLLON CROLLON Apple_SSR_Genotype_Volk_2020
118 Sensacion Sensacion Apple_SSR_Genotype_Volk_2020
119 Gros Frequin Gros Frequin Apple_SSR_Genotype_Volk_2020
120 Glockenapfel Glockenapfel Apple_SSR_Genotype_Volk_2020
121 Peau de Vache Peau de Vache Apple_SSR_Genotype_Volk_2020
122 Crimson King Crimson King Apple_SSR_Genotype_Volk_2020
123 Pomme Thoury Pomme Thoury Apple_SSR_Genotype_Volk_2020
124 Marin Onfroy Marin Onfroy Apple_SSR_Genotype_Volk_2020
125 Reid's Seedling Reid's Seedling Apple_SSR_Genotype_Volk_2020
126 Piervomaiskoie Piervomaiskoie Apple_SSR_Genotype_Volk_2020
127 Westland Westland Apple_SSR_Genotype_Volk_2020
128 Norson Norson Apple_SSR_Genotype_Volk_2020
129 Norhey Norhey Apple_SSR_Genotype_Volk_2020
130 Beforest Beforest Apple_SSR_Genotype_Volk_2020
131 Brettacher Brettacher Apple_SSR_Genotype_Volk_2020
132 South Dakota Winter South Dakota Winter Apple_SSR_Genotype_Volk_2020
133 Tale Sweet Tale Sweet Apple_SSR_Genotype_Volk_2020
134 Medaille d'Or Medaille d'Or Apple_SSR_Genotype_Volk_2020
135 Bohn Bohn Apple_SSR_Genotype_Volk_2020
136 De la Riega De la Riega Apple_SSR_Genotype_Volk_2020
137 PI 105531 .07 PL PI 105531 .07 PL Apple_SSR_Genotype_Volk_2020
138 PI 131105 .08 PL PI 131105 .08 PL Apple_SSR_Genotype_Volk_2020
139 PI 134808 .05 PL PI 134808 .05 PL Apple_SSR_Genotype_Volk_2020
140 PI 136489 .06 PL PI 136489 .06 PL Apple_SSR_Genotype_Volk_2020
141 PI 158618 .05 PL PI 158618 .05 PL Apple_SSR_Genotype_Volk_2020
142 PI 161760 .05 PL PI 161760 .05 PL Apple_SSR_Genotype_Volk_2020
143 PI 162548 .07 PL PI 162548 .07 PL Apple_SSR_Genotype_Volk_2020
144 PI 162710 .05 PL PI 162710 .05 PL Apple_SSR_Genotype_Volk_2020
145 PI 162721 .07 PL PI 162721 .07 PL Apple_SSR_Genotype_Volk_2020
146 PI 173982 .05 PL PI 173982 .05 PL Apple_SSR_Genotype_Volk_2020
147 PI 206031 .07 PL PI 206031 .07 PL Apple_SSR_Genotype_Volk_2020
148 PI 259453 .09 PL PI 259453 .09 PL Apple_SSR_Genotype_Volk_2020
149 PI 589480 .04 PL PI 589480 .04 PL Apple_SSR_Genotype_Volk_2020
150 PI 589485 .04 PL PI 589485 .04 PL Apple_SSR_Genotype_Volk_2020
151 PI 589503 .05 PL PI 589503 .05 PL Apple_SSR_Genotype_Volk_2020
152 PI 589543 .06 PL PI 589543 .06 PL Apple_SSR_Genotype_Volk_2020
153 PI 589563 .08 PL PI 589563 .08 PL Apple_SSR_Genotype_Volk_2020
154 PI 589639 .06 PL PI 589639 .06 PL Apple_SSR_Genotype_Volk_2020
155 PI 589691 .05 PL PI 589691 .05 PL Apple_SSR_Genotype_Volk_2020
156 PI 594108 .14 PL PI 594108 .14 PL Apple_SSR_Genotype_Volk_2020
157 PI 613818 .05 PL PI 613818 .05 PL Apple_SSR_Genotype_Volk_2020
158 PI 644150 .01 PL PI 644150 .01 PL Apple_SSR_Genotype_Volk_2020
159 PI 644154 .01 PL PI 644154 .01 PL Apple_SSR_Genotype_Volk_2020
160 PI 680619 PL PI 680619 PL Apple_SSR_Genotype_Volk_2020
161 Tioga Tioga Apple_SSR_Genotype_Volk_2020
162 Amere de Berthecourt Amere de Berthecourt Apple_SSR_Genotype_Volk_2020
163 Belle Norman Belle Norman Apple_SSR_Genotype_Volk_2020
164 Noel Deschamps Noel Deschamps Apple_SSR_Genotype_Volk_2020
165 Bashkirian Beauty Bashkirian Beauty Apple_SSR_Genotype_Volk_2020
166 Cimitiere Cimitiere Apple_SSR_Genotype_Volk_2020
167 Anis Aliy K-32 Anis Aliy K-32 Apple_SSR_Genotype_Volk_2020
168 Antonovka Ottawa Antonovka Ottawa Apple_SSR_Genotype_Volk_2020
169 PI 127311 .08 PL PI 127311 .08 PL Apple_SSR_Genotype_Volk_2020
170 PI 161829 .09 PL PI 161829 .09 PL Apple_SSR_Genotype_Volk_2020
171 PI 173986 .04 PL PI 173986 .04 PL Apple_SSR_Genotype_Volk_2020
172 PI 383502 .08 PL PI 383502 .08 PL Apple_SSR_Genotype_Volk_2020
173 PI 589018 .05 PL PI 589018 .05 PL Apple_SSR_Genotype_Volk_2020
174 PI 589226 .06 PL PI 589226 .06 PL Apple_SSR_Genotype_Volk_2020
175 PI 589487 .05 PL PI 589487 .05 PL Apple_SSR_Genotype_Volk_2020
176 PI 590149 .04 PL PI 590149 .04 PL Apple_SSR_Genotype_Volk_2020
177 RMJ102 RMJ102 Apple_SSR_Genotype_Volk_2020
178 Boiken Boiken Apple_SSR_Genotype_Volk_2020
179 Pitmaston Pineapple Pitmaston Pineapple Apple_SSR_Genotype_Volk_2020
180 Seestermuher Zitronenapfel Seestermuher Zitronenapfel Apple_SSR_Genotype_Volk_2020
181 Oetwiler Renette Oetwiler Renette Apple_SSR_Genotype_Volk_2020
182 Hoover Hoover Apple_SSR_Genotype_Volk_2020
183 Alnarp 2 Alnarp 2 Apple_SSR_Genotype_Volk_2020
184 Van Eseltine Van Eseltine Apple_SSR_Genotype_Volk_2020
185 Dunkerton Late Sweet Dunkerton Late Sweet Apple_SSR_Genotype_Volk_2020
186 Weisser Winter Taffetapfel Weisser Winter Taffetapfel Apple_SSR_Genotype_Volk_2020
187 Tahir 3-1 Tahir 3-1 Apple_SSR_Genotype_Volk_2020
188 Finkenwerder Herbstprinz Finkenwerder Herbstprinz Apple_SSR_Genotype_Volk_2020
189 PI 131010 .04 PL PI 131010 .04 PL Apple_SSR_Genotype_Volk_2020
190 PI 134809 .05 PL PI 134809 .05 PL Apple_SSR_Genotype_Volk_2020
191 PI 265302 .1 PL PI 265302 .1 PL Apple_SSR_Genotype_Volk_2020
192 PI 280029 .05 PL PI 280029 .05 PL Apple_SSR_Genotype_Volk_2020
193 PI 588865 .08 PL PI 588865 .08 PL Apple_SSR_Genotype_Volk_2020
194 PI 588869 .07 PL PI 588869 .07 PL Apple_SSR_Genotype_Volk_2020
195 PI 589134 PL PI 589134 PL Apple_SSR_Genotype_Volk_2020
196 PI 589280 .09 PL PI 589280 .09 PL Apple_SSR_Genotype_Volk_2020
197 PI 589666 .06 PL PI 589666 .06 PL Apple_SSR_Genotype_Volk_2020
198 PI 590144 .03 PL PI 590144 .03 PL Apple_SSR_Genotype_Volk_2020
199 PI 590181 .03 PL PI 590181 .03 PL Apple_SSR_Genotype_Volk_2020
200 PI 651010 PL PI 651010 PL Apple_SSR_Genotype_Volk_2020
201 PI 590132 PI 590132 Apple_SSR_Genotype_Volk_2020
202 Braeburn Braeburn Apple_SSR_Genotype_Volk_2020
203 Riversii Riversii Apple_SSR_Genotype_Volk_2020
204 Reinette Jamin Reinette Jamin Apple_SSR_Genotype_Volk_2020
205 Frequin Frequin Apple_SSR_Genotype_Volk_2020
206 Maunerbe Maunerbe Apple_SSR_Genotype_Volk_2020
207 Jouveaux Jouveaux Apple_SSR_Genotype_Volk_2020
208 Sumatovka Sumatovka Apple_SSR_Genotype_Volk_2020
209 Sturmer Pippin Sturmer Pippin Apple_SSR_Genotype_Volk_2020
210 Golden Uralian Golden Uralian Apple_SSR_Genotype_Volk_2020
211 Komlensk Komlensk Apple_SSR_Genotype_Volk_2020
212 Mayqueen Mayqueen Apple_SSR_Genotype_Volk_2020
213 Webster Webster Apple_SSR_Genotype_Volk_2020
214 Quebec Belle Quebec Belle Apple_SSR_Genotype_Volk_2020
215 Graue Renette Von Zabergau Graue Renette Von Zabergau Apple_SSR_Genotype_Volk_2020
216 Sandel Sandel Apple_SSR_Genotype_Volk_2020
217 Blahova Ruzena Blahova Ruzena Apple_SSR_Genotype_Volk_2020
218 Vystavochnoye Vystavochnoye Apple_SSR_Genotype_Volk_2020
219 Kaiser Wilhelm Kaiser Wilhelm Apple_SSR_Genotype_Volk_2020
220 Zuccalmaglio Zuccalmaglio Apple_SSR_Genotype_Volk_2020
221 Somerset Redstreak Somerset Redstreak Apple_SSR_Genotype_Volk_2020
222 Pup's Jeannette Pup's Jeannette Apple_SSR_Genotype_Volk_2020
223 PI 135645 .06 PL PI 135645 .06 PL Apple_SSR_Genotype_Volk_2020
224 PI 162503 .06 PL PI 162503 .06 PL Apple_SSR_Genotype_Volk_2020
225 PI 162713 .04 PL PI 162713 .04 PL Apple_SSR_Genotype_Volk_2020
226 PI 162731 .03 PL PI 162731 .03 PL Apple_SSR_Genotype_Volk_2020
227 PI 264693 .06 PL PI 264693 .06 PL Apple_SSR_Genotype_Volk_2020
228 PI 307382 .07 PL PI 307382 .07 PL Apple_SSR_Genotype_Volk_2020
229 PI 383509 .06 PL PI 383509 .06 PL Apple_SSR_Genotype_Volk_2020
230 PI 383512 .04 PL PI 383512 .04 PL Apple_SSR_Genotype_Volk_2020
231 PI 392305 .08 PL PI 392305 .08 PL Apple_SSR_Genotype_Volk_2020
232 PI 588917 .05 PL PI 588917 .05 PL Apple_SSR_Genotype_Volk_2020
233 PI 588948 .09 PL PI 588948 .09 PL Apple_SSR_Genotype_Volk_2020
234 PI 589036 .08 PL PI 589036 .08 PL Apple_SSR_Genotype_Volk_2020
235 PI 589233 PL PI 589233 PL Apple_SSR_Genotype_Volk_2020
236 PI 589233 .07 PL PI 589233 .07 PL Apple_SSR_Genotype_Volk_2020
237 PI 589442 .09 PL PI 589442 .09 PL Apple_SSR_Genotype_Volk_2020
238 PI 589518 .05 PL PI 589518 .05 PL Apple_SSR_Genotype_Volk_2020
239 PI 589532 .08 PL PI 589532 .08 PL Apple_SSR_Genotype_Volk_2020
240 PI 589545 .05 PL PI 589545 .05 PL Apple_SSR_Genotype_Volk_2020
241 PI 589564 .07 PL PI 589564 .07 PL Apple_SSR_Genotype_Volk_2020
242 PI 589569 .07 PL PI 589569 .07 PL Apple_SSR_Genotype_Volk_2020
243 PI 589699 .06 PL PI 589699 .06 PL Apple_SSR_Genotype_Volk_2020
244 PI 590132 .04 PL PI 590132 .04 PL Apple_SSR_Genotype_Volk_2020
245 PI 644189 .01 PL PI 644189 .01 PL Apple_SSR_Genotype_Volk_2020
246 Northern Spy Northern Spy Apple_SSR_Genotype_Volk_2020
247 BV 82.10 BV 82.10 Apple_SSR_Genotype_Volk_2020
248 Keegan's Crab Keegan's Crab Apple_SSR_Genotype_Volk_2020
249 Spy Double Red Spy Double Red Apple_SSR_Genotype_Volk_2020
250 Schoharie Spy Schoharie Spy Apple_SSR_Genotype_Volk_2020
251 Hunter Sandow 2-4-4 Hunter Sandow 2-4-4 Apple_SSR_Genotype_Volk_2020
252 Spijon Spijon Apple_SSR_Genotype_Volk_2020
253 Megumi Megumi Apple_SSR_Genotype_Volk_2020
254 Rosu de Cluj Rosu de Cluj Apple_SSR_Genotype_Volk_2020
255 Marie-Joseph d'Othee Marie-Joseph d'Othee Apple_SSR_Genotype_Volk_2020
256 Chance Chance Apple_SSR_Genotype_Volk_2020
257 Geneva Ontario Geneva Ontario Apple_SSR_Genotype_Volk_2020
258 PI 172608 .04 PL PI 172608 .04 PL Apple_SSR_Genotype_Volk_2020
259 PI 206029 .03 PL PI 206029 .03 PL Apple_SSR_Genotype_Volk_2020
260 PI 588867 .05 PL PI 588867 .05 PL Apple_SSR_Genotype_Volk_2020
261 PI 588872 .12 PL PI 588872 .12 PL Apple_SSR_Genotype_Volk_2020
262 PI 588969 .14 PL PI 588969 .14 PL Apple_SSR_Genotype_Volk_2020
263 PI 589004 .07 PL PI 589004 .07 PL Apple_SSR_Genotype_Volk_2020
264 PI 589113 .07 PL PI 589113 .07 PL Apple_SSR_Genotype_Volk_2020
265 PI 589177 .08 PL PI 589177 .08 PL Apple_SSR_Genotype_Volk_2020
266 PI 589457 .06 PL PI 589457 .06 PL Apple_SSR_Genotype_Volk_2020
267 PI 589580 .09 PL PI 589580 .09 PL Apple_SSR_Genotype_Volk_2020
268 PI 589629 .07 PL PI 589629 .07 PL Apple_SSR_Genotype_Volk_2020
269 PI 613819 .06 PL PI 613819 .06 PL Apple_SSR_Genotype_Volk_2020
270 Keepsake Keepsake Apple_SSR_Genotype_Volk_2020
271 Sweet Sixteen Sweet Sixteen Apple_SSR_Genotype_Volk_2020
272 Dukat Dukat Apple_SSR_Genotype_Volk_2020
273 Priol's Delicious Priol's Delicious Apple_SSR_Genotype_Volk_2020
274 PI 280018 .09 PL PI 280018 .09 PL Apple_SSR_Genotype_Volk_2020
275 PI 341069 .11 PL PI 341069 .11 PL Apple_SSR_Genotype_Volk_2020
276 PI 589894 .11 PL PI 589894 .11 PL Apple_SSR_Genotype_Volk_2020
277 PI 589906 .07 PL PI 589906 .07 PL Apple_SSR_Genotype_Volk_2020
278 Grotz Liebling Grotz Liebling Apple_SSR_Genotype_Volk_2020
279 Amasya #3 Amasya #3 Apple_SSR_Genotype_Volk_2020
280 John Downie John Downie Apple_SSR_Genotype_Volk_2020
281 PI 307505 .07 PL PI 307505 .07 PL Apple_SSR_Genotype_Volk_2020
282 PI 320871 .06 PL PI 320871 .06 PL Apple_SSR_Genotype_Volk_2020
283 PI 589343 .06 PL PI 589343 .06 PL Apple_SSR_Genotype_Volk_2020
284 Mandshurica 2330 Mandshurica 2330 Apple_SSR_Genotype_Volk_2020
285 Arborescens Arborescens Apple_SSR_Genotype_Volk_2020
286 PI 322713 .13 PL PI 322713 .13 PL Apple_SSR_Genotype_Volk_2020
287 PI 588892 .06 PL PI 588892 .06 PL Apple_SSR_Genotype_Volk_2020
288 Stearns Stearns Apple_SSR_Genotype_Volk_2020
289 Ohio Nonpareil Ohio Nonpareil Apple_SSR_Genotype_Volk_2020
290 Inuringo Inuringo Apple_SSR_Genotype_Volk_2020
291 Ringo Asami Ringo Asami Apple_SSR_Genotype_Volk_2020
292 PI 589264 .08 PL PI 589264 .08 PL Apple_SSR_Genotype_Volk_2020
293 PI 589852 .06 PL PI 589852 .06 PL Apple_SSR_Genotype_Volk_2020
294 PI 613847 .m2 PL PI 613847 .m2 PL Apple_SSR_Genotype_Volk_2020
295 PI 613849 .p2 PL PI 613849 .p2 PL Apple_SSR_Genotype_Volk_2020