Allele

List of germplasm that has been detected to have allele 230 using marker Hi04e04
Total 53 germplasms.
#GermplasmDiversity DataDataset
1 Dolgo Dolgo Apple_CRS_genotyping_SSR_2010
2 Frostbite Frostbite Apple_CRS_genotyping_SSR_2010
3 Kerr Kerr Apple_CRS_genotyping_SSR_2010
4 MN 1836 MN 1836 Apple_CRS_genotyping_SSR_2010
5 Mantet Mantet Apple_CRS_genotyping_SSR_2010
6 MN 1971 MN 1971 Apple_CRS_genotyping_SSR_2010
7 AE0251-323 AE0251-323 Apple_CRS_genotyping_SSR_2010
8 AE0251-325 AE0251-325 Apple_CRS_genotyping_SSR_2010
9 AE0251-330 AE0251-330 Apple_CRS_genotyping_SSR_2010
10 GR9P7#265 GR9P7#265 Apple_CRS_genotyping_SSR_2010
11 GR9P7#266 GR9P7#266 Apple_CRS_genotyping_SSR_2010
12 Keepsake Keepsake Apple_CRS_genotyping_SSR_2010
13 MN 1627 MN 1627 Apple_CRS_genotyping_SSR_2010
14 Sweet Sixteen Sweet Sixteen Apple_CRS_genotyping_SSR_2010
15 AE_HCxJonf-175 AE_HCxJonf-175 Apple_CRS_genotyping_SSR_2010
16 AE0118-238 AE0118-238 Apple_CRS_genotyping_SSR_2010
17 AE0118-243 AE0118-243 Apple_CRS_genotyping_SSR_2010
18 AE0118-249 AE0118-249 Apple_CRS_genotyping_SSR_2010
19 MN 1628 MN 1628 Apple_CRS_genotyping_SSR_2010
20 MN 2000 MN 2000 Apple_CRS_genotyping_SSR_2010
21 0409-0024 0409-0024 Apple_CRS_genotyping_SSR_2010
22 0409-0030 0409-0030 Apple_CRS_genotyping_SSR_2010
23 0409-0045 0409-0045 Apple_CRS_genotyping_SSR_2010
24 AE_HCxJonf-185 AE_HCxJonf-185 Apple_CRS_genotyping_SSR_2010
25 AE0251-331 AE0251-331 Apple_CRS_genotyping_SSR_2010
26 AE0406-264 AE0406-264 Apple_CRS_genotyping_SSR_2010
27 MN 1708 MN 1708 Apple_CRS_genotyping_SSR_2010
28 0409-0032 0409-0032 Apple_CRS_genotyping_SSR_2010
29 0409-0035 0409-0035 Apple_CRS_genotyping_SSR_2010
30 0409-0038 0409-0038 Apple_CRS_genotyping_SSR_2010
31 0409-0039 0409-0039 Apple_CRS_genotyping_SSR_2010
32 0409-0040 0409-0040 Apple_CRS_genotyping_SSR_2010
33 0414-0010 0414-0010 Apple_CRS_genotyping_SSR_2010
34 0414-0020 0414-0020 Apple_CRS_genotyping_SSR_2010
35 0414-0021 0414-0021 Apple_CRS_genotyping_SSR_2010
36 0415-0001 0415-0001 Apple_CRS_genotyping_SSR_2010
37 0415-0013 0415-0013 Apple_CRS_genotyping_SSR_2010
38 0415-0016 0415-0016 Apple_CRS_genotyping_SSR_2010
39 0416-0013 0416-0013 Apple_CRS_genotyping_SSR_2010
40 AE0118-240 AE0118-240 Apple_CRS_genotyping_SSR_2010
41 AE0406-258 AE0406-258 Apple_CRS_genotyping_SSR_2010
42 AE0406-266 AE0406-266 Apple_CRS_genotyping_SSR_2010
43 AE0406-271 AE0406-271 Apple_CRS_genotyping_SSR_2010
44 AE0406-274 AE0406-274 Apple_CRS_genotyping_SSR_2010
45 AE0406-281 AE0406-281 Apple_CRS_genotyping_SSR_2010
46 AE0406-289 AE0406-289 Apple_CRS_genotyping_SSR_2010
47 GR9P7#264 GR9P7#264 Apple_CRS_genotyping_SSR_2010
48 0415-0004 0415-0004 Apple_CRS_genotyping_SSR_2010
49 0415-0005 0415-0005 Apple_CRS_genotyping_SSR_2010
50 0415-0017 0415-0017 Apple_CRS_genotyping_SSR_2010
51 0415-0025 0415-0025 Apple_CRS_genotyping_SSR_2010
52 Yellow Newtown Yellow Newtown Apple_CRS_genotyping_SSR_2010
53 Durello Durello Patocchi_AppleSSR_2006