PC 9816-114

Germplasm Overview
NamePC 9816-114
AliasN/A
GRIN IDN/A
TypeSelected Material
SpeciesPrunus avium
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentPMR-1
Paternal ParentRainier
Maternal Parent of6.32.49-032 [view all 18]
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 1617]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 1,617 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17731307A/GA|A
2RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17736916T/CB|B
3RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17779035A/CB|B
4RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17779083T/GA|A
5RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17783130T/CB|B
6RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17783496T/GA|A
7RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17834410A/CB|B
8RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17835891A/GB|B
9RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17901266T/CA|A
10RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_17995701T/GA|A
11RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18002445T/CA|A
12RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18149310T/CB|B
13RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18588411A/GB|B
14RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18683588T/CA|A
15RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18702609T/CA|A
16RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18717735T/GA|A
17RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18971935A/GB|B
18RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_18988718T/CB|B
19RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_19061737A/CB|B
20RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_19297736T/GB|B
21RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_19364459A/GA|A
22RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_19384216T/CB|B
23RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_19581374A/GA|A
24RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_19615344A/GB|B
25RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_19643557A/GB|B
Page
...
14
...
Maternal Parent Of
Germplasm Name Description Type
6.32.49-032accession
6.32.49-033accession
6.32.49-034accession
6.32.49-035accession
6.32.49-037accession
6.32.49-038accession
6.32.49-039accession
6.32.49-040accession
6.32.49-041accession
FR29T115accession
6.32.50-001accession
6.32.50-002accession
6.32.50-003accession
6.32.50-004accession
6.32.50-005accession
6.32.50-006accession
6.32.50-007accession
6.32.50-008accession