24-14-41

Germplasm Overview
Name24-14-41
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 2053]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 2,053 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_46512070T/CB|B|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_46402818A/CA|A|A|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_46277304T/CB|B|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_46237075A/CA|A|A|A
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_46207321A/GB|B|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45924398T/CA|A|A|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45823056T/CA|A|A|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_45748141A/GA|A|A|A
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1627-070_snp_sweet_cherry_Pp1_45682217T/CB|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45680542A/GA|A|A|A
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45633267T/GB|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45535084A/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45473214A/CA|A|A|A
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1409-570_snp_sweet_cherry_Pp1_45469715T/GA|A|A|A
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_45418879A/CA|A|A|A
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45402154T/CB|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45322930T/CA|A|A|A
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_45299782T/GA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1448-113_snp_sweet_cherry_Pp1_45226245T/CA|A|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45210413A/GB|B|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_45169388A/GB|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45163766T/CA|A|A|A
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1159-099_snp_sweet_cherry_Pp1_45077993A/GA|A|A|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45028492A/GB|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_45021181A/GB|B|B|B
Page
...
18
...