Pav-HB-01-25

Haplotype Block Overview
Name Pav-HB-01-25
Species Prunus avium
Stock Haplotype [view all 518]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 4 5
Lambert 2 4
Regina 2 6
Ambrunes 6 7
Lapins 2 5
Stella 2 5
Sweetheart 2 5
Van 5
Schneiders 2 6
Bing 2
Rainier 2 5
5.18.25-001 2 4
5.3.1-001 5 6
5.3.1-002 5 6
Benton 2 5
Brooks 2 5
Cashmere 2 5
Chelan 2 5
Chinook 2 5
Cowiche 5 9
Gil Peck 4 5
Glacier 2 5
Kiona 2
Mildew Immune Mazzard #17 2 6
Mildew Immune Mazzard #23 10
Newstar 2 5
NY 54 2 5
PMR-1 2 9
Sato Nashiki 2
Schmidt 2 9
Selah 2
Tieton 2 5
Ulster 4 5
Vic 2 9
Windsor 2 5
23_1_47 2 5
23_2_46 2 5
23_3_24 2
23_3_28 2
23_3_40 2
23_5_17 2 5
23_8_24 2
23_8_45 2 5
4.10.19-001 2 5
4.10.19-002 5
4.10.19-003 5
4.10.19-004 2 5
4.10.19-005 2
4.10.19-006 2 5
4.10.19-008 2 5
4.10.19-009 2 5
4.10.19-010 2 5
4.10.19-011 2 5
4.10.2-001 5 7
4.10.2-002 2 7
4.10.2-004 5 6
4.10.2-005 5 7
4.10.2-006 5 6
4.10.2-008 2 5
4.10.2-009 2 7
4.10.2-010 2 7
4.10.5-001 2
4.10.5-002 5
4.10.5-003 2 5
4.10.5-004 5
4.10.5-005 2 5
4.10.5-006 2 5
4.10.5-015 2 5
4.10.5-016 2 5
4.10.5-018 2
4.10.5-019 5
4.10.5-020 2 5
4.10.5-028 2
4.10.5-029 2 5
4.10.5-030 2
4.16.2-001 2 6
4.18.15-001 5 6
4.18.15-002 2
4.18.15-003 2
4.18.15-004 2 6
4.18.15-005 5 6
4.18.15-006 5 6
4.18.15-007 2
4.18.15-009 5 6
4.18.15-011 2
4.18.15-012 2
4.18.15-013 2
4.18.15-014 5 6
4.18.15-015 5 6
4.18.15-016 5 6
4.18.15-028 2
4.18.15-030 5 6
4.18.15-039 5 6
4.18.15-040 2 6
4.18.15-043 2 5
4.18.2-005 2 6
4.18.2-007 2 7
4.18.2-008 5 6
4.18.2-010 2
4.18.2-015 5 7
4.18.2-016 2 6
4.18.2-018 2 7
4.18.2-019 2 7
4.18.2-020 5 6
4.18.2-024 2 7
4.18.2-027 5 6
4.18.2-028 5 6
5.12.5-005 2
5.12.5-007 2
5.12.5-008 2
5.12.5-009 2
5.12.5-010 2 5
5.12.5-011 2 5
5.12.5-019 2
5.12.5-020 2
5.12.5-021 2
5.12.5-022 2
5.14.15-003 2
5.14.15-004 2 5
5.14.15-005 5 6
5.14.15-006 2 6
5.14.15-007 2 5
5.14.15-013 2 6
5.14.15-014 2 6
5.14.15-015 2 6
5.14.15-016 2 6
5.14.15-017 2 6
5.14.15-018 5 6
5.14.15-019 2
5.14.15-020 2
5.14.23-003 5
5.14.23-004 2 5
5.14.23-006 2 5
5.23.15-001 5
5.23.15-002 2
5.23.2-001 5 6
5.23.2-002 2 6
5.23.2-003 5 6
5.28.15-001 6 9
5.28.15-002 6 9
5.28.15-003 6 9
5.28.15-004 6 9
5.28.15-005 6 9
5.28.15-006 2 5
5.28.15-007 6 9
5.28.15-008 6 9
5.28.15-009 6 9
5.28.15-010 2 9
5.28.15-011 5 6
5.28.15-012 6 9
5.28.15-013 5 6
5.28.37-001 4 5
5.28.37-002 4 9
5.28.37-003 5
5.28.37-004 5 9
5.28.37-005 5
5.28.37-008 4 9
5.28.37-009 5 9
5.28.37-010 5
5.28.37-011 5 9
5.28.37-012 5 6
5.4.15-004 2 6
5.4.15-005 2 6
6.14.2-006 5 6
6.14.2-007 5 6
6.14.2-008 5 6
6.14.2-009 2 5
6.14.2-010 5 7
6.14.2-011 2 6
6.14.2-012 2 6
6.14.2-013 2 5
6.14.2-015 2 7
6.29.49-001 5 6
6.29.49-002 2 5
6.29.49-003 6 9
6.29.49-005 2 9
6.29.49-007 2 9
6.29.49-008 2 5
6.30.49-009 5 6
6.30.49-011 2 5
6.30.49-012 2 5
6.30.49-013 2 9
6.30.49-014 2 9
6.30.49-015 2 5
6.30.49-016 2 9
6.30.49-017 5 6
6.31.49-003 5 6
6.31.49-004 5 6
6.31.49-005 5 6
6.31.49-006 2 5
6.31.49-007 2 5
6.31.49-009 6 9
6.31.49-010 5 6
6.31.49-011 6 9
6.31.49-012 2 5
6.31.49-013 2 9
6.31.49-014 2 9
6.31.49-015 5 6
6.32.49-032 6 9
6.32.49-033 6 9
6.32.49-034 6 9
6.32.49-035 2 9
6.32.49-037 2
6.32.49-038 2
6.32.49-039 2 9
6.32.49-040 6 9
6.32.49-041 2
6.33.49-001 2
6.33.49-002 5 6
6.33.49-003 5 6
6.33.49-004 2 5
23-01-11 2
23-02-34 2
23-03-13 2 5
23-03-23 2 5
23-03-48 2 5
23-03-56 2 5
23-06-04 2 5
23-06-23 2 5
23-07-26 2
23-08-55 2 5
Dzherlo 2
Olympus 4 5
PC 7146-16 2
Kordia 2 6
Cristobalina 6
Vittoria 12 6
FR20T047 5
FR13T004 5 9
FR13T071 2 9
FR31T121 2 6
FR32T087 5 6
FR32T088 2
FR32T093 2 6
FR20T045 2 9
FR26T117 2
FR29T115 10 9
PC 9816-005 2 9
PC 9816-023 2 9
PC 9816-041 2 9
PC 9816-059 2 5
PC 9816-083 5 9
PC 9816-103 2 9
PC 9816-105 2
PC 9816-106 2
PC 9816-112 2
PC 9816-078 5 9
PC 9819-005 5 9
PC 9819-031 5 9
PC 9819-038 5 9
PC 9814-025 2 9
PC 9814-078 2
PC 9814-103 2 9
PC 9814-105 2
PC 9814-026 2 9
PC 9814-028 2 9
PC 9814-055 2 9
PC 9814-062 2 9
PC 9814-063 2 9
PC 9814-068 2 9
PC 9814-071 2 9
PC 9814-076 2 9
PC 9819-034 2 9
PC 9816-042 2 5
Emperor Francis 2
Black Republican 2 5
Krupnoplodnaya 2 4
Early Burlat 2 5
Venus 2
Moreau 2 5
Index 2 5
Sunburst 2 4
6.14.6-008 2 7
FR02T062 5 7
FR02T063 5 7
5.14.23.001 5
6.16.44-005 2
6.23.44-001 2 5
6.23.44-002 2
6.23.55-006 2 5
6.23.55-010 2 5
6.23.6-002 2 5
6.23.6-003 5
6.16.44-001 2
6.16.44-002 2
6.16.44-003 2 6
6.28.44-001 2 5
6.28.44-002 2 9
6.4.44-003 2 6
6.4.44-004 2 6
6.4.44-006 2 6
6.4.44-007 2 6
6.4.44-009 2 6
6.4.44-010 2 6
6.4.45-001 2
4.3.1-004 2 6
4.3.1-009 2
5.3.1-008 2 6
5.3.1-010 2 6
5.3.1-015 2
5.3.1-016 2 6
5.3.1-017 2
6.30.50-002 2 9
6.14.6-003 2 5
6.28.45-001 5
FR09T089 2 5
6.12.45-001 2 6
6.12.45-002 2 6
6.12.45-003 2 6
6.12.45-004 2 6
6.12.45-005 2 6
6.12.45-007 2 6
6.12.45-008 2 6
6.12.45-009 2 6
6.12.45-010 2 6
6.14.45-001 5 6
6.14.45-003 5 6
6.14.45-004 5 6
6.14.45-005 5 6
6.14.45-006 2 6
6.14.45-007 2 6
6.14.45-008 5 6
6.14.45-009 5 6
6.28.45-002 6 9
6.14.6-001 2
6.14.6-002 2
6.14.6-004 2 5
6.14.6-005 2
6.14.6-006 2 5
6.14.6-007 2 5
6.14.6-010 2 5
6.23.6-004 2
6.23.6-005 2
6.23.6-007 2
6.23.6-008 2
6.23.6-012 2
6.28.44-005 9
6.28.55-006 2 5
6.28.55-007 5 9
6.23.6-001 2
6.23.6-006 5 9
6.23.6-009 5
6.4.44-001 2 6
6.4.6-001 2
FR04T029 2 9
FR08T074 2 5
6.28.55-002 5 9
FR01T050 5 6
5.10.25-001 2 5
5.10.25-002 4 5
5.16.25-002 2 4
5.16.25-003 2 4
5.16.25-004 2 4
5.16.25-005 2 4
5.16.25-009 2 4
5.16.25-010 2 4
5.16.25-013 2
5.18.25-005 2 5
4.3.1-008 2 5
5.3.1-005 2 6
FR09T037 2 5
6.29.50-001 10 9
6.29.50-002 10 5
6.29.50-003 10 5
6.29.50-004 10 5
6.29.50-005 10 9
6.29.50-007 10 9
6.29.50-008 10 5
6.30.50-004 10 9
6.30.50-005 10 5
6.31.50-001 10 9
6.31.50-002 10 9
6.31.50-003 10 9
6.31.50-004 10 9
6.31.50-005 10 5
6.32.50-001 10 9
6.32.50-002 10 9
6.32.50-003 10 2
6.32.50-004 10 9
6.32.50-005 10 2
6.32.50-006 10 2
6.32.50-007 10 9
6.32.50-008 10 2
6.33.50-001 10 2
5.10.26-001 5
5.10.26-002 5
5.10.26-003 5
5.10.26-004 2 5
5.10.26-005 2 5
5.10.26-007 2
5.10.26-008 2
5.13.26-001 2
5.13.26-002 2
5.13.26-003 2 5
5.13.26-004 2 5
5.13.26-005 2
5.13.26-006 5 9
5.13.26-007 2 5
5.13.26-009 5 9
5.14.26-001 2
5.14.26-002 2
5.14.26-003 2
5.16.26-001 2 5
5.16.26-002 2
5.16.26-003 2
5.16.40-001 2
5.18.26-001 2 5
5.18.26-002 5
FR06T097 5 9
FR07T026 5 9
6.28.44-003 2 9
AA 2
PC 9816-069 5 9
PC 9816-079 5 9
PC 9816-096 2 5
PC 9816-104 5 9
PC 9816-114 2 9
PC 9817-097 2 5
4.18.15-010 2
4.18.15-042 5 6
4.18.15-047 2
4.18.15-048 2
4.3.1-003 2
4.3.1-005 2
4.3.1-006 6
4.3.1-007 2 6
5.3.1-009 6
5.3.1-011 2
5.3.1-012 2 6
5.3.1-013 6
5.3.1-014 6
5.4.15-001 2 6
5.4.15-002 2
5.4.15-003 2
FR01T070 2 6
FR49T083 2 5
5.16.17-003 2
5.16.25-006 2
5.16.25-008 2
5.16.25-012 2
5.20.6-001 2 5
6.16.44-008 2
6.4.45-003 2
6.4.6-004 2
6.4.6-006 2
6.4.6-007 2
6.4.6-008 2 5
6.4.6-009 2 5
5.16.17-001 2
5.16.17-004 2 4
6.14.17-001 2 5
6.14.17-002 2 4
6.14.17-003 4 5
6.14.17-004 2 5
6.14.17-005 4 5
FR02T024 2
4.14.17-001 2 5
5.13.26-008 2 5
6.28.44-004 2 9
4.3.1-001 2 5
5.3.1-007 2 5
5.3.1-018 2 5
5.10.40-001 2
5.10.40-002 2
5.10.40-003 2 5
5.10.40-004 2
5.10.40-005 2 5
5.10.40-007 2 5
5.10.40-008 2
5.10.40-009 2 5
5.10.40-010 2
5.10.40-011 2
5.10.40-012 2 5
5.10.40-013 2
5.10.40-014 2 5
5.10.40-015 2
5.10.40-016 2
5.10.40-017 2 5
5.13.40-002 2
5.13.40-003 2 9
5.13.40-004 2 9
5.16.40-003 2
5.16.40-004 2
6.30.50-001 2 5
6.30.50-003 2 9
6.10.55-001 5 6
6.10.55-002 12 5
6.10.55-003 2 6
6.10.55-004 2 6
6.10.55-005 5 6
6.10.55-006 12 5
6.10.55-007 2 6
6.10.55-008 12 2
6.10.55-009 5 6
6.10.55-010 12 2
6.16.55-001 12 2
6.16.55-002 12 2
6.23.17-001 12 5
6.23.55-002 2 6
6.23.55-005 12 2
6.23.55-007 5 6
6.23.55-008 12 5
6.28.55-001 5 6
6.28.55-003 12 9
6.28.55-004 6 9
6.28.55-005 12 9
5.13.40-001 5 9
5.16.25-001 2 9
5.18.25-004 2 5
5.3.1-006 2
6.16.44-004 2
6.16.44-006 2
6.16.44-007 2 5
6.16.44-009 2 9
6.23.17-003 2 5
6.23.17-004 5 9
Bertiolle 2 6
Napoleon 2 5
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-01-25Sweet Cherry-RosBREED-1.6K-2019191.8292.26
Alignments
Feature NameTypeLocationAnalysis
Pp01 chromosome Pp01:32607806..32855414. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)