Pav-HB-08-10

Haplotype Block Overview
Name Pav-HB-08-10
Species Prunus avium
Stock Haplotype [view all 518]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 4 6
Lambert 4 5
Regina 13 2
Ambrunes 6
Lapins 4 6
Stella 2 4
Sweetheart 4
Van 4 6
Schneiders 2 4
Bing 2 4
Rainier 4 6
5.18.25-001 2 4
5.3.1-001 6
5.3.1-002 4 6
Benton 4 6
Brooks 4 6
Cashmere 2 4
Chelan 2 4
Chinook 4
Cowiche 2
Gil Peck 4
Glacier 4 6
Kiona 4
Mildew Immune Mazzard #17 11 12
Mildew Immune Mazzard #23 10 11
Newstar 4 6
NY 54 6 9
PMR-1 2 6
Sato Nashiki 2 6
Schmidt 2 3
Selah 4 6
Tieton 2 4
Ulster 4
Vic 2
Windsor 5 6
23_1_47 2 6
23_2_46 2 6
23_3_24 2 6
23_3_28 2 6
23_3_40 2 6
23_5_17 3 9
23_8_24 2 9
23_8_45 3 9
4.10.19-001 4
4.10.19-002 4
4.10.19-003 2 4
4.10.19-004 2 4
4.10.19-005 2 4
4.10.19-006 2 4
4.10.19-008 4 6
4.10.19-009 4
4.10.19-010 2 4
4.10.19-011 2 4
4.10.2-001 6
4.10.2-002 6
4.10.2-004 6
4.10.2-005 4 6
4.10.2-006 6
4.10.2-008 4
4.10.2-009 4 6
4.10.2-010 6
4.10.5-001 2 6
4.10.5-002 4 6
4.10.5-003 4
4.10.5-004 2 4
4.10.5-005 2 6
4.10.5-006 2 4
4.10.5-015 6
4.10.5-016 4
4.10.5-018 4
4.10.5-019 4
4.10.5-020 2 6
4.10.5-028 4 6
4.10.5-029 4
4.10.5-030 4
4.16.2-001 4 6
4.18.15-001 2 4
4.18.15-002 13 6
4.18.15-003 2 6
4.18.15-004 2 6
4.18.15-005 13 6
4.18.15-006 13 4
4.18.15-007 2 6
4.18.15-009 2 6
4.18.15-011 2 6
4.18.15-012 13 6
4.18.15-013 13 4
4.18.15-014 2 4
4.18.15-015 13 6
4.18.15-016 2 4
4.18.15-028 13 6
4.18.15-030 2 4
4.18.15-039 13 6
4.18.15-040 13 4
4.18.15-043 13 4
4.18.2-005 6
4.18.2-007 4 6
4.18.2-008 4 6
4.18.2-010 6
4.18.2-015 6
4.18.2-016 4 6
4.18.2-018 6
4.18.2-019 4 6
4.18.2-020 6
4.18.2-024 4 6
4.18.2-027 4 6
4.18.2-028 6
5.12.5-005 4
5.12.5-007 2 4
5.12.5-008 4
5.12.5-009 4
5.12.5-010 2 4
5.12.5-011 2 4
5.12.5-019 2 4
5.12.5-020 2 4
5.12.5-021 2 4
5.12.5-022 2 4
5.14.15-003 13 6
5.14.15-004 13 4
5.14.15-005 2 4
5.14.15-006 13 6
5.14.15-007 2 4
5.14.15-013 13 6
5.14.15-014 13 6
5.14.15-015 13 4
5.14.15-016 13 4
5.14.15-017 2 6
5.14.15-018 2 4
5.14.15-019 2 6
5.14.15-020 13 6
5.14.23-003 4 6
5.14.23-004 6
5.14.23-006 6
5.23.15-001 4
5.23.15-002 2 4
5.23.2-001 4 6
5.23.2-002 4 6
5.23.2-003 4 6
5.28.15-001 13 2
5.28.15-002 13 2
5.28.15-003 2
5.28.15-004 2
5.28.15-005 13 2
5.28.15-006 2
5.28.15-007 13 2
5.28.15-008 13 2
5.28.15-009 2
5.28.15-010 13 2
5.28.15-011 2
5.28.15-012 13 2
5.28.15-013 13 2
5.28.37-001 2 4
5.28.37-002 2 4
5.28.37-003 2 6
5.28.37-004 2 6
5.28.37-005 2 4
5.28.37-008 2 4
5.28.37-009 2 6
5.28.37-010 2 6
5.28.37-011 2 6
5.28.37-012 2 6
5.4.15-004 2 4
5.4.15-005 2
6.14.2-006 6
6.14.2-007 6
6.14.2-008 4 6
6.14.2-009 3 4
6.14.2-010 4 6
6.14.2-011 6
6.14.2-012 6
6.14.2-013 3 6
6.14.2-015 6
6.29.49-001 12 4
6.29.49-002 11 6
6.29.49-003 11 4
6.29.49-005 11 4
6.29.49-007 12 4
6.29.49-008 11 6
6.30.49-009 12 6
6.30.49-011 11 6
6.30.49-012 11 6
6.30.49-013 12 4
6.30.49-014 11 6
6.30.49-015 11 4
6.30.49-016 11 4
6.30.49-017 12 6
6.31.49-003 12 6
6.31.49-004 11 6
6.31.49-005 11 4
6.31.49-006 12 4
6.31.49-007 12 6
6.31.49-009 12 4
6.31.49-010 12 4
6.31.49-011 12 4
6.31.49-012 11 6
6.31.49-013 12 4
6.31.49-014 12 4
6.31.49-015 12 6
6.32.49-032 11 4
6.32.49-033 12 4
6.32.49-034 12 4
6.32.49-035 12 4
6.32.49-037 12 4
6.32.49-038 11 4
6.32.49-039 12 2
6.32.49-040 11 2
6.32.49-041 12 4
6.33.49-001 11 2
6.33.49-002 11 4
6.33.49-003 11 4
6.33.49-004 11 2
23-01-11 3 6
23-02-34 2 9
23-03-13 2 9
23-03-23 3 6
23-03-48 3 9
23-03-56 2 9
23-06-04 2 6
23-06-23 2 9
23-07-26 3 9
23-08-55 2 9
Dzherlo 10 3
Olympus 5 6
PC 7146-16 2 4
Kordia 4 6
Cristobalina 9
Vittoria 4 6
FR20T047 2 4
FR13T004 4
FR13T071 4 6
FR31T121 4
FR32T087 6 7
FR32T088 6 7
FR32T093 6 8
FR20T045 2
FR26T117 4
FR29T115 11 2
PC 9816-005 6
PC 9816-023 4 6
PC 9816-041 2 6
PC 9816-059 4 6
PC 9816-083 2 6
PC 9816-103 6
PC 9816-105 6
PC 9816-106 2 4
PC 9816-112 2 4
PC 9816-078 6
PC 9819-005 4 6
PC 9819-031 2 6
PC 9819-038 4 6
PC 9814-025 2 6
PC 9814-078 2 4
PC 9814-103 2
PC 9814-105 4 6
PC 9814-026 2 4
PC 9814-028 2 4
PC 9814-055 4 6
PC 9814-062 4 6
PC 9814-063 2 6
PC 9814-068 2 4
PC 9814-071 4 6
PC 9814-076 2 4
PC 9819-034 2 4
PC 9816-042 3 6
Emperor Francis 2 3
Black Republican 4
Krupnoplodnaya 2 6
Early Burlat 4 6
Venus 6 9
Moreau 4 6
Index 2 4
Sunburst 5 6
6.14.6-008 4 6
FR02T062 4 6
FR02T063 4 6
5.14.23.001 4 6
6.16.44-005 4 6
6.23.44-001 4
6.23.44-002 4 6
6.23.55-006 4
6.23.55-010 4
6.23.6-002 4 6
6.23.6-003 4 6
6.16.44-001 4 8
6.16.44-002 6 8
6.16.44-003 6 7
6.28.44-001 2 7
6.28.44-002 2 8
6.4.44-003 2 8
6.4.44-004 4 8
6.4.44-006 2 7
6.4.44-007 2 8
6.4.44-009 4 7
6.4.44-010 2 8
6.4.45-001 2 7
4.3.1-004 2 4
4.3.1-009 4
5.3.1-008 4
5.3.1-010 4 6
5.3.1-015 2 4
5.3.1-016 4
5.3.1-017 2 6
6.30.50-002 4
6.14.6-003 2 4
6.28.45-001 2
FR09T089 2 4
6.12.45-001 4 9
6.12.45-002 4 9
6.12.45-003 4 9
6.12.45-004 4 9
6.12.45-005 4 9
6.12.45-007 4 9
6.12.45-008 4 9
6.12.45-009 4 9
6.12.45-010 4 9
6.14.45-001 6 9
6.14.45-003 6 9
6.14.45-004 4 9
6.14.45-005 4 9
6.14.45-006 6 9
6.14.45-007 4 9
6.14.45-008 4 9
6.14.45-009 6 9
6.28.45-002 2 9
6.14.6-001 10 6
6.14.6-002 10 6
6.14.6-004 10 6
6.14.6-005 10 4
6.14.6-006 3 6
6.14.6-007 3 6
6.14.6-010 10 4
6.23.6-004 3 4
6.23.6-005 3 6
6.23.6-007 10 6
6.23.6-008 10 6
6.23.6-012 3 6
6.28.44-005 2 6
6.28.55-006 2
6.28.55-007 2 6
6.23.6-001 2 6
6.23.6-006 4
6.23.6-009 6
6.4.44-001 4
6.4.6-001 4 6
FR04T029 4
FR08T074 4 6
6.28.55-002 2 4
FR01T050 4 6
5.10.25-001 2 6
5.10.25-002 6
5.16.25-002 2 6
5.16.25-003 6
5.16.25-004 6
5.16.25-005 4 6
5.16.25-009 2 4
5.16.25-010 2 6
5.16.25-013 2 6
5.18.25-005 2 4
4.3.1-008 6
5.3.1-005 6
FR09T037 4 6
6.29.50-001 11 4
6.29.50-002 6
6.29.50-003 10 4
6.29.50-004 10 6
6.29.50-005 11 4
6.29.50-007 11 4
6.29.50-008 10 6
6.30.50-004 10 6
6.30.50-005 11 6
6.31.50-001 10 4
6.31.50-002 11 4
6.31.50-003 11 4
6.31.50-004 11 4
6.31.50-005 10 4
6.32.50-001 10 2
6.32.50-002 10 2
6.32.50-003 11 4
6.32.50-004 10 4
6.32.50-005 10 4
6.32.50-006 11 2
6.32.50-007 11 2
6.32.50-008 11 4
6.33.50-001 10 4
5.10.26-001 4
5.10.26-002 6
5.10.26-003 4 6
5.10.26-004 4
5.10.26-005 6
5.10.26-007 6
5.10.26-008 6
5.13.26-001 2 4
5.13.26-002 4 6
5.13.26-003 2 6
5.13.26-004 2 6
5.13.26-005 2 4
5.13.26-006 6
5.13.26-007 4 6
5.13.26-009 2 6
5.14.26-001 4 6
5.14.26-002 4 6
5.14.26-003 4 6
5.16.26-001 4
5.16.26-002 4 6
5.16.26-003 4 6
5.16.40-001 4 6
5.18.26-001 4 6
5.18.26-002 4 6
FR06T097 4 6
FR07T026 4 6
6.28.44-003 2 6
AA 4 6
PC 9816-069 4 6
PC 9816-079 4 6
PC 9816-096 4 6
PC 9816-104 4 6
PC 9816-114 2 4
PC 9817-097 2 4
4.18.15-010 2 4
4.18.15-042 2 4
4.18.15-047 13 6
4.18.15-048 2 6
4.3.1-003 13 6
4.3.1-005 13 4
4.3.1-006 2 4
4.3.1-007 13 6
5.3.1-009 2 4
5.3.1-011 2 6
5.3.1-012 13 4
5.3.1-013 2 6
5.3.1-014 13 4
5.4.15-001 2
5.4.15-002 4
5.4.15-003 13 4
FR01T070 13 4
FR49T083 2 4
5.16.17-003 6
5.16.25-006 4 6
5.16.25-008 4 6
5.16.25-012 4 6
5.20.6-001 4 6
6.16.44-008 4 6
6.4.45-003 4
6.4.6-004 4 6
6.4.6-006 4 6
6.4.6-007 6
6.4.6-008 4 6
6.4.6-009 6
5.16.17-001 4 5
5.16.17-004 4 6
6.14.17-001 5 6
6.14.17-002 5 6
6.14.17-003 4 6
6.14.17-004 6
6.14.17-005 6
FR02T024 4 6
4.14.17-001 4
5.13.26-008 2 6
6.28.44-004 2 4
4.3.1-001 4 6
5.3.1-007 4 6
5.3.1-018 4 6
5.10.40-001 6
5.10.40-002 6 9
5.10.40-003 4 9
5.10.40-004 4 6
5.10.40-005 4 6
5.10.40-007 4 9
5.10.40-008 4 9
5.10.40-009 4 6
5.10.40-010 6 9
5.10.40-011 4 6
5.10.40-012 6 9
5.10.40-013 4 9
5.10.40-014 6
5.10.40-015 6 9
5.10.40-016 6
5.10.40-017 6 9
5.13.40-002 6
5.13.40-003 2 9
5.13.40-004 6
5.16.40-003 4 9
5.16.40-004 6
6.30.50-001 6 9
6.30.50-003 4 9
6.10.55-001 6
6.10.55-002 4 6
6.10.55-003 4 6
6.10.55-004 6
6.10.55-005 4 6
6.10.55-006 4 6
6.10.55-007 4 6
6.10.55-008 6
6.10.55-009 4
6.10.55-010 4
6.16.55-001 4 6
6.16.55-002 4 6
6.23.17-001 4 6
6.23.55-002 6
6.23.55-005 4
6.23.55-007 4 6
6.23.55-008 4
6.28.55-001 2 4
6.28.55-003 2 6
6.28.55-004 2 6
6.28.55-005 2 6
5.13.40-001 2 4
5.16.25-001 6
5.18.25-004 4 6
5.3.1-006 4 9
6.16.44-004 4 6
6.16.44-006 4 8
6.16.44-007 3 6
6.16.44-009 2 6
6.23.17-003 2 4
6.23.17-004 4
Bertiolle 7 8
Napoleon 2 4
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-08-10Sweet Cherry-RosBREED-1.6K-2019839.7741.86
Alignments
Feature NameTypeLocationAnalysis
Pp08 chromosome Pp08:14621067..14742331. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)