Pav-HB-07-12

Haplotype Block Overview
Name Pav-HB-07-12
Species Prunus avium
Stock Haplotype [view all 517]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 2 8
Lambert 2 4
Regina 2 9
Ambrunes 5 6
Lapins 2 8
Stella 2 4
Sweetheart 5 8
Van 5 8
Schneiders 2 6
Bing 4 8
Rainier 5 8
5.18.25-001 5 9
5.3.1-001 4 8
5.3.1-002 2 8
Benton 2 4
Brooks 2 8
Cashmere 2 4
Chelan 2 4
Chinook 4 8
Cowiche 2 4
Gil Peck 4 8
Glacier 4
Kiona 2 4
Mildew Immune Mazzard #17 6
Mildew Immune Mazzard #23 4 6
Newstar 2 8
NY 54 9
PMR-1 2 4
Sato Nashiki 2 6
Schmidt 2 3
Selah 2 8
Tieton 2
Ulster 4 8
Vic 3 8
Windsor 5 8
23_1_47 3 9
23_2_46 3 9
23_3_24 2 9
23_3_28 3 9
23_3_40 2 9
23_5_17 2 9
23_8_24 3 9
23_8_45 3 9
4.10.19-001 2 8
4.10.19-002 2
4.10.19-003 2 8
4.10.19-004 2 8
4.10.19-005 2 9
4.10.19-006 2
4.10.19-008 2
4.10.19-009 2
4.10.19-010 2
4.10.19-011 2
4.10.2-001 5 8
4.10.2-002 6 8
4.10.2-004 6 8
4.10.2-005 2 6
4.10.2-006 2 6
4.10.2-008 8
4.10.2-009 6 8
4.10.2-010 2 5
4.10.5-001 2
4.10.5-002 2
4.10.5-003 2
4.10.5-004 2 8
4.10.5-005 2 4
4.10.5-006 2 4
4.10.5-015 2
4.10.5-016 2 4
4.10.5-018 2 4
4.10.5-019 2 4
4.10.5-020 2
4.10.5-028 2
4.10.5-029 2
4.10.5-030 2 8
4.16.2-001 5 8
4.18.15-001 2 9
4.18.15-002 2
4.18.15-003 2 9
4.18.15-004 2
4.18.15-005 8 9
4.18.15-006 8 9
4.18.15-007 8
4.18.15-009 2
4.18.15-011 8 9
4.18.15-012 2 9
4.18.15-013 8 9
4.18.15-014 8 9
4.18.15-015 2 9
4.18.15-016 8 9
4.18.15-028 2 9
4.18.15-030 2 9
4.18.15-039 8 9
4.18.15-040 2
4.18.15-043 8 9
4.18.2-005 6 8
4.18.2-007 2 6
4.18.2-008 2 5
4.18.2-010 2 6
4.18.2-015 5 8
4.18.2-016 6 8
4.18.2-018 2 5
4.18.2-019 6 8
4.18.2-020 5 8
4.18.2-024 6 8
4.18.2-027 2 6
4.18.2-028 6 8
5.12.5-005 2 4
5.12.5-007 2 4
5.12.5-008 4
5.12.5-009 4
5.12.5-010 2 4
5.12.5-011 2 4
5.12.5-019 2 4
5.12.5-020 2
5.12.5-021 2 4
5.12.5-022 4
5.14.15-003 5 9
5.14.15-004 2 8
5.14.15-005 5 9
5.14.15-006 2 5
5.14.15-007 2 5
5.14.15-013 5 9
5.14.15-014 8 9
5.14.15-015 5 9
5.14.15-016 5 9
5.14.15-017 8 9
5.14.15-018 5 9
5.14.15-019 2 5
5.14.15-020 8 9
5.14.23-003 4 8
5.14.23-004 2 5
5.14.23-006 2 8
5.23.15-001 4
5.23.15-002 2
5.23.2-001 4 6
5.23.2-002 2 6
5.23.2-003 4 6
5.28.15-001 2 9
5.28.15-002 2 9
5.28.15-003 4 9
5.28.15-004 2
5.28.15-005 2
5.28.15-006 2 9
5.28.15-007 4 9
5.28.15-008 4 9
5.28.15-009 2 9
5.28.15-010 2 9
5.28.15-012 2
5.28.15-013 2 4
5.28.37-001 2 8
5.28.37-002 2 8
5.28.37-003 2
5.28.37-004 4 8
5.28.37-005 2
5.28.37-008 2 8
5.28.37-009 2 4
5.28.37-010 2 4
5.28.37-011 4 8
5.28.37-012 2
5.4.15-004 8 9
5.4.15-005 8 9
6.14.2-006 6 8
6.14.2-007 5
6.14.2-008 5 8
6.14.2-009 6 8
6.14.2-010 5 6
6.14.2-011 6 8
6.14.2-012 5
6.14.2-013 2 5
6.14.2-015 6 8
6.29.49-001 6 8
6.29.49-002 6 8
6.29.49-003 6 8
6.29.49-005 6 8
6.29.49-007 4 6
6.29.49-008 4 6
6.30.49-009 6 8
6.30.49-011 2 6
6.30.49-012 2 6
6.30.49-013 6 8
6.30.49-014 2 6
6.30.49-015 2 6
6.30.49-016 2 6
6.30.49-017 2 6
6.31.49-003 6 8
6.31.49-004 6 8
6.31.49-005 2 6
6.31.49-006 6 8
6.31.49-007 2 6
6.31.49-009 6 8
6.31.49-010 6 8
6.31.49-011 6 8
6.31.49-012 2 6
6.31.49-013 2 6
6.31.49-014 6 8
6.31.49-015 2 6
6.32.49-032 6 8
6.32.49-033 4 6
6.32.49-034 4 6
6.32.49-035 4 6
6.32.49-037 6 8
6.32.49-038 6 8
6.32.49-039 6 8
6.32.49-040 6 8
6.32.49-041 6 8
6.33.49-001 2 6
6.33.49-002 2 6
6.33.49-003 6 8
6.33.49-004 6 8
23-01-11 2 9
23-02-34 2 9
23-03-13 3 9
23-03-23 2 9
23-03-48 2 9
23-03-56 2 9
23-06-04 3 9
23-06-23 2 9
23-07-26 3 9
23-08-55 3 9
Dzherlo 2 6
Olympus 4 8
PC 7146-16 2
Kordia 2 4
Cristobalina 6
Vittoria 2 6
FR20T047 4
FR13T004 8
FR13T071 2 8
FR31T121 6 8
FR32T087 5 7
FR32T088 5 7
FR32T093 4 5
FR20T045 4 9
FR26T117 2 8
FR29T115 6 8
PC 9816-005 8
PC 9816-023 2 5
PC 9816-041 4 8
PC 9816-059 4 8
PC 9816-083 2 8
PC 9816-103 2 5
PC 9816-105 4 5
PC 9816-106 2 5
PC 9816-112 2 5
PC 9816-078 2 5
PC 9819-005 4 5
PC 9819-031 2 8
PC 9819-038 4 8
PC 9814-025 2 8
PC 9814-078 2 8
PC 9814-103 2 8
PC 9814-105 4 8
PC 9814-026 2 8
PC 9814-028 2 8
PC 9814-055 2 8
PC 9814-062 4 8
PC 9814-063 2 8
PC 9814-068 4 8
PC 9814-071 2 8
PC 9814-076 4 8
PC 9819-034 4 8
PC 9816-042 2 8
Emperor Francis 2 3
Black Republican 4 8
Krupnoplodnaya 10 9
Early Burlat 2 4
Venus 4 8
Moreau 2 4
Index 2 8
Sunburst 2 4
6.14.6-008 5 6
FR02T062 6 8
FR02T063 6 8
5.14.23.001 4 5
6.16.44-005 2 8
6.23.44-001 2
6.23.44-002 2
6.23.55-006 2 4
6.23.55-010 2 4
6.23.6-002 2
6.23.6-003 4
6.16.44-001 4 8
6.16.44-002 2 7
6.16.44-003 7 8
6.28.44-001 2 4
6.28.44-002 4 7
6.4.44-003 4 8
6.4.44-004 7 8
6.4.44-006 4
6.4.44-007 4
6.4.44-009 4 8
6.4.44-010 7 8
6.4.45-001 4 7
4.3.1-004 4
4.3.1-009 2 4
5.3.1-008 2 4
5.3.1-010 4 8
5.3.1-015 4 8
5.3.1-016 2 4
5.3.1-017 2 8
6.30.50-002 4 8
6.14.6-003 2 8
6.28.45-001 2 4
FR09T089 2 4
6.12.45-001 4 6
6.12.45-002 2 6
6.12.45-003 2 6
6.12.45-004 2 6
6.12.45-005 2 6
6.12.45-007 4 6
6.12.45-008 2 6
6.12.45-009 4 6
6.12.45-010 2 6
6.14.45-001 5 6
6.14.45-003 5 6
6.14.45-004 6 8
6.14.45-005 6 8
6.14.45-006 6 8
6.14.45-007 5 6
6.14.45-008 5 6
6.14.45-009 6 8
6.28.45-002 4 6
6.14.6-001 2 5
6.14.6-002 5 6
6.14.6-004 5 6
6.14.6-005 2 8
6.14.6-006 6 8
6.14.6-007 6 8
6.14.6-010 2 8
6.23.6-004 2
6.23.6-005 2
6.23.6-007 2 4
6.23.6-008 2 4
6.23.6-012 2
6.28.44-005 2 4
6.28.55-006 4 5
6.28.55-007 2
6.23.6-001 14 4
6.23.6-006 2 3
6.23.6-009 4 8
6.4.44-001 6 8
6.4.6-001 2 4
FR04T029 2 8
FR08T074 5 8
6.28.55-002 4 8
FR01T050 4 8
5.10.25-001 2 9
5.10.25-002 8 9
5.16.25-002 2 9
5.16.25-003 2
5.16.25-004 2
5.16.25-005 10 2
5.16.25-009 10 2
5.16.25-010 10 8
5.16.25-013 2 9
5.18.25-005 5 9
4.3.1-008 2 4
5.3.1-005 4 8
FR09T037 2 8
6.29.50-001 6 8
6.29.50-002 4 6
6.29.50-003 4 6
6.29.50-004 4 8
6.29.50-005 4
6.29.50-007 4 6
6.29.50-008 4 8
6.30.50-004 2 6
6.30.50-005 2 4
6.31.50-001 2 6
6.31.50-002 6
6.31.50-003 6
6.31.50-004 4 8
6.31.50-005 2 6
6.32.50-001 4 6
6.32.50-002 6 8
6.32.50-003 4 8
6.32.50-004 4 8
6.32.50-005 4 8
6.32.50-006 6 8
6.32.50-007 6 8
6.32.50-008 4
6.33.50-001 2 4
5.10.26-001 4 8
5.10.26-002 2
5.10.26-003 2 4
5.10.26-004 2 8
5.10.26-005 2 4
5.10.26-007 2
5.10.26-008 2 4
5.13.26-001 2
5.13.26-002 2 4
5.13.26-003 2 4
5.13.26-004 2 4
5.13.26-005 2 4
5.13.26-006 2 4
5.13.26-007 2
5.13.26-009 2
5.14.26-001 2 5
5.14.26-002 2 5
5.14.26-003 4 8
5.16.26-001 2 4
5.16.26-002 2
5.16.26-003 2 8
5.16.40-001 2 8
5.18.26-001 2 8
5.18.26-002 4 8
FR06T097 2 5
FR07T026 2 5
6.28.44-003 2 5
AA 4 5
PC 9816-069 4 8
PC 9816-079 2 8
PC 9816-096 2 5
PC 9816-104 2 8
PC 9816-114 4 8
PC 9817-097 2 8
4.18.15-010 2 9
4.18.15-042 2 8
4.18.15-047 2 9
4.18.15-048 2 8
4.3.1-003 4 9
4.3.1-005 2 4
4.3.1-006 2 4
4.3.1-007 4 9
5.3.1-009 2 9
5.3.1-011 2 4
5.3.1-012 2 4
5.3.1-013 2 4
5.3.1-014 4 9
5.4.15-001 4 9
5.4.15-002 2 8
5.4.15-003 4 9
FR01T070 2 8
FR49T083 2 8
5.16.17-003 8
5.16.25-006 8
5.16.25-008 8
5.16.25-012 2 8
5.20.6-001 2 8
6.16.44-008 2
6.4.45-003 4 8
6.4.6-004 8
6.4.6-006 8
6.4.6-007 8
6.4.6-008 4 8
6.4.6-009 2 4
5.16.17-001 2 4
5.16.17-004 2 4
6.14.17-001 2 5
6.14.17-002 2 8
6.14.17-003 2 5
6.14.17-004 4 5
6.14.17-005 4 8
FR02T024 4 8
4.14.17-001 8
5.13.26-008 2
6.28.44-004 2 4
4.3.1-001 4 8
5.3.1-007 4 8
5.3.1-018 4 8
5.10.40-001 2 4
5.10.40-002 4 8
5.10.40-003 2 4
5.10.40-004 2 8
5.10.40-005 8
5.10.40-007 8
5.10.40-008 2 8
5.10.40-009 2 8
5.10.40-010 4 8
5.10.40-011 4 8
5.10.40-012 8
5.10.40-013 2 8
5.10.40-014 8
5.10.40-015 4 8
5.10.40-016 2 8
5.10.40-017 4 8
5.13.40-002 4 8
5.13.40-003 4 8
5.13.40-004 4 8
5.16.40-003 2 8
5.16.40-004 2 4
6.30.50-001 8
6.30.50-003 8
6.10.55-001 2 8
6.10.55-002 2 8
6.10.55-003 2
6.10.55-004 2 8
6.10.55-005 2
6.10.55-006 6 8
6.10.55-007 2 8
6.10.55-008 2 8
6.10.55-009 2
6.10.55-010 2 8
6.16.55-001 2
6.16.55-002 2 6
6.23.17-001 2 4
6.23.55-002 2 4
6.23.55-005 2 4
6.23.55-007 2 6
6.23.55-008 4 6
6.28.55-001 2 4
6.28.55-003 2
6.28.55-004 2 4
6.28.55-005 2 4
5.13.40-001 3 4
5.16.25-001 2 8
5.18.25-004 2 8
5.3.1-006 10 4
6.16.44-004 2
6.16.44-006 2 7
6.16.44-007 2 3
6.16.44-009 4 8
6.23.17-003 2 4
6.23.17-004 2
Bertiolle 4 7
Napoleon 2 4
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-07-12Sweet Cherry-RosBREED-1.6K-2019752.3367.33
Alignments
Feature NameTypeLocationAnalysis
Pp07 chromosome Pp07:18486995..21191363. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)