Pav-HB-06-8

Haplotype Block Overview
Name Pav-HB-06-8
Species Prunus avium
Stock Haplotype [view all 518]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 2 5
Lambert 2 7
Regina 11 2
Ambrunes 6 9
Lapins 2 5
Stella 2 7
Sweetheart 3 5
Van 3 5
Schneiders 11 2
Bing 12 7
Rainier 5 7
5.18.25-001 2 3
5.3.1-001 16 3
5.3.1-002 16 3
Benton 5 7
Brooks 11 5
Cashmere 11 7
Chelan 2 5
Chinook 12 7
Cowiche 5 6
Gil Peck 12 7
Glacier 2 8
Kiona 2 7
Mildew Immune Mazzard #17 5 8
Mildew Immune Mazzard #23 5 8
Newstar 2 5
NY 54 6 8
PMR-1 2 8
Sato Nashiki 6 7
Schmidt 2 3
Selah 2 7
Tieton 11 2
Ulster 12 7
Vic 3 7
Windsor 6
23_1_47 3 8
23_2_46 3 8
23_3_24 3 6
23_3_28 3 8
23_3_40 3 8
23_5_17 2 6
23_8_24 3 6
23_8_45 3 8
4.10.19-001 2 5
4.10.19-002 11 2
4.10.19-003 11 2
4.10.19-004 11 2
4.10.19-005 2
4.10.19-006 11 2
4.10.19-008 2 5
4.10.19-009 11 2
4.10.19-010 11 5
4.10.19-011 2 5
4.10.2-001 5 6
4.10.2-002 2 6
4.10.2-004 2 6
4.10.2-005 2 6
4.10.2-006 2 9
4.10.2-008 2 5
4.10.2-009 5 6
4.10.2-010 5 6
4.10.5-001 5
4.10.5-002 2 5
4.10.5-003 2
4.10.5-004 5
4.10.5-005 2 5
4.10.5-006 2
4.10.5-015 2 5
4.10.5-016 2 5
4.10.5-018 5
4.10.5-019 5
4.10.5-020 2 5
4.10.5-028 5
4.10.5-029 2 5
4.10.5-030 12 5
4.16.2-001 2 6
4.18.15-001 11 5
4.18.15-002 2 5
4.18.15-003 11 5
4.18.15-004 2 5
4.18.15-005 11 5
4.18.15-006 2 5
4.18.15-007 5 7
4.18.15-009 11 2
4.18.15-011 11 5
4.18.15-012 2 5
4.18.15-013 11 5
4.18.15-014 2 5
4.18.15-015 2
4.18.15-016 11 2
4.18.15-028 11 5
4.18.15-030 2 5
4.18.15-039 2 5
4.18.15-040 2
4.18.15-043 11 5
4.18.2-005 5 6
4.18.2-007 2 6
4.18.2-008 5 6
4.18.2-010 5 6
4.18.2-015 2 6
4.18.2-016 5 9
4.18.2-018 2 6
4.18.2-019 5 6
4.18.2-020 5 9
4.18.2-024 2 9
4.18.2-027 2 9
4.18.2-028 5 6
5.12.5-005 2 5
5.12.5-007 2 5
5.12.5-008 2 5
5.12.5-009 5 7
5.12.5-010 2
5.12.5-011 2 7
5.12.5-019 2 7
5.12.5-020 5 7
5.12.5-021 2 5
5.12.5-022 2 7
5.14.15-003 2 5
5.14.15-004 11 5
5.14.15-005 11 7
5.14.15-006 11 7
5.14.15-007 2 5
5.14.15-013 2 5
5.14.15-014 2 5
5.14.15-015 11 7
5.14.15-016 2 7
5.14.15-017 2 7
5.14.15-018 2 5
5.14.15-019 2 5
5.14.15-020 11 5
5.14.23-003 5
5.14.23-004 5 7
5.14.23-006 5 7
5.23.15-001 5
5.23.15-002 2 7
5.23.2-001 6 7
5.23.2-002 5 6
5.23.2-003 5 9
5.28.15-001 11 6
5.28.15-002 11 5
5.28.15-003 11 6
5.28.15-004 2 5
5.28.15-005 2 5
5.28.15-006 11 5
5.28.15-007 6
5.28.15-008 2 6
5.28.15-009 11 5
5.28.15-010 2 6
5.28.15-011 11 5
5.28.15-012 2 5
5.28.15-013 11 6
5.28.37-001 2 5
5.28.37-002 2 5
5.28.37-003 2 6
5.28.37-004 2 6
5.28.37-005 5 6
5.28.37-008 5 6
5.28.37-009 5
5.28.37-010 2 6
5.28.37-011 5
5.28.37-012 2
5.4.15-004 12 2
5.4.15-005 2 7
6.14.2-006 5 9
6.14.2-007 5 9
6.14.2-008 6 7
6.14.2-009 2 7
6.14.2-010 6 7
6.14.2-011 7 9
6.14.2-012 7 9
6.14.2-013 2 5
6.14.2-015 5 6
6.29.49-001 5 8
6.29.49-002 8
6.29.49-003 8
6.29.49-005 8
6.29.49-007 7 8
6.29.49-008 5 8
6.30.49-009 2 5
6.30.49-011 2 8
6.30.49-012 5 7
6.30.49-013 2 5
6.30.49-014 7 8
6.30.49-015 2 8
6.30.49-016 5 7
6.30.49-017 2 8
6.31.49-003 5
6.31.49-004 5
6.31.49-005 5 8
6.31.49-006 5 8
6.31.49-007 5 8
6.31.49-009 5
6.31.49-010 5 8
6.31.49-011 5 8
6.31.49-012 5 8
6.31.49-013 8
6.31.49-014 5
6.31.49-015 5
6.32.49-032 8
6.32.49-033 5 8
6.32.49-034 5 8
6.32.49-035 5 8
6.32.49-037 5
6.32.49-038 5 7
6.32.49-039 5 8
6.32.49-040 5 8
6.32.49-041 5 7
6.33.49-001 2 8
6.33.49-002 2 8
6.33.49-003 2 5
6.33.49-004 5
23-01-11 2 6
23-02-34 3 8
23-03-13 3 6
23-03-23 2 6
23-03-48 3 6
23-03-56 2 6
23-06-04 2 6
23-06-23 3 6
23-07-26 3 6
23-08-55 2 6
Dzherlo 2
Olympus 2 5
PC 7146-16 7 8
Kordia 11 16
Cristobalina 2 9
Vittoria 9
FR20T047 5
FR13T004 5 7
FR13T071 7 8
FR31T121 5 9
FR32T087 11 7
FR32T088 10 7
FR32T093 11 7
FR20T045 11 5
FR26T117 5 7
FR29T115 5 8
PC 9816-005 2 5
PC 9816-023 5 8
PC 9816-041 7 8
PC 9816-059 5 8
PC 9816-083 5 8
PC 9816-103 5 8
PC 9816-105 7 8
PC 9816-106 7 8
PC 9816-112 2 7
PC 9816-078 5 8
PC 9819-005 5 8
PC 9819-031 5 8
PC 9819-038 5 8
PC 9814-025 2 7
PC 9814-078 12 8
PC 9814-103 7 8
PC 9814-105 2 7
PC 9814-026 12 8
PC 9814-028 12 8
PC 9814-055 12 8
PC 9814-062 12 8
PC 9814-063 12 2
PC 9814-068 12 2
PC 9814-071 2 7
PC 9814-076 2 7
PC 9819-034 7 8
PC 9816-042 12 7
Emperor Francis 2 3
Black Republican 12 5
Krupnoplodnaya 2 8
Early Burlat 11 8
Venus 12 6
Moreau 5 8
Index 7
Sunburst 2
6.14.6-008 5 6
FR02T062 5 9
FR02T063 5 9
5.14.23.001 5
6.16.44-005 5 7
6.23.44-001 5 7
6.23.44-002 5 7
6.23.55-006 5 7
6.23.55-010 5 7
6.23.6-002 5
6.23.6-003 5 7
6.16.44-001 11 7
6.16.44-002 10 7
6.16.44-003 10 7
6.28.44-001 10 5
6.28.44-002 11 6
6.4.44-003 10 12
6.4.44-004 11 12
6.4.44-006 10 7
6.4.44-007 10 7
6.4.44-009 10 7
6.4.44-010 10 12
6.4.45-001 11 7
4.3.1-004 11 7
4.3.1-009 11 12
5.3.1-008 11 12
5.3.1-010 16 7
5.3.1-015 11 7
5.3.1-016 12 16
5.3.1-017 16 7
6.30.50-002 12 7
6.14.6-003 5 7
6.28.45-001 5
FR09T089 5 7
6.12.45-001 7 9
6.12.45-002 2 9
6.12.45-003 7 9
6.12.45-004 2 9
6.12.45-005 7 9
6.12.45-007 2
6.12.45-008 2
6.12.45-009 2 7
6.12.45-010 2 7
6.14.45-001 5 9
6.14.45-003 2 7
6.14.45-004 2 7
6.14.45-005 7 9
6.14.45-006 7 9
6.14.45-007 2 5
6.14.45-008 2 7
6.14.45-009 2 5
6.28.45-002 5 9
6.14.6-001 2 7
6.14.6-002 2 5
6.14.6-004 2 7
6.14.6-005 2 7
6.14.6-006 2 7
6.14.6-007 2 7
6.14.6-010 2 7
6.23.6-004 2 7
6.23.6-005 2 5
6.23.6-007 2 7
6.23.6-008 2 7
6.23.6-012 2 5
6.28.44-005 5 6
6.28.55-006 5 8
6.28.55-007 5
6.23.6-001 5 8
6.23.6-006 3 7
6.23.6-009 2 5
6.4.44-001 12 9
6.4.6-001 7 8
FR04T029 2
FR08T074 5 7
6.28.55-002 5 7
FR01T050 16 5
5.10.25-001 5 8
5.10.25-002 2 8
5.16.25-002 2 7
5.16.25-003 2
5.16.25-004 2
5.16.25-005 2
5.16.25-009 7 8
5.16.25-010 2 8
5.16.25-013 2 8
5.18.25-005 5 8
4.3.1-008 16 5
5.3.1-005 11 5
FR09T037 2 5
6.29.50-001 7 8
6.29.50-002 8
6.29.50-003 7 8
6.29.50-004 5 7
6.29.50-005 5 8
6.29.50-007 5 7
6.29.50-008 5 7
6.30.50-004 2 8
6.30.50-005 5 7
6.31.50-001 8
6.31.50-002 5 8
6.31.50-003 5 8
6.31.50-004 5 8
6.31.50-005 5
6.32.50-001 5 7
6.32.50-002 8
6.32.50-003 8
6.32.50-004 8
6.32.50-005 7 8
6.32.50-006 7 8
6.32.50-007 5 8
6.32.50-008 8
6.33.50-001 2 5
5.10.26-001 5
5.10.26-002 5
5.10.26-003 2 5
5.10.26-004 5 8
5.10.26-005 2 5
5.10.26-007 5
5.10.26-008 5 8
5.13.26-001 5 8
5.13.26-002 2 8
5.13.26-003 8
5.13.26-004 5 8
5.13.26-005 8
5.13.26-006 8
5.13.26-007 5 8
5.13.26-009 5 8
5.14.26-001 5 7
5.14.26-002 5
5.14.26-003 5
5.16.26-001 2 8
5.16.26-002 7 8
5.16.26-003 2 8
5.16.40-001 5 7
5.18.26-001 3 8
5.18.26-002 5
FR06T097 2 5
FR07T026 5 7
6.28.44-003 5 7
AA 7 8
PC 9816-069 7 8
PC 9816-079 2 7
PC 9816-096 2 5
PC 9816-104 5 8
PC 9816-114 7 8
PC 9817-097 2 5
4.18.15-010 2
4.18.15-042 2
4.18.15-047 2 5
4.18.15-048 11 5
4.3.1-003 11 16
4.3.1-005 11
4.3.1-006 11 16
4.3.1-007 11 16
5.3.1-009 16 2
5.3.1-011 16 2
5.3.1-012 11
5.3.1-013 11 2
5.3.1-014 11 2
5.4.15-001 2 7
5.4.15-002 11
5.4.15-003 11 12
FR01T070 2
FR49T083 2 5
5.16.17-003 2
5.16.25-006 2 7
5.16.25-008 2 7
5.16.25-012 2
5.20.6-001 5 7
6.16.44-008 2
6.4.45-003 12 2
6.4.6-004 2
6.4.6-006 2 7
6.4.6-007 2
6.4.6-008 2 7
6.4.6-009 5 7
5.16.17-001 2
5.16.17-004 2 7
6.14.17-001 2 5
6.14.17-002 2 5
6.14.17-003 2 7
6.14.17-004 2 7
6.14.17-005 2 5
FR02T024 2
4.14.17-001 5
5.13.26-008 2
6.28.44-004 2 6
4.3.1-001 16 5
5.3.1-007 16 5
5.3.1-018 11 5
5.10.40-001 5 6
5.10.40-002 12 2
5.10.40-003 12 5
5.10.40-004 5 6
5.10.40-005 5
5.10.40-007 12 2
5.10.40-008 2 6
5.10.40-009 5 6
5.10.40-010 12 5
5.10.40-011 2 6
5.10.40-012 2 6
5.10.40-013 12 2
5.10.40-014 12 2
5.10.40-015 12 2
5.10.40-016 5 6
5.10.40-017 12 2
5.13.40-002 2 6
5.13.40-003 2 6
5.13.40-004 12 8
5.16.40-003 12 7
5.16.40-004 6 7
6.30.50-001 2 6
6.30.50-003 6 7
6.10.55-001 5 9
6.10.55-002 2 9
6.10.55-003 2 9
6.10.55-004 5 9
6.10.55-005 2 9
6.10.55-006 5 9
6.10.55-007 5 9
6.10.55-008 5 9
6.10.55-009 5 9
6.10.55-010 5 9
6.16.55-001 7 9
6.16.55-002 2 9
6.23.17-001 5 9
6.23.55-002 5 9
6.23.55-005 7 9
6.23.55-007 5 9
6.23.55-008 5 9
6.28.55-001 6 9
6.28.55-003 6 9
6.28.55-004 5 9
6.28.55-005 6 9
5.13.40-001 2 6
5.16.25-001 2 5
5.18.25-004 5
5.3.1-006 2
6.16.44-004 2 8
6.16.44-006 10 2
6.16.44-007 3 7
6.16.44-009 2
6.23.17-003 7
6.23.17-004 3 5
Bertiolle 10 11
Napoleon 12 7
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-06-8Sweet Cherry-RosBREED-1.6K-2019621.1423.82
Haplotypes
Alignments
Feature NameTypeLocationAnalysis
Pp06 chromosome Pp06:6260019..7060809. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)