5.23.2-001

Germplasm Overview
Name5.23.2-001
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus avium
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBenton
Paternal ParentAmbrunes
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 1617]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
FR16T001
Snp Genotype Data
Total 1,617 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_16984645T/CB|B
2RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_17114381A/CA|B
3RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_17276996T/CB|B
4RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_17365629A/CA|B
5RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_17501787T/CA|A
6RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_18069314T/CB|B
7RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_19288043T/CA|B
8RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_20929390A/GA|B
9RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_a_Pp8_21742581T/GA|A
10RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp1_10396809T/CB|B
11RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp1_13920852T/CA|A
12RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp1_36234910A/GB|B
13RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp1_46512070T/CB|B
14RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp2_01909361A/CB|B
15RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp2_09283032A/GB|B
16RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp2_09544081A/GA|A
17RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp2_20697285A/GA|A
18RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp3_20743530T/CA|B
19RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp3_21310675T/CA|B
20RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp6_01852409T/GA|A
21RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp6_05137468A/GB|B
22RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp6_21702595A/GB|B
23RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp7_14097737A/GA|B
24RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp7_21170153T/GA|A
25RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_tart_cherry_f_Pp7_21423433A/GA|A
Page
...
56
...