Allele

List of germplasm that has been detected to have allele 214 using marker CH02d08
Total 356 germplasms.
#GermplasmDiversity DataDataset
1 Boiken Boiken Apple_SSR_Genotype_Volk_2020
2 Redflesh Redflesh Apple_SSR_Genotype_Volk_2020
3 John Standish John Standish Apple_SSR_Genotype_Volk_2020
4 Cole Cole Apple_SSR_Genotype_Volk_2020
5 Red Apple Red Apple Apple_SSR_Genotype_Volk_2020
6 King Cole King Cole Apple_SSR_Genotype_Volk_2020
7 Gibbs Golden Gage Gibbs Golden Gage Apple_SSR_Genotype_Volk_2020
8 B-87 B-87 Apple_SSR_Genotype_Volk_2020
9 Rinkii Rinkii Apple_SSR_Genotype_Volk_2020
10 Cranberry Cranberry Apple_SSR_Genotype_Volk_2020
11 Kingston Black Kingston Black Apple_SSR_Genotype_Volk_2020
12 M.11 M.11 Apple_SSR_Genotype_Volk_2020
13 PI 123726 .06 PL PI 123726 .06 PL Apple_SSR_Genotype_Volk_2020
14 PI 129820 .11 PL PI 129820 .11 PL Apple_SSR_Genotype_Volk_2020
15 PI 143973 .08 PL PI 143973 .08 PL Apple_SSR_Genotype_Volk_2020
16 PI 249925 .1 PL PI 249925 .1 PL Apple_SSR_Genotype_Volk_2020
17 PI 306321 .05 PL PI 306321 .05 PL Apple_SSR_Genotype_Volk_2020
18 PI 337434 .07 PL PI 337434 .07 PL Apple_SSR_Genotype_Volk_2020
19 PI 589010 .08 PL PI 589010 .08 PL Apple_SSR_Genotype_Volk_2020
20 PI 589134 PL PI 589134 PL Apple_SSR_Genotype_Volk_2020
21 PI 589180 .07 PL PI 589180 .07 PL Apple_SSR_Genotype_Volk_2020
22 PI 589703 .04 PL PI 589703 .04 PL Apple_SSR_Genotype_Volk_2020
23 PI 589927 .08 PL PI 589927 .08 PL Apple_SSR_Genotype_Volk_2020
24 PI 613803 .f2 PL PI 613803 .f2 PL Apple_SSR_Genotype_Volk_2020
25 PI 162549 PI 162549 Apple_SSR_Genotype_Volk_2020
26 PI 206022 PI 206022 Apple_SSR_Genotype_Volk_2020
27 M.26 M.26 Apple_SSR_Genotype_Volk_2020
28 M.27 M.27 Apple_SSR_Genotype_Volk_2020
29 Black Gilliflower Black Gilliflower Apple_SSR_Genotype_Volk_2020
30 Surpasse Frequin Surpasse Frequin Apple_SSR_Genotype_Volk_2020
31 Grosse Mouche Grosse Mouche Apple_SSR_Genotype_Volk_2020
32 Storappel Storappel Apple_SSR_Genotype_Volk_2020
33 Trebu Seklandzis Trebu Seklandzis Apple_SSR_Genotype_Volk_2020
34 Flexilis Flexilis Apple_SSR_Genotype_Volk_2020
35 Lennoxville Lennoxville Apple_SSR_Genotype_Volk_2020
36 Unamed Unamed Apple_SSR_Genotype_Volk_2020
37 Trebu Trebu Apple_SSR_Genotype_Volk_2020
38 Uralskoje Nalivnoje Uralskoje Nalivnoje Apple_SSR_Genotype_Volk_2020
39 Purpurroter Cousinot Purpurroter Cousinot Apple_SSR_Genotype_Volk_2020
40 J-TE-E J-TE-E Apple_SSR_Genotype_Volk_2020
41 PI 125566 .05 PL PI 125566 .05 PL Apple_SSR_Genotype_Volk_2020
42 PI 162545 .04 PL PI 162545 .04 PL Apple_SSR_Genotype_Volk_2020
43 PI 162549 .03 PL PI 162549 .03 PL Apple_SSR_Genotype_Volk_2020
44 PI 188524 .04 PL PI 188524 .04 PL Apple_SSR_Genotype_Volk_2020
45 PI 206022 .05 PL PI 206022 .05 PL Apple_SSR_Genotype_Volk_2020
46 PI 262966 .06 PL PI 262966 .06 PL Apple_SSR_Genotype_Volk_2020
47 PI 337319 .1 PL PI 337319 .1 PL Apple_SSR_Genotype_Volk_2020
48 PI 437055 .1 PL PI 437055 .1 PL Apple_SSR_Genotype_Volk_2020
49 PI 588795 .07 PL PI 588795 .07 PL Apple_SSR_Genotype_Volk_2020
50 PI 588973 PL PI 588973 PL Apple_SSR_Genotype_Volk_2020
51 PI 589088 .1 PL PI 589088 .1 PL Apple_SSR_Genotype_Volk_2020
52 PI 589288 .07 PL PI 589288 .07 PL Apple_SSR_Genotype_Volk_2020
53 PI 589433 .05 PL PI 589433 .05 PL Apple_SSR_Genotype_Volk_2020
54 PI 589513 .06 PL PI 589513 .06 PL Apple_SSR_Genotype_Volk_2020
55 PI 589594 .05 PL PI 589594 .05 PL Apple_SSR_Genotype_Volk_2020
56 PI 590168 .05 PL PI 590168 .05 PL Apple_SSR_Genotype_Volk_2020
57 PI 589663 PI 589663 Apple_SSR_Genotype_Volk_2020
58 Grenadier Grenadier Apple_SSR_Genotype_Volk_2020
59 Jan Steen Jan Steen Apple_SSR_Genotype_Volk_2020
60 Olga Crab Olga Crab Apple_SSR_Genotype_Volk_2020
61 James Kirk James Kirk Apple_SSR_Genotype_Volk_2020
62 Kuotesaho Kuotesaho Apple_SSR_Genotype_Volk_2020
63 Pervenec Samarkanda Pervenec Samarkanda Apple_SSR_Genotype_Volk_2020
64 Carola Carola Apple_SSR_Genotype_Volk_2020
65 Naragansett Naragansett Apple_SSR_Genotype_Volk_2020
66 M.9 (Troch Strain) M.9 (Troch Strain) Apple_SSR_Genotype_Volk_2020
67 Shafer Shafer Apple_SSR_Genotype_Volk_2020
68 Blahova Ruzena Blahova Ruzena Apple_SSR_Genotype_Volk_2020
69 Harry Masters Jersey Harry Masters Jersey Apple_SSR_Genotype_Volk_2020
70 Blaxtayman Blaxtayman Apple_SSR_Genotype_Volk_2020
71 Tahir 3-1 Tahir 3-1 Apple_SSR_Genotype_Volk_2020
72 Demir Elmasi Demir Elmasi Apple_SSR_Genotype_Volk_2020
73 PI 127702 .05 PL PI 127702 .05 PL Apple_SSR_Genotype_Volk_2020
74 PI 141362 .1 PL PI 141362 .1 PL Apple_SSR_Genotype_Volk_2020
75 PI 157209 .1 PL PI 157209 .1 PL Apple_SSR_Genotype_Volk_2020
76 PI 276718 .05 PL PI 276718 .05 PL Apple_SSR_Genotype_Volk_2020
77 PI 341068 .05 PL PI 341068 .05 PL Apple_SSR_Genotype_Volk_2020
78 PI 499829 .05 PL PI 499829 .05 PL Apple_SSR_Genotype_Volk_2020
79 PI 588826 .07 PL PI 588826 .07 PL Apple_SSR_Genotype_Volk_2020
80 PI 589465 .05 PL PI 589465 .05 PL Apple_SSR_Genotype_Volk_2020
81 PI 589532 .08 PL PI 589532 .08 PL Apple_SSR_Genotype_Volk_2020
82 PI 589653 PL PI 589653 PL Apple_SSR_Genotype_Volk_2020
83 PI 589663 .08 PL PI 589663 .08 PL Apple_SSR_Genotype_Volk_2020
84 PI 589684 .07 PL PI 589684 .07 PL Apple_SSR_Genotype_Volk_2020
85 PI 589888 .06 PL PI 589888 .06 PL Apple_SSR_Genotype_Volk_2020
86 PI 589918 .07 PL PI 589918 .07 PL Apple_SSR_Genotype_Volk_2020
87 PI 590181 .03 PL PI 590181 .03 PL Apple_SSR_Genotype_Volk_2020
88 PI 644251 .01 PL PI 644251 .01 PL Apple_SSR_Genotype_Volk_2020
89 Robusta 5 Robusta 5 Apple_SSR_Genotype_Volk_2020
90 niedzwetzkyana niedzwetzkyana Apple_SSR_Genotype_Volk_2020
91 Dolgo Dolgo Apple_SSR_Genotype_Volk_2020
92 Fastigiata Fastigiata Apple_SSR_Genotype_Volk_2020
93 Simcoe Simcoe Apple_SSR_Genotype_Volk_2020
94 Cherry Crab Cherry Crab Apple_SSR_Genotype_Volk_2020
95 Selkirk Selkirk Apple_SSR_Genotype_Volk_2020
96 Pigeonnet Blanc Pigeonnet Blanc Apple_SSR_Genotype_Volk_2020
97 Sissipuk Sissipuk Apple_SSR_Genotype_Volk_2020
98 Amere de Bellevue Amere de Bellevue Apple_SSR_Genotype_Volk_2020
99 Colozette Colozette Apple_SSR_Genotype_Volk_2020
100 Yellow Siberian Yellow Siberian Apple_SSR_Genotype_Volk_2020
101 Tohoku 4 Tohoku 4 Apple_SSR_Genotype_Volk_2020
102 Vered Vered Apple_SSR_Genotype_Volk_2020
103 Spasovka Kvasna Spasovka Kvasna Apple_SSR_Genotype_Volk_2020
104 Amasya #3 Amasya #3 Apple_SSR_Genotype_Volk_2020
105 Creamy Kitaika Creamy Kitaika Apple_SSR_Genotype_Volk_2020
106 Butterball Butterball Apple_SSR_Genotype_Volk_2020
107 M.8 M.8 Apple_SSR_Genotype_Volk_2020
108 Dab 325 Dab 325 Apple_SSR_Genotype_Volk_2020
109 Makamik Makamik Apple_SSR_Genotype_Volk_2020
110 Erecta Erecta Apple_SSR_Genotype_Volk_2020
111 Cowichan Cowichan Apple_SSR_Genotype_Volk_2020
112 Lyman Prolific Lyman Prolific Apple_SSR_Genotype_Volk_2020
113 Budagovsky 54-118 Budagovsky 54-118 Apple_SSR_Genotype_Volk_2020
114 Hoser Hoser Apple_SSR_Genotype_Volk_2020
115 Kobenza Kobenza Apple_SSR_Genotype_Volk_2020
116 Garry Garry Apple_SSR_Genotype_Volk_2020
117 Roter Eiserapfel Roter Eiserapfel Apple_SSR_Genotype_Volk_2020
118 Dwarf Tree Dwarf Tree Apple_SSR_Genotype_Volk_2020
119 Cappy Cappy Apple_SSR_Genotype_Volk_2020
120 Sterappel Sterappel Apple_SSR_Genotype_Volk_2020
121 Inuringo Inuringo Apple_SSR_Genotype_Volk_2020
122 Slor Slor Apple_SSR_Genotype_Volk_2020
123 PI 644151 PI 644151 Apple_SSR_Genotype_Volk_2020
124 Kitaika Saninskaia Kitaika Saninskaia Apple_SSR_Genotype_Volk_2020
125 Goharaman Goharaman Apple_SSR_Genotype_Volk_2020
126 Oekonomierat Echter-meyer Oekonomierat Echter-meyer Apple_SSR_Genotype_Volk_2020
127 PI 132272 .04 PL PI 132272 .04 PL Apple_SSR_Genotype_Volk_2020
128 PI 148500 .08 PL PI 148500 .08 PL Apple_SSR_Genotype_Volk_2020
129 PI 148709 .05 PL PI 148709 .05 PL Apple_SSR_Genotype_Volk_2020
130 PI 162060 .08 PL PI 162060 .08 PL Apple_SSR_Genotype_Volk_2020
131 PI 162712 .04 PL PI 162712 .04 PL Apple_SSR_Genotype_Volk_2020
132 PI 215542 .09 PL PI 215542 .09 PL Apple_SSR_Genotype_Volk_2020
133 PI 255900 .05 PL PI 255900 .05 PL Apple_SSR_Genotype_Volk_2020
134 PI 267822 .09 PL PI 267822 .09 PL Apple_SSR_Genotype_Volk_2020
135 PI 307518 .07 PL PI 307518 .07 PL Apple_SSR_Genotype_Volk_2020
136 PI 320871 .06 PL PI 320871 .06 PL Apple_SSR_Genotype_Volk_2020
137 PI 383504 .06 PL PI 383504 .06 PL Apple_SSR_Genotype_Volk_2020
138 PI 483268 .08 PL PI 483268 .08 PL Apple_SSR_Genotype_Volk_2020
139 PI 588825 .14 PL PI 588825 .14 PL Apple_SSR_Genotype_Volk_2020
140 PI 588845 .05 PL PI 588845 .05 PL Apple_SSR_Genotype_Volk_2020
141 PI 588870 .14 PL PI 588870 .14 PL Apple_SSR_Genotype_Volk_2020
142 PI 588875 .05 PL PI 588875 .05 PL Apple_SSR_Genotype_Volk_2020
143 PI 588876 .07 PL PI 588876 .07 PL Apple_SSR_Genotype_Volk_2020
144 PI 588904 .13 PL PI 588904 .13 PL Apple_SSR_Genotype_Volk_2020
145 PI 588936 .07 PL PI 588936 .07 PL Apple_SSR_Genotype_Volk_2020
146 PI 589057 .07 PL PI 589057 .07 PL Apple_SSR_Genotype_Volk_2020
147 PI 589086 .07 PL PI 589086 .07 PL Apple_SSR_Genotype_Volk_2020
148 PI 589225 .07 PL PI 589225 .07 PL Apple_SSR_Genotype_Volk_2020
149 PI 589286 .05 PL PI 589286 .05 PL Apple_SSR_Genotype_Volk_2020
150 PI 589460 .05 PL PI 589460 .05 PL Apple_SSR_Genotype_Volk_2020
151 PI 589482 .03 PL PI 589482 .03 PL Apple_SSR_Genotype_Volk_2020
152 PI 589506 .05 PL PI 589506 .05 PL Apple_SSR_Genotype_Volk_2020
153 PI 589508 .05 PL PI 589508 .05 PL Apple_SSR_Genotype_Volk_2020
154 PI 589510 .04 PL PI 589510 .04 PL Apple_SSR_Genotype_Volk_2020
155 PI 589592 .08 PL PI 589592 .08 PL Apple_SSR_Genotype_Volk_2020
156 PI 589613 .04 PL PI 589613 .04 PL Apple_SSR_Genotype_Volk_2020
157 PI 589625 .05 PL PI 589625 .05 PL Apple_SSR_Genotype_Volk_2020
158 PI 590163 .05 PL PI 590163 .05 PL Apple_SSR_Genotype_Volk_2020
159 PI 613832 .02 PL PI 613832 .02 PL Apple_SSR_Genotype_Volk_2020
160 PI 613849 .p2 PL PI 613849 .p2 PL Apple_SSR_Genotype_Volk_2020
161 PI 644151 .01 PL PI 644151 .01 PL Apple_SSR_Genotype_Volk_2020
162 PI 644160 .01 PL PI 644160 .01 PL Apple_SSR_Genotype_Volk_2020
163 PI 644164 .01 PL PI 644164 .01 PL Apple_SSR_Genotype_Volk_2020
164 PI 78170 .04 PL PI 78170 .04 PL Apple_SSR_Genotype_Volk_2020
165 Rosthern Rosthern Apple_SSR_Genotype_Volk_2020
166 Cascade Cascade Apple_SSR_Genotype_Volk_2020
167 Lemoine Lemoine Apple_SSR_Genotype_Volk_2020
168 Roberts Crab Roberts Crab Apple_SSR_Genotype_Volk_2020
169 Prairie Fire Prairie Fire Apple_SSR_Genotype_Volk_2020
170 Persicifolia Persicifolia Apple_SSR_Genotype_Volk_2020
171 Glockenapfel Glockenapfel Apple_SSR_Genotype_Volk_2020
172 Rambourg Mortier Rambourg Mortier Apple_SSR_Genotype_Volk_2020
173 Genvina Genvina Apple_SSR_Genotype_Volk_2020
174 Manchu Manchu Apple_SSR_Genotype_Volk_2020
175 Adams Adams Apple_SSR_Genotype_Volk_2020
176 Profusion Profusion Apple_SSR_Genotype_Volk_2020
177 Spring Snow Spring Snow Apple_SSR_Genotype_Volk_2020
178 Red Jacket Red Jacket Apple_SSR_Genotype_Volk_2020
179 Rosedale Rosedale Apple_SSR_Genotype_Volk_2020
180 Golden Spires Golden Spires Apple_SSR_Genotype_Volk_2020
181 Trail Trail Apple_SSR_Genotype_Volk_2020
182 Mandshurica 6114 Mandshurica 6114 Apple_SSR_Genotype_Volk_2020
183 Profusion Profusion Apple_SSR_Genotype_Volk_2020
184 Evelyn Evelyn Apple_SSR_Genotype_Volk_2020
185 Max Trio Max Trio Apple_SSR_Genotype_Volk_2020
186 Sugar Thyme Sugar Thyme Apple_SSR_Genotype_Volk_2020
187 MA #1255 MA #1255 Apple_SSR_Genotype_Volk_2020
188 Ringo Asami Ringo Asami Apple_SSR_Genotype_Volk_2020
189 Dainty Dainty Apple_SSR_Genotype_Volk_2020
190 PI 134808 .05 PL PI 134808 .05 PL Apple_SSR_Genotype_Volk_2020
191 PI 161765 .05 PL PI 161765 .05 PL Apple_SSR_Genotype_Volk_2020
192 PI 437057 .14 PL PI 437057 .14 PL Apple_SSR_Genotype_Volk_2020
193 PI 483259 .08 PL PI 483259 .08 PL Apple_SSR_Genotype_Volk_2020
194 PI 588768 .06 PL PI 588768 .06 PL Apple_SSR_Genotype_Volk_2020
195 PI 588885 .07 PL PI 588885 .07 PL Apple_SSR_Genotype_Volk_2020
196 PI 588887 .08 PL PI 588887 .08 PL Apple_SSR_Genotype_Volk_2020
197 PI 588913 .07 PL PI 588913 .07 PL Apple_SSR_Genotype_Volk_2020
198 PI 589250 .05 PL PI 589250 .05 PL Apple_SSR_Genotype_Volk_2020
199 PI 589252 .05 PL PI 589252 .05 PL Apple_SSR_Genotype_Volk_2020
200 PI 589269 .08 PL PI 589269 .08 PL Apple_SSR_Genotype_Volk_2020
201 PI 589284 .05 PL PI 589284 .05 PL Apple_SSR_Genotype_Volk_2020
202 PI 589339 .05 PL PI 589339 .05 PL Apple_SSR_Genotype_Volk_2020
203 PI 589353 .06 PL PI 589353 .06 PL Apple_SSR_Genotype_Volk_2020
204 PI 589383 .12 PL PI 589383 .12 PL Apple_SSR_Genotype_Volk_2020
205 PI 589449 .05 PL PI 589449 .05 PL Apple_SSR_Genotype_Volk_2020
206 PI 589456 .06 PL PI 589456 .06 PL Apple_SSR_Genotype_Volk_2020
207 PI 589477 .05 PL PI 589477 .05 PL Apple_SSR_Genotype_Volk_2020
208 PI 589633 .05 PL PI 589633 .05 PL Apple_SSR_Genotype_Volk_2020
209 PI 589735 .05 PL PI 589735 .05 PL Apple_SSR_Genotype_Volk_2020
210 PI 589820 .13 PL PI 589820 .13 PL Apple_SSR_Genotype_Volk_2020
211 PI 589957 .05 PL PI 589957 .05 PL Apple_SSR_Genotype_Volk_2020
212 PI 613846 .b2 PL PI 613846 .b2 PL Apple_SSR_Genotype_Volk_2020
213 PI 644149 .01 PL PI 644149 .01 PL Apple_SSR_Genotype_Volk_2020
214 PI 78034 .06 PL PI 78034 .06 PL Apple_SSR_Genotype_Volk_2020
215 Nipissing Nipissing Apple_SSR_Genotype_Volk_2020
216 Succary Succary Apple_SSR_Genotype_Volk_2020
217 Kitaika Zolotaia Ranniaia Kitaika Zolotaia Ranniaia Apple_SSR_Genotype_Volk_2020
218 Gloster 69 Gloster 69 Apple_SSR_Genotype_Volk_2020
219 Athabasca Athabasca Apple_SSR_Genotype_Volk_2020
220 Siberian Crab Siberian Crab Apple_SSR_Genotype_Volk_2020
221 Ruberima Ruberima Apple_SSR_Genotype_Volk_2020
222 Mammoth Crab Mammoth Crab Apple_SSR_Genotype_Volk_2020
223 Tanner Tanner Apple_SSR_Genotype_Volk_2020
224 Red and Yellow Red and Yellow Apple_SSR_Genotype_Volk_2020
225 Transcendent Crab Transcendent Crab Apple_SSR_Genotype_Volk_2020
226 #379 #379 Apple_SSR_Genotype_Volk_2020
227 GMAL 2522.b1 GMAL 2522.b1 Apple_SSR_Genotype_Volk_2020
228 PI 148421 .09 PL PI 148421 .09 PL Apple_SSR_Genotype_Volk_2020
229 PI 148496 .08 PL PI 148496 .08 PL Apple_SSR_Genotype_Volk_2020
230 PI 292135 .13 PL PI 292135 .13 PL Apple_SSR_Genotype_Volk_2020
231 PI 292930 .07 PL PI 292930 .07 PL Apple_SSR_Genotype_Volk_2020
232 PI 588836 .05 PL PI 588836 .05 PL Apple_SSR_Genotype_Volk_2020
233 PI 588899 .08 PL PI 588899 .08 PL Apple_SSR_Genotype_Volk_2020
234 PI 589166 .09 PL PI 589166 .09 PL Apple_SSR_Genotype_Volk_2020
235 PI 589228 .06 PL PI 589228 .06 PL Apple_SSR_Genotype_Volk_2020
236 PI 589266 .07 PL PI 589266 .07 PL Apple_SSR_Genotype_Volk_2020
237 PI 589398 .09 PL PI 589398 .09 PL Apple_SSR_Genotype_Volk_2020
238 PI 589484 .04 PL PI 589484 .04 PL Apple_SSR_Genotype_Volk_2020
239 PI 589603 .08 PL PI 589603 .08 PL Apple_SSR_Genotype_Volk_2020
240 PI 589907 .06 PL PI 589907 .06 PL Apple_SSR_Genotype_Volk_2020
241 PI 613804 .a3 PL PI 613804 .a3 PL Apple_SSR_Genotype_Volk_2020
242 PI 613867 .63 PL PI 613867 .63 PL Apple_SSR_Genotype_Volk_2020
243 F-19 F-19 Apple_SSR_Genotype_Volk_2020
244 F-50 F-50 Apple_SSR_Genotype_Volk_2020
245 Calocarpa Calocarpa Apple_SSR_Genotype_Volk_2020
246 Golden Hornet Golden Hornet Apple_SSR_Genotype_Volk_2020
247 Liset (Crab) Liset (Crab) Apple_SSR_Genotype_Volk_2020
248 Alamata Alamata Apple_SSR_Genotype_Volk_2020
249 Firefly Firefly Apple_SSR_Genotype_Volk_2020
250 Maybride Maybride Apple_SSR_Genotype_Volk_2020
251 J-TE-G J-TE-G Apple_SSR_Genotype_Volk_2020
252 PI 213405 .09 PL PI 213405 .09 PL Apple_SSR_Genotype_Volk_2020
253 PI 588864 .05 PL PI 588864 .05 PL Apple_SSR_Genotype_Volk_2020
254 PI 588932 .08 PL PI 588932 .08 PL Apple_SSR_Genotype_Volk_2020
255 PI 589267 .08 PL PI 589267 .08 PL Apple_SSR_Genotype_Volk_2020
256 PI 589459 .05 PL PI 589459 .05 PL Apple_SSR_Genotype_Volk_2020
257 PI 589840 .1 PL PI 589840 .1 PL Apple_SSR_Genotype_Volk_2020
258 PI 590169 .05 PL PI 590169 .05 PL Apple_SSR_Genotype_Volk_2020
259 Lady Ilgen Lady Ilgen Apple_SSR_Genotype_Volk_2020
260 PI 215796 .04 PL PI 215796 .04 PL Apple_SSR_Genotype_Volk_2020
261 Novole Novole Apple_SSR_Genotype_Volk_2020
262 Microcarpa Microcarpa Apple_SSR_Genotype_Volk_2020
263 David David Apple_SSR_Genotype_Volk_2020
264 Djulabia Djulabia Apple_SSR_Genotype_Volk_2020
265 Kandil Kitaika Kandil Kitaika Apple_SSR_Genotype_Volk_2020
266 Red Jade Red Jade Apple_SSR_Genotype_Volk_2020
267 Simpson (10-35) Simpson (10-35) Apple_SSR_Genotype_Volk_2020
268 Jay Darling Jay Darling Apple_SSR_Genotype_Volk_2020
269 Schinto Schinto Apple_SSR_Genotype_Volk_2020
270 Kingsmere Kingsmere Apple_SSR_Genotype_Volk_2020
271 Irene Irene Apple_SSR_Genotype_Volk_2020
272 Maruba N1 Maruba N1 Apple_SSR_Genotype_Volk_2020
273 M0-84 M0-84 Apple_SSR_Genotype_Volk_2020
274 MA # 16 MA # 16 Apple_SSR_Genotype_Volk_2020
275 Ringo Asami Ringo Asami Apple_SSR_Genotype_Volk_2020
276 Naskushu (880590) Naskushu (880590) Apple_SSR_Genotype_Volk_2020
277 Shinibalt II Shinibalt II Apple_SSR_Genotype_Volk_2020
278 PI 264689 .1 PL PI 264689 .1 PL Apple_SSR_Genotype_Volk_2020
279 PI 322714 .13 PL PI 322714 .13 PL Apple_SSR_Genotype_Volk_2020
280 PI 588786 .08 PL PI 588786 .08 PL Apple_SSR_Genotype_Volk_2020
281 PI 589084 .07 PL PI 589084 .07 PL Apple_SSR_Genotype_Volk_2020
282 PI 589244 .05 PL PI 589244 .05 PL Apple_SSR_Genotype_Volk_2020
283 PI 589245 .06 PL PI 589245 .06 PL Apple_SSR_Genotype_Volk_2020
284 PI 589283 .08 PL PI 589283 .08 PL Apple_SSR_Genotype_Volk_2020
285 PI 589285 .1 PL PI 589285 .1 PL Apple_SSR_Genotype_Volk_2020
286 PI 589388 .06 PL PI 589388 .06 PL Apple_SSR_Genotype_Volk_2020
287 PI 589862 .04 PL PI 589862 .04 PL Apple_SSR_Genotype_Volk_2020
288 PI 589931 .07 PL PI 589931 .07 PL Apple_SSR_Genotype_Volk_2020
289 PI 589932 .14 PL PI 589932 .14 PL Apple_SSR_Genotype_Volk_2020
290 PI 589960 .05 PL PI 589960 .05 PL Apple_SSR_Genotype_Volk_2020
291 PI 590174 .11 PL PI 590174 .11 PL Apple_SSR_Genotype_Volk_2020
292 PI 594109 .09 PL PI 594109 .09 PL Apple_SSR_Genotype_Volk_2020
293 PI 613847 .m2 PL PI 613847 .m2 PL Apple_SSR_Genotype_Volk_2020
294 PI 613961 .01 PL PI 613961 .01 PL Apple_SSR_Genotype_Volk_2020
295 PI 644182 .01 PL PI 644182 .01 PL Apple_SSR_Genotype_Volk_2020
296 PI 589283 PI 589283 Apple_SSR_Genotype_Volk_2020
297 K-297 K-297 Apple_SSR_Genotype_Volk_2020
298 PI 316974 .06 PL PI 316974 .06 PL Apple_SSR_Genotype_Volk_2020
299 Longfield Longfield Apple_SSR_Genotype_Volk_2020
300 P.2 P.2 Apple_SSR_Genotype_Volk_2020
301 Golden Reinette Golden Reinette Apple_SSR_Genotype_Volk_2020
302 P.16 P.16 Apple_SSR_Genotype_Volk_2020
303 P.22 P.22 Apple_SSR_Genotype_Volk_2020
304 Masek Masek Apple_SSR_Genotype_Volk_2020
305 DE 279 DE 279 Apple_SSR_Genotype_Volk_2020
306 Peypring Cerueuko Peypring Cerueuko Apple_SSR_Genotype_Volk_2020
307 Litevsky Jadernac Litevsky Jadernac Apple_SSR_Genotype_Volk_2020
308 Macfree Macfree Apple_SSR_Genotype_Volk_2020
309 Mironchik Mironchik Apple_SSR_Genotype_Volk_2020
310 PI 352653 .05 PL PI 352653 .05 PL Apple_SSR_Genotype_Volk_2020
311 PI 383507 .07 PL PI 383507 .07 PL Apple_SSR_Genotype_Volk_2020
312 PI 437044 .09 PL PI 437044 .09 PL Apple_SSR_Genotype_Volk_2020
313 PI 437046 .05 PL PI 437046 .05 PL Apple_SSR_Genotype_Volk_2020
314 PI 589274 .07 PL PI 589274 .07 PL Apple_SSR_Genotype_Volk_2020
315 PI 589333 .04 PL PI 589333 .04 PL Apple_SSR_Genotype_Volk_2020
316 PI 589474 .06 PL PI 589474 .06 PL Apple_SSR_Genotype_Volk_2020
317 PI 589536 .09 PL PI 589536 .09 PL Apple_SSR_Genotype_Volk_2020
318 PI 590024 .05 PL PI 590024 .05 PL Apple_SSR_Genotype_Volk_2020
319 PI 613946 .04 PL PI 613946 .04 PL Apple_SSR_Genotype_Volk_2020
320 PI 644158 .01 PL PI 644158 .01 PL Apple_SSR_Genotype_Volk_2020
321 Shelley Shelley Apple_SSR_Genotype_Volk_2020
322 PI 437048 .05 PL PI 437048 .05 PL Apple_SSR_Genotype_Volk_2020
323 Korean Wild Apple Korean Wild Apple Apple_SSR_Genotype_Volk_2020
324 Radiant Radiant Apple_SSR_Genotype_Volk_2020
325 Sparkler Sparkler Apple_SSR_Genotype_Volk_2020
326 Prince Charming Prince Charming Apple_SSR_Genotype_Volk_2020
327 Blanche Ames Blanche Ames Apple_SSR_Genotype_Volk_2020
328 Madonna Madonna Apple_SSR_Genotype_Volk_2020
329 Dab 100 Dab 100 Apple_SSR_Genotype_Volk_2020
330 Dab 97 Dab 97 Apple_SSR_Genotype_Volk_2020
331 Dab 183 Dab 183 Apple_SSR_Genotype_Volk_2020
332 PI 588765 .1 PL PI 588765 .1 PL Apple_SSR_Genotype_Volk_2020
333 PI 588809 .05 PL PI 588809 .05 PL Apple_SSR_Genotype_Volk_2020
334 PI 588834 .05 PL PI 588834 .05 PL Apple_SSR_Genotype_Volk_2020
335 PI 588947 .05 PL PI 588947 .05 PL Apple_SSR_Genotype_Volk_2020
336 PI 589022 .06 PL PI 589022 .06 PL Apple_SSR_Genotype_Volk_2020
337 PI 589271 .06 PL PI 589271 .06 PL Apple_SSR_Genotype_Volk_2020
338 PI 589498 .05 PL PI 589498 .05 PL Apple_SSR_Genotype_Volk_2020
339 PI 589509 .05 PL PI 589509 .05 PL Apple_SSR_Genotype_Volk_2020
340 PI 589515 .05 PL PI 589515 .05 PL Apple_SSR_Genotype_Volk_2020
341 Himalaica Himalaica Apple_SSR_Genotype_Volk_2020
342 PI 588907 .07 PL PI 588907 .07 PL Apple_SSR_Genotype_Volk_2020
343 Joan Joan Apple_SSR_Genotype_Volk_2020
344 PI 588972 .11 PL PI 588972 .11 PL Apple_SSR_Genotype_Volk_2020
345 Toringo Crab Apple Toringo Crab Apple Apple_SSR_Genotype_Volk_2020
346 Winter Gold Winter Gold Apple_SSR_Genotype_Volk_2020
347 PI 589467 .07 PL PI 589467 .07 PL Apple_SSR_Genotype_Volk_2020
348 PI 590101 .03 PL PI 590101 .03 PL Apple_SSR_Genotype_Volk_2020
349 Reinette de Cuzy Reinette de Cuzy Apple_SSR_Genotype_Volk_2020
350 PI 590136 .04 PL PI 590136 .04 PL Apple_SSR_Genotype_Volk_2020
351 Almali95-1 Almali95-1 Apple_SSR_Genotype_Volk_2020
352 Babarabkaturshi Babarabkaturshi Apple_SSR_Genotype_Volk_2020
353 PI 644178 .01 PL PI 644178 .01 PL Apple_SSR_Genotype_Volk_2020
354 PI 644179 .01 PL PI 644179 .01 PL Apple_SSR_Genotype_Volk_2020
355 Sangre de Toro Sangre de Toro Apple_SSR_Genotype_Volk_2020
356 PI 681635 PL PI 681635 PL Apple_SSR_Genotype_Volk_2020