Allele

List of germplasm that has been detected to have allele 157 using marker GD12
Total 652 germplasms.
#GermplasmDiversity DataDataset
1 Redfree Redfree Apple_SSR_Genotype_Volk_2020
2 Dolgo Dolgo Apple_SSR_Genotype_Volk_2020
3 Montgomery Montgomery Apple_SSR_Genotype_Volk_2020
4 Vista Bella Vista Bella Apple_SSR_Genotype_Volk_2020
5 Jerseymac Jerseymac Apple_SSR_Genotype_Volk_2020
6 Brunnsapple Brunnsapple Apple_SSR_Genotype_Volk_2020
7 Oxbo Oxbo Apple_SSR_Genotype_Volk_2020
8 Surprise Surprise Apple_SSR_Genotype_Volk_2020
9 Miron Sacharanij Miron Sacharanij Apple_SSR_Genotype_Volk_2020
10 Teign Harvey Teign Harvey Apple_SSR_Genotype_Volk_2020
11 Budagovsky 57-146 Budagovsky 57-146 Apple_SSR_Genotype_Volk_2020
12 Stark Earliest Stark Earliest Apple_SSR_Genotype_Volk_2020
13 Anaros Anaros Apple_SSR_Genotype_Volk_2020
14 Robin Robin Apple_SSR_Genotype_Volk_2020
15 Julyred Julyred Apple_SSR_Genotype_Volk_2020
16 Toshkee Toshkee Apple_SSR_Genotype_Volk_2020
17 Hunter Ottawa 244 4X Hunter Ottawa 244 4X Apple_SSR_Genotype_Volk_2020
18 Niagara Niagara Apple_SSR_Genotype_Volk_2020
19 Pumpkin Sweet Pumpkin Sweet Apple_SSR_Genotype_Volk_2020
20 Ottawa SRO 522 Ottawa SRO 522 Apple_SSR_Genotype_Volk_2020
21 Rudens Suitrotais Rudens Suitrotais Apple_SSR_Genotype_Volk_2020
22 Ottawa 292 Ottawa 292 Apple_SSR_Genotype_Volk_2020
23 Schoner aus Miltenberg Schoner aus Miltenberg Apple_SSR_Genotype_Volk_2020
24 Shaphran Letnij Shaphran Letnij Apple_SSR_Genotype_Volk_2020
25 Belle de Nordhaussen Belle de Nordhaussen Apple_SSR_Genotype_Volk_2020
26 Court Pendu Rose Court Pendu Rose Apple_SSR_Genotype_Volk_2020
27 Crimson Superb Crimson Superb Apple_SSR_Genotype_Volk_2020
28 Beverly Hills Beverly Hills Apple_SSR_Genotype_Volk_2020
29 J-TE-C J-TE-C Apple_SSR_Genotype_Volk_2020
30 Williams' Pride Williams' Pride Apple_SSR_Genotype_Volk_2020
31 Shtreifling Shtreifling Apple_SSR_Genotype_Volk_2020
32 PI 102135 .08 PL PI 102135 .08 PL Apple_SSR_Genotype_Volk_2020
33 PI 127703 .08 PL PI 127703 .08 PL Apple_SSR_Genotype_Volk_2020
34 PI 134672 .05 PL PI 134672 .05 PL Apple_SSR_Genotype_Volk_2020
35 PI 154164 .04 PL PI 154164 .04 PL Apple_SSR_Genotype_Volk_2020
36 PI 175549 .04 PL PI 175549 .04 PL Apple_SSR_Genotype_Volk_2020
37 PI 437038 .05 PL PI 437038 .05 PL Apple_SSR_Genotype_Volk_2020
38 PI 588783 .05 PL PI 588783 .05 PL Apple_SSR_Genotype_Volk_2020
39 PI 588802 .08 PL PI 588802 .08 PL Apple_SSR_Genotype_Volk_2020
40 PI 588819 .05 PL PI 588819 .05 PL Apple_SSR_Genotype_Volk_2020
41 PI 588863 .05 PL PI 588863 .05 PL Apple_SSR_Genotype_Volk_2020
42 PI 588870 .14 PL PI 588870 .14 PL Apple_SSR_Genotype_Volk_2020
43 PI 588891 .05 PL PI 588891 .05 PL Apple_SSR_Genotype_Volk_2020
44 PI 588942 .05 PL PI 588942 .05 PL Apple_SSR_Genotype_Volk_2020
45 PI 589091 .05 PL PI 589091 .05 PL Apple_SSR_Genotype_Volk_2020
46 PI 589092 .06 PL PI 589092 .06 PL Apple_SSR_Genotype_Volk_2020
47 PI 589145 .08 PL PI 589145 .08 PL Apple_SSR_Genotype_Volk_2020
48 PI 589256 .09 PL PI 589256 .09 PL Apple_SSR_Genotype_Volk_2020
49 PI 589257 .07 PL PI 589257 .07 PL Apple_SSR_Genotype_Volk_2020
50 PI 589302 .06 PL PI 589302 .06 PL Apple_SSR_Genotype_Volk_2020
51 PI 589305 .08 PL PI 589305 .08 PL Apple_SSR_Genotype_Volk_2020
52 PI 589340 .05 PL PI 589340 .05 PL Apple_SSR_Genotype_Volk_2020
53 PI 589530 .05 PL PI 589530 .05 PL Apple_SSR_Genotype_Volk_2020
54 PI 589561 .07 PL PI 589561 .07 PL Apple_SSR_Genotype_Volk_2020
55 PI 589584 .08 PL PI 589584 .08 PL Apple_SSR_Genotype_Volk_2020
56 PI 589587 .08 PL PI 589587 .08 PL Apple_SSR_Genotype_Volk_2020
57 PI 589846 .04 PL PI 589846 .04 PL Apple_SSR_Genotype_Volk_2020
58 PI 589886 .04 PL PI 589886 .04 PL Apple_SSR_Genotype_Volk_2020
59 PI 590166 .07 PL PI 590166 .07 PL Apple_SSR_Genotype_Volk_2020
60 PI 590204 .03 PL PI 590204 .03 PL Apple_SSR_Genotype_Volk_2020
61 PI 594111 .11 PL PI 594111 .11 PL Apple_SSR_Genotype_Volk_2020
62 PI 613937 .03 PL PI 613937 .03 PL Apple_SSR_Genotype_Volk_2020
63 PI 613949 .02 PL PI 613949 .02 PL Apple_SSR_Genotype_Volk_2020
64 Kelsey Kelsey Apple_SSR_Genotype_Volk_2020
65 Duchess of Oldenburg Duchess of Oldenburg Apple_SSR_Genotype_Volk_2020
66 BOROWITSKY BOROWITSKY Apple_SSR_Genotype_Volk_2020
67 Akero Akero Apple_SSR_Genotype_Volk_2020
68 Ruhm aus Kirchwarder Ruhm aus Kirchwarder Apple_SSR_Genotype_Volk_2020
69 B-59 B-59 Apple_SSR_Genotype_Volk_2020
70 Russian Russian Apple_SSR_Genotype_Volk_2020
71 Columbia Crab Columbia Crab Apple_SSR_Genotype_Volk_2020
72 Russian sdlg. Russian sdlg. Apple_SSR_Genotype_Volk_2020
73 CC-14-45 CC-14-45 Apple_SSR_Genotype_Volk_2020
74 Wakaga Wakaga Apple_SSR_Genotype_Volk_2020
75 Amur Amur Apple_SSR_Genotype_Volk_2020
76 Waubay Waubay Apple_SSR_Genotype_Volk_2020
77 Ben Trio Ben Trio Apple_SSR_Genotype_Volk_2020
78 Stroming Stroming Apple_SSR_Genotype_Volk_2020
79 Hansen's #3 Hansen's #3 Apple_SSR_Genotype_Volk_2020
80 Blairmont Blairmont Apple_SSR_Genotype_Volk_2020
81 Erickson Erickson Apple_SSR_Genotype_Volk_2020
82 Ringo Asami Ringo Asami Apple_SSR_Genotype_Volk_2020
83 GMAL 2522.b1 GMAL 2522.b1 Apple_SSR_Genotype_Volk_2020
84 PI 104776 .08 PL PI 104776 .08 PL Apple_SSR_Genotype_Volk_2020
85 PI 126588 .05 PL PI 126588 .05 PL Apple_SSR_Genotype_Volk_2020
86 PI 337433 .07 PL PI 337433 .07 PL Apple_SSR_Genotype_Volk_2020
87 PI 588801 .07 PL PI 588801 .07 PL Apple_SSR_Genotype_Volk_2020
88 PI 588849 PL PI 588849 PL Apple_SSR_Genotype_Volk_2020
89 PI 588957 .11 PL PI 588957 .11 PL Apple_SSR_Genotype_Volk_2020
90 PI 589312 .14 PL PI 589312 .14 PL Apple_SSR_Genotype_Volk_2020
91 PI 589451 .05 PL PI 589451 .05 PL Apple_SSR_Genotype_Volk_2020
92 PI 589574 .07 PL PI 589574 .07 PL Apple_SSR_Genotype_Volk_2020
93 PI 589611 .07 PL PI 589611 .07 PL Apple_SSR_Genotype_Volk_2020
94 PI 589615 .05 PL PI 589615 .05 PL Apple_SSR_Genotype_Volk_2020
95 PI 589617 .05 PL PI 589617 .05 PL Apple_SSR_Genotype_Volk_2020
96 PI 589631 .05 PL PI 589631 .05 PL Apple_SSR_Genotype_Volk_2020
97 PI 589724 .04 PL PI 589724 .04 PL Apple_SSR_Genotype_Volk_2020
98 PI 589839 .03 PL PI 589839 .03 PL Apple_SSR_Genotype_Volk_2020
99 PI 589887 .04 PL PI 589887 .04 PL Apple_SSR_Genotype_Volk_2020
100 PI 590148 .06 PL PI 590148 .06 PL Apple_SSR_Genotype_Volk_2020
101 PI 590173 .03 PL PI 590173 .03 PL Apple_SSR_Genotype_Volk_2020
102 PI 613846 .b2 PL PI 613846 .b2 PL Apple_SSR_Genotype_Volk_2020
103 PI 613847 .m2 PL PI 613847 .m2 PL Apple_SSR_Genotype_Volk_2020
104 PI 613867 .63 PL PI 613867 .63 PL Apple_SSR_Genotype_Volk_2020
105 Rome Beauty Law Rome Beauty Law Apple_SSR_Genotype_Volk_2020
106 PI 162062 PI 162062 Apple_SSR_Genotype_Volk_2020
107 PI 231942 PI 231942 Apple_SSR_Genotype_Volk_2020
108 PI 322032 PI 322032 Apple_SSR_Genotype_Volk_2020
109 PI 613818 PI 613818 Apple_SSR_Genotype_Volk_2020
110 Esopus Spitzenburg Esopus Spitzenburg Apple_SSR_Genotype_Volk_2020
111 Burgundy Burgundy Apple_SSR_Genotype_Volk_2020
112 BeautBath BeautBath Apple_SSR_Genotype_Volk_2020
113 Keepsake Keepsake Apple_SSR_Genotype_Volk_2020
114 Kerr Kerr Apple_SSR_Genotype_Volk_2020
115 Liberty Liberty Apple_SSR_Genotype_Volk_2020
116 Macoun Macoun Apple_SSR_Genotype_Volk_2020
117 Monroe Monroe Apple_SSR_Genotype_Volk_2020
118 Sweet Sixteen Sweet Sixteen Apple_SSR_Genotype_Volk_2020
119 Yellow Transparent Yellow Transparent Apple_SSR_Genotype_Volk_2020
120 Rinki Rinki Apple_SSR_Genotype_Volk_2020
121 Microcarpa Microcarpa Apple_SSR_Genotype_Volk_2020
122 MUSCADET DE DIEPPE MUSCADET DE DIEPPE Apple_SSR_Genotype_Volk_2020
123 Twenty Ounce Twenty Ounce Apple_SSR_Genotype_Volk_2020
124 Akin Akin Apple_SSR_Genotype_Volk_2020
125 Kendall Kendall Apple_SSR_Genotype_Volk_2020
126 Early McIntosh Early McIntosh Apple_SSR_Genotype_Volk_2020
127 Sunrise Sunrise Apple_SSR_Genotype_Volk_2020
128 September September Apple_SSR_Genotype_Volk_2020
129 Trent Trent Apple_SSR_Genotype_Volk_2020
130 Frogmore Frogmore Apple_SSR_Genotype_Volk_2020
131 Signe Tillisch Signe Tillisch Apple_SSR_Genotype_Volk_2020
132 Royal Jubilee Royal Jubilee Apple_SSR_Genotype_Volk_2020
133 Feys Record Feys Record Apple_SSR_Genotype_Volk_2020
134 Belle Imperiale Belle Imperiale Apple_SSR_Genotype_Volk_2020
135 Zigeunerinapfel Zigeunerinapfel Apple_SSR_Genotype_Volk_2020
136 De Flanders De Flanders Apple_SSR_Genotype_Volk_2020
137 Double Bon Pommier Double Bon Pommier Apple_SSR_Genotype_Volk_2020
138 Laxton's Herald Laxton's Herald Apple_SSR_Genotype_Volk_2020
139 Berglander Berglander Apple_SSR_Genotype_Volk_2020
140 Pigeonnet Rouge Pigeonnet Rouge Apple_SSR_Genotype_Volk_2020
141 Reine des Pommes Reine des Pommes Apple_SSR_Genotype_Volk_2020
142 Reneta Woskowa Reneta Woskowa Apple_SSR_Genotype_Volk_2020
143 Stone Pippin Stone Pippin Apple_SSR_Genotype_Volk_2020
144 Brunnerling Brunnerling Apple_SSR_Genotype_Volk_2020
145 Fenouillet Gris Fenouillet Gris Apple_SSR_Genotype_Volk_2020
146 Bellefleur Double Bellefleur Double Apple_SSR_Genotype_Volk_2020
147 Red Apple Red Apple Apple_SSR_Genotype_Volk_2020
148 Bitterforest Apple Bitterforest Apple Apple_SSR_Genotype_Volk_2020
149 Pomme Thoury Pomme Thoury Apple_SSR_Genotype_Volk_2020
150 Belle Fille Belle Fille Apple_SSR_Genotype_Volk_2020
151 Calville du Mont d'Or Calville du Mont d'Or Apple_SSR_Genotype_Volk_2020
152 Marin Onfroy Marin Onfroy Apple_SSR_Genotype_Volk_2020
153 Canavial-14 Canavial-14 Apple_SSR_Genotype_Volk_2020
154 C'Huero Ru Bienn C'Huero Ru Bienn Apple_SSR_Genotype_Volk_2020
155 Kouleman Kouleman Apple_SSR_Genotype_Volk_2020
156 Koningszuur Koningszuur Apple_SSR_Genotype_Volk_2020
157 Vogelcalville Vogelcalville Apple_SSR_Genotype_Volk_2020
158 Snovit Snovit Apple_SSR_Genotype_Volk_2020
159 Elisa Ratkee Elisa Ratkee Apple_SSR_Genotype_Volk_2020
160 Kulon Kitaika Kulon Kitaika Apple_SSR_Genotype_Volk_2020
161 Trebu Seklandzis Trebu Seklandzis Apple_SSR_Genotype_Volk_2020
162 Alamaka Alamaka Apple_SSR_Genotype_Volk_2020
163 Red Belflower Red Belflower Apple_SSR_Genotype_Volk_2020
164 Wainwright Wainwright Apple_SSR_Genotype_Volk_2020
165 Pervenec Samarkanda Pervenec Samarkanda Apple_SSR_Genotype_Volk_2020
166 Iunost Iunost Apple_SSR_Genotype_Volk_2020
167 Eickhoff Eickhoff Apple_SSR_Genotype_Volk_2020
168 Rozovoye Priewoskhodnoye Rozovoye Priewoskhodnoye Apple_SSR_Genotype_Volk_2020
169 Mandshurica 2330 Mandshurica 2330 Apple_SSR_Genotype_Volk_2020
170 Honora Honora Apple_SSR_Genotype_Volk_2020
171 Leyda Leyda Apple_SSR_Genotype_Volk_2020
172 Wemmershoek Wemmershoek Apple_SSR_Genotype_Volk_2020
173 Creamy Kitaika Creamy Kitaika Apple_SSR_Genotype_Volk_2020
174 Golden Reinette Golden Reinette Apple_SSR_Genotype_Volk_2020
175 Golden Uralian Golden Uralian Apple_SSR_Genotype_Volk_2020
176 Korobovka Korobovka Apple_SSR_Genotype_Volk_2020
177 Poeltsamaa Winter Apple Poeltsamaa Winter Apple Apple_SSR_Genotype_Volk_2020
178 Yellow Arkad Yellow Arkad Apple_SSR_Genotype_Volk_2020
179 Clarke Clarke Apple_SSR_Genotype_Volk_2020
180 Shelley Shelley Apple_SSR_Genotype_Volk_2020
181 Bhrens Bhrens Apple_SSR_Genotype_Volk_2020
182 Striped Beauty Striped Beauty Apple_SSR_Genotype_Volk_2020
183 Strathmore Strathmore Apple_SSR_Genotype_Volk_2020
184 Osman Osman Apple_SSR_Genotype_Volk_2020
185 MM.104 MM.104 Apple_SSR_Genotype_Volk_2020
186 Lennoxville Lennoxville Apple_SSR_Genotype_Volk_2020
187 Sparkler Sparkler Apple_SSR_Genotype_Volk_2020
188 King King Apple_SSR_Genotype_Volk_2020
189 Beautiful Arcade Beautiful Arcade Apple_SSR_Genotype_Volk_2020
190 M.2 M.2 Apple_SSR_Genotype_Volk_2020
191 Siberian Crab Siberian Crab Apple_SSR_Genotype_Volk_2020
192 Kornicensis Kornicensis Apple_SSR_Genotype_Volk_2020
193 Alamata Alamata Apple_SSR_Genotype_Volk_2020
194 Pink Wood Pink Wood Apple_SSR_Genotype_Volk_2020
195 Charlamoff Charlamoff Apple_SSR_Genotype_Volk_2020
196 Hotle Rome Hotle Rome Apple_SSR_Genotype_Volk_2020
197 C.P. Close C.P. Close Apple_SSR_Genotype_Volk_2020
198 Young America Young America Apple_SSR_Genotype_Volk_2020
199 Red Astrachan Red Astrachan Apple_SSR_Genotype_Volk_2020
200 Vandevere Vandevere Apple_SSR_Genotype_Volk_2020
201 Redhook Redhook Apple_SSR_Genotype_Volk_2020
202 Close Close Apple_SSR_Genotype_Volk_2020
203 Perrine Yellow Transparent Perrine Yellow Transparent Apple_SSR_Genotype_Volk_2020
204 Sweet Bough Sweet Bough Apple_SSR_Genotype_Volk_2020
205 Spijon Spijon Apple_SSR_Genotype_Volk_2020
206 Saint Lawrence Saint Lawrence Apple_SSR_Genotype_Volk_2020
207 Autumn Arctic Autumn Arctic Apple_SSR_Genotype_Volk_2020
208 Jerseyred Jerseyred Apple_SSR_Genotype_Volk_2020
209 Cranberry Cranberry Apple_SSR_Genotype_Volk_2020
210 Wedge Wedge Apple_SSR_Genotype_Volk_2020
211 Barkley Rome Barkley Rome Apple_SSR_Genotype_Volk_2020
212 Pink Beauty Pink Beauty Apple_SSR_Genotype_Volk_2020
213 Rosedale Rosedale Apple_SSR_Genotype_Volk_2020
214 Stearns Stearns Apple_SSR_Genotype_Volk_2020
215 Red Canada Red Canada Apple_SSR_Genotype_Volk_2020
216 Hendrick Sweet Hendrick Sweet Apple_SSR_Genotype_Volk_2020
217 Jones Favorite Jones Favorite Apple_SSR_Genotype_Volk_2020
218 Merton Joy Merton Joy Apple_SSR_Genotype_Volk_2020
219 John Downie John Downie Apple_SSR_Genotype_Volk_2020
220 Trebu Trebu Apple_SSR_Genotype_Volk_2020
221 Goldgelb 55544 Goldgelb 55544 Apple_SSR_Genotype_Volk_2020
222 Shafer Shafer Apple_SSR_Genotype_Volk_2020
223 H53-F15-6 H53-F15-6 Apple_SSR_Genotype_Volk_2020
224 Kobenza Kobenza Apple_SSR_Genotype_Volk_2020
225 Jadernicka Jadernicka Apple_SSR_Genotype_Volk_2020
226 Salute Salute Apple_SSR_Genotype_Volk_2020
227 Obilnoye Obilnoye Apple_SSR_Genotype_Volk_2020
228 Souvenir Souvenir Apple_SSR_Genotype_Volk_2020
229 Schneiderapfel Schneiderapfel Apple_SSR_Genotype_Volk_2020
230 Belle Fleur de France Belle Fleur de France Apple_SSR_Genotype_Volk_2020
231 Keuleman Keuleman Apple_SSR_Genotype_Volk_2020
232 Purpurroter Cousinot Purpurroter Cousinot Apple_SSR_Genotype_Volk_2020
233 Red and Yellow Red and Yellow Apple_SSR_Genotype_Volk_2020
234 Red Wild Red Wild Apple_SSR_Genotype_Volk_2020
235 Keo Keo Apple_SSR_Genotype_Volk_2020
236 Cappy Cappy Apple_SSR_Genotype_Volk_2020
237 Erl Trio Erl Trio Apple_SSR_Genotype_Volk_2020
238 Wakapala Wakapala Apple_SSR_Genotype_Volk_2020
239 Eda Eda Apple_SSR_Genotype_Volk_2020
240 NFTI NFTI Apple_SSR_Genotype_Volk_2020
241 Cheddar Cross Cheddar Cross Apple_SSR_Genotype_Volk_2020
242 Merton 778 Merton 778 Apple_SSR_Genotype_Volk_2020
243 Spasserud Spasserud Apple_SSR_Genotype_Volk_2020
244 GMAL 2326 GMAL 2326 Apple_SSR_Genotype_Volk_2020
245 Ohio Nonpareil Ohio Nonpareil Apple_SSR_Genotype_Volk_2020
246 Chehalis Chehalis Apple_SSR_Genotype_Volk_2020
247 Geneva Black Geneva Black Apple_SSR_Genotype_Volk_2020
248 Northwest Greening Northwest Greening Apple_SSR_Genotype_Volk_2020
249 Smokehouse Smokehouse Apple_SSR_Genotype_Volk_2020
250 Transcendent Crab Transcendent Crab Apple_SSR_Genotype_Volk_2020
251 Crown Prince Rudolf Crown Prince Rudolf Apple_SSR_Genotype_Volk_2020
252 Weidners Goldreinette Weidners Goldreinette Apple_SSR_Genotype_Volk_2020
253 J-TE-B J-TE-B Apple_SSR_Genotype_Volk_2020
254 Blue Pearmain Blue Pearmain Apple_SSR_Genotype_Volk_2020
255 Naskushu (880590) Naskushu (880590) Apple_SSR_Genotype_Volk_2020
256 Kitaika Saninskaia Kitaika Saninskaia Apple_SSR_Genotype_Volk_2020
257 PI 104790 .08 PL PI 104790 .08 PL Apple_SSR_Genotype_Volk_2020
258 PI 105132 .11 PL PI 105132 .11 PL Apple_SSR_Genotype_Volk_2020
259 PI 123966 .11 PL PI 123966 .11 PL Apple_SSR_Genotype_Volk_2020
260 PI 125686 .05 PL PI 125686 .05 PL Apple_SSR_Genotype_Volk_2020
261 PI 126495 .04 PL PI 126495 .04 PL Apple_SSR_Genotype_Volk_2020
262 PI 126998 .06 PL PI 126998 .06 PL Apple_SSR_Genotype_Volk_2020
263 PI 127358 PL PI 127358 PL Apple_SSR_Genotype_Volk_2020
264 PI 131104 .02 PL PI 131104 .02 PL Apple_SSR_Genotype_Volk_2020
265 PI 131463 .1 PL PI 131463 .1 PL Apple_SSR_Genotype_Volk_2020
266 PI 131964 .07 PL PI 131964 .07 PL Apple_SSR_Genotype_Volk_2020
267 PI 132273 .04 PL PI 132273 .04 PL Apple_SSR_Genotype_Volk_2020
268 PI 132571 .06 PL PI 132571 .06 PL Apple_SSR_Genotype_Volk_2020
269 PI 132830 .05 PL PI 132830 .05 PL Apple_SSR_Genotype_Volk_2020
270 PI 133750 .05 PL PI 133750 .05 PL Apple_SSR_Genotype_Volk_2020
271 PI 134820 .07 PL PI 134820 .07 PL Apple_SSR_Genotype_Volk_2020
272 PI 136591 .06 PL PI 136591 .06 PL Apple_SSR_Genotype_Volk_2020
273 PI 137090 .14 PL PI 137090 .14 PL Apple_SSR_Genotype_Volk_2020
274 PI 143973 .08 PL PI 143973 .08 PL Apple_SSR_Genotype_Volk_2020
275 PI 148421 .09 PL PI 148421 .09 PL Apple_SSR_Genotype_Volk_2020
276 PI 160387 .08 PL PI 160387 .08 PL Apple_SSR_Genotype_Volk_2020
277 PI 162062 .05 PL PI 162062 .05 PL Apple_SSR_Genotype_Volk_2020
278 PI 162548 .07 PL PI 162548 .07 PL Apple_SSR_Genotype_Volk_2020
279 PI 162709 .07 PL PI 162709 .07 PL Apple_SSR_Genotype_Volk_2020
280 PI 162720 .07 PL PI 162720 .07 PL Apple_SSR_Genotype_Volk_2020
281 PI 173982 .05 PL PI 173982 .05 PL Apple_SSR_Genotype_Volk_2020
282 PI 183961 .06 PL PI 183961 .06 PL Apple_SSR_Genotype_Volk_2020
283 PI 187298 .05 PL PI 187298 .05 PL Apple_SSR_Genotype_Volk_2020
284 PI 188516 .05 PL PI 188516 .05 PL Apple_SSR_Genotype_Volk_2020
285 PI 188517 .13 PL PI 188517 .13 PL Apple_SSR_Genotype_Volk_2020
286 PI 188525 .09 PL PI 188525 .09 PL Apple_SSR_Genotype_Volk_2020
287 PI 231942 .07 PL PI 231942 .07 PL Apple_SSR_Genotype_Volk_2020
288 PI 232661 .09 PL PI 232661 .09 PL Apple_SSR_Genotype_Volk_2020
289 PI 238028 .06 PL PI 238028 .06 PL Apple_SSR_Genotype_Volk_2020
290 PI 259450 .1 PL PI 259450 .1 PL Apple_SSR_Genotype_Volk_2020
291 PI 262966 .06 PL PI 262966 .06 PL Apple_SSR_Genotype_Volk_2020
292 PI 264687 .08 PL PI 264687 .08 PL Apple_SSR_Genotype_Volk_2020
293 PI 264692 .07 PL PI 264692 .07 PL Apple_SSR_Genotype_Volk_2020
294 PI 275292 .1 PL PI 275292 .1 PL Apple_SSR_Genotype_Volk_2020
295 PI 276718 .05 PL PI 276718 .05 PL Apple_SSR_Genotype_Volk_2020
296 PI 293885 .05 PL PI 293885 .05 PL Apple_SSR_Genotype_Volk_2020
297 PI 302301 .06 PL PI 302301 .06 PL Apple_SSR_Genotype_Volk_2020
298 PI 307517 .09 PL PI 307517 .09 PL Apple_SSR_Genotype_Volk_2020
299 PI 322032 .04 PL PI 322032 .04 PL Apple_SSR_Genotype_Volk_2020
300 PI 322713 .13 PL PI 322713 .13 PL Apple_SSR_Genotype_Volk_2020
301 PI 344553 .08 PL PI 344553 .08 PL Apple_SSR_Genotype_Volk_2020
302 PI 349325 .07 PL PI 349325 .07 PL Apple_SSR_Genotype_Volk_2020
303 PI 349326 .1 PL PI 349326 .1 PL Apple_SSR_Genotype_Volk_2020
304 PI 383504 .06 PL PI 383504 .06 PL Apple_SSR_Genotype_Volk_2020
305 PI 383507 .07 PL PI 383507 .07 PL Apple_SSR_Genotype_Volk_2020
306 PI 383509 .06 PL PI 383509 .06 PL Apple_SSR_Genotype_Volk_2020
307 PI 383513 .06 PL PI 383513 .06 PL Apple_SSR_Genotype_Volk_2020
308 PI 383515 .16 PL PI 383515 .16 PL Apple_SSR_Genotype_Volk_2020
309 PI 383526 .06 PL PI 383526 .06 PL Apple_SSR_Genotype_Volk_2020
310 PI 392306 PL PI 392306 PL Apple_SSR_Genotype_Volk_2020
311 PI 437048 .05 PL PI 437048 .05 PL Apple_SSR_Genotype_Volk_2020
312 PI 483267 .1 PL PI 483267 .1 PL Apple_SSR_Genotype_Volk_2020
313 PI 588766 .05 PL PI 588766 .05 PL Apple_SSR_Genotype_Volk_2020
314 PI 588772 .12 PL PI 588772 .12 PL Apple_SSR_Genotype_Volk_2020
315 PI 588774 .06 PL PI 588774 .06 PL Apple_SSR_Genotype_Volk_2020
316 PI 588775 .05 PL PI 588775 .05 PL Apple_SSR_Genotype_Volk_2020
317 PI 588781 .05 PL PI 588781 .05 PL Apple_SSR_Genotype_Volk_2020
318 PI 588785 .13 PL PI 588785 .13 PL Apple_SSR_Genotype_Volk_2020
319 PI 588795 .07 PL PI 588795 .07 PL Apple_SSR_Genotype_Volk_2020
320 PI 588809 .05 PL PI 588809 .05 PL Apple_SSR_Genotype_Volk_2020
321 PI 588833 .05 PL PI 588833 .05 PL Apple_SSR_Genotype_Volk_2020
322 PI 588835 .2 PL PI 588835 .2 PL Apple_SSR_Genotype_Volk_2020
323 PI 588839 .07 PL PI 588839 .07 PL Apple_SSR_Genotype_Volk_2020
324 PI 588850 .03 PL PI 588850 .03 PL Apple_SSR_Genotype_Volk_2020
325 PI 588859 .14 PL PI 588859 .14 PL Apple_SSR_Genotype_Volk_2020
326 PI 588866 .14 PL PI 588866 .14 PL Apple_SSR_Genotype_Volk_2020
327 PI 588877 .05 PL PI 588877 .05 PL Apple_SSR_Genotype_Volk_2020
328 PI 588911 .06 PL PI 588911 .06 PL Apple_SSR_Genotype_Volk_2020
329 PI 588932 .08 PL PI 588932 .08 PL Apple_SSR_Genotype_Volk_2020
330 PI 588943 .13 PL PI 588943 .13 PL Apple_SSR_Genotype_Volk_2020
331 PI 588958 .1 PL PI 588958 .1 PL Apple_SSR_Genotype_Volk_2020
332 PI 588963 .11 PL PI 588963 .11 PL Apple_SSR_Genotype_Volk_2020
333 PI 588978 .14 PL PI 588978 .14 PL Apple_SSR_Genotype_Volk_2020
334 PI 588986 .13 PL PI 588986 .13 PL Apple_SSR_Genotype_Volk_2020
335 PI 589000 .09 PL PI 589000 .09 PL Apple_SSR_Genotype_Volk_2020
336 PI 589007 .12 PL PI 589007 .12 PL Apple_SSR_Genotype_Volk_2020
337 PI 589017 .07 PL PI 589017 .07 PL Apple_SSR_Genotype_Volk_2020
338 PI 589021 .08 PL PI 589021 .08 PL Apple_SSR_Genotype_Volk_2020
339 PI 589023 .05 PL PI 589023 .05 PL Apple_SSR_Genotype_Volk_2020
340 PI 589054 .07 PL PI 589054 .07 PL Apple_SSR_Genotype_Volk_2020
341 PI 589058 .08 PL PI 589058 .08 PL Apple_SSR_Genotype_Volk_2020
342 PI 589060 PL PI 589060 PL Apple_SSR_Genotype_Volk_2020
343 PI 589062 .08 PL PI 589062 .08 PL Apple_SSR_Genotype_Volk_2020
344 PI 589076 .08 PL PI 589076 .08 PL Apple_SSR_Genotype_Volk_2020
345 PI 589099 .06 PL PI 589099 .06 PL Apple_SSR_Genotype_Volk_2020
346 PI 589101 PL PI 589101 PL Apple_SSR_Genotype_Volk_2020
347 PI 589113 .07 PL PI 589113 .07 PL Apple_SSR_Genotype_Volk_2020
348 PI 589129 PL PI 589129 PL Apple_SSR_Genotype_Volk_2020
349 PI 589141 .08 PL PI 589141 .08 PL Apple_SSR_Genotype_Volk_2020
350 PI 589159 .08 PL PI 589159 .08 PL Apple_SSR_Genotype_Volk_2020
351 PI 589180 .07 PL PI 589180 .07 PL Apple_SSR_Genotype_Volk_2020
352 PI 589190 .07 PL PI 589190 .07 PL Apple_SSR_Genotype_Volk_2020
353 PI 589201 .05 PL PI 589201 .05 PL Apple_SSR_Genotype_Volk_2020
354 PI 589213 .09 PL PI 589213 .09 PL Apple_SSR_Genotype_Volk_2020
355 PI 589252 .05 PL PI 589252 .05 PL Apple_SSR_Genotype_Volk_2020
356 PI 589264 .08 PL PI 589264 .08 PL Apple_SSR_Genotype_Volk_2020
357 PI 589265 PL PI 589265 PL Apple_SSR_Genotype_Volk_2020
