G-14-061

Germplasm Overview
NameG-14-061
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentPinova
Paternal ParentNY 03
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 81]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR14P9#61
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02580T/CA|A
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02592T/CA|A
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02600T/GA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02619T/CB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02626T/CA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02638T/CA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02644T/CB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02651RB|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02657T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02673T/CA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02674A/CB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02678T/CA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02686RA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02689T/CA|A
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02690A/GA|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02729T/GB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02731A/CA|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02763T/CA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02804A/GB|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02809A/GA|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02814A/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02840T/GB|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02848T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02853T/CA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02857YB|B
Page
...
19
...
Phenotypic Data
Phenotypic Data
Total 81 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011TA_00.7035
2Apple_CRS_phenotyping_2011TA_100.54069
3Apple_CRS_phenotyping_2011TA_200.35309
4Apple_CRS_phenotyping_2011pH_03.76
5Apple_CRS_phenotyping_2011pH_103.57
6Apple_CRS_phenotyping_2011pH_203.81
Page
4