Display Syntenic Blocks


Block IDmdpnoB558
Organism AApple
Location AChr05_GDDH13v1.1 : 46191220 - 47492239
Organism BAlmond
Location BPdu3_pno_v1 : 23672807 - 24777207
Gene AGene Be-value
MD05G1341500rna-gnl|WGS:JAJFAZ|PRUDU20488.1 7e-28
MD05G1341600NANA
MD05G1341700NANA
MD05G1341800NANA
MD05G1341900NANA
MD05G1342200NANA
MD05G1342300NANA
MD05G1342400NANA
MD05G1342500NANA
MD05G1342600NANA
MD05G1342800NANA
MD05G1342900NANA
MD05G1343000NANA
MD05G1343100NANA
MD05G1343200NANA
MD05G1343300NANA
MD05G1343500NANA
MD05G1343600NANA
MD05G1343700NANA
MD05G1343800NANA
MD05G1343900NANA
MD05G1344000NANA
MD05G1344100NANA
MD05G1344200NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20487.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20486.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20485.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20484.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20483.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20481.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20480.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20479.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20478.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20477.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20476.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20475.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20474.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20473.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20471.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20470.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20468.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20467.1NA
MD05G1344300rna-gnl|WGS:JAJFAZ|PRUDU20466.1 0
MD05G1344400NANA
MD05G1344500NANA
MD05G1344700rna-gnl|WGS:JAJFAZ|PRUDU20465.1 3e-94
MD05G1344800NANA
MD05G1344900NANA
MD05G1345000NANA
MD05G1345100NANA
MD05G1345200NANA
MD05G1345300NANA
MD05G1345400NANA
MD05G1345500NANA
MD05G1345600NANA
MD05G1345800NANA
MD05G1346000NANA
MD05G1346500NANA
MD05G1346800NANA
MD05G1346900NANA
MD05G1347100NANA
MD05G1347200NANA
MD05G1347300NANA
MD05G1347400NANA
MD05G1347500NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20464.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20463.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20462.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20461.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20460.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20459.1NA
MD05G1347600rna-gnl|WGS:JAJFAZ|PRUDU20458.1 0
MD05G1347700rna-gnl|WGS:JAJFAZ|PRUDU20457.1 2e-71
MD05G1347800NANA
MD05G1347900NANA
MD05G1348000NANA
MD05G1348100NANA
MD05G1348200NANA
MD05G1348300NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20455.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20454.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20453.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20452.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20449.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20447.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20445.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20442.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20441.1NA
MD05G1348500rna-gnl|WGS:JAJFAZ|PRUDU20440.1 0
MD05G1348800NANA
MD05G1348900NANA
MD05G1349100NANA
MD05G1349200NANA
MD05G1349300NANA
MD05G1349400NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20438.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20437.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20436.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20435.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20434.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20433.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20432.1NA
MD05G1349500rna-gnl|WGS:JAJFAZ|PRUDU20431.1 1e-48
NArna-gnl|WGS:JAJFAZ|PRUDU20430.1NA
MD05G1349600rna-gnl|WGS:JAJFAZ|PRUDU20429.1 5e-113
MD05G1349700rna-gnl|WGS:JAJFAZ|PRUDU20428.1 0
MD05G1349800rna-gnl|WGS:JAJFAZ|PRUDU20427.1 4e-170
MD05G1349900NANA
MD05G1350000NANA
MD05G1350300NANA
MD05G1350400NANA
MD05G1350500NANA
MD05G1350600NANA
MD05G1350700NANA
MD05G1350800NANA
MD05G1350900NANA
MD05G1351000NANA
MD05G1351100NANA
MD05G1351200NANA
MD05G1351300NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20426.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20425.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20424.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20423.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20421.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20420.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20419.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20418.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20417.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20416.1NA
MD05G1351400rna-gnl|WGS:JAJFAZ|PRUDU20415.1 0
NArna-gnl|WGS:JAJFAZ|PRUDU20414.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20413.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20412.1NA
MD05G1351500rna-gnl|WGS:JAJFAZ|PRUDU20411.1 9e-153
MD05G1351600NANA
MD05G1351700NANA
MD05G1351900NANA
MD05G1352000NANA
MD05G1352100NANA
MD05G1352200NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20410.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20407.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20406.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20405.1NA
MD05G1352300rna-gnl|WGS:JAJFAZ|PRUDU20403.1 1e-129
MD05G1352400NANA
MD05G1352500rna-gnl|WGS:JAJFAZ|PRUDU20402.1 2e-115
MD05G1352600rna-gnl|WGS:JAJFAZ|PRUDU20401.1 3e-139
MD05G1352700NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20399.1NA
MD05G1352800rna-gnl|WGS:JAJFAZ|PRUDU20398.1 0
MD05G1352900NANA
MD05G1353100NANA
MD05G1353200NANA
MD05G1353500NANA
MD05G1353600NANA
MD05G1353800NANA
MD05G1353900NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20397.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20396.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20395.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20394.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20393.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20392.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20391.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20390.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20389.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20388.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20386.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20385.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20384.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20383.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20382.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20381.1NA
MD05G1354000rna-gnl|WGS:JAJFAZ|PRUDU20380.1 0
MD05G1354100NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20379.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20378.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20373.1NA
MD05G1354200rna-gnl|WGS:JAJFAZ|PRUDU20372.1 2e-100
MD05G1354300NANA
MD05G1354400NANA
MD05G1354500NANA
MD05G1354600NANA
MD05G1354700NANA
MD05G1354800NANA
MD05G1354900NANA
MD05G1355000NANA
MD05G1355300NANA
MD05G1355400NANA
MD05G1355500NANA
MD05G1355700NANA
MD05G1355800NANA
MD05G1355900NANA
MD05G1356000NANA
MD05G1356100NANA
MD05G1356200NANA
MD05G1356400NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20371.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20370.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20368.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20367.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20366.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20365.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20364.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20363.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20360.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20359.1NA
MD05G1356500rna-gnl|WGS:JAJFAZ|PRUDU20358.1 2e-55
MD05G1356600NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20357.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20356.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20354.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20353.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20350.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20348.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20347.1NA
MD05G1356700rna-gnl|WGS:JAJFAZ|PRUDU20346.1 4e-55
MD05G1356800NANA
MD05G1356900NANA
MD05G1357000NANA
MD05G1357100NANA
MD05G1357200NANA
MD05G1357300NANA
MD05G1357400NANA
MD05G1357500NANA
MD05G1357600NANA
MD05G1357700NANA
MD05G1357800NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20345.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20340.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20339.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20338.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20337.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20336.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20335.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20334.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20333.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20332.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20331.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20330.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20327.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20326.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20325.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20324.1NA
MD05G1357900rna-gnl|WGS:JAJFAZ|PRUDU20323.1 2e-110
MD05G1358000NANA
MD05G1358100NANA
MD05G1358200NANA
MD05G1358400NANA
MD05G1358500NANA
MD05G1358600NANA
MD05G1358700NANA
MD05G1358900NANA
MD05G1359000NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20321.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20320.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20319.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20317.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20316.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20315.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20314.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20313.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20312.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20295.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20294.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20291.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20288.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20274.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20273.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20271.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20270.1NA
MD05G1359100rna-gnl|WGS:JAJFAZ|PRUDU20269.1 4e-180
MD05G1359200NANA
MD05G1359300NANA
MD05G1359400NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20268.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20267.1NA
MD05G1359500rna-gnl|WGS:JAJFAZ|PRUDU20266.1 7e-74
MD05G1359600NANA
MD05G1359700NANA
MD05G1359900NANA
MD05G1360000NANA
MD05G1360100NANA
MD05G1360200NANA
NArna-gnl|WGS:JAJFAZ|PRUDU20265.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20264.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20263.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20262.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20261.1NA
NArna-gnl|WGS:JAJFAZ|PRUDU20260.1NA
MD05G1360300rna-gnl|WGS:JAJFAZ|PRUDU20259.1 0