Display Syntenic Blocks


Block IDpnoppB128
Organism AAlmond
Location APdu3_pno_v1 : 29183082 - 30459615
Organism BPeach
Location BPp01_v2.0.a1 : 22380863 - 25755487
Gene AGene Be-value
rna-gnl|WGS:JAJFAZ|PRUDU21406.1Prupe.1G244000.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21407.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21408.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21409.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21411.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21412.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21413.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21414.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21415.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21416.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21417.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21418.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21419.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21420.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21421.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21424.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21425.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21426.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21427.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21430.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21431.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21432.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21433.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21434.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21435.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21436.1NANA
NAPrupe.1G243900.1NA
NAPrupe.1G243800.1NA
NAPrupe.1G243700.1NA
NAPrupe.1G243600.1NA
NAPrupe.1G243500.1NA
NAPrupe.1G243400.1NA
NAPrupe.1G243200.1NA
NAPrupe.1G243100.1NA
NAPrupe.1G243000.1NA
NAPrupe.1G242900.1NA
NAPrupe.1G242800.1NA
NAPrupe.1G242700.1NA
NAPrupe.1G242600.1NA
NAPrupe.1G242500.1NA
NAPrupe.1G242400.1NA
NAPrupe.1G242300.1NA
NAPrupe.1G242200.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21437.1Prupe.1G242100.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21438.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21439.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21440.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21441.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21442.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21443.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21444.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21445.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21446.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21447.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21448.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21449.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21450.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21452.1NANA
NAPrupe.1G241900.1NA
NAPrupe.1G241800.1NA
NAPrupe.1G241700.1NA
NAPrupe.1G241600.1NA
NAPrupe.1G241500.1NA
NAPrupe.1G241400.1NA
NAPrupe.1G241300.1NA
NAPrupe.1G241200.1NA
NAPrupe.1G241100.1NA
NAPrupe.1G241000.1NA
NAPrupe.1G240900.1NA
NAPrupe.1G240800.1NA
NAPrupe.1G240700.1NA
NAPrupe.1G240500.1NA
NAPrupe.1G240400.1NA
NAPrupe.1G240300.1NA
NAPrupe.1G240200.1NA
NAPrupe.1G240000.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21454.1Prupe.1G239900.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21455.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21457.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21459.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21460.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21462.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21463.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21464.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21465.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21466.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21468.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21469.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21470.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21471.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21472.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21473.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21475.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21477.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21478.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21479.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21482.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21484.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21485.1NANA
NAPrupe.1G239800.1NA
NAPrupe.1G239700.1NA
NAPrupe.1G239600.1NA
NAPrupe.1G239500.1NA
NAPrupe.1G239400.1NA
NAPrupe.1G239300.1NA
NAPrupe.1G239200.1NA
NAPrupe.1G239100.1NA
NAPrupe.1G239000.1NA
NAPrupe.1G238900.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21486.1Prupe.1G238800.1 5e-16
rna-gnl|WGS:JAJFAZ|PRUDU21487.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21488.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21489.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21490.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21491.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21492.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21493.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21494.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21495.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21496.1NANA
NAPrupe.1G238700.1NA
NAPrupe.1G238600.1NA
NAPrupe.1G238500.1NA
NAPrupe.1G238400.1NA
NAPrupe.1G238300.1NA
NAPrupe.1G238200.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21497.1Prupe.1G238100.1 9e-62
rna-gnl|WGS:JAJFAZ|PRUDU21498.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21499.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21500.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21501.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21502.1NANA
NAPrupe.1G238000.1NA
NAPrupe.1G237900.1NA
NAPrupe.1G237800.1NA
NAPrupe.1G237700.1NA
NAPrupe.1G237600.1NA
NAPrupe.1G237500.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21503.1Prupe.1G237400.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21504.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21506.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21507.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21508.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21509.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21510.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21511.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21512.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21513.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21514.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21515.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21517.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21518.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21519.1NANA
NAPrupe.1G237300.1NA
NAPrupe.1G237200.1NA
NAPrupe.1G237100.1NA
NAPrupe.1G237000.1NA
NAPrupe.1G236900.1NA
NAPrupe.1G236800.1NA
NAPrupe.1G236700.1NA
NAPrupe.1G236600.1NA
NAPrupe.1G236500.1NA
NAPrupe.1G236400.1NA
NAPrupe.1G236200.1NA
NAPrupe.1G236100.1NA
NAPrupe.1G236000.1NA
NAPrupe.1G235800.1NA
NAPrupe.1G235700.1NA
NAPrupe.1G235600.1NA
NAPrupe.1G235500.1NA
NAPrupe.1G235300.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21520.1Prupe.1G235200.1 0
NAPrupe.1G235100.1NA
NAPrupe.1G234900.1NA
NAPrupe.1G234800.1NA
NAPrupe.1G234600.1NA
NAPrupe.1G234500.1NA
NAPrupe.1G234400.1NA
NAPrupe.1G234200.1NA
NAPrupe.1G234100.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21521.1Prupe.1G234000.1 1e-177
rna-gnl|WGS:JAJFAZ|PRUDU21522.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21523.1Prupe.1G233900.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21524.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21525.1Prupe.1G233800.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21526.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21527.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21528.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21529.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21530.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21531.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21532.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21533.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21534.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21535.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21537.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21538.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21539.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21540.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21541.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21542.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21543.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21544.1NANA
NAPrupe.1G233700.1NA
NAPrupe.1G233600.1NA
NAPrupe.1G233400.1NA
NAPrupe.1G233300.1NA
NAPrupe.1G233200.1NA
NAPrupe.1G233100.1NA
NAPrupe.1G233000.1NA
NAPrupe.1G232800.1NA
NAPrupe.1G232700.1NA
NAPrupe.1G232600.1NA
NAPrupe.1G232500.1NA
NAPrupe.1G232400.1NA
NAPrupe.1G232300.1NA
NAPrupe.1G232100.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21545.1Prupe.1G232000.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21546.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21547.1NANA
NAPrupe.1G231900.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21548.1Prupe.1G231700.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21549.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21550.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21551.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21552.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21554.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21555.1NANA
NAPrupe.1G231600.1NA
NAPrupe.1G231500.1NA
NAPrupe.1G231400.1NA
NAPrupe.1G231300.1NA
NAPrupe.1G231200.1NA
NAPrupe.1G231100.1NA
NAPrupe.1G231000.1NA
NAPrupe.1G230900.1NA
NAPrupe.1G230800.1NA
NAPrupe.1G230700.1NA
NAPrupe.1G230500.1NA
NAPrupe.1G230400.1NA
NAPrupe.1G230200.1NA
NAPrupe.1G230100.1NA
NAPrupe.1G230000.1NA
NAPrupe.1G229800.1NA
NAPrupe.1G229700.1NA
NAPrupe.1G229600.1NA
NAPrupe.1G229500.1NA
NAPrupe.1G229300.1NA
NAPrupe.1G229200.1NA
NAPrupe.1G229100.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21556.1Prupe.1G229000.1 6e-22
rna-gnl|WGS:JAJFAZ|PRUDU21557.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21558.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21559.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21560.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21561.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21562.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21563.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21564.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21565.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21566.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21567.1NANA
NAPrupe.1G228900.1NA
NAPrupe.1G228800.1NA
NAPrupe.1G228700.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21568.1Prupe.1G228600.1 1e-24
NAPrupe.1G228500.1NA
NAPrupe.1G228400.1NA
NAPrupe.1G228300.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21569.1Prupe.1G228200.1 5e-122
rna-gnl|WGS:JAJFAZ|PRUDU21571.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21572.1NANA
NAPrupe.1G228100.1NA
NAPrupe.1G228000.1NA
NAPrupe.1G227900.1NA
NAPrupe.1G227800.1NA
NAPrupe.1G227700.1NA
NAPrupe.1G227600.1NA
NAPrupe.1G227500.1NA
NAPrupe.1G227300.1NA
NAPrupe.1G227200.1NA
NAPrupe.1G227100.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21573.1Prupe.1G227000.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21575.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21576.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21577.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21578.1NANA
NAPrupe.1G226900.1NA
NAPrupe.1G226800.1NA
NAPrupe.1G226700.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21580.1Prupe.1G226600.1 1e-97
rna-gnl|WGS:JAJFAZ|PRUDU21581.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21582.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21584.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21586.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21587.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21588.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21589.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21590.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21591.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21594.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21595.1NANA
NAPrupe.1G226500.1NA
NAPrupe.1G226400.1NA
NAPrupe.1G226300.1NA
NAPrupe.1G226200.1NA
NAPrupe.1G226000.1NA
NAPrupe.1G225900.1NA
NAPrupe.1G225800.1NA
NAPrupe.1G225700.1NA
NAPrupe.1G225500.1NA
NAPrupe.1G225400.1NA
NAPrupe.1G225300.1NA
NAPrupe.1G225200.1NA
NAPrupe.1G225100.1NA
NAPrupe.1G224900.1NA
NAPrupe.1G224800.1NA
NAPrupe.1G224700.1NA
NAPrupe.1G224600.1NA
NAPrupe.1G224500.1NA
NAPrupe.1G224400.1NA
NAPrupe.1G224300.1NA
NAPrupe.1G224200.1NA
NAPrupe.1G224100.1NA
NAPrupe.1G224000.1NA
NAPrupe.1G223900.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21596.1Prupe.1G223800.1 2e-29
NAPrupe.1G223700.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21598.1Prupe.1G223600.1 9e-40
rna-gnl|WGS:JAJFAZ|PRUDU21599.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21600.1Prupe.1G223500.1 2e-50
rna-gnl|WGS:JAJFAZ|PRUDU21601.1NANA
NAPrupe.1G223400.1NA
NAPrupe.1G223300.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21602.1Prupe.1G223200.1 2e-68
rna-gnl|WGS:JAJFAZ|PRUDU21603.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21604.1NANA
NAPrupe.1G223100.1NA
NAPrupe.1G222900.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21605.1Prupe.1G222800.1 2e-75
rna-gnl|WGS:JAJFAZ|PRUDU21607.1NANA
NAPrupe.1G222700.1NA
NAPrupe.1G222600.1NA
NAPrupe.1G222500.1NA
NAPrupe.1G222400.1NA
NAPrupe.1G222300.1NA
NAPrupe.1G222200.1NA
NAPrupe.1G222100.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21608.1Prupe.1G222000.1 2e-92
rna-gnl|WGS:JAJFAZ|PRUDU21610.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21611.1NANA
NAPrupe.1G221900.1NA
NAPrupe.1G221800.1NA
NAPrupe.1G221700.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21612.1Prupe.1G221600.1 3e-148
rna-gnl|WGS:JAJFAZ|PRUDU21613.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21614.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21615.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21616.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21617.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21618.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21619.1NANA
NAPrupe.1G221500.1NA
NAPrupe.1G221400.1NA
NAPrupe.1G221300.1NA
NAPrupe.1G221200.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21620.1Prupe.1G221100.1 6e-67
NAPrupe.1G221000.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21621.1Prupe.1G220900.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21622.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21624.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21625.1NANA
NAPrupe.1G220800.1NA
NAPrupe.1G220700.1NA
NAPrupe.1G220600.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21626.1Prupe.1G220500.1 5e-171
rna-gnl|WGS:JAJFAZ|PRUDU21627.1Prupe.1G220400.1 2e-49
NAPrupe.1G220300.1NA
NAPrupe.1G220200.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21630.1Prupe.1G220000.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21631.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21632.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21633.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21634.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21635.1NANA
NAPrupe.1G219900.1NA
NAPrupe.1G219800.1NA
NAPrupe.1G219700.1NA
NAPrupe.1G219600.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21636.1Prupe.1G219500.1 9e-46
rna-gnl|WGS:JAJFAZ|PRUDU21637.1NANA
NAPrupe.1G219400.1NA
NAPrupe.1G219000.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21639.1Prupe.1G218900.1 2e-66
rna-gnl|WGS:JAJFAZ|PRUDU21640.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21641.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21642.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21643.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21644.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21645.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21646.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21647.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21648.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21649.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21650.1NANA
NAPrupe.1G218800.1NA
NAPrupe.1G218700.1NA
NAPrupe.1G218500.1NA
NAPrupe.1G218400.1NA
NAPrupe.1G218300.1NA
NAPrupe.1G218200.1NA
NAPrupe.1G218100.1NA
NAPrupe.1G218000.1NA
NAPrupe.1G217900.1NA
NAPrupe.1G217800.1NA
NAPrupe.1G217700.1NA
NAPrupe.1G217600.1NA
NAPrupe.1G217400.1NA
NAPrupe.1G217300.1NA
NAPrupe.1G217200.1NA
NAPrupe.1G217100.1NA
NAPrupe.1G217000.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21652.1Prupe.1G216900.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21653.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21654.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21655.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21656.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21657.1NANA
NAPrupe.1G216800.1NA
NAPrupe.1G216700.1NA
NAPrupe.1G216500.1NA
NAPrupe.1G216400.1NA
NAPrupe.1G216300.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21658.1Prupe.1G216200.1 6e-54
NAPrupe.1G216100.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21659.1Prupe.1G216000.1 0
rna-gnl|WGS:JAJFAZ|PRUDU21660.1NANA
NAPrupe.1G215900.1NA
NAPrupe.1G215800.1NA
NAPrupe.1G215600.1NA
NAPrupe.1G215400.1NA
NAPrupe.1G215300.1NA
NAPrupe.1G215200.1NA
NAPrupe.1G215100.1NA
NAPrupe.1G215000.1NA
NAPrupe.1G214900.1NA
NAPrupe.1G214800.1NA
NAPrupe.1G214700.1NA
NAPrupe.1G214600.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21661.1Prupe.1G214500.1 2e-152
rna-gnl|WGS:JAJFAZ|PRUDU21662.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21663.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21664.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21665.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21670.1NANA
NAPrupe.1G214400.1NA
NAPrupe.1G214300.1NA
NAPrupe.1G214200.1NA
NAPrupe.1G214100.1NA
NAPrupe.1G214000.1NA
NAPrupe.1G213900.1NA
NAPrupe.1G213800.1NA
NAPrupe.1G213700.1NA
NAPrupe.1G213600.1NA
NAPrupe.1G213500.1NA
NAPrupe.1G213400.1NA
NAPrupe.1G213300.1NA
NAPrupe.1G213200.1NA
NAPrupe.1G213100.1NA
NAPrupe.1G212900.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21672.1Prupe.1G212800.1 3e-74
rna-gnl|WGS:JAJFAZ|PRUDU21673.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21674.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21675.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21676.1NANA
NAPrupe.1G212700.1NA
NAPrupe.1G212500.1NA
NAPrupe.1G212400.1NA
NAPrupe.1G212200.1NA
NAPrupe.1G212100.1NA
NAPrupe.1G212000.1NA
NAPrupe.1G211900.1NA
NAPrupe.1G211800.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21677.1Prupe.1G211700.1 4e-30
rna-gnl|WGS:JAJFAZ|PRUDU21678.1Prupe.1G211600.1 2e-33
rna-gnl|WGS:JAJFAZ|PRUDU21679.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21680.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21681.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21682.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21683.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21684.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21686.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21688.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21691.1NANA
NAPrupe.1G211500.1NA
NAPrupe.1G211400.1NA
NAPrupe.1G211300.1NA
NAPrupe.1G211200.1NA
NAPrupe.1G211100.1NA
NAPrupe.1G211000.1NA
NAPrupe.1G210900.1NA
NAPrupe.1G210800.1NA
NAPrupe.1G210700.1NA
NAPrupe.1G210600.1NA
NAPrupe.1G210500.1NA
NAPrupe.1G210400.1NA
rna-gnl|WGS:JAJFAZ|PRUDU21692.1Prupe.1G210300.1 0