Display Syntenic Blocks


Block IDpnoroB173
Organism AAlmond
Location APdu3_pno_v1 : 29183082 - 30459615
Organism BBlack raspberry
Location BRo04 : 5660629 - 7529801
Gene AGene Be-value
rna-gnl|WGS:JAJFAZ|PRUDU21406.1Ro04_G19465 1e-174
rna-gnl|WGS:JAJFAZ|PRUDU21407.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21408.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21409.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21411.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21412.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21413.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21414.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21415.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21416.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21417.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21418.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21419.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21420.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21421.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21424.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21425.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21426.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21427.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21430.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21431.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21432.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21433.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21434.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21435.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21436.1NANA
NARo04_G19466NA
NARo04_G19467NA
NARo04_G36257NA
NARo04_G36255NA
NARo04_G19468NA
NARo04_G19469NA
NARo04_G19470NA
NARo04_G19471NA
NARo04_G36246NA
NARo04_G36243NA
NARo04_G19477NA
NARo04_G19479NA
NARo04_G36245NA
NARo04_G36244NA
NARo04_G19480NA
rna-gnl|WGS:JAJFAZ|PRUDU21437.1Ro04_G19481 0
rna-gnl|WGS:JAJFAZ|PRUDU21438.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21439.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21440.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21441.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21442.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21443.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21444.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21445.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21446.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21447.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21448.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21449.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21452.1NANA
NARo04_G19482NA
NARo04_G19484NA
NARo04_G36247NA
NARo04_G19485NA
NARo04_G19486NA
NARo04_G36250NA
NARo04_G36249NA
NARo04_G22259NA
NARo04_G22258NA
NARo04_G22257NA
NARo04_G22256NA
NARo04_G22255NA
NARo04_G22254NA
NARo04_G36265NA
NARo04_G22252NA
NARo04_G22251NA
NARo04_G36263NA
rna-gnl|WGS:JAJFAZ|PRUDU21454.1Ro04_G22247 0
rna-gnl|WGS:JAJFAZ|PRUDU21455.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21457.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21459.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21460.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21464.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21470.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21473.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21475.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21477.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21478.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21479.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21484.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21485.1NANA
NARo04_G22246NA
NARo04_G22245NA
NARo04_G22244NA
NARo04_G22243NA
NARo04_G22242NA
NARo04_G22241NA
NARo04_G36285NA
NARo04_G36287NA
NARo04_G36286NA
NARo04_G36288NA
NARo04_G22240NA
NARo04_G22237NA
rna-gnl|WGS:JAJFAZ|PRUDU21486.1Ro04_G22236 4e-22
rna-gnl|WGS:JAJFAZ|PRUDU21487.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21489.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21490.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21491.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21492.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21493.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21494.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21495.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21496.1NANA
NARo04_G22233NA
NARo04_G07222NA
NARo04_G36284NA
NARo04_G07220NA
NARo04_G07219NA
NARo04_G07218NA
NARo04_G07217NA
NARo04_G07216NA
rna-gnl|WGS:JAJFAZ|PRUDU21497.1Ro04_G07215 7e-70
rna-gnl|WGS:JAJFAZ|PRUDU21498.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21499.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21500.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21501.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21502.1NANA
NARo04_G07214NA
NARo04_G07213NA
NARo04_G07212NA
NARo04_G07211NA
rna-gnl|WGS:JAJFAZ|PRUDU21503.1Ro04_G07210 1e-180
rna-gnl|WGS:JAJFAZ|PRUDU21504.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21506.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21507.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21508.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21509.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21510.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21511.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21512.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21513.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21514.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21515.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21517.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21518.1NANA
NARo04_G07208NA
NARo04_G07207NA
NARo04_G07206NA
NARo04_G07205NA
NARo04_G07204NA
NARo04_G36268NA
NARo04_G07203NA
NARo04_G36266NA
NARo04_G07202NA
NARo04_G07200NA
NARo04_G36292NA
rna-gnl|WGS:JAJFAZ|PRUDU21519.1Ro04_G07197 2e-104
rna-gnl|WGS:JAJFAZ|PRUDU21520.1NANA
NARo04_G07196NA
NARo04_G07195NA
NARo04_G07192NA
rna-gnl|WGS:JAJFAZ|PRUDU21521.1Ro04_G07191 8e-147
rna-gnl|WGS:JAJFAZ|PRUDU21522.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21523.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21524.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21525.1Ro04_G36293 0
rna-gnl|WGS:JAJFAZ|PRUDU21526.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21527.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21528.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21529.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21530.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21531.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21532.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21533.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21534.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21535.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21537.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21538.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21539.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21540.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21541.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21542.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21543.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21544.1NANA
NARo04_G07189NA
NARo04_G07188NA
NARo04_G07187NA
NARo04_G36294NA
NARo04_G07185NA
NARo04_G07184NA
NARo04_G07183NA
NARo04_G07182NA
NARo04_G07179NA
NARo04_G07178NA
NARo04_G07176NA
NARo04_G07175NA
NARo04_G07174NA
NARo04_G36272NA
NARo04_G07171NA
rna-gnl|WGS:JAJFAZ|PRUDU21545.1Ro04_G07170 0
rna-gnl|WGS:JAJFAZ|PRUDU21546.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21547.1NANA
NARo04_G07169NA
rna-gnl|WGS:JAJFAZ|PRUDU21548.1Ro04_G07168 0
rna-gnl|WGS:JAJFAZ|PRUDU21549.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21550.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21551.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21552.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21554.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21555.1NANA
NARo04_G07167NA
NARo04_G07166NA
NARo04_G36298NA
NARo04_G36299NA
NARo04_G07164NA
NARo04_G07163NA
NARo04_G07162NA
NARo04_G07160NA
NARo04_G07159NA
NARo04_G07158NA
NARo04_G07157NA
rna-gnl|WGS:JAJFAZ|PRUDU21556.1Ro04_G07156 2e-12
rna-gnl|WGS:JAJFAZ|PRUDU21557.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21558.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21559.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21560.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21561.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21562.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21563.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21564.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21565.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21566.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21567.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21568.1NANA
NARo04_G07155NA
NARo04_G07154NA
NARo04_G36281NA
NARo04_G07150NA
NARo04_G07149NA
rna-gnl|WGS:JAJFAZ|PRUDU21569.1Ro04_G07148 5e-120
rna-gnl|WGS:JAJFAZ|PRUDU21571.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21572.1NANA
NARo04_G07147NA
NARo04_G07146NA
rna-gnl|WGS:JAJFAZ|PRUDU21573.1Ro04_G36280 0
rna-gnl|WGS:JAJFAZ|PRUDU21575.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21576.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21577.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21578.1NANA
NARo04_G36278NA
NARo04_G07143NA
NARo04_G07142NA
NARo04_G07141NA
rna-gnl|WGS:JAJFAZ|PRUDU21580.1Ro04_G07140 1e-83
rna-gnl|WGS:JAJFAZ|PRUDU21581.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21582.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21584.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21586.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21587.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21588.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21589.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21590.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21591.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21594.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21595.1NANA
NARo04_G07139NA
NARo04_G07138NA
NARo04_G07137NA
NARo04_G07136NA
NARo04_G07135NA
NARo04_G07134NA
NARo04_G07132NA
NARo04_G07131NA
NARo04_G36270NA
NARo04_G07129NA
NARo04_G07128NA
NARo04_G07127NA
NARo04_G07125NA
NARo04_G07124NA
NARo04_G07123NA
NARo04_G36290NA
NARo04_G07120NA
NARo04_G07118NA
NARo04_G07116NA
NARo04_G07117NA
rna-gnl|WGS:JAJFAZ|PRUDU21596.1Ro04_G07115 1e-28
NARo04_G07114NA
NARo04_G07113NA
rna-gnl|WGS:JAJFAZ|PRUDU21598.1Ro04_G07112 8e-40
rna-gnl|WGS:JAJFAZ|PRUDU21599.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21600.1Ro04_G07111 8e-47
NARo04_G07109NA
NARo04_G07107NA
rna-gnl|WGS:JAJFAZ|PRUDU21602.1Ro04_G07106 7e-67
rna-gnl|WGS:JAJFAZ|PRUDU21603.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21604.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21605.1Ro04_G07104 1e-73
rna-gnl|WGS:JAJFAZ|PRUDU21607.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21608.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21610.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21611.1NANA
NARo04_G07105NA
NARo04_G07103NA
NARo04_G07102NA
NARo04_G07101NA
NARo04_G07099NA
NARo04_G07098NA
NARo04_G07097NA
NARo04_G07095NA
NARo04_G36305NA
NARo04_G23138NA
NARo04_G23136NA
NARo04_G23135NA
rna-gnl|WGS:JAJFAZ|PRUDU21612.1Ro04_G23134 3e-152
rna-gnl|WGS:JAJFAZ|PRUDU21614.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21615.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21616.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21617.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21618.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21619.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21620.1Ro04_G23128 5e-60
NARo04_G23133NA
NARo04_G23132NA
NARo04_G23130NA
NARo04_G23129NA
NARo04_G23127NA
rna-gnl|WGS:JAJFAZ|PRUDU21621.1Ro04_G23125 0
rna-gnl|WGS:JAJFAZ|PRUDU21624.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21625.1NANA
NARo04_G36307NA
NARo04_G23123NA
NARo04_G23122NA
rna-gnl|WGS:JAJFAZ|PRUDU21626.1Ro04_G36308 3e-164
NARo04_G23120NA
rna-gnl|WGS:JAJFAZ|PRUDU21627.1Ro04_G23119 8e-46
rna-gnl|WGS:JAJFAZ|PRUDU21629.1NANA
NARo04_G23118NA
NARo04_G23117NA
rna-gnl|WGS:JAJFAZ|PRUDU21630.1Ro04_G23116 2e-104
rna-gnl|WGS:JAJFAZ|PRUDU21631.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21632.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21633.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21634.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21635.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21637.1NANA
NARo04_G23115NA
NARo04_G23114NA
NARo04_G23112NA
rna-gnl|WGS:JAJFAZ|PRUDU21639.1Ro04_G23109 9e-62
rna-gnl|WGS:JAJFAZ|PRUDU21641.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21643.1NANA
NARo04_G36303NA
NARo04_G23107NA
NARo04_G08827NA
NARo04_G08828NA
NARo04_G08829NA
NARo04_G08832NA
NARo04_G08834NA
NARo04_G36289NA
rna-gnl|WGS:JAJFAZ|PRUDU21644.1Ro04_G08839 8e-33
rna-gnl|WGS:JAJFAZ|PRUDU21645.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21646.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21648.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21649.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21650.1NANA
NARo04_G08840NA
NARo04_G08842NA
NARo04_G08843NA
NARo04_G36325NA
NARo04_G08845NA
rna-gnl|WGS:JAJFAZ|PRUDU21652.1Ro04_G08846 0
rna-gnl|WGS:JAJFAZ|PRUDU21653.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21654.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21655.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21656.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21657.1NANA
NARo04_G08847NA
NARo04_G08848NA
NARo04_G08849NA
NARo04_G08850NA
NARo04_G08851NA
NARo04_G36324NA
NARo04_G08854NA
rna-gnl|WGS:JAJFAZ|PRUDU21658.1Ro04_G08853 4e-37
rna-gnl|WGS:JAJFAZ|PRUDU21659.1Ro04_G08855 0
rna-gnl|WGS:JAJFAZ|PRUDU21660.1NANA
NARo04_G08856NA
NARo04_G08857NA
NARo04_G08858NA
NARo04_G08859NA
NARo04_G08860NA
NARo04_G08861NA
NARo04_G08862NA
rna-gnl|WGS:JAJFAZ|PRUDU21661.1Ro04_G36312 6e-153
rna-gnl|WGS:JAJFAZ|PRUDU21662.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21663.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21664.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21665.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21670.1NANA
NARo04_G08863NA
NARo04_G08864NA
NARo04_G08865NA
NARo04_G08866NA
NARo04_G08867NA
NARo04_G08868NA
NARo04_G08869NA
NARo04_G08870NA
NARo04_G08872NA
NARo04_G36328NA
rna-gnl|WGS:JAJFAZ|PRUDU21672.1Ro04_G36327 3e-56
rna-gnl|WGS:JAJFAZ|PRUDU21673.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21674.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21675.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21676.1NANA
NARo04_G08877NA
NARo04_G36326NA
NARo04_G08880NA
NARo04_G08881NA
NARo04_G08883NA
NARo04_G08884NA
NARo04_G08885NA
rna-gnl|WGS:JAJFAZ|PRUDU21677.1Ro04_G36329 2e-15
rna-gnl|WGS:JAJFAZ|PRUDU21678.1Ro04_G08887 3e-27
rna-gnl|WGS:JAJFAZ|PRUDU21679.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21680.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21681.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21682.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21683.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21684.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21686.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21689.1NANA
rna-gnl|WGS:JAJFAZ|PRUDU21691.1NANA
NARo04_G08888NA
NARo04_G08889NA
NARo04_G08890NA
NARo04_G08891NA
NARo04_G08892NA
NARo04_G08893NA
NARo04_G08894NA
NARo04_G08895NA
NARo04_G08897NA
rna-gnl|WGS:JAJFAZ|PRUDU21692.1Ro04_G08898 0