Allele

List of germplasm that has been detected to have allele 122 using marker CH01H01
Total 585 germplasms.
#GermplasmDiversity DataDataset
1 Durello Durello Gessler_AppleSSR_2002
2 Discovery Discovery Gessler_AppleSSR_2002
3 Elstar Elstar Apple_SSR_Genotype_Volk_2020
4 Ingrid Marie Ingrid Marie Apple_SSR_Genotype_Volk_2020
5 Red Baron Red Baron Apple_SSR_Genotype_Volk_2020
6 Rott Jarnpple Rott Jarnpple Apple_SSR_Genotype_Volk_2020
7 Signe Tillisch Signe Tillisch Apple_SSR_Genotype_Volk_2020
8 Stone Pippin Stone Pippin Apple_SSR_Genotype_Volk_2020
9 Feuillard Feuillard Apple_SSR_Genotype_Volk_2020
10 Kerry Pippin Kerry Pippin Apple_SSR_Genotype_Volk_2020
11 Wainwright Wainwright Apple_SSR_Genotype_Volk_2020
12 Odin Odin Apple_SSR_Genotype_Volk_2020
13 Elektra Elektra Apple_SSR_Genotype_Volk_2020
14 M.2 M.2 Apple_SSR_Genotype_Volk_2020
15 Red Westfield Seek-No-Further Red Westfield Seek-No-Further Apple_SSR_Genotype_Volk_2020
16 Wedge Wedge Apple_SSR_Genotype_Volk_2020
17 Mann Mann Apple_SSR_Genotype_Volk_2020
18 Ingol Ingol Apple_SSR_Genotype_Volk_2020
19 Trailman Trailman Apple_SSR_Genotype_Volk_2020
20 Belle de Nordhaussen Belle de Nordhaussen Apple_SSR_Genotype_Volk_2020
21 Wakaga Wakaga Apple_SSR_Genotype_Volk_2020
22 Wiyuta Wiyuta Apple_SSR_Genotype_Volk_2020
23 Marialena Marialena Apple_SSR_Genotype_Volk_2020
24 PI 102148 .06 PL PI 102148 .06 PL Apple_SSR_Genotype_Volk_2020
25 PI 105132 .11 PL PI 105132 .11 PL Apple_SSR_Genotype_Volk_2020
26 PI 133750 .05 PL PI 133750 .05 PL Apple_SSR_Genotype_Volk_2020
27 PI 173980 .08 PL PI 173980 .08 PL Apple_SSR_Genotype_Volk_2020
28 PI 264557 .05 PL PI 264557 .05 PL Apple_SSR_Genotype_Volk_2020
29 PI 275292 .1 PL PI 275292 .1 PL Apple_SSR_Genotype_Volk_2020
30 PI 279447 .08 PL PI 279447 .08 PL Apple_SSR_Genotype_Volk_2020
31 PI 279645 .05 PL PI 279645 .05 PL Apple_SSR_Genotype_Volk_2020
32 PI 344551 .08 PL PI 344551 .08 PL Apple_SSR_Genotype_Volk_2020
33 PI 588877 .05 PL PI 588877 .05 PL Apple_SSR_Genotype_Volk_2020
34 PI 589048 .08 PL PI 589048 .08 PL Apple_SSR_Genotype_Volk_2020
35 PI 589190 .07 PL PI 589190 .07 PL Apple_SSR_Genotype_Volk_2020
36 PI 589200 .06 PL PI 589200 .06 PL Apple_SSR_Genotype_Volk_2020
37 PI 589440 .05 PL PI 589440 .05 PL Apple_SSR_Genotype_Volk_2020
38 PI 589441 .17 PL PI 589441 .17 PL Apple_SSR_Genotype_Volk_2020
39 PI 589519 .04 PL PI 589519 .04 PL Apple_SSR_Genotype_Volk_2020
40 PI 589584 .08 PL PI 589584 .08 PL Apple_SSR_Genotype_Volk_2020
41 PI 589611 .07 PL PI 589611 .07 PL Apple_SSR_Genotype_Volk_2020
42 PI 589636 .05 PL PI 589636 .05 PL Apple_SSR_Genotype_Volk_2020
43 PI 589899 .04 PL PI 589899 .04 PL Apple_SSR_Genotype_Volk_2020
44 PI 681624 PL PI 681624 PL Apple_SSR_Genotype_Volk_2020
45 Cox's Orange Pippin Cox's Orange Pippin Apple_SSR_Genotype_Volk_2020
46 PI 102537 PI 102537 Apple_SSR_Genotype_Volk_2020
47 PI 162549 PI 162549 Apple_SSR_Genotype_Volk_2020
48 PI 589663 PI 589663 Apple_SSR_Genotype_Volk_2020
49 Arlet Arlet Apple_SSR_Genotype_Volk_2020
50 Gala Gala Apple_SSR_Genotype_Volk_2020
51 Ozark Gold Ozark Gold Apple_SSR_Genotype_Volk_2020
52 Reineta do Caravia Reineta do Caravia Apple_SSR_Genotype_Volk_2020
53 Renown Renown Apple_SSR_Genotype_Volk_2020
54 Ivory's Double Vigour Ivory's Double Vigour Apple_SSR_Genotype_Volk_2020
55 Prince Nicolas Prince Nicolas Apple_SSR_Genotype_Volk_2020
56 Messire Jacques Messire Jacques Apple_SSR_Genotype_Volk_2020
57 Paradis do Vayre Paradis do Vayre Apple_SSR_Genotype_Volk_2020
58 Grosse Mouche Grosse Mouche Apple_SSR_Genotype_Volk_2020
59 Fuero Rous Fuero Rous Apple_SSR_Genotype_Volk_2020
60 Storappel Storappel Apple_SSR_Genotype_Volk_2020
61 Vogelcalville Vogelcalville Apple_SSR_Genotype_Volk_2020
62 Merton Russet Merton Russet Apple_SSR_Genotype_Volk_2020
63 Merton Beauty Merton Beauty Apple_SSR_Genotype_Volk_2020
64 Merton Pippin Merton Pippin Apple_SSR_Genotype_Volk_2020
65 Toreno Toreno Apple_SSR_Genotype_Volk_2020
66 Kulon Kitaika Kulon Kitaika Apple_SSR_Genotype_Volk_2020
67 Pushkinskakya Ploskaya Pushkinskakya Ploskaya Apple_SSR_Genotype_Volk_2020
68 Margil Margil Apple_SSR_Genotype_Volk_2020
69 Champagne Reinette Champagne Reinette Apple_SSR_Genotype_Volk_2020
70 Nubeena Nubeena Apple_SSR_Genotype_Volk_2020
71 FO-80-10 FO-80-10 Apple_SSR_Genotype_Volk_2020
72 Frumos de Voinesta Frumos de Voinesta Apple_SSR_Genotype_Volk_2020
73 Wayne Wayne Apple_SSR_Genotype_Volk_2020
74 Ribston Ribston Apple_SSR_Genotype_Volk_2020
75 Winter Sweet Paradise Winter Sweet Paradise Apple_SSR_Genotype_Volk_2020
76 Oswego Oswego Apple_SSR_Genotype_Volk_2020
77 Gloria Mundi Gloria Mundi Apple_SSR_Genotype_Volk_2020
78 Golden Nugget Golden Nugget Apple_SSR_Genotype_Volk_2020
79 Rose Bud Rose Bud Apple_SSR_Genotype_Volk_2020
80 Cherry Cox Cherry Cox Apple_SSR_Genotype_Volk_2020
81 Lowry Lowry Apple_SSR_Genotype_Volk_2020
82 Chenango Strawberry Chenango Strawberry Apple_SSR_Genotype_Volk_2020
83 Unamed Unamed Apple_SSR_Genotype_Volk_2020
84 Karmijn Karmijn Apple_SSR_Genotype_Volk_2020
85 Katja Katja Apple_SSR_Genotype_Volk_2020
86 Malling Kent Malling Kent Apple_SSR_Genotype_Volk_2020
87 Souvenir Souvenir Apple_SSR_Genotype_Volk_2020
88 Pigeonnet Pigeonnet Apple_SSR_Genotype_Volk_2020
89 Kit Trio Kit Trio Apple_SSR_Genotype_Volk_2020
90 Howgate Wonder Howgate Wonder Apple_SSR_Genotype_Volk_2020
91 Winston Winston Apple_SSR_Genotype_Volk_2020
92 Sunset Sunset Apple_SSR_Genotype_Volk_2020
93 Merton Pearmain Merton Pearmain Apple_SSR_Genotype_Volk_2020
94 Golden Russet Golden Russet Apple_SSR_Genotype_Volk_2020
95 York York Apple_SSR_Genotype_Volk_2020
96 Pacific Gold Pacific Gold Apple_SSR_Genotype_Volk_2020
97 Juliet Juliet Apple_SSR_Genotype_Volk_2020
98 PI 102537 .05 PL PI 102537 .05 PL Apple_SSR_Genotype_Volk_2020
99 PI 105524 .05 PL PI 105524 .05 PL Apple_SSR_Genotype_Volk_2020
100 PI 131081 .04 PL PI 131081 .04 PL Apple_SSR_Genotype_Volk_2020
101 PI 133097 .11 PL PI 133097 .11 PL Apple_SSR_Genotype_Volk_2020
102 PI 137047 .07 PL PI 137047 .07 PL Apple_SSR_Genotype_Volk_2020
103 PI 162505 .07 PL PI 162505 .07 PL Apple_SSR_Genotype_Volk_2020
104 PI 162507 .05 PL PI 162507 .05 PL Apple_SSR_Genotype_Volk_2020
105 PI 162545 .04 PL PI 162545 .04 PL Apple_SSR_Genotype_Volk_2020
106 PI 162549 .03 PL PI 162549 .03 PL Apple_SSR_Genotype_Volk_2020
107 PI 187352 .06 PL PI 187352 .06 PL Apple_SSR_Genotype_Volk_2020
108 PI 188524 .04 PL PI 188524 .04 PL Apple_SSR_Genotype_Volk_2020
109 PI 188525 .09 PL PI 188525 .09 PL Apple_SSR_Genotype_Volk_2020
110 PI 199008 .01 PL PI 199008 .01 PL Apple_SSR_Genotype_Volk_2020
111 PI 205460 .07 PL PI 205460 .07 PL Apple_SSR_Genotype_Volk_2020
112 PI 205462 .1 PL PI 205462 .1 PL Apple_SSR_Genotype_Volk_2020
113 PI 245145 .06 PL PI 245145 .06 PL Apple_SSR_Genotype_Volk_2020
114 PI 259450 .1 PL PI 259450 .1 PL Apple_SSR_Genotype_Volk_2020
115 PI 263633 .06 PL PI 263633 .06 PL Apple_SSR_Genotype_Volk_2020
116 PI 264558 .08 PL PI 264558 .08 PL Apple_SSR_Genotype_Volk_2020
117 PI 264688 .09 PL PI 264688 .09 PL Apple_SSR_Genotype_Volk_2020
118 PI 307380 .07 PL PI 307380 .07 PL Apple_SSR_Genotype_Volk_2020
119 PI 392303 .11 PL PI 392303 .11 PL Apple_SSR_Genotype_Volk_2020
120 PI 502162 .05 PL PI 502162 .05 PL Apple_SSR_Genotype_Volk_2020
121 PI 588796 .05 PL PI 588796 .05 PL Apple_SSR_Genotype_Volk_2020
122 PI 588820 .05 PL PI 588820 .05 PL Apple_SSR_Genotype_Volk_2020
123 PI 588840 PL PI 588840 PL Apple_SSR_Genotype_Volk_2020
124 PI 588853 .05 PL PI 588853 .05 PL Apple_SSR_Genotype_Volk_2020
125 PI 588982 .11 PL PI 588982 .11 PL Apple_SSR_Genotype_Volk_2020
126 PI 589001 .06 PL PI 589001 .06 PL Apple_SSR_Genotype_Volk_2020
127 PI 589028 .06 PL PI 589028 .06 PL Apple_SSR_Genotype_Volk_2020
128 PI 589040 PL PI 589040 PL Apple_SSR_Genotype_Volk_2020
129 PI 589126 .07 PL PI 589126 .07 PL Apple_SSR_Genotype_Volk_2020
130 PI 589130 .07 PL PI 589130 .07 PL Apple_SSR_Genotype_Volk_2020
131 PI 589142 .08 PL PI 589142 .08 PL Apple_SSR_Genotype_Volk_2020
132 PI 589150 .05 PL PI 589150 .05 PL Apple_SSR_Genotype_Volk_2020
133 PI 589239 .05 PL PI 589239 .05 PL Apple_SSR_Genotype_Volk_2020
134 PI 589288 .07 PL PI 589288 .07 PL Apple_SSR_Genotype_Volk_2020
135 PI 589436 .05 PL PI 589436 .05 PL Apple_SSR_Genotype_Volk_2020
136 PI 589443 .06 PL PI 589443 .06 PL Apple_SSR_Genotype_Volk_2020
137 PI 589492 .08 PL PI 589492 .08 PL Apple_SSR_Genotype_Volk_2020
138 PI 589495 .04 PL PI 589495 .04 PL Apple_SSR_Genotype_Volk_2020
139 PI 589556 .08 PL PI 589556 .08 PL Apple_SSR_Genotype_Volk_2020
140 PI 589597 .05 PL PI 589597 .05 PL Apple_SSR_Genotype_Volk_2020
141 PI 589604 .04 PL PI 589604 .04 PL Apple_SSR_Genotype_Volk_2020
142 PI 589663 .08 PL PI 589663 .08 PL Apple_SSR_Genotype_Volk_2020
143 PI 589668 .06 PL PI 589668 .06 PL Apple_SSR_Genotype_Volk_2020
144 PI 589675 .06 PL PI 589675 .06 PL Apple_SSR_Genotype_Volk_2020
145 PI 589694 .05 PL PI 589694 .05 PL Apple_SSR_Genotype_Volk_2020
146 PI 589695 .05 PL PI 589695 .05 PL Apple_SSR_Genotype_Volk_2020
147 PI 589892 .06 PL PI 589892 .06 PL Apple_SSR_Genotype_Volk_2020
148 PI 589909 .07 PL PI 589909 .07 PL Apple_SSR_Genotype_Volk_2020
149 PI 589968 .05 PL PI 589968 .05 PL Apple_SSR_Genotype_Volk_2020
150 PI 613943 .03 PL PI 613943 .03 PL Apple_SSR_Genotype_Volk_2020
151 Frogmore Frogmore Apple_SSR_Genotype_Volk_2020
152 Sir Isaac Newton Sir Isaac Newton Apple_SSR_Genotype_Volk_2020
153 PI 104790 .08 PL PI 104790 .08 PL Apple_SSR_Genotype_Volk_2020
154 PI 238790 .05 PL PI 238790 .05 PL Apple_SSR_Genotype_Volk_2020
155 PI 125271 PI 125271 Apple_SSR_Genotype_Volk_2020
156 PI 131978 PI 131978 Apple_SSR_Genotype_Volk_2020
157 Golden Delicious Golden Delicious Apple_SSR_Genotype_Volk_2020
158 Mutsu Mutsu Apple_SSR_Genotype_Volk_2020
159 Priscilla Priscilla Apple_SSR_Genotype_Volk_2020
160 Dayton Dayton Apple_SSR_Genotype_Volk_2020
161 Toko Toko Apple_SSR_Genotype_Volk_2020
162 PERICO PERICO Apple_SSR_Genotype_Volk_2020
163 Freyberg Freyberg Apple_SSR_Genotype_Volk_2020
164 Aurora Aurora Apple_SSR_Genotype_Volk_2020
165 Kavlas Kavlas Apple_SSR_Genotype_Volk_2020
166 Sensacion Sensacion Apple_SSR_Genotype_Volk_2020
167 Venus Pippin Venus Pippin Apple_SSR_Genotype_Volk_2020
168 Langley Pippin Langley Pippin Apple_SSR_Genotype_Volk_2020
169 Merton No. 789 Merton No. 789 Apple_SSR_Genotype_Volk_2020
170 Nitschners Erdbeerapfel Nitschners Erdbeerapfel Apple_SSR_Genotype_Volk_2020
171 Pine Golden Pippin Pine Golden Pippin Apple_SSR_Genotype_Volk_2020
172 BV 49.11 BV 49.11 Apple_SSR_Genotype_Volk_2020
173 Vagnon Ascher Vagnon Ascher Apple_SSR_Genotype_Volk_2020
174 Souvenir de Fernand Cognet Souvenir de Fernand Cognet Apple_SSR_Genotype_Volk_2020
175 Orei Orei Apple_SSR_Genotype_Volk_2020
176 Mingan Mingan Apple_SSR_Genotype_Volk_2020
177 Sumatovka Sumatovka Apple_SSR_Genotype_Volk_2020
178 Imperial Stayman Imperial Stayman Apple_SSR_Genotype_Volk_2020
179 Mill End Mill End Apple_SSR_Genotype_Volk_2020
180 AR 86-1-6 AR 86-1-6 Apple_SSR_Genotype_Volk_2020
181 F1-48-95 F1-48-95 Apple_SSR_Genotype_Volk_2020
182 Rambo-Red Summer Rambo-Red Summer Apple_SSR_Genotype_Volk_2020
183 King King Apple_SSR_Genotype_Volk_2020
184 Gloster 69 Gloster 69 Apple_SSR_Genotype_Volk_2020
185 Maigold Schin-H-6 Maigold Schin-H-6 Apple_SSR_Genotype_Volk_2020
186 Splendor(Stark) Splendor(Stark) Apple_SSR_Genotype_Volk_2020
187 Kelly #1 Kelly #1 Apple_SSR_Genotype_Volk_2020
188 Maiden Blush Maiden Blush Apple_SSR_Genotype_Volk_2020
189 Patricia Patricia Apple_SSR_Genotype_Volk_2020
190 Sergeant Russet Golden Delicious Sergeant Russet Golden Delicious Apple_SSR_Genotype_Volk_2020
191 Golden Melon Golden Melon Apple_SSR_Genotype_Volk_2020
192 Whitney Russet King Whitney Russet King Apple_SSR_Genotype_Volk_2020
193 Hubbardston Nonsuch Hubbardston Nonsuch Apple_SSR_Genotype_Volk_2020
194 Bean Bean Apple_SSR_Genotype_Volk_2020
195 Charlotte Charlotte Apple_SSR_Genotype_Volk_2020
196 Ogden Ogden Apple_SSR_Genotype_Volk_2020
197 Lindel Lindel Apple_SSR_Genotype_Volk_2020
198 Z 73 Z 73 Apple_SSR_Genotype_Volk_2020
199 Beforest Beforest Apple_SSR_Genotype_Volk_2020
200 Schneiderapfel Schneiderapfel Apple_SSR_Genotype_Volk_2020
201 Morden 360 Morden 360 Apple_SSR_Genotype_Volk_2020
202 Blairmont Blairmont Apple_SSR_Genotype_Volk_2020
203 Kinsei Kinsei Apple_SSR_Genotype_Volk_2020
204 Crown Prince Rudolf Crown Prince Rudolf Apple_SSR_Genotype_Volk_2020
205 Oliver or Senator Oliver or Senator Apple_SSR_Genotype_Volk_2020
206 Delawine Delawine Apple_SSR_Genotype_Volk_2020
207 E.8 E.8 Apple_SSR_Genotype_Volk_2020
208 Delicios de Voinesti Delicios de Voinesti Apple_SSR_Genotype_Volk_2020
209 Kandil Sinap Kandil Sinap Apple_SSR_Genotype_Volk_2020
210 Marquesa Marquesa Apple_SSR_Genotype_Volk_2020
211 Pepin Litovskii Pepin Litovskii Apple_SSR_Genotype_Volk_2020
212 Hua Guan Hua Guan Apple_SSR_Genotype_Volk_2020
213 Saivanskaiya(Apple-Tree From Saivan) Saivanskaiya(Apple-Tree From Saivan) Apple_SSR_Genotype_Volk_2020
214 Jewett Red Jewett Red Apple_SSR_Genotype_Volk_2020
215 Cristalina Cristalina Apple_SSR_Genotype_Volk_2020
216 PI 104799 .06 PL PI 104799 .06 PL Apple_SSR_Genotype_Volk_2020
217 PI 105531 .07 PL PI 105531 .07 PL Apple_SSR_Genotype_Volk_2020
218 PI 125271 PL PI 125271 PL Apple_SSR_Genotype_Volk_2020
219 PI 125273 .05 PL PI 125273 .05 PL Apple_SSR_Genotype_Volk_2020
220 PI 128362 .08 PL PI 128362 .08 PL Apple_SSR_Genotype_Volk_2020
221 PI 131978 .03 PL PI 131978 .03 PL Apple_SSR_Genotype_Volk_2020
222 PI 133101 .11 PL PI 133101 .11 PL Apple_SSR_Genotype_Volk_2020
223 PI 154166 .04 PL PI 154166 .04 PL Apple_SSR_Genotype_Volk_2020
224 PI 157734 .04 PL PI 157734 .04 PL Apple_SSR_Genotype_Volk_2020
225 PI 172605 .1 PL PI 172605 .1 PL Apple_SSR_Genotype_Volk_2020
226 PI 175552 .08 PL PI 175552 .08 PL Apple_SSR_Genotype_Volk_2020
227 PI 187062 .07 PL PI 187062 .07 PL Apple_SSR_Genotype_Volk_2020
228 PI 199531 .08 PL PI 199531 .08 PL Apple_SSR_Genotype_Volk_2020
229 PI 223602 .13 PL PI 223602 .13 PL Apple_SSR_Genotype_Volk_2020
230 PI 244724 .09 PL PI 244724 .09 PL Apple_SSR_Genotype_Volk_2020
231 PI 264693 .06 PL PI 264693 .06 PL Apple_SSR_Genotype_Volk_2020
232 PI 276299 .1 PL PI 276299 .1 PL Apple_SSR_Genotype_Volk_2020
233 PI 283698 .04 PL PI 283698 .04 PL Apple_SSR_Genotype_Volk_2020
234 PI 287529 .09 PL PI 287529 .09 PL Apple_SSR_Genotype_Volk_2020
235 PI 307506 .07 PL PI 307506 .07 PL Apple_SSR_Genotype_Volk_2020
236 PI 392293 .04 PL PI 392293 .04 PL Apple_SSR_Genotype_Volk_2020
237 PI 502163 .06 PL PI 502163 .06 PL Apple_SSR_Genotype_Volk_2020
238 PI 588798 .09 PL PI 588798 .09 PL Apple_SSR_Genotype_Volk_2020
239 PI 588833 .05 PL PI 588833 .05 PL Apple_SSR_Genotype_Volk_2020
240 PI 588836 .05 PL PI 588836 .05 PL Apple_SSR_Genotype_Volk_2020
241 PI 588854 .07 PL PI 588854 .07 PL Apple_SSR_Genotype_Volk_2020
242 PI 589025 .07 PL PI 589025 .07 PL Apple_SSR_Genotype_Volk_2020
243 PI 589049 .04 PL PI 589049 .04 PL Apple_SSR_Genotype_Volk_2020
244 PI 589105 .1 PL PI 589105 .1 PL Apple_SSR_Genotype_Volk_2020
245 PI 589118 .06 PL PI 589118 .06 PL Apple_SSR_Genotype_Volk_2020
246 PI 589125 .08 PL PI 589125 .08 PL Apple_SSR_Genotype_Volk_2020
247 PI 589165 .07 PL PI 589165 .07 PL Apple_SSR_Genotype_Volk_2020
248 PI 589194 PL PI 589194 PL Apple_SSR_Genotype_Volk_2020
249 PI 589202 PL PI 589202 PL Apple_SSR_Genotype_Volk_2020
250 PI 589291 .07 PL PI 589291 .07 PL Apple_SSR_Genotype_Volk_2020
251 PI 589348 .04 PL PI 589348 .04 PL Apple_SSR_Genotype_Volk_2020
252 PI 589431 .1 PL PI 589431 .1 PL Apple_SSR_Genotype_Volk_2020
253 PI 589475 .05 PL PI 589475 .05 PL Apple_SSR_Genotype_Volk_2020
254 PI 589496 .05 PL PI 589496 .05 PL Apple_SSR_Genotype_Volk_2020
255 PI 589543 .06 PL PI 589543 .06 PL Apple_SSR_Genotype_Volk_2020
256 PI 589552 .06 PL PI 589552 .06 PL Apple_SSR_Genotype_Volk_2020
257 PI 589567 .05 PL PI 589567 .05 PL Apple_SSR_Genotype_Volk_2020
258 PI 589716 .08 PL PI 589716 .08 PL Apple_SSR_Genotype_Volk_2020
259 PI 589887 .04 PL PI 589887 .04 PL Apple_SSR_Genotype_Volk_2020
260 PI 589944 .04 PL PI 589944 .04 PL Apple_SSR_Genotype_Volk_2020
261 PI 589963 .04 PL PI 589963 .04 PL Apple_SSR_Genotype_Volk_2020
262 PI 589965 .05 PL PI 589965 .05 PL Apple_SSR_Genotype_Volk_2020
263 PI 590022 .03 PL PI 590022 .03 PL Apple_SSR_Genotype_Volk_2020
264 PI 590147 .03 PL PI 590147 .03 PL Apple_SSR_Genotype_Volk_2020
265 PI 590179 .09 PL PI 590179 .09 PL Apple_SSR_Genotype_Volk_2020
266 PI 590183 .08 PL PI 590183 .08 PL Apple_SSR_Genotype_Volk_2020
267 PI 590184 PL PI 590184 PL Apple_SSR_Genotype_Volk_2020
268 PI 613828 .02 PL PI 613828 .02 PL Apple_SSR_Genotype_Volk_2020
269 PI 613948 .03 PL PI 613948 .03 PL Apple_SSR_Genotype_Volk_2020
270 PI 613965 .01 PL PI 613965 .01 PL Apple_SSR_Genotype_Volk_2020
271 PI 644159 .01 PL PI 644159 .01 PL Apple_SSR_Genotype_Volk_2020
272 PI 644171 .01 PL PI 644171 .01 PL Apple_SSR_Genotype_Volk_2020
273 PI 644173 .01 PL PI 644173 .01 PL Apple_SSR_Genotype_Volk_2020
274 PI 644185 .01 PL PI 644185 .01 PL Apple_SSR_Genotype_Volk_2020
275 PI 680621 PL PI 680621 PL Apple_SSR_Genotype_Volk_2020
276 PI 681639 PL PI 681639 PL Apple_SSR_Genotype_Volk_2020
277 Greensleeves Greensleeves Apple_SSR_Genotype_Volk_2020
278 Riversii Riversii Apple_SSR_Genotype_Volk_2020
279 Raxao Raxao Apple_SSR_Genotype_Volk_2020
280 Del Cirio Del Cirio Apple_SSR_Genotype_Volk_2020
281 Wyken Pippen Wyken Pippen Apple_SSR_Genotype_Volk_2020
282 Amsib Crab Amsib Crab Apple_SSR_Genotype_Volk_2020
283 Redstreak Redstreak Apple_SSR_Genotype_Volk_2020
284 Huidobro Huidobro Apple_SSR_Genotype_Volk_2020
285 Kanorkowa Kanorkowa Apple_SSR_Genotype_Volk_2020
286 Maribor No. 2439 Maribor No. 2439 Apple_SSR_Genotype_Volk_2020
287 Ivette Ivette Apple_SSR_Genotype_Volk_2020
288 Ein Shemer Ein Shemer Apple_SSR_Genotype_Volk_2020
289 Torino 31B Torino 31B Apple_SSR_Genotype_Volk_2020
290 Rose de Benauge Rose de Benauge Apple_SSR_Genotype_Volk_2020
291 Ein Shemer 28 Ein Shemer 28 Apple_SSR_Genotype_Volk_2020
292 FO-59-4 FO-59-4 Apple_SSR_Genotype_Volk_2020
293 Nittany Nittany Apple_SSR_Genotype_Volk_2020
294 Salome Salome Apple_SSR_Genotype_Volk_2020
295 Manito Manito Apple_SSR_Genotype_Volk_2020
296 Porter Porter Apple_SSR_Genotype_Volk_2020
297 Pomme Grise Pomme Grise Apple_SSR_Genotype_Volk_2020
298 Sublett Sublett Apple_SSR_Genotype_Volk_2020
299 Evelyn Evelyn Apple_SSR_Genotype_Volk_2020
300 Rudolph Rudolph Apple_SSR_Genotype_Volk_2020
301 Waziya Waziya Apple_SSR_Genotype_Volk_2020
302 Wecota Wecota Apple_SSR_Genotype_Volk_2020
303 Cheddar Cross Cheddar Cross Apple_SSR_Genotype_Volk_2020
304 Charles Ross Charles Ross Apple_SSR_Genotype_Volk_2020
305 Richland Crab Richland Crab Apple_SSR_Genotype_Volk_2020
306 Chehalis Chehalis Apple_SSR_Genotype_Volk_2020
307 MA # 8 MA # 8 Apple_SSR_Genotype_Volk_2020
308 Edelroter Edelroter Apple_SSR_Genotype_Volk_2020
309 Northern Lights Northern Lights Apple_SSR_Genotype_Volk_2020
310 Inuringo Inuringo Apple_SSR_Genotype_Volk_2020
311 Collaos Collaos Apple_SSR_Genotype_Volk_2020
312 Pepa Pepa Apple_SSR_Genotype_Volk_2020
313 Xuanina Xuanina Apple_SSR_Genotype_Volk_2020
314 PI 105505 .07 PL PI 105505 .07 PL Apple_SSR_Genotype_Volk_2020
315 PI 127022 .04 PL PI 127022 .04 PL Apple_SSR_Genotype_Volk_2020
316 PI 127686 .07 PL PI 127686 .07 PL Apple_SSR_Genotype_Volk_2020
317 PI 175543 .08 PL PI 175543 .08 PL Apple_SSR_Genotype_Volk_2020
318 PI 247025 .08 PL PI 247025 .08 PL Apple_SSR_Genotype_Volk_2020
319 PI 259449 .06 PL PI 259449 .06 PL Apple_SSR_Genotype_Volk_2020
320 PI 264691 .11 PL PI 264691 .11 PL Apple_SSR_Genotype_Volk_2020
321 PI 279643 .09 PL PI 279643 .09 PL Apple_SSR_Genotype_Volk_2020
322 PI 280401 .08 PL PI 280401 .08 PL Apple_SSR_Genotype_Volk_2020
323 PI 312810 .07 PL PI 312810 .07 PL Apple_SSR_Genotype_Volk_2020
324 PI 322033 .05 PL PI 322033 .05 PL Apple_SSR_Genotype_Volk_2020
325 PI 437037 .1 PL PI 437037 .1 PL Apple_SSR_Genotype_Volk_2020
326 PI 502161 .07 PL PI 502161 .07 PL Apple_SSR_Genotype_Volk_2020
327 PI 588810 .06 PL PI 588810 .06 PL Apple_SSR_Genotype_Volk_2020
328 PI 588917 .05 PL PI 588917 .05 PL Apple_SSR_Genotype_Volk_2020
329 PI 589083 .08 PL PI 589083 .08 PL Apple_SSR_Genotype_Volk_2020
330 PI 589155 .05 PL PI 589155 .05 PL Apple_SSR_Genotype_Volk_2020
331 PI 589212 .08 PL PI 589212 .08 PL Apple_SSR_Genotype_Volk_2020
332 PI 589242 .06 PL PI 589242 .06 PL Apple_SSR_Genotype_Volk_2020
333 PI 589308 .05 PL PI 589308 .05 PL Apple_SSR_Genotype_Volk_2020
334 PI 589456 .06 PL PI 589456 .06 PL Apple_SSR_Genotype_Volk_2020
335 PI 589514 .06 PL PI 589514 .06 PL Apple_SSR_Genotype_Volk_2020
336 PI 589606 .06 PL PI 589606 .06 PL Apple_SSR_Genotype_Volk_2020
337 PI 589635 .05 PL PI 589635 .05 PL Apple_SSR_Genotype_Volk_2020
338 PI 589656 .06 PL PI 589656 .06 PL Apple_SSR_Genotype_Volk_2020
339 PI 589659 .04 PL PI 589659 .04 PL Apple_SSR_Genotype_Volk_2020
340 PI 589673 .05 PL PI 589673 .05 PL Apple_SSR_Genotype_Volk_2020
341 PI 589722 .04 PL PI 589722 .04 PL Apple_SSR_Genotype_Volk_2020
342 PI 589890 .04 PL PI 589890 .04 PL Apple_SSR_Genotype_Volk_2020
343 PI 589959 .05 PL PI 589959 .05 PL Apple_SSR_Genotype_Volk_2020
344 PI 590125 .06 PL PI 590125 .06 PL Apple_SSR_Genotype_Volk_2020
345 PI 590171 .03 PL PI 590171 .03 PL Apple_SSR_Genotype_Volk_2020
346 PI 613848 .b2 PL PI 613848 .b2 PL Apple_SSR_Genotype_Volk_2020
347 PI 666188 PL PI 666188 PL Apple_SSR_Genotype_Volk_2020
348 PI 680620 PL PI 680620 PL Apple_SSR_Genotype_Volk_2020
349 PI 680623 PL PI 680623 PL Apple_SSR_Genotype_Volk_2020
350 PI 681640 PL PI 681640 PL Apple_SSR_Genotype_Volk_2020
351 PI 590124 PI 590124 Apple_SSR_Genotype_Volk_2020
352 PI 590132 PI 590132 Apple_SSR_Genotype_Volk_2020
353 Galicia Galicia Apple_SSR_Genotype_Volk_2020
354 James Grieve James Grieve Apple_SSR_Genotype_Volk_2020
355 Honeygold Honeygold Apple_SSR_Genotype_Volk_2020
356 Malinda Malinda Apple_SSR_Genotype_Volk_2020
357 Dukat Dukat Apple_SSR_Genotype_Volk_2020
358 Benoni Benoni Apple_SSR_Genotype_Volk_2020
