Allele
List of germplasm that has been detected to have allele 256
using marker CH02d08
Total 888 germplasms.# | Germplasm | Diversity Data | Dataset |
---|---|---|---|
1 | Redfree | Redfree | Apple_SSR_Genotype_Volk_2020 |
2 | PI 102537 | PI 102537 | Apple_SSR_Genotype_Volk_2020 |
3 | PI 105528 | PI 105528 | Apple_SSR_Genotype_Volk_2020 |
4 | PI 590128 | PI 590128 | Apple_SSR_Genotype_Volk_2020 |
5 | PI 613818 | PI 613818 | Apple_SSR_Genotype_Volk_2020 |
6 | Jonathan | Jonathan | Apple_SSR_Genotype_Volk_2020 |
7 | Alkmene | Alkmene | Apple_SSR_Genotype_Volk_2020 |
8 | James Grieve | James Grieve | Apple_SSR_Genotype_Volk_2020 |
9 | Crandall | Crandall | Apple_SSR_Genotype_Volk_2020 |
10 | Yellow Newtown | Yellow Newtown | Apple_SSR_Genotype_Volk_2020 |
11 | Reinette Clochard | Reinette Clochard | Apple_SSR_Genotype_Volk_2020 |
12 | DAMELOT | DAMELOT | Apple_SSR_Genotype_Volk_2020 |
13 | Roxbury Russet | Roxbury Russet | Apple_SSR_Genotype_Volk_2020 |
14 | Trent | Trent | Apple_SSR_Genotype_Volk_2020 |
15 | Frogmore | Frogmore | Apple_SSR_Genotype_Volk_2020 |
16 | Bella de Jardins | Bella de Jardins | Apple_SSR_Genotype_Volk_2020 |
17 | Amsib Crab | Amsib Crab | Apple_SSR_Genotype_Volk_2020 |
18 | Lewis Incomparable | Lewis Incomparable | Apple_SSR_Genotype_Volk_2020 |
19 | Lemon Pippin | Lemon Pippin | Apple_SSR_Genotype_Volk_2020 |
20 | Neverblight | Neverblight | Apple_SSR_Genotype_Volk_2020 |
21 | Merton Russet | Merton Russet | Apple_SSR_Genotype_Volk_2020 |
22 | Reid's Seedling | Reid's Seedling | Apple_SSR_Genotype_Volk_2020 |
23 | Coe's Golden Drop | Coe's Golden Drop | Apple_SSR_Genotype_Volk_2020 |
24 | Reine des Reinettes x 1700 | Reine des Reinettes x 1700 | Apple_SSR_Genotype_Volk_2020 |
25 | No. 7141 | No. 7141 | Apple_SSR_Genotype_Volk_2020 |
26 | Sturmer Pippin | Sturmer Pippin | Apple_SSR_Genotype_Volk_2020 |
27 | Acme | Acme | Apple_SSR_Genotype_Volk_2020 |
28 | Elektra | Elektra | Apple_SSR_Genotype_Volk_2020 |
29 | Leyda | Leyda | Apple_SSR_Genotype_Volk_2020 |
30 | Mayqueen | Mayqueen | Apple_SSR_Genotype_Volk_2020 |
31 | FO-59-4 | FO-59-4 | Apple_SSR_Genotype_Volk_2020 |
32 | Yarlington Mill | Yarlington Mill | Apple_SSR_Genotype_Volk_2020 |
33 | Bonum | Bonum | Apple_SSR_Genotype_Volk_2020 |
34 | Fall Pippin | Fall Pippin | Apple_SSR_Genotype_Volk_2020 |
35 | Gloria Mundi | Gloria Mundi | Apple_SSR_Genotype_Volk_2020 |
36 | Dabinett | Dabinett | Apple_SSR_Genotype_Volk_2020 |
37 | Secor | Secor | Apple_SSR_Genotype_Volk_2020 |
38 | Ohlson | Ohlson | Apple_SSR_Genotype_Volk_2020 |
39 | Keukelaar Greening | Keukelaar Greening | Apple_SSR_Genotype_Volk_2020 |
40 | Bean | Bean | Apple_SSR_Genotype_Volk_2020 |
41 | Scotia | Scotia | Apple_SSR_Genotype_Volk_2020 |
42 | Cider hybrid | Cider hybrid | Apple_SSR_Genotype_Volk_2020 |
43 | Karmijn | Karmijn | Apple_SSR_Genotype_Volk_2020 |
44 | Norcue | Norcue | Apple_SSR_Genotype_Volk_2020 |
45 | Parkland | Parkland | Apple_SSR_Genotype_Volk_2020 |
46 | Ottawa 546 | Ottawa 546 | Apple_SSR_Genotype_Volk_2020 |
47 | Collet | Collet | Apple_SSR_Genotype_Volk_2020 |
48 | H55-109-149 | H55-109-149 | Apple_SSR_Genotype_Volk_2020 |
49 | Rhode Island Greening | Rhode Island Greening | Apple_SSR_Genotype_Volk_2020 |
50 | Kaiser Wilhelm | Kaiser Wilhelm | Apple_SSR_Genotype_Volk_2020 |
51 | Holstein | Holstein | Apple_SSR_Genotype_Volk_2020 |
52 | Pixie | Pixie | Apple_SSR_Genotype_Volk_2020 |
53 | Earliblaze | Earliblaze | Apple_SSR_Genotype_Volk_2020 |
54 | Crookston | Crookston | Apple_SSR_Genotype_Volk_2020 |
55 | Jonsib Crab | Jonsib Crab | Apple_SSR_Genotype_Volk_2020 |
56 | Bemali | Bemali | Apple_SSR_Genotype_Volk_2020 |
57 | Beatrix | Beatrix | Apple_SSR_Genotype_Volk_2020 |
58 | Golden Pippin | Golden Pippin | Apple_SSR_Genotype_Volk_2020 |
59 | Hubbards Pearmain | Hubbards Pearmain | Apple_SSR_Genotype_Volk_2020 |
60 | Reinette Franche | Reinette Franche | Apple_SSR_Genotype_Volk_2020 |
61 | Erickson | Erickson | Apple_SSR_Genotype_Volk_2020 |
62 | Delikates | Delikates | Apple_SSR_Genotype_Volk_2020 |
63 | Williams' Pride | Williams' Pride | Apple_SSR_Genotype_Volk_2020 |
64 | Co-op 25 | Co-op 25 | Apple_SSR_Genotype_Volk_2020 |
65 | Early Joe | Early Joe | Apple_SSR_Genotype_Volk_2020 |
66 | Granite Beauty | Granite Beauty | Apple_SSR_Genotype_Volk_2020 |
67 | Finkenwerder Herbstprinz | Finkenwerder Herbstprinz | Apple_SSR_Genotype_Volk_2020 |
68 | PI 102537 .05 PL | PI 102537 .05 PL | Apple_SSR_Genotype_Volk_2020 |
69 | PI 104790 .08 PL | PI 104790 .08 PL | Apple_SSR_Genotype_Volk_2020 |
70 | PI 105498 .09 PL | PI 105498 .09 PL | Apple_SSR_Genotype_Volk_2020 |
71 | PI 105528 .07 PL | PI 105528 .07 PL | Apple_SSR_Genotype_Volk_2020 |
72 | PI 127686 .07 PL | PI 127686 .07 PL | Apple_SSR_Genotype_Volk_2020 |
73 | PI 131970 .05 PL | PI 131970 .05 PL | Apple_SSR_Genotype_Volk_2020 |
74 | PI 157731 .05 PL | PI 157731 .05 PL | Apple_SSR_Genotype_Volk_2020 |
75 | PI 161843 .05 PL | PI 161843 .05 PL | Apple_SSR_Genotype_Volk_2020 |
76 | PI 162722 .07 PL | PI 162722 .07 PL | Apple_SSR_Genotype_Volk_2020 |
77 | PI 199008 .01 PL | PI 199008 .01 PL | Apple_SSR_Genotype_Volk_2020 |
78 | PI 206031 .07 PL | PI 206031 .07 PL | Apple_SSR_Genotype_Volk_2020 |
79 | PI 246464 .16 PL | PI 246464 .16 PL | Apple_SSR_Genotype_Volk_2020 |
80 | PI 264556 .09 PL | PI 264556 .09 PL | Apple_SSR_Genotype_Volk_2020 |
81 | PI 279326 .04 PL | PI 279326 .04 PL | Apple_SSR_Genotype_Volk_2020 |
82 | PI 280013 .07 PL | PI 280013 .07 PL | Apple_SSR_Genotype_Volk_2020 |
83 | PI 307382 .07 PL | PI 307382 .07 PL | Apple_SSR_Genotype_Volk_2020 |
84 | PI 325531 .07 PL | PI 325531 .07 PL | Apple_SSR_Genotype_Volk_2020 |
85 | PI 344547 .09 PL | PI 344547 .09 PL | Apple_SSR_Genotype_Volk_2020 |
86 | PI 344551 .08 PL | PI 344551 .08 PL | Apple_SSR_Genotype_Volk_2020 |
87 | PI 349325 .07 PL | PI 349325 .07 PL | Apple_SSR_Genotype_Volk_2020 |
88 | PI 392305 .08 PL | PI 392305 .08 PL | Apple_SSR_Genotype_Volk_2020 |
89 | PI 502161 .07 PL | PI 502161 .07 PL | Apple_SSR_Genotype_Volk_2020 |
90 | PI 588773 .07 PL | PI 588773 .07 PL | Apple_SSR_Genotype_Volk_2020 |
91 | PI 588780 .08 PL | PI 588780 .08 PL | Apple_SSR_Genotype_Volk_2020 |
92 | PI 588946 PL | PI 588946 PL | Apple_SSR_Genotype_Volk_2020 |
93 | PI 588954 PL | PI 588954 PL | Apple_SSR_Genotype_Volk_2020 |
94 | PI 588971 .1 PL | PI 588971 .1 PL | Apple_SSR_Genotype_Volk_2020 |
95 | PI 589040 PL | PI 589040 PL | Apple_SSR_Genotype_Volk_2020 |
96 | PI 589073 .07 PL | PI 589073 .07 PL | Apple_SSR_Genotype_Volk_2020 |
97 | PI 589082 .08 PL | PI 589082 .08 PL | Apple_SSR_Genotype_Volk_2020 |
98 | PI 589172 .08 PL | PI 589172 .08 PL | Apple_SSR_Genotype_Volk_2020 |
99 | PI 589173 .1 PL | PI 589173 .1 PL | Apple_SSR_Genotype_Volk_2020 |
100 | PI 589248 .06 PL | PI 589248 .06 PL | Apple_SSR_Genotype_Volk_2020 |
101 | PI 589291 .07 PL | PI 589291 .07 PL | Apple_SSR_Genotype_Volk_2020 |
102 | PI 589361 .05 PL | PI 589361 .05 PL | Apple_SSR_Genotype_Volk_2020 |
103 | PI 589381 .05 PL | PI 589381 .05 PL | Apple_SSR_Genotype_Volk_2020 |
104 | PI 589436 .05 PL | PI 589436 .05 PL | Apple_SSR_Genotype_Volk_2020 |
105 | PI 589444 .05 PL | PI 589444 .05 PL | Apple_SSR_Genotype_Volk_2020 |
106 | PI 589447 .04 PL | PI 589447 .04 PL | Apple_SSR_Genotype_Volk_2020 |
107 | PI 589450 .05 PL | PI 589450 .05 PL | Apple_SSR_Genotype_Volk_2020 |
108 | PI 589453 .05 PL | PI 589453 .05 PL | Apple_SSR_Genotype_Volk_2020 |
109 | PI 589470 .05 PL | PI 589470 .05 PL | Apple_SSR_Genotype_Volk_2020 |
110 | PI 589473 .04 PL | PI 589473 .04 PL | Apple_SSR_Genotype_Volk_2020 |
111 | PI 589490 .11 PL | PI 589490 .11 PL | Apple_SSR_Genotype_Volk_2020 |
112 | PI 589520 PL | PI 589520 PL | Apple_SSR_Genotype_Volk_2020 |
113 | PI 589564 .07 PL | PI 589564 .07 PL | Apple_SSR_Genotype_Volk_2020 |
114 | PI 589660 .04 PL | PI 589660 .04 PL | Apple_SSR_Genotype_Volk_2020 |
115 | PI 589687 .06 PL | PI 589687 .06 PL | Apple_SSR_Genotype_Volk_2020 |
116 | PI 589706 .04 PL | PI 589706 .04 PL | Apple_SSR_Genotype_Volk_2020 |
117 | PI 589712 .05 PL | PI 589712 .05 PL | Apple_SSR_Genotype_Volk_2020 |
118 | PI 589824 .09 PL | PI 589824 .09 PL | Apple_SSR_Genotype_Volk_2020 |
119 | PI 589863 .04 PL | PI 589863 .04 PL | Apple_SSR_Genotype_Volk_2020 |
120 | PI 589914 .07 PL | PI 589914 .07 PL | Apple_SSR_Genotype_Volk_2020 |
121 | PI 590128 .05 PL | PI 590128 .05 PL | Apple_SSR_Genotype_Volk_2020 |
122 | PI 590129 .04 PL | PI 590129 .04 PL | Apple_SSR_Genotype_Volk_2020 |
123 | PI 590130 .04 PL | PI 590130 .04 PL | Apple_SSR_Genotype_Volk_2020 |
124 | PI 590137 .05 PL | PI 590137 .05 PL | Apple_SSR_Genotype_Volk_2020 |
125 | PI 590148 .06 PL | PI 590148 .06 PL | Apple_SSR_Genotype_Volk_2020 |
126 | PI 590155 .06 PL | PI 590155 .06 PL | Apple_SSR_Genotype_Volk_2020 |
127 | PI 590185 PL | PI 590185 PL | Apple_SSR_Genotype_Volk_2020 |
128 | PI 590185 .02 PL | PI 590185 .02 PL | Apple_SSR_Genotype_Volk_2020 |
129 | PI 590204 .03 PL | PI 590204 .03 PL | Apple_SSR_Genotype_Volk_2020 |
130 | PI 590206 .04 PL | PI 590206 .04 PL | Apple_SSR_Genotype_Volk_2020 |
131 | PI 594111 .11 PL | PI 594111 .11 PL | Apple_SSR_Genotype_Volk_2020 |
132 | PI 613816 .04 PL | PI 613816 .04 PL | Apple_SSR_Genotype_Volk_2020 |
133 | PI 613818 .05 PL | PI 613818 .05 PL | Apple_SSR_Genotype_Volk_2020 |
134 | PI 644186 .01 PL | PI 644186 .01 PL | Apple_SSR_Genotype_Volk_2020 |
135 | PI 651010 PL | PI 651010 PL | Apple_SSR_Genotype_Volk_2020 |
136 | Braeburn | Braeburn | Apple_SSR_Genotype_Volk_2020 |
137 | Macrocarpa | Macrocarpa | Apple_SSR_Genotype_Volk_2020 |
138 | Dukat | Dukat | Apple_SSR_Genotype_Volk_2020 |
139 | Democrat | Democrat | Apple_SSR_Genotype_Volk_2020 |
140 | Arkansas Black | Arkansas Black | Apple_SSR_Genotype_Volk_2020 |
141 | Raxao | Raxao | Apple_SSR_Genotype_Volk_2020 |
142 | Circassian Apple | Circassian Apple | Apple_SSR_Genotype_Volk_2020 |
143 | Minister von Hammerstein | Minister von Hammerstein | Apple_SSR_Genotype_Volk_2020 |
144 | Renown | Renown | Apple_SSR_Genotype_Volk_2020 |
145 | Adersleber Kalvill | Adersleber Kalvill | Apple_SSR_Genotype_Volk_2020 |
146 | Pomme Raisin | Pomme Raisin | Apple_SSR_Genotype_Volk_2020 |
147 | Bushy Grove | Bushy Grove | Apple_SSR_Genotype_Volk_2020 |
148 | Mitschurins Samenloser | Mitschurins Samenloser | Apple_SSR_Genotype_Volk_2020 |
149 | Pommier Llorca | Pommier Llorca | Apple_SSR_Genotype_Volk_2020 |
150 | Red Cox's Pomona | Red Cox's Pomona | Apple_SSR_Genotype_Volk_2020 |
151 | Michurin's Bessiemianka | Michurin's Bessiemianka | Apple_SSR_Genotype_Volk_2020 |
152 | Drakenstein | Drakenstein | Apple_SSR_Genotype_Volk_2020 |
153 | Michurin's Seedless | Michurin's Seedless | Apple_SSR_Genotype_Volk_2020 |
154 | Dulcis | Dulcis | Apple_SSR_Genotype_Volk_2020 |
155 | Crow Egg | Crow Egg | Apple_SSR_Genotype_Volk_2020 |
156 | Dakota | Dakota | Apple_SSR_Genotype_Volk_2020 |
157 | Red Paducah | Red Paducah | Apple_SSR_Genotype_Volk_2020 |
158 | Altaiski Sweet | Altaiski Sweet | Apple_SSR_Genotype_Volk_2020 |
159 | Crymus | Crymus | Apple_SSR_Genotype_Volk_2020 |
160 | Landsberger Reinette | Landsberger Reinette | Apple_SSR_Genotype_Volk_2020 |
161 | Kardinal Bea | Kardinal Bea | Apple_SSR_Genotype_Volk_2020 |
162 | Wakaga | Wakaga | Apple_SSR_Genotype_Volk_2020 |
163 | Zelma | Zelma | Apple_SSR_Genotype_Volk_2020 |
164 | Waubay | Waubay | Apple_SSR_Genotype_Volk_2020 |
165 | South Dakota Winter | South Dakota Winter | Apple_SSR_Genotype_Volk_2020 |
166 | Eda | Eda | Apple_SSR_Genotype_Volk_2020 |
167 | Rev. W. Wilks | Rev. W. Wilks | Apple_SSR_Genotype_Volk_2020 |
168 | NY 55 | NY 55 | Apple_SSR_Genotype_Volk_2020 |
169 | PI 102639 .06 PL | PI 102639 .06 PL | Apple_SSR_Genotype_Volk_2020 |
170 | PI 131007 .09 PL | PI 131007 .09 PL | Apple_SSR_Genotype_Volk_2020 |
171 | PI 131081 .04 PL | PI 131081 .04 PL | Apple_SSR_Genotype_Volk_2020 |
172 | PI 132758 .07 PL | PI 132758 .07 PL | Apple_SSR_Genotype_Volk_2020 |
173 | PI 134669 .05 PL | PI 134669 .05 PL | Apple_SSR_Genotype_Volk_2020 |
174 | PI 135999 .1 PL | PI 135999 .1 PL | Apple_SSR_Genotype_Volk_2020 |
175 | PI 154165 .05 PL | PI 154165 .05 PL | Apple_SSR_Genotype_Volk_2020 |
176 | PI 240817 .02 PL | PI 240817 .02 PL | Apple_SSR_Genotype_Volk_2020 |
177 | PI 246461 .03 PL | PI 246461 .03 PL | Apple_SSR_Genotype_Volk_2020 |
178 | PI 259451 .13 PL | PI 259451 .13 PL | Apple_SSR_Genotype_Volk_2020 |
179 | PI 341069 .11 PL | PI 341069 .11 PL | Apple_SSR_Genotype_Volk_2020 |
180 | PI 537000 .05 PL | PI 537000 .05 PL | Apple_SSR_Genotype_Volk_2020 |
181 | PI 588964 .08 PL | PI 588964 .08 PL | Apple_SSR_Genotype_Volk_2020 |
182 | PI 589111 .07 PL | PI 589111 .07 PL | Apple_SSR_Genotype_Volk_2020 |
183 | PI 589117 .07 PL | PI 589117 .07 PL | Apple_SSR_Genotype_Volk_2020 |
184 | PI 589184 .06 PL | PI 589184 .06 PL | Apple_SSR_Genotype_Volk_2020 |
185 | PI 589196 .08 PL | PI 589196 .08 PL | Apple_SSR_Genotype_Volk_2020 |
186 | PI 589223 .09 PL | PI 589223 .09 PL | Apple_SSR_Genotype_Volk_2020 |
187 | PI 589304 .07 PL | PI 589304 .07 PL | Apple_SSR_Genotype_Volk_2020 |
188 | PI 589389 .07 PL | PI 589389 .07 PL | Apple_SSR_Genotype_Volk_2020 |
189 | PI 589442 .09 PL | PI 589442 .09 PL | Apple_SSR_Genotype_Volk_2020 |
190 | PI 589483 .04 PL | PI 589483 .04 PL | Apple_SSR_Genotype_Volk_2020 |
191 | PI 589559 .05 PL | PI 589559 .05 PL | Apple_SSR_Genotype_Volk_2020 |
192 | PI 589565 .07 PL | PI 589565 .07 PL | Apple_SSR_Genotype_Volk_2020 |
193 | PI 589568 .09 PL | PI 589568 .09 PL | Apple_SSR_Genotype_Volk_2020 |
194 | PI 589611 .07 PL | PI 589611 .07 PL | Apple_SSR_Genotype_Volk_2020 |
195 | PI 589616 .05 PL | PI 589616 .05 PL | Apple_SSR_Genotype_Volk_2020 |
196 | PI 589617 .05 PL | PI 589617 .05 PL | Apple_SSR_Genotype_Volk_2020 |
197 | PI 589639 .06 PL | PI 589639 .06 PL | Apple_SSR_Genotype_Volk_2020 |
198 | PI 589642 .07 PL | PI 589642 .07 PL | Apple_SSR_Genotype_Volk_2020 |
199 | PI 589700 .07 PL | PI 589700 .07 PL | Apple_SSR_Genotype_Volk_2020 |
200 | PI 590182 .03 PL | PI 590182 .03 PL | Apple_SSR_Genotype_Volk_2020 |
201 | PI 681640 PL | PI 681640 PL | Apple_SSR_Genotype_Volk_2020 |
202 | PI 161846 | PI 161846 | Apple_SSR_Genotype_Volk_2020 |
203 | Galicia | Galicia | Apple_SSR_Genotype_Volk_2020 |
204 | D'Arcy Spice | D'Arcy Spice | Apple_SSR_Genotype_Volk_2020 |
205 | Bohnapfel | Bohnapfel | Apple_SSR_Genotype_Volk_2020 |
206 | Gala | Gala | Apple_SSR_Genotype_Volk_2020 |
207 | BINET BLANC | BINET BLANC | Apple_SSR_Genotype_Volk_2020 |
208 | PERICO | PERICO | Apple_SSR_Genotype_Volk_2020 |
209 | Freyberg | Freyberg | Apple_SSR_Genotype_Volk_2020 |
210 | Irish Peach | Irish Peach | Apple_SSR_Genotype_Volk_2020 |
211 | Red Joaneting | Red Joaneting | Apple_SSR_Genotype_Volk_2020 |
212 | Saltcote Pipin | Saltcote Pipin | Apple_SSR_Genotype_Volk_2020 |
213 | Duchess Favorite | Duchess Favorite | Apple_SSR_Genotype_Volk_2020 |
214 | Reine des Pommes | Reine des Pommes | Apple_SSR_Genotype_Volk_2020 |
215 | Euzia | Euzia | Apple_SSR_Genotype_Volk_2020 |
216 | Sandringham | Sandringham | Apple_SSR_Genotype_Volk_2020 |
217 | Binet Blanc Dore | Binet Blanc Dore | Apple_SSR_Genotype_Volk_2020 |
218 | Pomme Thoury | Pomme Thoury | Apple_SSR_Genotype_Volk_2020 |
219 | Mottais | Mottais | Apple_SSR_Genotype_Volk_2020 |
220 | Silvercup | Silvercup | Apple_SSR_Genotype_Volk_2020 |
221 | Bravo de Esmolte | Bravo de Esmolte | Apple_SSR_Genotype_Volk_2020 |
222 | Kouleman | Kouleman | Apple_SSR_Genotype_Volk_2020 |
223 | Reinette d'Armorique | Reinette d'Armorique | Apple_SSR_Genotype_Volk_2020 |
224 | Oratia Beauty | Oratia Beauty | Apple_SSR_Genotype_Volk_2020 |
225 | Greenchisel | Greenchisel | Apple_SSR_Genotype_Volk_2020 |
226 | Keegan's Crab | Keegan's Crab | Apple_SSR_Genotype_Volk_2020 |
227 | Scarlet Crofton | Scarlet Crofton | Apple_SSR_Genotype_Volk_2020 |
228 | Elisa Ratkee | Elisa Ratkee | Apple_SSR_Genotype_Volk_2020 |
229 | Margil | Margil | Apple_SSR_Genotype_Volk_2020 |
230 | Wainwright | Wainwright | Apple_SSR_Genotype_Volk_2020 |
231 | Eickhoff | Eickhoff | Apple_SSR_Genotype_Volk_2020 |
232 | Rozovoye Priewoskhodnoye | Rozovoye Priewoskhodnoye | Apple_SSR_Genotype_Volk_2020 |
233 | Blahova Oranzova Renetor | Blahova Oranzova Renetor | Apple_SSR_Genotype_Volk_2020 |
234 | Herma | Herma | Apple_SSR_Genotype_Volk_2020 |
235 | Kokko | Kokko | Apple_SSR_Genotype_Volk_2020 |
236 | Pohorka | Pohorka | Apple_SSR_Genotype_Volk_2020 |
237 | Striped Beauty | Striped Beauty | Apple_SSR_Genotype_Volk_2020 |
238 | Gravenstein Washington Red | Gravenstein Washington Red | Apple_SSR_Genotype_Volk_2020 |
239 | Mollie's Delicious | Mollie's Delicious | Apple_SSR_Genotype_Volk_2020 |
240 | Deacon Jones | Deacon Jones | Apple_SSR_Genotype_Volk_2020 |
241 | Annie Elizabeth | Annie Elizabeth | Apple_SSR_Genotype_Volk_2020 |
242 | Red Sauce | Red Sauce | Apple_SSR_Genotype_Volk_2020 |
243 | June Wealthy | June Wealthy | Apple_SSR_Genotype_Volk_2020 |
244 | Merton Joy | Merton Joy | Apple_SSR_Genotype_Volk_2020 |
245 | Schweizer Orangenapfel | Schweizer Orangenapfel | Apple_SSR_Genotype_Volk_2020 |
246 | Ingol | Ingol | Apple_SSR_Genotype_Volk_2020 |
247 | Sampion | Sampion | Apple_SSR_Genotype_Volk_2020 |
248 | Nevis | Nevis | Apple_SSR_Genotype_Volk_2020 |
249 | NFTI | NFTI | Apple_SSR_Genotype_Volk_2020 |
250 | Cheddar Cross | Cheddar Cross | Apple_SSR_Genotype_Volk_2020 |
251 | Fillbarrel | Fillbarrel | Apple_SSR_Genotype_Volk_2020 |
252 | Lord Derby | Lord Derby | Apple_SSR_Genotype_Volk_2020 |
253 | M.16 | M.16 | Apple_SSR_Genotype_Volk_2020 |
254 | Bohn | Bohn | Apple_SSR_Genotype_Volk_2020 |
255 | Pup's Jeannette | Pup's Jeannette | Apple_SSR_Genotype_Volk_2020 |
256 | PI 104727 PL | PI 104727 PL | Apple_SSR_Genotype_Volk_2020 |
257 | PI 122598 .02 PL | PI 122598 .02 PL | Apple_SSR_Genotype_Volk_2020 |
258 | PI 123730 .07 PL | PI 123730 .07 PL | Apple_SSR_Genotype_Volk_2020 |
259 | PI 123967 .12 PL | PI 123967 .12 PL | Apple_SSR_Genotype_Volk_2020 |
260 | PI 126873 .11 PL | PI 126873 .11 PL | Apple_SSR_Genotype_Volk_2020 |
261 | PI 132571 .06 PL | PI 132571 .06 PL | Apple_SSR_Genotype_Volk_2020 |
262 | PI 137042 .07 PL | PI 137042 .07 PL | Apple_SSR_Genotype_Volk_2020 |
263 | PI 157735 .04 PL | PI 157735 .04 PL | Apple_SSR_Genotype_Volk_2020 |
264 | PI 158729 .07 PL | PI 158729 .07 PL | Apple_SSR_Genotype_Volk_2020 |
265 | PI 161846 .02 PL | PI 161846 .02 PL | Apple_SSR_Genotype_Volk_2020 |
266 | PI 162548 .07 PL | PI 162548 .07 PL | Apple_SSR_Genotype_Volk_2020 |
267 | PI 162735 .06 PL | PI 162735 .06 PL | Apple_SSR_Genotype_Volk_2020 |
268 | PI 175547 .04 PL | PI 175547 .04 PL | Apple_SSR_Genotype_Volk_2020 |
269 | PI 183958 .04 PL | PI 183958 .04 PL | Apple_SSR_Genotype_Volk_2020 |
270 | PI 188516 .05 PL | PI 188516 .05 PL | Apple_SSR_Genotype_Volk_2020 |
271 | PI 188606 .05 PL | PI 188606 .05 PL | Apple_SSR_Genotype_Volk_2020 |
272 | PI 199692 .08 PL | PI 199692 .08 PL | Apple_SSR_Genotype_Volk_2020 |
273 | PI 203813 .09 PL | PI 203813 .09 PL | Apple_SSR_Genotype_Volk_2020 |
274 | PI 203814 .07 PL | PI 203814 .07 PL | Apple_SSR_Genotype_Volk_2020 |
275 | PI 206033 .1 PL | PI 206033 .1 PL | Apple_SSR_Genotype_Volk_2020 |
276 | PI 238028 .06 PL | PI 238028 .06 PL | Apple_SSR_Genotype_Volk_2020 |
277 | PI 264558 .08 PL | PI 264558 .08 PL | Apple_SSR_Genotype_Volk_2020 |
278 | PI 275292 .1 PL | PI 275292 .1 PL | Apple_SSR_Genotype_Volk_2020 |
279 | PI 276299 .1 PL | PI 276299 .1 PL | Apple_SSR_Genotype_Volk_2020 |
280 | PI 302301 .06 PL | PI 302301 .06 PL | Apple_SSR_Genotype_Volk_2020 |
281 | PI 307517 .09 PL | PI 307517 .09 PL | Apple_SSR_Genotype_Volk_2020 |
282 | PI 341067 .04 PL | PI 341067 .04 PL | Apple_SSR_Genotype_Volk_2020 |
283 | PI 344552 .02 PL | PI 344552 .02 PL | Apple_SSR_Genotype_Volk_2020 |
284 | PI 347267 .07 PL | PI 347267 .07 PL | Apple_SSR_Genotype_Volk_2020 |
285 | PI 392303 .11 PL | PI 392303 .11 PL | Apple_SSR_Genotype_Volk_2020 |
286 | PI 588745 .1 PL | PI 588745 .1 PL | Apple_SSR_Genotype_Volk_2020 |
287 | PI 588766 .05 PL | PI 588766 .05 PL | Apple_SSR_Genotype_Volk_2020 |
288 | PI 588837 PL | PI 588837 PL | Apple_SSR_Genotype_Volk_2020 |
289 | PI 588981 .16 PL | PI 588981 .16 PL | Apple_SSR_Genotype_Volk_2020 |
290 | PI 588985 .09 PL | PI 588985 .09 PL | Apple_SSR_Genotype_Volk_2020 |
291 | PI 589046 .06 PL | PI 589046 .06 PL | Apple_SSR_Genotype_Volk_2020 |
292 | PI 589087 .07 PL | PI 589087 .07 PL | Apple_SSR_Genotype_Volk_2020 |
293 | PI 589131 .07 PL | PI 589131 .07 PL | Apple_SSR_Genotype_Volk_2020 |
294 | PI 589299 .05 PL | PI 589299 .05 PL | Apple_SSR_Genotype_Volk_2020 |
295 | PI 589439 .05 PL | PI 589439 .05 PL | Apple_SSR_Genotype_Volk_2020 |
296 | PI 589441 .17 PL | PI 589441 .17 PL | Apple_SSR_Genotype_Volk_2020 |
297 | PI 589533 .06 PL | PI 589533 .06 PL | Apple_SSR_Genotype_Volk_2020 |
298 | PI 589643 .05 PL | PI 589643 .05 PL | Apple_SSR_Genotype_Volk_2020 |
299 | PI 589655 .05 PL | PI 589655 .05 PL | Apple_SSR_Genotype_Volk_2020 |
300 | PI 589656 .06 PL | PI 589656 .06 PL | Apple_SSR_Genotype_Volk_2020 |
301 | PI 589679 .04 PL | PI 589679 .04 PL | Apple_SSR_Genotype_Volk_2020 |
302 | PI 589681 .04 PL | PI 589681 .04 PL | Apple_SSR_Genotype_Volk_2020 |
303 | PI 589929 .06 PL | PI 589929 .06 PL | Apple_SSR_Genotype_Volk_2020 |
304 | PI 590122 .03 PL | PI 590122 .03 PL | Apple_SSR_Genotype_Volk_2020 |
305 | PI 613966 .01 PL | PI 613966 .01 PL | Apple_SSR_Genotype_Volk_2020 |
306 | PI 644150 .01 PL | PI 644150 .01 PL | Apple_SSR_Genotype_Volk_2020 |
307 | PI 644154 .01 PL | PI 644154 .01 PL | Apple_SSR_Genotype_Volk_2020 |
308 | PI 644189 .01 PL | PI 644189 .01 PL | Apple_SSR_Genotype_Volk_2020 |
309 | PI 680621 PL | PI 680621 PL | Apple_SSR_Genotype_Volk_2020 |
