Mildew Immune Mazzard #17

Germplasm Overview
NameMildew Immune Mazzard #17
AliasN/A
GRIN IDN/A
TypeWild Unimproved
SpeciesPrunus avium
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent of6.29.49-001 [view all 59]
Phenotypic DataN/A
SSR Genotype DataN/A
SNP Genotype Data[view all 1617]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
MIM17
Snp Genotype Data
Total 1,617 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_46635504A/GA|A
2RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp1_46751928A/GA|A
3RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_00217565A/GA|B
4RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_00350384A/GB|B
5RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_00500420T/GA|A
6RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_00521088A/GA|B
7RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_00911589A/GA|B
8RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01029506T/CB|B
9RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01170277A/GA|B
10RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01221960A/CA|A
11RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01275586A/GA|A
12RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01435086A/GA|B
13RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01653466T/CA|B
14RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01817928T/CA|B
15RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_01951353A/GA|A
16RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_02008976T/CA|B
17RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_02164751T/GA|B
18RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_02274343T/CB|B
19RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_02373744A/GA|B
20RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_02840304T/CB|B
21RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_03396708A/GA|A
22RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_03429743T/CA|A
23RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_03488474A/CA|B
24RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_04230797T/CA|B
25RosBREED_Sweet_Cherry_CRS_SNP_Genotype_2020RosBREED_snp_sweet_cherry_Pp2_04354053A/GA|B
Page
...
11
...
Paternal Parent Of
Germplasm Name Description Type
6.29.49-001accession
6.29.49-002accession
6.29.49-003accession
6.29.49-005accession
6.29.49-007accession
6.29.49-008accession
6.30.49-009accession
6.30.49-010accession
6.30.49-011accession
6.30.49-012accession
6.30.49-013accession
6.30.49-014accession
6.30.49-015accession
6.30.49-016accession
6.30.49-017accession
6.30.49-018accession
6.31.49-003accession
6.31.49-004accession
6.31.49-005accession
6.31.49-006accession
6.31.49-007accession
6.31.49-008accession
6.31.49-009accession
6.31.49-010accession
6.31.49-011accession
6.31.49-012accession
6.31.49-013accession
6.31.49-014accession
6.31.49-015accession
6.32.49-032accession
6.32.49-033accession
6.32.49-034accession
6.32.49-035accession
6.32.49-036accession
6.32.49-037accession
6.32.49-038accession
6.32.49-039accession
6.32.49-040accession
6.32.49-041accession
6.33.49-001accession
6.33.49-002accession
6.33.49-003accession
6.33.49-004accession
FR23T097accession
FR27T104accession
FR27T018accession
FR28T100accession
FR28T101accession
FR28T102accession
FR28T103accession
FR28T104accession
FR28T105accession
FR28T106accession
FR28T107accession
FR28T108accession
FR29T074accession
FR29T075accession
FR29T076accession
FR29T077accession