Pav-HB-07-1

Haplotype Block Overview
Name Pav-HB-07-1
Species Prunus avium
Stock Haplotype [view all 518]
Haplotype [view all]
Stock Haplotype
NameHaplotype
Summit 2 3
Lambert 3
Regina 2 4
Ambrunes 3 4
Lapins 2 6
Stella 2 3
Sweetheart 2 6
Van 3 6
Schneiders 2 4
Bing 3 6
Rainier 3 6
5.18.25-001 2 6
5.3.1-001 2 3
5.3.1-002 2 3
Benton 2
Brooks 3 6
Cashmere 3
Chelan 2 3
Chinook 3 6
Cowiche 2 6
Gil Peck 3
Glacier 2 3
Kiona 3
Mildew Immune Mazzard #17 4 5
Mildew Immune Mazzard #23 2 4
Newstar 2 3
NY 54 2 7
PMR-1 3
Sato Nashiki 3 6
Schmidt 8 9
Selah 2 3
Tieton 2
Ulster 3
Vic 6 9
Windsor 5 6
23_1_47 2
23_2_46 3 7
23_3_24 2
23_3_28 2 3
23_3_40 2 7
23_5_17 2
23_8_24 2 7
23_8_45 2 3
4.10.19-001 2 6
4.10.19-002 2
4.10.19-003 2 6
4.10.19-004 2
4.10.19-005 2 6
4.10.19-006 2
4.10.19-008 2
4.10.19-009 2 6
4.10.19-010 2
4.10.19-011 2
4.10.2-001 4 6
4.10.2-002 4 6
4.10.2-004 4 6
4.10.2-005 2 3
4.10.2-006 2 3
4.10.2-008 2 6
4.10.2-009 3 6
4.10.2-010 2 4
4.10.5-001 3 6
4.10.5-002 2 3
4.10.5-003 3 6
4.10.5-004 2 6
4.10.5-005 2
4.10.5-006 2
4.10.5-015 2 6
4.10.5-016 2 3
4.10.5-018 3 6
4.10.5-019 3 6
4.10.5-020 2
4.10.5-028 2 3
4.10.5-029 2
4.10.5-030 2 6
4.16.2-001 3 4
4.18.15-001 2 4
4.18.15-002 2 4
4.18.15-003 2 4
4.18.15-004 2 6
4.18.15-005 2 6
4.18.15-006 2 4
4.18.15-007 2 6
4.18.15-009 2 4
4.18.15-011 4 6
4.18.15-012 2 6
4.18.15-013 2 4
4.18.15-014 4 6
4.18.15-015 2 6
4.18.15-016 4 6
4.18.15-028 2 6
4.18.15-030 2
4.18.15-039 4 6
4.18.15-040 2
4.18.15-043 4 6
4.18.2-005 2 4
4.18.2-007 4 6
4.18.2-008 4 6
4.18.2-010 2 3
4.18.2-015 3 6
4.18.2-016 2 4
4.18.2-018 2 3
4.18.2-019 3 6
4.18.2-020 4 6
4.18.2-024 3 6
4.18.2-027 3 6
4.18.2-028 3 6
5.12.5-005 3
5.12.5-007 3
5.12.5-008 2 3
5.12.5-009 2 3
5.12.5-010 2 3
5.12.5-011 2 3
5.12.5-019 2 3
5.12.5-020 2 3
5.12.5-021 3
5.12.5-022 2 3
5.14.15-003 3 4
5.14.15-004 3 4
5.14.15-005 4 6
5.14.15-006 3 4
5.14.15-007 3 4
5.14.15-013 4 6
5.14.15-014 4 6
5.14.15-015 2 6
5.14.15-016 2 3
5.14.15-017 3 4
5.14.15-018 2 3
5.14.15-019 3 4
5.14.15-020 2 3
5.14.23-003 2 6
5.14.23-004 2 3
5.14.23-006 2 3
5.23.15-001 2
5.23.15-002 2 4
5.23.2-001 2 3
5.23.2-002 2 3
5.23.2-003 2 3
5.28.15-001 4 6
5.28.15-002 4 6
5.28.15-003 4 6
5.28.15-004 2 6
5.28.15-005 2 6
5.28.15-006 2 4
5.28.15-007 4 6
5.28.15-008 2 4
5.28.15-009 2 6
5.28.15-010 2 6
5.28.15-011 2 6
5.28.15-012 2 6
5.28.15-013 2
5.28.37-001 3 6
5.28.37-002 2 3
5.28.37-003 2 6
5.28.37-004 2 3
5.28.37-005 2 3
5.28.37-008 2 6
5.28.37-009 2 3
5.28.37-010 2 3
5.28.37-011 2 6
5.28.37-012 2 6
5.4.15-004 2 6
5.4.15-005 3 4
6.14.2-006 4 6
6.14.2-007 3 6
6.14.2-008 3 6
6.14.2-009 3
6.14.2-010 3 4
6.14.2-011 3 6
6.14.2-012 4 6
6.14.2-013 3 6
6.14.2-015 3 6
6.29.49-001 3 5
6.29.49-002 4 6
6.29.49-003 4 6
6.29.49-005 4 6
6.29.49-007 3 5
6.29.49-008 3 5
6.30.49-009 4 6
6.30.49-011 3 4
6.30.49-012 4 6
6.30.49-013 4 6
6.30.49-014 3 4
6.30.49-015 3 5
6.30.49-016 4 6
6.30.49-017 4 6
6.31.49-003 3 5
6.31.49-004 5 6
6.31.49-005 3 4
6.31.49-006 3 5
6.31.49-007 3 4
6.31.49-009 5 6
6.31.49-010 4 6
6.31.49-011 4 6
6.31.49-012 5 6
6.31.49-013 3 5
6.31.49-014 4 6
6.31.49-015 5 6
6.32.49-032 4 6
6.32.49-033 3 5
6.32.49-034 3 4
6.32.49-035 3 4
6.32.49-037 3 4
6.32.49-038 5 6
6.32.49-039 4 6
6.32.49-040 5 6
6.32.49-041 4 6
6.33.49-001 5 6
6.33.49-002 3 4
6.33.49-003 3 4
6.33.49-004 5 6
23-01-11 3 7
23-02-34 3 7
23-03-13 3 7
23-03-23 2
23-03-48 2 7
23-03-56 3 7
23-06-04 3 7
23-06-23 3 7
23-07-26 2 7
23-08-55 2 3
Dzherlo 3
Olympus 3
PC 7146-16 3
Kordia 2
Cristobalina 2
Vittoria 2
FR20T047 2 3
FR13T004 2 6
FR13T071 2 3
FR31T121 2 6
FR32T087 3 5
FR32T088 2 3
FR32T093 5 6
FR20T045 2 4
FR26T117 6
FR29T115 2 6
PC 9816-005 3
PC 9816-023 3
PC 9816-041 3 6
PC 9816-059 3 6
PC 9816-083 3 6
PC 9816-103 3 6
PC 9816-105 3
PC 9816-106 3 6
PC 9816-112 3
PC 9816-078 3
PC 9819-005 3 6
PC 9819-031 3
PC 9819-038 3 6
PC 9814-025 3
PC 9814-078 3 6
PC 9814-103 3
PC 9814-105 3
PC 9814-026 3 6
PC 9814-028 3
PC 9814-055 3
PC 9814-062 3 6
PC 9814-063 3 6
PC 9814-068 3
PC 9814-071 3
PC 9814-076 3 6
PC 9819-034 3 6
PC 9816-042 3 6
Emperor Francis 2 3
Black Republican 3 6
Krupnoplodnaya 2 3
Early Burlat 2 3
Venus 2 6
Moreau 2 3
Index 2 6
Sunburst 2 3
6.14.6-008 3 4
FR02T062 2 3
FR02T063 2 3
5.14.23.001 2 6
6.16.44-005 2 3
6.23.44-001 2
6.23.44-002 2
6.23.55-006 2
6.23.55-010 2
6.23.6-002 2
6.23.6-003 2
6.16.44-001 2 3
6.16.44-002 2 3
6.16.44-003 2
6.28.44-001 2 6
6.28.44-002 2
6.4.44-003 2 3
6.4.44-004 2 6
6.4.44-006 2 3
6.4.44-007 2 6
6.4.44-009 2 6
6.4.44-010 3 5
6.4.45-001 3 5
4.3.1-004 2 3
4.3.1-009 2 6
5.3.1-008 2 3
5.3.1-010 2 3
5.3.1-015 2 3
5.3.1-016 2 3
5.3.1-017 2 3
6.30.50-002 3
6.14.6-003 3
6.28.45-001 2 3
FR09T089 2 3
6.12.45-001 2 3
6.12.45-002 2 3
6.12.45-003 2 3
6.12.45-004 2 3
6.12.45-005 2 3
6.12.45-007 2 3
6.12.45-008 2 3
6.12.45-009 2 3
6.12.45-010 2 3
6.14.45-001 2 3
6.14.45-003 2 3
6.14.45-004 2 3
6.14.45-005 2 6
6.14.45-006 2 6
6.14.45-007 2 6
6.14.45-008 2 3
6.14.45-009 2 3
6.28.45-002 2
6.14.6-001 3
6.14.6-002 3
6.14.6-004 3 6
6.14.6-005 3 6
6.14.6-006 3
6.14.6-007 3
6.14.6-010 3 6
6.23.6-004 2 3
6.23.6-005 2 3
6.23.6-007 2 3
6.23.6-008 2 3
6.23.6-012 2 3
6.28.44-005 3 6
6.28.55-006 2 3
6.28.55-007 2 3
6.23.6-001 2 3
6.23.6-006 2
6.23.6-009 2 3
6.4.44-001 2 3
6.4.6-001 2 3
FR04T029 3 6
FR08T074 3
6.28.55-002 2 6
FR01T050 2
5.10.25-001 2 6
5.10.25-002 2 6
5.16.25-002 2
5.16.25-003 2 3
5.16.25-004 2 3
5.16.25-005 2
5.16.25-009 2
5.16.25-010 2 3
5.16.25-013 3
5.18.25-005 2 6
4.3.1-008 2 6
5.3.1-005 2 6
FR09T037 2 3
6.29.50-001 3 4
6.29.50-002 2 3
6.29.50-003 2 3
6.29.50-004 3 4
6.29.50-005 2 3
6.29.50-007 2 3
6.29.50-008 4 6
6.30.50-004 2 3
6.30.50-005 4 6
6.31.50-001 3 4
6.31.50-002 2 6
6.31.50-003 2 6
6.31.50-004 2 6
6.31.50-005 2 6
6.32.50-001 4 6
6.32.50-002 2 6
6.32.50-003 2 3
6.32.50-004 4 6
6.32.50-005 4 6
6.32.50-006 4 6
6.32.50-007 2 6
6.32.50-008 4 6
6.33.50-001 2 3
5.10.26-001 3 6
5.10.26-002 2 3
5.10.26-003 2
5.10.26-004 2 3
5.10.26-005 2 3
5.10.26-007 3 6
5.10.26-008 2 3
5.13.26-001 3
5.13.26-002 3
5.13.26-003 3
5.13.26-004 3
5.13.26-005 2 3
5.13.26-006 3
5.13.26-007 3
5.13.26-009 3
5.14.26-001 3
5.14.26-002 3
5.14.26-003 2 6
5.16.26-001 2 3
5.16.26-002 2 3
5.16.26-003 2 3
5.16.40-001 2 3
5.18.26-001 2
5.18.26-002 2
FR06T097 3 6
FR07T026 2 3
6.28.44-003 3 6
AA 3
PC 9816-069 3 6
PC 9816-079 3 6
PC 9816-096 3 6
PC 9816-104 3 6
PC 9816-114 3 6
PC 9817-097 3 6
4.18.15-010 2 6
4.18.15-042 4 6
4.18.15-047 2 6
4.18.15-048 2 6
4.3.1-003 2 4
4.3.1-005 2 4
4.3.1-006 2 4
4.3.1-007 2
5.3.1-009 2 4
5.3.1-011 2
5.3.1-012 2 4
5.3.1-013 2 4
5.3.1-014 2
5.4.15-001 2 3
5.4.15-002 2 6
5.4.15-003 2 3
FR01T070 2
FR49T083 2
5.16.17-003 3
5.16.25-006 3
5.16.25-008 3
5.16.25-012 3
5.20.6-001 2 3
6.16.44-008 2
6.4.45-003 3
6.4.6-004 3
6.4.6-006 3
6.4.6-007 3
6.4.6-008 2
6.4.6-009 2 3
5.16.17-001 2 3
5.16.17-004 3
6.14.17-001 3
6.14.17-002 3 6
6.14.17-003 3
6.14.17-004 3 6
6.14.17-005 3 6
FR02T024 2 3
4.14.17-001 6
5.13.26-008 2 3
6.28.44-004 2 6
4.3.1-001 2 3
5.3.1-007 2 3
5.3.1-018 2 6
5.10.40-001 2 6
5.10.40-002 2 6
5.10.40-003 2
5.10.40-004 2 6
5.10.40-005 2
5.10.40-007 2
5.10.40-008 2
5.10.40-009 2 6
5.10.40-010 2 6
5.10.40-011 6
5.10.40-012 2 6
5.10.40-013 2 6
5.10.40-014 6
5.10.40-015 2
5.10.40-016 2 6
5.10.40-017 2 6
5.13.40-002 2 3
5.13.40-003 3 6
5.13.40-004 3 6
5.16.40-003 2 6
5.16.40-004 2
6.30.50-001 3 6
6.30.50-003 3 6
6.10.55-001 2
6.10.55-002 2 6
6.10.55-003 2
6.10.55-004 2 6
6.10.55-005 2 6
6.10.55-006 2 6
6.10.55-007 2 6
6.10.55-008 2 6
6.10.55-009 2 6
6.10.55-010 2 6
6.16.55-001 2
6.16.55-002 2 3
6.23.17-001 2
6.23.55-002 2
6.23.55-005 2
6.23.55-007 2
6.23.55-008 2
6.28.55-001 2
6.28.55-003 2
6.28.55-004 2
6.28.55-005 2 6
5.13.40-001 2
5.16.25-001 3
5.18.25-004 2 6
5.3.1-006 3
6.16.44-004 2 3
6.16.44-006 2
6.16.44-007 2 3
6.16.44-009 2 3
6.23.17-003 2 3
6.23.17-004 2
Bertiolle 2 5
Napoleon 3
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-07-1Sweet Cherry-RosBREED-1.6K-2019704.01
Alignments
Feature NameTypeLocationAnalysis
Pp07 chromosome Pp07:367571..1309524. Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)