Pav-HB-05-7

Haplotype Block Overview
Name Pav-HB-05-7
Species Prunus avium
Stock Haplotype [view all 514]
Haplotype [view all]
Alignments
The following features are aligned
Feature Name Type LocationAnalysisReference
Pp05chromosomePp05:12255437..12501472 .Prunus persica Whole Genome Assembly v2.0 & Annotation v2.1 (v2.0.a1)n/a
Stock Haplotype
NameHaplotype
Summit 11 4
Lambert 4
Regina 20 26
Ambrunes 7 8
Lapins 11 4
Stella 4 5
Sweetheart 11
Van 11
Schneiders 19 20
Bing 11 5
Rainier 11 5
5.18.25-001 11 5
5.3.1-001 11 20
5.3.1-002 11 20
Benton 5
Brooks 11 5
Cashmere 12 5
Chelan 5 6
Chinook 11 5
Cowiche 11 4
Gil Peck 4 5
Glacier 5
Kiona 5
Mildew Immune Mazzard #17 22 23
Mildew Immune Mazzard #23 22 23
Newstar 11 5
NY 54 24 25
PMR-1 4
Sato Nashiki 11 4
Schmidt 27 3
Selah 11 4
Tieton 5
Ulster 4 5
Vic 3 5
Windsor 11 28
23_1_47 2 24
23_2_46 25 3
23_3_24 25 3
23_3_28 25
23_3_40 24 3
23_5_17 2 24
23_8_24 2 25
23_8_45 25 3
4.10.19-001 4 5
4.10.19-002 11 5
4.10.19-003 4 5
4.10.19-004 4 5
4.10.19-005 11 20
4.10.19-006 4 5
4.10.19-008 11 5
4.10.19-009 11 5
4.10.19-010 11 5
4.10.19-011 4 5
4.10.2-001 4 7
4.10.2-002 4
4.10.2-004 11 8
4.10.2-005 4 7
4.10.2-006 4 7
4.10.2-008 11 4
4.10.2-009 11 8
4.10.2-010 11 7
4.10.5-001 4 5
4.10.5-002 11
4.10.5-003 11 6
4.10.5-004 5
4.10.5-005 4 5
4.10.5-006 11 5
4.10.5-015 11 4
4.10.5-016 11 6
4.10.5-018 11 6
4.10.5-019 11 6
4.10.5-020 11 5
4.10.5-028 11 6
4.10.5-029 4 5
4.10.5-030 11 4
4.16.2-001 11 7
4.18.15-001 20 4
4.18.15-002 20 4
4.18.15-003 20 4
4.18.15-004 26 4
4.18.15-005 11 26
4.18.15-006 11 20
4.18.15-007 11 4
4.18.15-009 26 4
4.18.15-011 26
4.18.15-012 20 4
4.18.15-013 26 4
4.18.15-014 26 4
4.18.15-015 26 4
4.18.15-016 11 20
4.18.15-028 11 26
4.18.15-030 26 4
4.18.15-039 11 26
4.18.15-040 26 4
4.18.15-043 11 20
4.18.2-007 4 7
4.18.2-008 11 7
4.18.2-010 4 8
4.18.2-015 11 7
4.18.2-016 11
4.18.2-018 11 7
4.18.2-019 11 7
4.18.2-020 11 8
4.18.2-024 11 7
4.18.2-027 11 7
4.18.2-028 4 7
5.12.5-005 5
5.12.5-007 5
5.12.5-008 5 6
5.12.5-009 5 6
5.12.5-010 5 6
5.12.5-011 5 6
5.12.5-019 4 5
5.12.5-020 5
5.12.5-021 5
5.12.5-022 5
5.14.15-003 11 26
5.14.15-004 11 20
5.14.15-005 20 5
5.14.15-006 11 26
5.14.15-007 11 26
5.14.15-013 11 20
5.14.15-014 11 26
5.14.15-015 20 5
5.14.15-016 26 5
5.14.15-017 11 26
5.14.15-018 26 5
5.14.15-019 26 5
5.14.15-020 11 20
5.14.23-003 11 5
5.14.23-004 11 5
5.14.23-006 11 5
5.23.15-001 5
5.23.15-002 20 5
5.23.2-001 5 7
5.23.2-002 5 8
5.23.2-003 5 7
5.28.15-001 11 20
5.28.15-002 4
5.28.15-003 20 4
5.28.15-004 20 4
5.28.15-005 11 20
5.28.15-006 20 4
5.28.15-007 20 4
5.28.15-008 11 26
5.28.15-009 11 20
5.28.15-010 20 4
5.28.15-011 11 20
5.28.15-012 26 4
5.28.15-013 20 4
5.28.37-001 11
5.28.37-002 11 4
5.28.37-004 11 4
5.28.37-005 11 4
5.28.37-009 11
5.28.37-010 4
5.28.37-011 4
5.28.37-012 11 19
5.4.15-004 20 5
5.4.15-005 11 26
6.14.2-006 5
6.14.2-007 5 7
6.14.2-008 11 8
6.14.2-009 11 17
6.14.2-010 11 7
6.14.2-011 11 7
6.14.2-012 11 8
6.14.2-013 11 18
6.14.2-015 11 8
6.29.49-001 23 4
6.29.49-002 4
6.29.49-003 11 23
6.29.49-005 22 4
6.29.49-007 22 4
6.29.49-008 11 23
6.30.49-009 11 23
6.30.49-011 23 4
6.30.49-012 11 23
6.30.49-013 11 23
6.30.49-014 22 4
6.30.49-015 11 22
6.30.49-016 22 4
6.30.49-017 23 4
6.31.49-003 11 22
6.31.49-004 22 4
6.31.49-005 22
6.31.49-006 11 22
6.31.49-007 11 23
6.31.49-009 11 23
6.31.49-010 23 4
6.31.49-011 22
6.31.49-012 23
6.31.49-013 11 23
6.31.49-014 11 22
6.31.49-015 11 23
6.32.49-032 23 5
6.32.49-033 23 4
6.32.49-034 22 5
6.32.49-035 22 4
6.32.49-037 5
6.32.49-038 23 4
6.32.49-039 23 5
6.32.49-040 22 5
6.32.49-041 23 5
6.33.49-001 22 4
6.33.49-002 22 4
6.33.49-003 11 22
6.33.49-004 23 4
23-01-11 25
23-02-34 2 25
23-03-13 24 3
23-03-23 25 3
23-03-48 2 25
23-03-56 3
23-06-04 3
23-06-23 2 25
23-07-26 3
23-08-55 24 3
Dzherlo 17 18
Olympus 11 4
PC 7146-16 5
Kordia 20 5
Cristobalina 15 16
Vittoria 28 29
FR20T047 11 6
FR13T004 11 4
FR13T071 11 5
FR31T121 11 28
FR32T087 10 5
FR32T088 10 11
FR32T093 10 5
FR20T045 11 26
FR26T117 11
FR29T115 5
PC 9816-005 11 4
PC 9816-023 11 4
PC 9816-041 4 5
PC 9816-059 11 4
PC 9816-083 4 5
PC 9816-103 11 4
PC 9816-105 11 4
PC 9816-106 11 4
PC 9816-112 4 5
PC 9816-078 11 4
PC 9819-005 11 4
PC 9819-031 11 4
PC 9819-038 11 4
PC 9814-025 4 5
PC 9814-078 4 5
PC 9814-103 11 4
PC 9814-105 4 5
PC 9814-026 4 5
PC 9814-028 4 5
PC 9814-055 4 5
PC 9814-062 11 4
PC 9814-063 4 5
PC 9814-068 11 4
PC 9814-071 4 5
PC 9814-076 11 4
PC 9819-034 4 5
PC 9816-042 35 5
Emperor Francis 2 3
Black Republican 11 4
Krupnoplodnaya 21 5
Early Burlat 12 5
Venus 11 2
Moreau 5 6
Index 11 5
Sunburst 3 4
6.14.6-008 11 8
FR02T062 11
FR02T063 11
5.14.23.001 11 5
6.16.44-005 4 5
6.23.44-001 5
6.23.44-002 5
6.23.55-006 5
6.23.55-010 5
6.23.6-002 5
6.23.6-003 5
6.16.44-001 4 9
6.16.44-002 4 9
6.16.44-003 4 9
6.28.44-001 10 4
6.28.44-002 10 4
6.4.44-003 5 9
6.4.44-004 11 9
6.4.44-006 10 11
6.4.44-007 5 9
6.4.44-009 5 9
6.4.44-010 10 5
6.4.45-001 10 5
4.3.1-004 11 5
4.3.1-009 11 20
5.3.1-008 11 20
5.3.1-010 20 5
5.3.1-015 5
5.3.1-016 20 5
5.3.1-017 11 20
6.30.50-002 11 5
6.14.6-003 5
FR09T089 5 6
6.12.45-001 15 5
6.12.45-002 16 5
6.12.45-003 16 5
6.12.45-004 15 5
6.12.45-005 16 5
6.12.45-007 15 5
6.12.45-008 15 5
6.12.45-009 16 5
6.12.45-010 16 5
6.14.45-001 16 5
6.14.45-003 11 16
6.14.45-004 11 16
6.14.45-005 11
6.14.45-006 11 15
6.14.45-007 11 15
6.14.45-008 16 5
6.14.45-009 11 16
6.28.45-002 16
6.14.6-001 11 18
6.14.6-002 17 5
6.14.6-004 11 18
6.14.6-005 11 18
6.14.6-006 11 18
6.14.6-007 11 18
6.14.6-010 11 18
6.23.6-004 17 5
6.23.6-005 18 5
6.23.6-007 18 5
6.23.6-008 18 5
6.23.6-012 18 5
6.28.44-005 4
6.28.55-006 11 4
6.28.55-007 4
6.23.6-001 4 5
6.23.6-006 4 5
6.23.6-009 4 5
6.4.44-001 11
6.4.6-001 4 5
FR04T029 4
FR08T074 11 4
6.28.55-002 11 4
FR01T050 11 20
5.10.25-001 5
5.10.25-002 21 4
5.16.25-002 11 21
5.16.25-003 11 21
5.16.25-004 11 21
5.16.25-005 11 5
5.16.25-009 4 5
5.16.25-010 21 4
5.16.25-013 21 4
5.18.25-005 11 21
4.3.1-008 11 5
5.3.1-005 11 20
FR09T037 11 4
6.29.50-001 11 23
6.29.50-002 22 4
6.29.50-003 11 22
6.29.50-004 22 4
6.29.50-005 11
6.29.50-007 23 4
6.29.50-008 23 4
6.30.50-004 23 4
6.30.50-005 11 23
6.31.50-001 22 4
6.31.50-002 11 22
6.31.50-003 11 22
6.31.50-004 11 22
6.31.50-005 23
6.32.50-001 22 4
6.32.50-002 22 4
6.32.50-003 22 4
6.32.50-004 22 5
6.32.50-005 23 5
6.32.50-006 23 4
6.32.50-007 5
6.32.50-008 22 5
6.33.50-001 11 23
5.10.26-001 11 5
5.10.26-002 4 6
5.10.26-003 4 6
5.10.26-004 11 6
5.10.26-005 11 6
5.10.26-007 4 5
5.10.26-008 4 5
5.13.26-001 4 5
5.13.26-002 4 6
5.13.26-003 4 5
5.13.26-004 4 5
5.13.26-005 4 6
5.13.26-006 4 5
5.13.26-007 4 5
5.13.26-009 4 5
5.14.26-001 5 6
5.14.26-002 11 6
5.14.26-003 11 5
5.16.26-001 11 6
5.16.26-002 4 6
5.16.26-003 4 6
5.16.40-001 11 6
5.18.26-001 11 6
5.18.26-002 11 6
FR06T097 11
FR07T026 11 4
6.28.44-003 11
AA 4 5
PC 9816-069 11 4
PC 9816-079 11 4
PC 9816-096 11 4
PC 9816-104 11 4
PC 9816-114 4 5
PC 9817-097 11 4
4.18.15-010 11 26
4.18.15-042 20 4
4.18.15-047 20 4
4.18.15-048 11 26
4.3.1-003 20
4.3.1-005 20 26
4.3.1-006 20
4.3.1-007 5
5.3.1-009 20 5
5.3.1-011 20 5
5.3.1-012 20
5.3.1-013 20 26
5.3.1-014 20
5.4.15-001 11 26
5.4.15-002 26 5
5.4.15-003 11 26
FR01T070 11 26
FR49T083 11 20
5.16.17-003 11
5.16.25-006 11 4
5.16.25-008 11 4
5.16.25-012 11 4
5.20.6-001 11 5
6.16.44-008 11 4
6.4.45-003 11 4
6.4.6-004 11 4
6.4.6-006 11
6.4.6-007 11 4
6.4.6-008 11 5
6.4.6-009 5
5.16.17-001 4
5.16.17-004 11 4
6.14.17-001 4 5
6.14.17-002 4 5
6.14.17-003 3 5
6.14.17-004 11 3
6.14.17-005 11 4
FR02T024 3
4.14.17-001 11
5.13.26-008 4 5
6.28.44-004 4 5
4.3.1-001 11 20
5.3.1-007 11
5.3.1-018 11 20
5.10.40-001 11 2
5.10.40-002 2
5.10.40-003 11
5.10.40-004 11
5.10.40-005 2
5.10.40-007 11 2
5.10.40-008 11 2
5.10.40-009 11 4
5.10.40-010 11 2
5.10.40-011 2 4
5.10.40-012 11
5.10.40-013 2 4
5.10.40-014 11 4
5.10.40-015 11 2
5.10.40-016 11
5.10.40-017 11
5.13.40-002 2 4
5.13.40-003 2 4
5.13.40-004 2 4
5.16.40-003 11 4
5.16.40-004 11
6.30.50-001 11 2
6.30.50-003 2 4
6.10.55-001 29 4
6.10.55-002 11 29
6.10.55-003 11 28
6.10.55-004 28 4
6.10.55-005 28
6.10.55-006 11 28
6.10.55-007 28 4
6.10.55-008 29 4
6.10.55-009 11 28
6.10.55-010 28 4
6.16.55-001 11
6.16.55-002 11 29
6.23.17-001 29 5
6.23.55-002 28 5
6.23.55-005 28 5
6.23.55-007 29 5
6.23.55-008 28 5
6.28.55-001 11 29
6.28.55-003 4
6.28.55-004 29
6.28.55-005 11 28
5.13.40-001 4
5.16.25-001 11
5.18.25-004 4 5
5.3.1-006 17 5
6.16.44-004 11 5
6.16.44-006 4 9
6.16.44-007 11 3
6.16.44-009 11 4
6.23.17-003 38 5
6.23.17-004 38 5
Bertiolle 10 9
Napoleon 4 5
Map Positions
Haplotype BlockMap NameLinkage GroupStartStop
Pav-HB-05-7Sweet Cherry-RosBREED-1.6K-2019532.0733.59
Haplotypes
Marker 2345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152
RosBREED_snp_sweet_cherry_Pp5_10237059AAAABBABAAAAABBBBABBBAABABBAABABABAAABAAABABABABBAA
RosBREED_snp_sweet_cherry_Pp5_10500237ABBABBBBAAAAABBBABBABBBBBABAABBBBB--AB-ABBBBABBBBAB
RosBREED_snp_sweet_cherry_Pp5_10734088AAAAAAAAAAAAAAAAAABAAAAAAAAAAAAAABAAAAAAAAAAAAAAAAA
RosBREED_snp_sweet_cherry_Pp5_10897891BBBBBABBBBBBBBBBBBBBBBBBBBABBBBBBBBBBBBBBBBBBBBABBB
RosBREED_snp_sweet_cherry_Pp5_11210107AAAABAAAAAAAAABABBAAAABBABABAAABBBAAAAA--BAABAAAABA
RosBREED_snp_sweet_cherry_Pp5_11943249BAABAAABBABABABBABBABABBBABAAABBBAABABAABBBABBAABAA
RosBREED_snp_sweet_cherry_Pp5_11953073AABAAAAAAAAAAAAAAAABAAAAAAAAAAAAAAAABA-AAAAAAAAAAAB
RosBREED_snp_sweet_cherry_Pp5_11957036AABAAAAAAAAAAAAAAAABAAAAAAAAAAAAAAAABA-AAAAAAAAAAAB
RosBREED_snp_sweet_cherry_Pp5_12088162AABBBAABBAA--BBBABBBBBBABAAABAABABABBB-ABBBBABAABBA
RosBREED_snp_sweet_cherry_Pp5_12126571BBAAABBAABB--ABABAAABABBABBBABBBBABAAA-BAABABABBBAB
RosBREED_snp_tart_cherry_a_Pp5_10892711AAAAAABBBAAAAABABAABBBAAABABABAAABAAAAAAAABBBBBAAAA
RosCOS2825-299_snp_sweet_cherry_Pp5_12258547BAAAABAAAAAAABABAAAAABAAABBAAABAABAAAAAAAAABBBBAAAA